|
Dept. Physics & Astronomy University of Tennessee |
|
|
|
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|
|
| TEXTBOOKS:
Astronomy
Today (Sixth Edition), by Eric Chaisson and Steve McMillan and Online Journey Astronomy: The Solar System by Michael Guidry, Margaret Riedinger and Frank Edward Barnes (Student Companion) (A text-only version is available online at UT Library Reserves) and A Laboratory Textbook for Introductory Astronomy (5th Edition) by Kermit E. Duckett |
| Subject Matter: Introduction to Astronomy and Study of the Solar System | ||||
|---|---|---|---|---|
| Chapter 1 | Charting the Heavens | Chapter 9 | Venus | |
| Chapter 2 | The Copernican Revolution | Chapter 10 | Mars | |
| Chapter 3 | Radiation | Chapter 11 | Jupiter | |
| Chapter 4 | Spectroscopy | Chapter 12 | Saturn | |
| Chapter 5 | Telescopes | Chapter 13 | Uranus, Neptune and Pluto | |
| Chapter 6 | The Solar System | Chapter 14 | Solar System Debris | |
| Chapter 7 | Earth | Chapter 15 | The Formation of Planetary Systems | |
| Chapter 8 | The Moon and Mercury | Chapter 28 | Life in the Universe | |
Some
Web Links of Interest
Some
Newsgroups of Interest