Men's College Basketball 1995 - 1996 Games
Soren Sorensen; Mon Feb 05 23:03:10 2001
Main page for 1995
Sport Ranking Home Page
Sports Ranking Main Navigation Page
- CF - CBW - NBA - NFL
Men's College Basketball - History
2000 1999 1998 1997 1996 1995 Links to GAME pages
Games
0 11/10 1995 Simon Fraser * 65 - 79 * Montana State Bozeman
1 11/11 1995 Simon Fraser * 57 - 83 * Montana
2 11/15 1995 Manhattan * 67 - 87 * Georgia Tech
3 11/15 1995 Jackson State * 68 - 99 * Oklahoma
4 11/15 1995 Weber State College * 102 - 86 * Fresno State
5 11/15 1995 DePaul * 65 - 73 * Michigan
6 11/15 1995 Cal State Long Beach * 57 - 91 * Arizona
7 11/15 1995 Louisiana Monroe * 67 - 75 * Arkansas
8 11/16 1995 Rider * 62 - 65 * Temple
9 11/16 1995 Colgate * 57 - 106 * Georgetown University
10 11/17 1995 Oklahoma * 72 - 83 * Georgia Tech
11 11/17 1995 Weber State College * 62 - 80 * Michigan
12 11/17 1995 Arizona * 83 - 73 * Arkansas
13 11/17 1995 Simon Fraser * 67 - 81 * New Mexico
14 11/18 1995 Temple * 49 - 74 * Georgetown University
15 11/18 1995 Simon Fraser * 52 - 67 * Utah State
16 11/20 1995 Vanderbilt * 63 - 71 * North Carolina
17 11/20 1995 Wisconsin * 58 - 66 * Villanova
18 11/20 1995 Chaminade * 66 - 69 * Michigan State
19 11/20 1995 UCLA * 69 - 78 * Santa Clara
20 11/21 1995 Michigan State * 70 - 92 * North Carolina
21 11/21 1995 Santa Clara * 65 - 77 * Villanova
22 11/21 1995 Wisconsin * 57 - 68 * UCLA
23 11/21 1995 Chaminade * 71 - 96 * Vanderbilt
24 11/22 1995 Texas Christian * 76 - 102 * Connecticut
25 11/22 1995 Georgia Tech * 72 - 94 * Georgetown University
26 11/22 1995 North Carolina * 75 - 77 * Villanova
27 11/22 1995 Ohio University * 51 - 78 * Iowa
28 11/22 1995 Chaminade * 66 - 104 * Wisconsin
29 11/22 1995 Michigan * 79 - 86 * Arizona
30 11/22 1995 UCLA * 71 - 75 * Vanderbilt
31 11/22 1995 Michigan State * 71 - 77 * Santa Clara
32 11/23 1995 Old Dominion * 55 - 75 * Duke
33 11/23 1995 Alaska Anchorage * 79 - 84 * Indiana
34 11/24 1995 CS Stanislaus * 49 - 84 * Southern Utah
35 11/24 1995 Indiana * 64 - 70 * Duke
36 11/24 1995 Michigan * 61 - 77 * Georgia Tech
37 11/24 1995 Tennessee Martin * 65 - 84 * Virginia
38 11/24 1995 Hartford * 69 - 81 * George Washington
39 11/24 1995 NE Illinois * 58 - 81 * Miami (Florida)
40 11/24 1995 Niagara * 72 - 88 * Saint John's NY
41 11/24 1995 Central Connecticut State * 45 - 70 * Iowa State
42 11/24 1995 Toledo * 59 - 72 * Nebraska
43 11/24 1995 Missouri Kansas City * 60 - 70 * Montana
44 11/24 1995 Bryan * 70 - 97 * North Carolina Asheville
45 11/24 1995 Connecticut * 95 - 101 * Iowa
46 11/24 1995 Valparaiso * 66 - 70 * Minnesota
47 11/24 1995 Siena College * 70 - 87 * California Irvine
48 11/24 1995 Colorado * 47 - 71 * Santa Barbara
49 11/24 1995 Illinois State * 85 - 86 * James Madison
50 11/24 1995 Alaska Anchorage * 77 - 78 * Old Dominion
51 11/24 1995 Western Kentucky * 65 - 83 * Virginia Commonwealth
52 11/24 1995 AU Puerto Rico * 86 - 90 * Louisville
53 11/24 1995 LSU * 70 - 79 * St. Louis
54 11/24 1995 Prairie View * 72 - 113 * Tulane
55 11/24 1995 Texas Christian * 68 - 86 * Ohio University
56 11/24 1995 Grambling * 61 - 71 * Hampton
57 11/24 1995 Illinois Tech * 63 - 101 * Wisconsin Milwaukee
58 11/24 1995 Liberty * 59 - 80 * Drake
59 11/24 1995 Utah State * 61 - 63 * Wichita State
60 11/24 1995 Berea * 92 - 113 * Morehead State
61 11/24 1995 Georgetown University * 81 - 91 * Arizona
62 11/24 1995 Hawaii Hilo * 81 - 115 * Oregon
63 11/24 1995 Lamar * 72 - 76 * Southern California
64 11/24 1995 Stetson * 60 - 92 * Stanford
65 11/24 1995 Gonzaga * 67 - 72 * Washington State
66 11/24 1995 Bucknell University * 68 - 65 * San Francisco State
67 11/24 1995 La Salle University * 60 - 70 * Auburn
68 11/24 1995 Charleston Southern * 65 - 83 * Florida
69 11/24 1995 Maryland * 84 - 96 * Kentucky
70 11/24 1995 NC Greensboro * 64 - 82 * South Carolina
71 11/24 1995 Rhodes College * 46 - 91 * Davidson College
72 11/24 1995 Sam Houston State * 82 - 79 * Baylor University
73 11/24 1995 Cameron * 71 - 90 * Stephen F Austin
74 11/24 1995 Houston Baptist * 59 - 91 * Houston
75 11/24 1995 Yale * 58 - 80 * Rice
76 11/24 1995 Western Carolina * 83 - 87 * Mercer
77 11/24 1995 Sonoma State * 66 - 85 * Loyola Marymount
78 11/24 1995 San Diego * 84 - 80 * Cal State Sacramento
79 11/24 1995 Dayton * 72 - 78 * Hawaii
80 11/24 1995 Texas Arlington * 56 - 76 * New Mexico
81 11/24 1995 Northwestern * 63 - 83 * San Diego State
82 11/24 1995 Morris Brown College * 80 - 78 * Georgia St.
83 11/25 1995 Notre Dame (CA) * 51 - 94 * California Poly State
84 11/25 1995 Iowa * 81 - 88 * Duke
85 11/25 1995 Virginia Military * 78 - 104 * North Carolina State
86 11/25 1995 Mount St. Mary's * 62 - 75 * Wake Forest
87 11/25 1995 Hampton * 73 - 80 * George Washington
88 11/25 1995 Rhode Island * 89 - 71 * Brown University
89 11/25 1995 Saint Francis PA * 61 - 88 * Saint Xavier
90 11/25 1995 Buffalo * 49 - 89 * Boston College
91 11/25 1995 Indiana * 52 - 86 * Connecticut
92 11/25 1995 Akron * 54 - 65 * Notre Dame
93 11/25 1995 New Hampshire * 78 - 92 * Providence
94 11/25 1995 Lafayette College * 63 - 87 * Syracuse
95 11/25 1995 Florida A&M * 39 - 80 * West Virginia
96 11/25 1995 Utah * 68 - 79 * Kansas
97 11/25 1995 Bradley * 72 - 75 * Kansas State
98 11/25 1995 Wofford College * 60 - 86 * Missouri
99 11/25 1995 Oregon * 106 - 114 * Nebraska
100 11/25 1995 St. Mary's (Texas) * 61 - 76 * Oklahoma State
101 11/25 1995 St. Martin's * 63 - 87 * Idaho
102 11/25 1995 Minnesota Morris * 64 - 99 * Montana State Bozeman
103 11/25 1995 Mont't Anderson * 59 - 78 * Coastal Carolina
104 11/25 1995 Tennessee Martin * 77 - 92 * Radford
105 11/25 1995 Texas San Antonio * 80 - 83 * Illinois
106 11/25 1995 Wichita State * 55 - 64 * Minnesota
107 11/25 1995 Morgan State * 65 - 90 * Penn State
108 11/25 1995 Cal State Northridge * 56 - 80 * UNLV
109 11/25 1995 California Irvine * 83 - 77 * Saint John's NY
110 11/25 1995 Elon College * 74 - 89 * East Carolina
111 11/25 1995 Delaware State * 73 - 139 * George Mason
112 11/25 1995 Richmond * 69 - 62 * Campbell
113 11/25 1995 Virginia Commonwealth * 74 - 83 * Louisville
114 11/25 1995 Purdue * 76 - 91 * Memphis
115 11/25 1995 Pepperdine * 58 - 65 * South Florida
116 11/25 1995 UNC Charlotte * 63 - 60 * North Carolina Wilmington
117 11/25 1995 Ursinus College * 35 - 77 * Columbia
118 11/25 1995 Holy Cross College * 75 - 82 * Dartmouth College
119 11/25 1995 Babson * 60 - 108 * Harvard
120 11/25 1995 Canisius College * 73 - 53 * Western Michigan
121 11/25 1995 Fairfield * 81 - 79 * Monmouth NJ
122 11/25 1995 Loyola (Baltimore) * 76 - 72 * William & Mary
123 11/25 1995 Siena College * 51 - 68 * Niagara
124 11/25 1995 Tri-State IN * 66 - 80 * Central Michigan
125 11/25 1995 Saint Francis IN * 70 - 83 * Eastern Michigan
126 11/25 1995 Loyola (Chicago) * 73 - 90 * Kent State
127 11/25 1995 Miami (Ohio) * 89 - 68 * Eastern Kentucky
128 11/25 1995 Old Dominion * 89 - 90 * Ohio University
129 11/25 1995 Toledo * 108 - 75 * Hawaii Hilo
130 11/25 1995 Eastern Illinois * 68 - 57 * Oral Roberts
131 11/25 1995 North Greenville * 56 - 119 * Troy State
132 11/25 1995 Utah State * 70 - 79 * Valparaiso
133 11/25 1995 Elmhurst College * 62 - 89 * Western Illinois
134 11/25 1995 North Carolina Central * 79 - 84 * South Carolina State
135 11/25 1995 MD Eastern Shore * 44 - 75 * Butler University
136 11/25 1995 Iona College * 62 - 65 * Cleveland St.
137 11/25 1995 Cal State Long Beach * 45 - 52 * Detroit Mercy
138 11/25 1995 Illinois Chicago * 96 - 79 * Chicago St.
139 11/25 1995 Aurora University * 77 - 116 * Northern Illinois
140 11/25 1995 Wilmington College * 53 - 102 * Wright St.
141 11/25 1995 Creighton * 63 - 59 * Southern Methodist
142 11/25 1995 La Salle University * 65 - 72 * Illinois State
143 11/25 1995 Texas Pan American * 71 - 83 * Southwest Missouri State
144 11/25 1995 Marist College * 73 - 55 * Northeastern
145 11/25 1995 Boston University * 62 - 64 * Rider
146 11/25 1995 Vermont * 73 - 75 * Robert Morris College
147 11/25 1995 Lehigh * 78 - 92 * Saint Francis (NY)
148 11/25 1995 Indiana State * 78 - 81 * Middle Tennessee State
149 11/25 1995 Berry * 62 - 108 * Murray State
150 11/25 1995 Texas Southern * 77 - 103 * Arizona State
151 11/25 1995 Northern Arizona * 83 - 111 * California
152 11/25 1995 Rice * 64 - 75 * Stanford
153 11/25 1995 Hobart College * 67 - 88 * Army
154 11/25 1995 Air Force * 87 - 89 * Navy
155 11/25 1995 Winthrop * 69 - 84 * Alabama
156 11/25 1995 James Madison * 71 - 82 * Auburn
157 11/25 1995 Southeast Louisiana * 78 - 121 * Mississippi State
158 11/25 1995 Lee-McRae College * 70 - 84 * East Tennessee State
159 11/25 1995 Milligan * 71 - 124 * Marshall
160 11/25 1995 SC Aiken * 61 - 86 * Tennessee Chattanooga
161 11/25 1995 Schreiner * 51 - 86 * Southwest Texas State
162 11/25 1995 Western Carolina * 83 - 92 * Texas Arlington
163 11/25 1995 North Texas * 67 - 88 * Texas
164 11/25 1995 Selma * 81 - 106 * Alabama State
165 11/25 1995 Belhaven * 70 - 81 * Alcorn State
166 11/25 1995 Hartford * 59 - 62 * Grambling
167 11/25 1995 Jacksonville State * 68 - 93 * Mississippi Valley State
168 11/25 1995 Abilene Christian * 78 - 82 * Arkansas State
169 11/25 1995 West Alabama * 61 - 83 * Arkansas Little Rock
170 11/25 1995 Baptist Christian * 64 - 121 * Louisiana Lafayette
171 11/25 1995 E Texas Baptist * 85 - 89 * Centenary
172 11/25 1995 Palm Beach Atlantic * 81 - 123 * Florida International
173 11/25 1995 Yale * 58 - 78 * Stetson
174 11/25 1995 Alabama Birmingham * 60 - 69 * Portland
175 11/25 1995 Oregon State * 45 - 50 * Santa Clara
176 11/25 1995 Bucknell University * 66 - 84 * Saint Mary's CA
177 11/25 1995 Boise State * 71 - 86 * Brigham Young
178 11/25 1995 Montana Tech * 55 - 89 * Colorado State
179 11/25 1995 Mercer * 72 - 107 * New Mexico
180 11/25 1995 S Calif College * 60 - 94 * Texas El Paso
181 11/25 1995 Simon Fraser * 71 - 86 * Wyoming
182 11/25 1995 LA Christian * 81 - 73 * Northwestern Louisiana
183 11/25 1995 Howard University * 62 - 65 * Morehouse College
184 11/25 1995 AU Puerto Rico * 86 - 85 * Western Kentucky
185 11/25 1995 Alaska Anchorage * 89 - 78 * Texas Christian
186 11/26 1995 North Carolina Asheville * 41 - 83 * Clemson
187 11/26 1995 LSU * 73 - 86 * Dayton
188 11/26 1995 Minnesota * 85 - 96 * Nebraska
189 11/26 1995 Central Connecticut State * 52 - 79 * Ohio State
190 11/26 1995 San Diego * 78 - 80 * Pacific
191 11/26 1995 Utah State * 103 - 86 * Hawaii Hilo
192 11/26 1995 James Madison * 60 - 66 * Virginia Commonwealth
193 11/26 1995 Wisconsin Milwaukee * 74 - 91 * Marquette
194 11/26 1995 Cardinal Stritch * 63 - 98 * NE Illinois
195 11/26 1995 Toledo * 65 - 84 * Valparaiso
196 11/26 1995 Illinois State * 79 - 77 * AU Puerto Rico
197 11/26 1995 Southern Utah * 64 - 77 * Northern Iowa
198 11/26 1995 Wichita State * 64 - 74 * Oregon
199 11/26 1995 Eastern Washington * 58 - 90 * Washington State
200 11/26 1995 Louisville * 78 - 82 * Auburn
201 11/26 1995 Georgia St. * 59 - 74 * Tennessee
202 11/26 1995 MD Baltimore County * 67 - 82 * North Texas
203 11/26 1995 Prairie View * 54 - 101 * Texas Tech
204 11/26 1995 La Salle University * 63 - 71 * Western Kentucky
205 11/26 1995 Seattle * 55 - 70 * Loyola Marymount
206 11/26 1995 St. Louis * 66 - 72 * Hawaii
207 11/27 1995 Howard University * 81 - 97 * Florida State
208 11/27 1995 Campbell * 76 - 87 * Georgia Tech
209 11/27 1995 Towson State * 67 - 70 * Maryland
210 11/27 1995 Winthrop * 48 - 97 * North Carolina State
211 11/27 1995 William & Mary * 58 - 87 * Virginia
212 11/27 1995 Holy Cross College * 60 - 97 * Boston College
213 11/27 1995 Miami (Florida) * 76 - 56 * Florida Atlantic
214 11/27 1995 Northwestern Louisiana * 82 - 85 * Colorado
215 11/27 1995 Tennessee State * 75 - 89 * Missouri
216 11/27 1995 Montana * 75 - 70 * Cal State Sacramento
217 11/27 1995 Mount St. Mary's * 72 - 87 * Liberty
218 11/27 1995 Davis & Elkins * 49 - 94 * Radford
219 11/27 1995 Saint Francis PA * 52 - 84 * Michigan
220 11/27 1995 Vermont * 61 - 99 * Penn State
221 11/27 1995 Santa Barbara * 71 - 91 * DePaul
222 11/27 1995 Tulane * 88 - 75 * Centenary
223 11/27 1995 Princeton * 62 - 45 * Lehigh
224 11/27 1995 Heidelberg * 59 - 90 * Bowling Green State
225 11/27 1995 New Hampshire * 64 - 90 * Miami (Ohio)
226 11/27 1995 Rutgers * 74 - 78 * Buffalo
227 11/27 1995 Hanover College * 53 - 56 * Butler University
228 11/27 1995 Trinity IL * 81 - 102 * Loyola (Chicago)
229 11/27 1995 Washington Coll * 58 - 100 * Delaware
230 11/27 1995 Saint Anselm * 59 - 82 * Drexel
231 11/27 1995 Medgar Evers * 83 - 105 * Long Island
232 11/27 1995 Saint Francis (NY) * 73 - 68 * Delaware State
233 11/27 1995 Northern Illinois * 65 - 68 * Austin Peay
234 11/27 1995 Middle Tennessee State * 91 - 74 * Oral Roberts
235 11/27 1995 Oakland City * 78 - 82 * Southeast Missouri State
236 11/27 1995 Cumberland TN * 55 - 90 * Tennessee Tech
237 11/27 1995 Covenant * 65 - 88 * Tennessee Martin
238 11/27 1995 Southern California * 80 - 78 * Pennsylvania
239 11/27 1995 Cornell * 69 - 78 * Lafayette College
240 11/27 1995 Georgia Southern * 44 - 88 * Georgia
241 11/27 1995 South Carolina State * 70 - 92 * South Carolina
242 11/27 1995 Wofford College * 59 - 97 * Vanderbilt
243 11/27 1995 Catawba College * 87 - 90 * Appalachian State
244 11/27 1995 Davidson College * 84 - 83 * Mississippi
245 11/27 1995 Carson Newman * 63 - 86 * East Tennessee State
246 11/27 1995 Erskine * 72 - 80 * Furman
247 11/27 1995 Newberry College * 65 - 94 * Citadel
248 11/27 1995 Houston * 81 - 83 * McNeese State
249 11/27 1995 Arkansas Monticello * 83 - 113 * Louisiana Monroe
250 11/27 1995 Hardin-Simmons * 45 - 74 * Southern Methodist
251 11/27 1995 Cleveland St. * 62 - 76 * Alcorn State
252 11/27 1995 Bay Ridge Chr. * 75 - 142 * Prairie View
253 11/27 1995 Arkansas Little Rock * 93 - 89 * Sam Houston State
254 11/27 1995 Abilene Christian * 64 - 74 * South Alabama
255 11/27 1995 Palm Beach Atlantic * 74 - 101 * Central Florida
256 11/27 1995 S Wesleyan * 49 - 84 * College of Charleston
257 11/27 1995 Tenn Temple * 47 - 66 * Samford
258 11/27 1995 Texas College * 75 - 110 * Southeast Louisiana
259 11/27 1995 Texas El Paso * 73 - 67 * New Mexico State
260 11/27 1995 Denver * 83 - 97 * Wyoming
261 11/28 1995 Florida International * 44 - 92 * Florida State
262 11/28 1995 Richmond * 76 - 83 * North Carolina
263 11/28 1995 Kentucky * 82 - 92 * Massachusetts
264 11/28 1995 Rhode Island * 90 - 65 * FDU Madison
265 11/28 1995 Coastal Carolina * 49 - 93 * Virginia Tech
266 11/28 1995 Brown University * 67 - 100 * Providence
267 11/28 1995 Monmouth NJ * 67 - 83 * Seton Hall
268 11/28 1995 Manhattan * 68 - 71 * Saint John's NY
269 11/28 1995 Colgate * 55 - 89 * Syracuse
270 11/28 1995 Wisconsin Milwaukee * 52 - 63 * Iowa State
271 11/28 1995 Western Montana * 56 - 89 * Idaho State
272 11/28 1995 Eastern Illinois * 57 - 89 * Illinois
273 11/28 1995 Notre Dame * 53 - 73 * Indiana
274 11/28 1995 Drake * 66 - 98 * Iowa
275 11/28 1995 Arkansas * 72 - 75 * Michigan State
276 11/28 1995 Charleston Southern * 67 - 82 * Minnesota
277 11/28 1995 Youngstown State * 61 - 67 * Northwestern
278 11/28 1995 West Virginia * 68 - 77 * Ohio State
279 11/28 1995 NE Illinois * 55 - 89 * Wisconsin
280 11/28 1995 Brigham Young * 77 - 79 * Nevada Reno
281 11/28 1995 Troy State * 127 - 142 * George Mason
282 11/28 1995 Jackson State * 67 - 90 * Memphis
283 11/28 1995 Florida * 58 - 73 * South Florida
284 11/28 1995 Columbia * 60 - 48 * Fordham
285 11/28 1995 Dartmouth College * 81 - 49 * Middlebury College
286 11/28 1995 Army * 60 - 89 * Harvard
287 11/28 1995 Fairfield * 79 - 71 * Hartford
288 11/28 1995 Bethune-Cookman College * 69 - 74 * Siena College
289 11/28 1995 Baylor University * 55 - 70 * Missouri Kansas City
290 11/28 1995 Saint Ambrose * 71 - 93 * Western Illinois
291 11/28 1995 Lincoln (Pa.) * 73 - 119 * Coppin St.
292 11/28 1995 Warner Southern * 61 - 79 * Florida A&M
293 11/28 1995 W. Salem St * 62 - 69 * North Carolina A&T
294 11/28 1995 Olivet Nazarene * 70 - 78 * Illinois Chicago
295 11/28 1995 Morgan State * 54 - 76 * Wisconsin Green Bay
296 11/28 1995 Chicago St. * 69 - 111 * Evansville
297 11/28 1995 SUNY Stony Brook * 72 - 91 * Hofstra
298 11/28 1995 West Virginia State * 88 - 101 * Eastern Kentucky
299 11/28 1995 Western Michigan * 88 - 98 * Murray State
300 11/28 1995 Southern Utah * 76 - 82 * Arizona State
301 11/28 1995 Cal State Fullerton * 63 - 79 * UCLA
302 11/28 1995 Washington * 74 - 55 * Eastern Washington
303 11/28 1995 North Carolina Wilmington * 54 - 77 * Mississippi State
304 11/28 1995 Marshall * 95 - 86 * Tennessee Chattanooga
305 11/28 1995 Washington & Lee * 62 - 100 * Virginia Military
306 11/28 1995 St. Edward's * 76 - 99 * Stephen F Austin
307 11/28 1995 North Texas * 56 - 58 * Rice
308 11/28 1995 MD Baltimore County * 47 - 75 * Texas A&M
309 11/28 1995 Mississippi Valley State * 87 - 80 * Delta State
310 11/28 1995 Texas College * 68 - 73 * Southern University
311 11/28 1995 Louisiana Lafayette * 85 - 67 * Southwest Missouri State
312 11/28 1995 Jacksonville State * 92 - 65 * Alabama State
313 11/28 1995 Seattle * 62 - 76 * Pepperdine
314 11/28 1995 Stanford * 58 - 59 * San Francisco State
315 11/28 1995 San Jose State * 60 - 61 * Saint Mary's CA
316 11/28 1995 Adams State * 81 - 94 * Air Force
317 11/28 1995 Arkansas State * 67 - 91 * Colorado State
318 11/28 1995 Cal State Northridge * 77 - 97 * Fresno State
319 11/28 1995 San Diego State * 62 - 61 * Loyola Marymount
320 11/29 1995 California Davis * 50 - 51 * Cal State Sacramento
321 11/29 1995 Appalachian State * 55 - 91 * Clemson
322 11/29 1995 NC Greensboro * 57 - 71 * Duke
323 11/29 1995 Oklahoma State * 53 - 69 * Wake Forest
324 11/29 1995 Northeastern * 39 - 86 * Connecticut
325 11/29 1995 Southern N.O. * 65 - 96 * Georgetown University
326 11/29 1995 Duquesne * 73 - 84 * Pittsburgh
327 11/29 1995 Bradley * 63 - 70 * Villanova
328 11/29 1995 Tennessee State * 72 - 86 * Colorado
329 11/29 1995 Virginia * 66 - 72 * Kansas
330 11/29 1995 Emporia State * 57 - 63 * Kansas State
331 11/29 1995 California Poly State * 68 - 80 * Northern Arizona
332 11/29 1995 North Carolina Asheville * 73 - 71 * Furman
333 11/29 1995 Michigan * 80 - 52 * Ball State
334 11/29 1995 Purdue * 78 - 76 * Central Michigan
335 11/29 1995 Loyola (Baltimore) * 58 - 65 * American University
336 11/29 1995 Delaware State * 64 - 88 * James Madison
337 11/29 1995 Hampton * 67 - 75 * Old Dominion
338 11/29 1995 Marymount (Va.) * 67 - 100 * William & Mary
339 11/29 1995 Wyoming * 51 - 101 * Cincinnati
340 11/29 1995 Stetson * 57 - 90 * DePaul
341 11/29 1995 UNC Charlotte * 79 - 76 * Tennessee
342 11/29 1995 Lafayette College * 47 - 62 * Princeton
343 11/29 1995 Yale * 89 - 72 * Lehigh
344 11/29 1995 Canisius College * 68 - 72 * Akron
345 11/29 1995 St. Bonaventure * 63 - 83 * Eastern Michigan
346 11/29 1995 Morehead State * 84 - 108 * Kent State
347 11/29 1995 La Salle University * 53 - 74 * Miami (Ohio)
348 11/29 1995 Bowling Green State * 64 - 67 * Detroit Mercy
349 11/29 1995 Southern Illinois * 65 - 63 * Northern Illinois
350 11/29 1995 Bucknell University * 64 - 73 * Delaware
351 11/29 1995 Towson State * 74 - 60 * Navy
352 11/29 1995 California * 112 - 73 * Texas Southern
353 11/29 1995 Western Carolina * 71 - 91 * Georgia
354 11/29 1995 Southern University * 100 - 109 * LSU
355 11/29 1995 Houston * 94 - 90 * Texas San Antonio
356 11/29 1995 Texas Tech * 81 - 69 * Oklahoma
357 11/29 1995 Grambling * 86 - 82 * Texas Arlington
358 11/29 1995 Henderson State * 62 - 70 * Louisiana Tech
359 11/29 1995 Wiley * 71 - 108 * Centenary
360 11/29 1995 Central Florida * 77 - 65 * Winthrop
361 11/29 1995 North Georgia * 78 - 97 * Mercer
362 11/29 1995 Pomona-Pitzer * 63 - 82 * San Diego
363 11/29 1995 Texas Pan American * 56 - 80 * New Mexico
364 11/29 1995 Utah * 70 - 69 * Texas
365 11/30 1995 Wofford College * 60 - 99 * North Carolina State
366 11/30 1995 Louisville * 67 - 81 * Boston College
367 11/30 1995 Monmouth NJ * 55 - 57 * Rutgers
368 11/30 1995 Southern Methodist * 51 - 66 * Missouri
369 11/30 1995 Montana State Bozeman * 87 - 79 * Alcorn State
370 11/30 1995 Bethune-Cookman College * 53 - 93 * Minnesota
371 11/30 1995 Virginia Military * 73 - 99 * Penn State
372 11/30 1995 Saint Xavier * 75 - 81 * Virginia Commonwealth
373 11/30 1995 Prairie View * 52 - 105 * Alabama Birmingham
374 11/30 1995 Vermont * 66 - 82 * Dartmouth College
375 11/30 1995 FDU Madison * 67 - 74 * MD Eastern Shore
376 11/30 1995 Nebraska Omaha * 71 - 74 * Creighton
377 11/30 1995 Carnegie Mellon * 60 - 94 * Robert Morris College
378 11/30 1995 Martin Meth. * 81 - 98 * Austin Peay
379 11/30 1995 West Florida * 66 - 106 * Oregon
380 11/30 1995 Holy Cross College * 57 - 54 * Boston University
381 11/30 1995 North Carolina A&T * 49 - 103 * Arkansas
382 11/30 1995 Jacksonville State * 74 - 91 * Auburn
383 11/30 1995 Citadel * 96 - 90 * Charleston Southern
384 11/30 1995 Middle Tennessee State * 83 - 86 * Texas Christian
385 11/30 1995 Florida Atlantic * 70 - 88 * Jacksonville FL
386 11/30 1995 Shorter * 41 - 78 * Samford
387 11/30 1995 Nicholls State * 65 - 89 * Southeast Louisiana
388 11/30 1995 C Washington * 66 - 86 * Gonzaga
389 11/30 1995 Oregon State * 50 - 61 * Portland
390 11/30 1995 New Mexico State * 70 - 77 * Texas El Paso
391 11/30 1995 Concordia TX * 80 - 77 * Sam Houston State
392 12/1 1995 Tulane * 71 - 89 * North Carolina
393 12/1 1995 Tennessee State * 67 - 75 * Iowa State
394 12/1 1995 Georgia Southern * 59 - 82 * Nebraska
395 12/1 1995 California Poly State * 68 - 87 * Montana
396 12/1 1995 Texas Southern * 88 - 100 * Weber State College
397 12/1 1995 East Tennessee State * 58 - 104 * Iowa
398 12/1 1995 Illinois Chicago * 67 - 78 * Purdue
399 12/1 1995 Wagner College * 64 - 69 * American University
400 12/1 1995 Texas Pan American * 71 - 74 * Richmond
401 12/1 1995 Columbia * 45 - 72 * Marquette
402 12/1 1995 Niagara * 54 - 56 * Brown University
403 12/1 1995 Boise State * 41 - 61 * Princeton
404 12/1 1995 Western Illinois * 59 - 62 * Fairfield
405 12/1 1995 Cornell * 64 - 70 * Iona College
406 12/1 1995 Texas A&M * 49 - 60 * Wisconsin Green Bay
407 12/1 1995 Tennessee Martin * 71 - 105 * Southwest Missouri State
408 12/1 1995 Hampton * 69 - 87 * Marist College
409 12/1 1995 Drexel * 75 - 76 * Murray State
410 12/1 1995 Troy State * 91 - 109 * Southeast Missouri State
411 12/1 1995 South Carolina * 70 - 82 * Stanford
412 12/1 1995 Mississippi * 51 - 53 * Colgate
413 12/1 1995 McNeese State * 73 - 83 * LSU
414 12/1 1995 Hofstra * 66 - 68 * Southwest Texas State
415 12/1 1995 Idaho State * 84 - 88 * Stephen F Austin
416 12/1 1995 Pepperdine * 62 - 69 * Grambling
417 12/1 1995 Idaho * 61 - 63 * Mississippi Valley State
418 12/1 1995 Southern University * 61 - 72 * South Alabama
419 12/1 1995 Eastern Washington * 48 - 66 * San Francisco State
420 12/1 1995 San Jose State * 51 - 79 * Santa Clara
421 12/1 1995 Louisiana Monroe * 60 - 78 * Colorado State
422 12/1 1995 Maine * 49 - 66 * Fresno State
423 12/1 1995 Lewis & Clark College * 64 - 91 * Utah
424 12/2 1995 Cal State Fullerton * 76 - 77 * Cal State Northridge
425 12/2 1995 Notre Dame (CA) * 59 - 69 * Cal State Sacramento
426 12/2 1995 Clemson * 79 - 63 * Winthrop
427 12/2 1995 Jacksonville FL * 80 - 87 * Florida State
428 12/2 1995 Georgia Tech * 89 - 65 * Appalachian State
429 12/2 1995 Stanford * 63 - 87 * North Carolina
430 12/2 1995 Lehigh * 53 - 68 * Wake Forest
431 12/2 1995 Coastal Carolina * 62 - 80 * Dayton
432 12/2 1995 Duquesne * 77 - 65 * Illinois State
433 12/2 1995 Maryland * 47 - 50 * Massachusetts
434 12/2 1995 Siena College * 58 - 98 * Rhode Island
435 12/2 1995 Saint Joseph's PA * 64 - 56 * Delaware
436 12/2 1995 Virginia Tech * 71 - 66 * William & Mary
437 12/2 1995 Long Island * 78 - 109 * Saint Xavier
438 12/2 1995 Georgetown University * 86 - 83 * West Virginia
439 12/2 1995 Seton Hall * 70 - 80 * Miami (Florida)
440 12/2 1995 Notre Dame * 80 - 86 * Rutgers
441 12/2 1995 Saint John's NY * 68 - 83 * Villanova
442 12/2 1995 George Mason * 117 - 132 * Colorado
443 12/2 1995 Richmond * 64 - 82 * Iowa State
444 12/2 1995 UCLA * 70 - 85 * Kansas
445 12/2 1995 Marshall * 88 - 106 * Kansas State
446 12/2 1995 Chicago St. * 45 - 117 * Missouri
447 12/2 1995 Grambling * 80 - 96 * Nebraska
448 12/2 1995 Arizona State * 85 - 90 * Oklahoma State
449 12/2 1995 Troy State * 86 - 95 * Idaho
450 12/2 1995 Tennessee Martin * 72 - 89 * Idaho State
451 12/2 1995 Fairfield * 62 - 92 * Montana
452 12/2 1995 Colorado State * 58 - 66 * Weber State College
453 12/2 1995 Virginia Commonwealth * 71 - 86 * Liberty
454 12/2 1995 MD Baltimore County * 56 - 53 * Loyola (Baltimore)
