Georgia Tech 1997
Men's College Basketball 1997 - 1998
Team No = 614
Division Level = 0
Division I
The Atlantic Coast Conference
Results for year: 2000 1999 1998 1997 1996 1995
Normal Games Played = 33 Record = 19 - 14 - 0
Ranked Games Played = 33 Record = 19 - 14 - 0
G 1 11/24 1997 R H W 95-65 ( 7 - 20 - 0 305) Winthrop
G 2 11/27 1997 R A W 62-60 ( 15 - 16 - 0 80) Alabama
G 3 11/28 1997 R H W 77-65 ( 22 - 10 - 0 28) Saint John's NY
G 4 11/29 1997 R A W 73-69 ( 12 - 20 - 0 94) Louisville
G 5 12/ 4 1997 R C H L 69-71 ( 17 - 15 - 0 52) North Carolina State
G 6 12/ 6 1997 R H W 84-63 ( 8 - 18 - 0 297) Delaware State
G 7 12/13 1997 R A L 71-85 ( 35 - 4 - 0 2) Kentucky
G 8 12/17 1997 R H W 100-63 ( 8 - 19 - 0 307) Coastal Carolina
G 9 12/20 1997 R H W 94-86 ( 12 - 20 - 0 94) Louisville
G 10 12/23 1997 R A L 71-77 ( 20 - 15 - 0 39) Georgia
G 11 12/27 1997 R A W 69-61 ( 17 - 10 - 0 42) Miami (Florida)
G 12 12/31 1997 R H W 93-76 ( 5 - 21 - 0 225) North Texas
G 13 1/ 3 1998 R H W 90-58 ( 9 - 18 - 0 268) Wofford College
G 14 1/ 8 1998 R C A L 75-96 ( 34 - 4 - 0 1) North Carolina
G 15 1/10 1998 R C H W 70-63 ( 16 - 14 - 0 47) Wake Forest
G 16 1/15 1998 R C A W 83-65 ( 11 - 19 - 0 90) Virginia
G 17 1/18 1998 R C H L 67-70 ( 18 - 14 - 0 38) Florida State
G 18 1/21 1998 R C H L 67-70 ( 21 - 11 - 0 14) Maryland
G 19 1/25 1998 R C A L 51-56 ( 17 - 15 - 0 52) North Carolina State
G 20 1/28 1998 R H W 77-45 ( 10 - 18 - 0 282) Georgia Southern
G 21 2/ 1 1998 R C A L 69-90 ( 32 - 4 - 0 3) Duke
G 22 2/ 4 1998 R C H W 70-52 ( 18 - 14 - 0 27) Clemson
G 23 2/ 8 1998 R C H L 100-107 ( 34 - 4 - 0 1) North Carolina
G 24 2/11 1998 R C A W 77-76 ( 16 - 14 - 0 47) Wake Forest
G 25 2/14 1998 R C H W 105-86 ( 11 - 19 - 0 90) Virginia
G 26 2/18 1998 R C A W 72-59 ( 18 - 14 - 0 38) Florida State
G 27 2/21 1998 R C A L 69-81 ( 21 - 11 - 0 14) Maryland
G 28 2/25 1998 R C H L 53-76 ( 32 - 4 - 0 3) Duke
G 29 3/ 1 1998 R C A L 62-76 ( 18 - 14 - 0 27) Clemson
G 30 3/ 6 1998 R C B L 65-83 ( 21 - 11 - 0 14) Maryland
G 31 3/11 1998 R H W 88-78 ( 15 - 15 - 0 81) Seton Hall
G 32 3/16 1998 R H W 80-79 ( 16 - 15 - 0 84) Georgetown University
G 33 3/18 1998 R H L 70-75 ( 19 - 13 - 0 56) Penn State
Rankings according to the various methods:
40 Chi Square Linear WL - SD
26 Ranking of Schedule
Soren Sorensen; Mon Feb 05 23:19:41 2001
Main page for 1997 - Sport Ranking Home Page
CF CBW NBA NFL
Men's College Basketball - History