Kentucky 1997
Men's College Basketball 1997 - 1998
Team No = 779
Division Level = 0
Division I
The Southeastern Conference
Results for year: 2000 1999 1998 1997 1996 1995
Normal Games Played = 39 Record = 35 - 4 - 0
Ranked Games Played = 39 Record = 35 - 4 - 0
G 1 11/20 1997 R H W 88-49 ( 3 - 23 - 0 299) Morehead State
G 2 11/24 1997 R A W 70-55 ( 24 - 9 - 0 32) George Washington
G 3 11/25 1997 R H L 74-89 ( 31 - 5 - 0 4) Arizona
G 4 11/26 1997 R H W 77-55 ( 17 - 15 - 0 69) Missouri
G 5 11/29 1997 R H W 76-61 ( 18 - 14 - 0 27) Clemson
G 6 12/ 3 1997 R H W 89-75 ( 28 - 8 - 0 9) Purdue
G 7 12/ 6 1997 R A W 75-72 ( 20 - 12 - 0 29) Indiana
G 8 12/10 1997 R A W 81-54 ( 13 - 15 - 0 164) Canisius College
G 9 12/13 1997 R H W 85-71 ( 19 - 14 - 0 40) Georgia Tech
G 10 12/20 1997 R H W 74-53 ( 19 - 12 - 0 78) Tulsa
G 11 12/23 1997 R H W 75-52 ( 9 - 18 - 0 220) American University
G 12 12/27 1997 R H L 76-79 ( 12 - 20 - 0 94) Louisville
G 13 12/30 1997 R A W 95-58 ( 5 - 21 - 0 244) Ohio University
G 14 1/ 3 1998 R C H W 71-62 ( 20 - 13 - 0 44) Vanderbilt
G 15 1/ 6 1998 R C A W 90-79 ( 20 - 15 - 0 39) Georgia
G 16 1/10 1998 R C A W 77-71 ( 15 - 15 - 0 96) Mississippi State
G 17 1/13 1998 R C H W 91-70 ( 23 - 8 - 0 16) South Carolina
G 18 1/17 1998 R C H W 80-77 ( 24 - 9 - 0 17) Arkansas
G 19 1/21 1998 R C H W 70-67 ( 15 - 16 - 0 80) Alabama
G 20 1/24 1998 R C A W 85-67 ( 20 - 9 - 0 30) Tennessee
G 21 1/27 1998 R C A W 63-61 ( 20 - 13 - 0 44) Vanderbilt
G 22 2/ 1 1998 R C H L 78-86 ( 14 - 15 - 0 82) Florida
G 23 2/ 4 1998 R C A W 63-61 ( 9 - 18 - 0 152) LSU
G 24 2/ 8 1998 R A W 79-63 ( 12 - 17 - 0 79) Villanova
G 25 2/11 1998 R C H W 80-74 ( 20 - 9 - 0 30) Tennessee
G 26 2/14 1998 R C H L 64-73 ( 22 - 7 - 0 18) Mississippi
G 27 2/18 1998 R C A W 79-54 ( 14 - 15 - 0 82) Florida
G 28 2/22 1998 R C H W 85-74 ( 20 - 15 - 0 39) Georgia
G 29 2/25 1998 R C A W 83-58 ( 16 - 14 - 0 72) Auburn
G 30 2/28 1998 R C A W 69-57 ( 23 - 8 - 0 16) South Carolina
G 31 3/ 6 1998 R C B W 82-71 ( 15 - 16 - 0 80) Alabama
G 32 3/ 7 1998 R C B W 99-74 ( 24 - 9 - 0 17) Arkansas
G 33 3/ 8 1998 R C B W 86-56 ( 23 - 8 - 0 16) South Carolina
G 34 3/13 1998 R B W 82-67 ( 22 - 8 - 0 134) South Carolina State
G 35 3/15 1998 R B W 88-61 ( 22 - 11 - 0 36) St. Louis
G 36 3/20 1998 R B W 94-68 ( 24 - 9 - 0 12) UCLA
G 37 3/22 1998 R B W 86-84 ( 32 - 4 - 0 3) Duke
G 38 3/28 1998 R B W 86-85 ( 30 - 5 - 0 7) Stanford
G 39 3/30 1998 R B W 78-69 ( 30 - 4 - 0 8) Utah
Rankings according to the various methods:
2 Chi Square Linear WL - SD
5 Ranking of Schedule
Soren Sorensen; Mon Feb 05 23:19:41 2001
Main page for 1997 - Sport Ranking Home Page
CF CBW NBA NFL
Men's College Basketball - History