Tennessee Tech 1997
Men's College Basketball 1997 - 1998
Team No = 1563
Division Level = 0
Division I
The Ohio Valley Conference
Results for year: 2000 1999 1998 1997 1996 1995
Normal Games Played = 30 Record = 9 - 21 - 0
Ranked Games Played = 27 Record = 7 - 20 - 0
G 1 11/15 1997 H W 84-72 ( 0 - 1 - 0 0) Lambuth
G 2 11/17 1997 H W 92-64 ( 0 - 1 - 0 0) Virginias at Wise
G 3 11/26 1997 R A L 57-83 ( 15 - 15 - 0 96) Mississippi State
G 4 11/29 1997 R A W 82-74 ( 12 - 14 - 0 274) Jacksonville State
G 5 12/ 2 1997 R A L 69-83 ( 20 - 9 - 0 30) Tennessee
G 6 12/ 6 1997 R C H L 48-67 ( 19 - 10 - 0 160) Middle Tennessee State
G 7 12/15 1997 H L 66-74 ( 1 - 1 - 0 0) Tenn Temple
G 8 12/18 1997 R H L 72-83 ( 12 - 14 - 0 274) Jacksonville State
G 9 12/21 1997 R A L 53-97 ( 19 - 12 - 0 147) Oral Roberts
G 10 12/22 1997 R A W 62-58 ( 9 - 20 - 0 287) Furman
G 11 12/23 1997 R A L 64-74 ( 15 - 15 - 0 165) Loyola (Chicago)
G 12 12/29 1997 R A L 56-75 ( 5 - 20 - 0 271) Idaho State
G 13 1/ 3 1998 R C H L 69-82 ( 7 - 20 - 0 272) Tennessee Martin
G 14 1/ 5 1998 R C H L 72-95 ( 29 - 4 - 0 63) Murray State
G 15 1/ 8 1998 R C A L 51-69 ( 15 - 13 - 0 196) Southeast Missouri State
G 16 1/10 1998 R C A L 59-76 ( 16 - 11 - 0 171) Eastern Illinois
G 17 1/13 1998 R C A L 60-80 ( 19 - 10 - 0 160) Middle Tennessee State
G 18 1/15 1998 R C H L 42-56 ( 13 - 16 - 0 223) Tennessee State
G 19 1/17 1998 R C H L 71-75 ( 16 - 11 - 0 182) Austin Peay
G 20 1/22 1998 R C A W 65-57 ( 3 - 23 - 0 299) Morehead State
G 21 1/24 1998 R C A L 53-65 ( 10 - 17 - 0 232) Eastern Kentucky
G 22 1/29 1998 R C A W 65-63 ( 7 - 20 - 0 272) Tennessee Martin
G 23 1/31 1998 R C A L 70-109 ( 29 - 4 - 0 63) Murray State
G 24 2/ 5 1998 R C H W 77-57 ( 15 - 13 - 0 196) Southeast Missouri State
G 25 2/ 7 1998 R C H L 66-83 ( 16 - 11 - 0 171) Eastern Illinois
G 26 2/12 1998 R C A W 76-74 ( 13 - 16 - 0 223) Tennessee State
G 27 2/14 1998 R C A L 58-84 ( 16 - 11 - 0 182) Austin Peay
G 28 2/19 1998 R C H W 77-72 ( 3 - 23 - 0 299) Morehead State
G 29 2/21 1998 R C H L 75-84 ( 10 - 17 - 0 232) Eastern Kentucky
G 30 2/24 1998 R C A L 63-84 ( 29 - 4 - 0 63) Murray State
Rankings according to the various methods:
277 Chi Square Linear WL - SD
236 Ranking of Schedule
Soren Sorensen; Mon Feb 05 23:19:41 2001
Main page for 1997 - Sport Ranking Home Page
CF CBW NBA NFL
Men's College Basketball - History