Men's College Basketball 1998 - 1999 Games
Soren Sorensen; Mon Feb 05 23:28:40 2001
Main page for 1998
Sport Ranking Home Page
Sports Ranking Main Navigation Page
- CF - CBW - NBA - NFL
Men's College Basketball - History
2000 1999 1998 1997 1996 1995 Links to GAME pages
Games
0 11/7 1998 Seton Hall * 69 - 83 * Indiana
1 11/7 1998 South Carolina * 61 - 67 * Valparaiso
2 11/8 1998 South Carolina * 55 - 76 * Indiana
3 11/8 1998 Seton Hall * 54 - 64 * Valparaiso
4 11/9 1998 Texas Christian * 85 - 87 * Rhode Island
5 11/9 1998 Vanderbilt * 72 - 66 * Providence
6 11/9 1998 Simon Fraser * 79 - 96 * Utah State
7 11/10 1998 Texas Christian * 79 - 77 * Providence
8 11/10 1998 Illinois * 73 - 75 * Wake Forest
9 11/10 1998 Georgetown University * 49 - 65 * Temple
10 11/10 1998 Vanderbilt * 69 - 82 * Rhode Island
11 11/11 1998 Georgetown University * 50 - 65 * Illinois
12 11/11 1998 Wake Forest * 48 - 59 * Temple
13 11/13 1998 Virginia * 86 - 70 * Virginia Commonwealth
14 11/13 1998 Doane College * 82 - 101 * Air Force
15 11/13 1998 Arkansas Pine Bluff * 59 - 83 * Clemson
16 11/13 1998 Sam Houston State * 51 - 88 * Florida State
17 11/13 1998 Yale * 50 - 74 * Holy Cross College
18 11/13 1998 Buffalo * 63 - 85 * Niagara
19 11/13 1998 George Mason * 59 - 71 * George Washington
20 11/13 1998 Miami (Ohio) * 76 - 65 * Notre Dame
21 11/13 1998 Tennessee * 72 - 73 * Arizona
22 11/13 1998 Rollins * 98 - 104 * Central Florida
23 11/13 1998 College of Charleston * 64 - 43 * Charleston Southern
24 11/13 1998 Miami (Florida) * 97 - 73 * Florida Atlantic
25 11/13 1998 Mercer * 61 - 96 * Georgia
26 11/13 1998 Morgan State * 62 - 86 * James Madison
27 11/13 1998 Vermont * 60 - 73 * Lehigh
28 11/13 1998 Appalachian State * 64 - 87 * North Carolina
29 11/13 1998 MD Baltimore County * 56 - 84 * Pittsburgh
30 11/13 1998 North Carolina Wilmington * 75 - 79 * Memphis
31 11/13 1998 North Texas * 59 - 80 * Texas A&M
32 11/13 1998 Southeast Louisiana * 60 - 114 * Auburn
33 11/13 1998 Alabama State * 45 - 87 * Mississippi
34 11/13 1998 Oakland MI * 61 - 89 * Ohio State
35 11/13 1998 North Carolina Asheville * 64 - 101 * Purdue
36 11/13 1998 Wisconsin Green Bay * 44 - 71 * Southwest Texas State
37 11/13 1998 Gonzaga * 66 - 80 * Kansas
38 11/13 1998 Arkansas State * 60 - 63 * St. Louis
39 11/13 1998 Louisiana Monroe * 58 - 89 * Michigan State
40 11/13 1998 Texas Pan American * 40 - 80 * Rice
41 11/13 1998 San Jose State * 49 - 68 * Arizona State
42 11/13 1998 Michigan * 62 - 69 * Florida International
43 11/13 1998 Saint Mary's CA * 60 - 83 * Kansas State
44 11/13 1998 New Mexico State * 59 - 57 * Texas El Paso
45 11/13 1998 Wofford College * 67 - 73 * Brigham Young
46 11/13 1998 Jackson State * 46 - 87 * Missouri
47 11/13 1998 Simon Fraser * 68 - 81 * Montana State Bozeman
48 11/13 1998 Weber State College * 81 - 75 * Southern Utah
49 11/13 1998 DePaul * 81 - 82 * New Mexico
50 11/13 1998 Coppin St. * 67 - 86 * Fresno State
51 11/14 1998 West Virginia State * 46 - 85 * Indiana Purdue
52 11/14 1998 Rhode Island * 63 - 87 * Providence
53 11/14 1998 Loyola (Chicago) * 29 - 66 * Wisconsin
54 11/14 1998 Delaware * 86 - 81 * American University
55 11/14 1998 Albany NY * 43 - 72 * Duquesne
56 11/14 1998 William & Mary * 50 - 59 * Virginia Tech
57 11/14 1998 Nicholls State * 59 - 66 * Centenary
58 11/14 1998 Siena College * 83 - 77 * Bethune-Cookman College
59 11/14 1998 Lafayette College * 56 - 41 * Dartmouth College
60 11/14 1998 Chicago St. * 72 - 89 * Northern Illinois
61 11/14 1998 Virginias at Wise * 50 - 71 * Winthrop
62 11/14 1998 Fairfield * 66 - 98 * Duke
63 11/14 1998 Elon College * 85 - 84 * Virginia Military
64 11/14 1998 Cal State Northridge * 83 - 65 * Cal State Long Beach
65 11/14 1998 Southwest Missouri State * 72 - 57 * Butler University
66 11/14 1998 Rochester * 50 - 88 * Central Michigan
67 11/14 1998 Piedmont * 62 - 85 * Georgia Southern
68 11/14 1998 Indiana State * 70 - 76 * Indiana
69 11/14 1998 Southern Illinois * 62 - 65 * Murray State
70 11/14 1998 Nevada Reno * 76 - 71 * San Diego State
71 11/14 1998 Marquette * 70 - 49 * Boston College
72 11/14 1998 St. Andrews * 76 - 83 * Coastal Carolina
73 11/14 1998 Stetson * 59 - 66 * Furman
74 11/14 1998 East Stroudsburg PA * 80 - 84 * Liberty
75 11/14 1998 Howard University * 81 - 96 * Loyola (Baltimore)
76 11/14 1998 Hampton * 75 - 98 * Maine
77 11/14 1998 La Salle University * 88 - 92 * Mount St. Mary's
78 11/14 1998 Campbell * 59 - 65 * Richmond
79 11/14 1998 Bucknell University * 51 - 66 * Robert Morris College
80 11/14 1998 Wagner College * 55 - 72 * Rutgers
81 11/14 1998 Saint Peter's * 57 - 75 * Seton Hall
82 11/14 1998 SUNY Stony Brook * 65 - 94 * Cleveland St.
83 11/14 1998 Wright St. * 60 - 81 * Old Dominion
84 11/14 1998 Kent State * 73 - 89 * Dayton
85 11/14 1998 East Carolina * 53 - 61 * Jacksonville State
86 11/14 1998 Western Carolina * 46 - 113 * Maryland
87 11/14 1998 Santa Barbara * 51 - 71 * Pepperdine
88 11/14 1998 Belmont * 62 - 63 * Tennessee Tech
89 11/14 1998 Alabama A&M * 54 - 81 * West Virginia
90 11/14 1998 Towson State * 48 - 93 * Creighton
91 11/14 1998 Northwestern Louisiana * 55 - 75 * Oklahoma
92 11/14 1998 Missouri Kansas City * 62 - 74 * South Alabama
93 11/14 1998 Oral Roberts * 93 - 94 * Texas Christian
94 11/14 1998 Alcorn State * 57 - 70 * Alabama Birmingham
95 11/14 1998 St. Edward's * 35 - 78 * Southeast Missouri State
96 11/14 1998 Army * 41 - 92 * Vanderbilt
97 11/14 1998 Western Kentucky * 65 - 70 * Evansville
98 11/14 1998 McNeese State * 60 - 78 * Colorado State
99 11/14 1998 Northern Arizona * 67 - 75 * Florida International
100 11/14 1998 Simon Fraser * 60 - 89 * Montana
101 11/14 1998 Azusa Pacific * 47 - 76 * Utah
102 11/14 1998 Denver * 66 - 69 * Colorado
103 11/14 1998 California Davis * 49 - 76 * Stanford
104 11/14 1998 Sacred Heart * 56 - 103 * UNLV
105 11/14 1998 Santa Clara * 51 - 56 * Pacific
106 11/14 1998 NC Greensboro * 59 - 79 * Nebraska
107 11/14 1998 Bluefield St. * 64 - 105 * Marshall
108 11/14 1998 Brown University * 71 - 77 * New Hampshire
109 11/14 1998 MD Eastern Shore * 60 - 81 * North Carolina State
110 11/14 1998 Anderson (SC) * 54 - 97 * East Tennessee State
111 11/15 1998 Hartford * 62 - 91 * Georgetown University
112 11/15 1998 Columbia * 56 - 53 * Holy Cross College
113 11/15 1998 Quinnipiac * 60 - 102 * Connecticut
114 11/15 1998 Yale * 62 - 64 * Notre Dame
115 11/15 1998 Tennessee State * 69 - 91 * Tennessee
116 11/15 1998 Northland * 72 - 84 * Valparaiso
117 11/15 1998 Jackson State * 72 - 83 * Arkansas
118 11/15 1998 Oakland MI * 72 - 71 * Illinois State
119 11/15 1998 Ouachita * 48 - 79 * Texas San Antonio
120 11/15 1998 Iowa * 74 - 63 * Western Illinois
121 11/15 1998 Alabama * 70 - 78 * Ohio State
122 11/15 1998 Sam Houston State * 42 - 60 * Tulsa
123 11/15 1998 Coppin St. * 62 - 77 * Oregon
124 11/15 1998 Loyola (New Orleans) * 74 - 97 * Nicholls State
125 11/15 1998 California * 71 - 60 * Hawaii
126 11/16 1998 Stetson * 39 - 66 * Clemson
127 11/16 1998 Saint Francis (NY) * 88 - 74 * Lehigh
128 11/16 1998 Grand Valley State * 58 - 108 * Toledo
129 11/16 1998 George Mason * 76 - 86 * Villanova
130 11/16 1998 Mercer * 63 - 79 * Winthrop
131 11/16 1998 Western Michigan * 77 - 79 * Indiana State
132 11/16 1998 Niagara * 73 - 87 * Massachusetts
133 11/16 1998 Saint Thomas MN * 80 - 88 * Florida Atlantic
134 11/16 1998 College of Charleston * 63 - 84 * Georgia
135 11/16 1998 Charleston Southern * 63 - 103 * Georgia Tech
136 11/16 1998 Ball State * 75 - 64 * Michigan
137 11/16 1998 East Tennessee State * 64 - 59 * Middle Tennessee State
138 11/16 1998 Huntington (IN) * 79 - 97 * Morehead State
139 11/16 1998 Rice * 61 - 78 * Navy
140 11/16 1998 Virginia Military * 66 - 90 * Penn State
141 11/16 1998 North Carolina Asheville * 50 - 105 * Saint John's NY
142 11/16 1998 Elon College * 70 - 84 * Old Dominion
143 11/16 1998 Baylor University * 64 - 66 * Arkansas State
144 11/16 1998 Florida A&M * 47 - 94 * Auburn
145 11/16 1998 Northern Iowa * 68 - 70 * Bowling Green State
146 11/16 1998 Texas Pan American * 56 - 75 * LSU
147 11/16 1998 Jacksonville State * 84 - 75 * Mississippi Valley State
148 11/16 1998 Belmont * 42 - 91 * Mississippi
149 11/16 1998 Florida International * 44 - 65 * North Carolina
150 11/16 1998 Illinois Chicago * 61 - 77 * Purdue
151 11/16 1998 Lyon College * 56 - 74 * Tennessee Martin
152 11/16 1998 Wisconsin Milwaukee * 63 - 75 * Wisconsin
153 11/16 1998 MO Baptist * 54 - 80 * Eastern Illinois
154 11/16 1998 Gonzaga * 88 - 73 * Memphis
155 11/16 1998 Northwestern Louisiana * 65 - 90 * Oklahoma State
156 11/16 1998 Georgia Southern * 62 - 76 * Florida
157 11/16 1998 Austin Peay * 79 - 89 * Vanderbilt
158 11/16 1998 Cal State Fullerton * 51 - 72 * Kansas State
159 11/16 1998 Morgan State * 51 - 85 * Marquette
160 11/16 1998 Wofford College * 75 - 94 * Air Force
161 11/16 1998 California Poly State * 101 - 114 * Fresno State
162 11/16 1998 North Carolina Wilmington * 63 - 70 * Washington
163 11/16 1998 C Washington * 78 - 91 * Washington State
164 11/16 1998 Concordia (OR) * 76 - 86 * Eastern Washington
165 11/16 1998 Troy State * 58 - 95 * UNLV
166 11/17 1998 Saint Xavier * 73 - 66 * Butler University
167 11/17 1998 Northern Illinois * 67 - 70 * Marshall
168 11/17 1998 Central Michigan * 82 - 81 * Wright St.
169 11/17 1998 Kings College * 40 - 80 * Appalachian State
170 11/17 1998 UNC Charlotte * 65 - 50 * Boston University
171 11/17 1998 Northeastern * 69 - 59 * Brown University
172 11/17 1998 Tennessee Wesleyan * 65 - 88 * Tennessee Chattanooga
173 11/17 1998 Michigan State * 96 - 66 * Oakland MI
174 11/17 1998 Concord * 64 - 108 * Radford
175 11/17 1998 Furman * 79 - 67 * William & Mary
176 11/17 1998 Bethune-Cookman College * 50 - 84 * Detroit Mercy
177 11/17 1998 Anderson (SC) * 52 - 83 * Citadel
178 11/17 1998 Buffalo * 64 - 63 * Cornell
179 11/17 1998 High Point * 70 - 73 * Longwood
180 11/17 1998 Saint Francis PA * 69 - 95 * Pittsburgh
181 11/17 1998 Colgate * 40 - 93 * Syracuse
182 11/17 1998 Cal State Northridge * 64 - 83 * Tennessee
183 11/17 1998 Liberty * 64 - 74 * St. Bonaventure
184 11/17 1998 George Washington * 64 - 58 * Illinois
185 11/17 1998 Kansas * 61 - 56 * Pennsylvania
186 11/17 1998 Duke * 94 - 61 * Davidson College
187 11/17 1998 Eastern Kentucky * 64 - 99 * Kentucky
188 11/17 1998 MD Baltimore County * 62 - 90 * Maryland
189 11/17 1998 Arkansas Pine Bluff * 53 - 105 * Mississippi State
190 11/17 1998 Maine * 69 - 57 * Northwestern
191 11/17 1998 Alabama State * 43 - 73 * Arkansas
192 11/17 1998 Southeast Missouri State * 47 - 49 * Bradley
193 11/17 1998 Grambling * 68 - 77 * Southeast Louisiana
194 11/17 1998 Loyola (Chicago) * 65 - 52 * Chicago St.
195 11/17 1998 Texas College * 77 - 75 * Prairie View
196 11/17 1998 Colorado State * 67 - 75 * Colorado
197 11/17 1998 Northern Arizona * 76 - 60 * Arizona State
198 11/17 1998 NW Nazarene * 50 - 76 * Boise State
199 11/17 1998 Montana Tech * 46 - 66 * Southern Utah
200 11/17 1998 Denver * 86 - 82 * Wyoming
201 11/17 1998 Texas * 69 - 71 * Houston
202 11/17 1998 California Irvine * 58 - 71 * Pepperdine
203 11/17 1998 San Diego State * 54 - 101 * Southern California
204 11/17 1998 Patten * 52 - 102 * Portland
205 11/17 1998 Concordia (OR) * 61 - 82 * San Diego
206 11/17 1998 Cal State Long Beach * 98 - 92 * Loyola Marymount
207 11/18 1998 Southern Methodist * 51 - 86 * Stanford
208 11/18 1998 Alabama Birmingham * 54 - 91 * Indiana
209 11/18 1998 Mississippi * 52 - 68 * Temple
210 11/18 1998 Georgetown University * 83 - 68 * Georgia St.
211 11/18 1998 Hartford * 58 - 62 * Holy Cross College
212 11/18 1998 Youngstown State * 56 - 67 * Kent State
213 11/18 1998 Sacred Heart * 63 - 61 * Monmouth NJ
214 11/18 1998 James Madison * 93 - 80 * North Carolina A&T
215 11/18 1998 Harvard * 62 - 61 * Boston College
216 11/18 1998 Massachusetts * 69 - 73 * Saint John's NY
217 11/18 1998 Western Kentucky * 61 - 63 * Virginia Commonwealth
218 11/18 1998 Rider * 79 - 64 * Bucknell University
219 11/18 1998 New Jersey Tech * 58 - 69 * Columbia
220 11/18 1998 Indiana Purdue * 66 - 76 * Dayton
221 11/18 1998 Delaware State * 74 - 87 * Delaware
222 11/18 1998 American University * 69 - 53 * Howard University
223 11/18 1998 Florida Tech * 62 - 98 * Jacksonville FL
224 11/18 1998 Asbury * 66 - 96 * Morehead State
225 11/18 1998 Campbell * 36 - 87 * North Carolina State
226 11/18 1998 Army * 63 - 64 * Quinnipiac
227 11/18 1998 Drexel * 70 - 83 * Seton Hall
228 11/18 1998 Dartmouth College * 69 - 64 * Vermont
229 11/18 1998 NC Greensboro * 45 - 82 * Wake Forest
230 11/18 1998 West Virginia * 50 - 59 * Duquesne
231 11/18 1998 Hampton * 69 - 83 * Old Dominion
232 11/18 1998 Louisiana Tech * 72 - 63 * Baylor University
233 11/18 1998 Southwest Missouri State * 72 - 69 * Missouri
234 11/18 1998 Oral Roberts * 71 - 66 * Arkansas State
235 11/18 1998 Princeton * 47 - 63 * Lafayette College
236 11/18 1998 Norfolk State College * 86 - 82 * McNeese State
237 11/18 1998 Creighton * 79 - 58 * Missouri Kansas City
238 11/18 1998 Robert Morris College * 49 - 61 * Ohio State
239 11/18 1998 Bethel TN * 44 - 83 * Samford
240 11/18 1998 Evansville * 83 - 70 * Tennessee Martin
241 11/18 1998 Saint Ambrose * 80 - 85 * Western Illinois
242 11/18 1998 Wisconsin Green Bay * 49 - 60 * Illinois State
243 11/18 1998 New Orleans * 61 - 74 * Texas Christian
244 11/18 1998 SUNY Stony Brook * 54 - 82 * Drake
245 11/18 1998 Indiana State * 63 - 70 * Eastern Illinois
246 11/18 1998 Jackson State * 45 - 84 * Tulsa
247 11/18 1998 Alabama A&M * 83 - 70 * Alabama Huntsville
248 11/18 1998 South Alabama * 44 - 62 * Alcorn State
249 11/18 1998 Florida Atlantic * 85 - 88 * Wichita State
250 11/18 1998 Gonzaga * 68 - 83 * Purdue
251 11/18 1998 Washburn University * 60 - 76 * Kansas State
252 11/18 1998 Utah * 54 - 62 * Utah State
253 11/18 1998 Georgia * 58 - 65 * North Carolina
254 11/18 1998 Regis * 68 - 85 * Air Force
255 11/18 1998 San Francisco State * 71 - 70 * Santa Barbara
256 11/18 1998 San Jose State * 56 - 75 * Saint Mary's CA
257 11/19 1998 Nebraska * 60 - 75 * Villanova
258 11/19 1998 Nicholls State * 44 - 62 * Hawaii
259 11/19 1998 Tennessee * 62 - 68 * Miami (Ohio)
260 11/19 1998 Western Carolina * 56 - 82 * Clemson
261 11/19 1998 Jacksonville State * 54 - 65 * Georgia Southern
262 11/19 1998 MD Baltimore County * 61 - 73 * Loyola (Baltimore)
263 11/19 1998 East Tennessee State * 57 - 48 * Virginia Tech
264 11/19 1998 Mont't Anderson * 50 - 81 * Wofford College
265 11/19 1998 Detroit Mercy * 55 - 62 * Michigan
266 11/19 1998 Cincinnati * 70 - 53 * Rhode Island
267 11/19 1998 Belmont * 97 - 99 * Eastern Kentucky
268 11/19 1998 Coppin St. * 56 - 74 * Syracuse
269 11/19 1998 Lehigh * 79 - 66 * Yale
270 11/19 1998 Richmond * 57 - 77 * Connecticut
271 11/19 1998 Fresno State * 71 - 78 * Pepperdine
272 11/19 1998 Louisiana Lafayette * 51 - 57 * Southern Mississippi
273 11/19 1998 Tennessee Tech * 53 - 79 * Alabama
274 11/19 1998 Central Florida * 42 - 77 * Auburn
275 11/19 1998 Tennessee Chattanooga * 69 - 73 * Austin Peay
276 11/19 1998 Mercer * 51 - 82 * Kentucky
277 11/19 1998 Texas A&M * 67 - 55 * Stephen F Austin
278 11/19 1998 Texas San Antonio * 78 - 87 * Texas Tech
279 11/19 1998 Prairie View * 39 - 85 * Tulane
280 11/19 1998 Northern Iowa * 67 - 83 * Iowa
281 11/19 1998 Talladega * 57 - 80 * Mississippi Valley State
282 11/19 1998 St. Edward's * 63 - 78 * Sam Houston State
283 11/19 1998 Morgan State * 65 - 69 * Towson State
284 11/19 1998 Western Oregon * 69 - 79 * Idaho
285 11/19 1998 Brigham Young * 80 - 83 * Weber State College
286 11/19 1998 Southern Utah * 74 - 70 * Montana
287 11/19 1998 Marquette * 54 - 57 * Oklahoma State
288 11/19 1998 Idaho State * 53 - 63 * Oregon State
289 11/19 1998 Santa Clara * 76 - 89 * UCLA
290 11/19 1998 Lamar * 85 - 81 * Cal State Sacramento
291 11/19 1998 Washington State * 75 - 88 * Alaska Fairbanks
292 11/20 1998 Wisconsin * 52 - 66 * New Mexico State
293 11/20 1998 Nicholls State * 48 - 51 * Marquette
294 11/20 1998 Portland * 72 - 74 * George Mason
295 11/20 1998 Delaware State * 73 - 85 * New Hampshire
296 11/20 1998 Florida * 82 - 66 * Florida State
297 11/20 1998 Pittsburgh * 76 - 65 * Wright St.
298 11/20 1998 Slippery Rock * 40 - 69 * Youngstown State
299 11/20 1998 Michigan State * 59 - 60 * Temple
300 11/20 1998 Citadel * 50 - 73 * Georgia Tech
301 11/20 1998 Hofstra * 59 - 89 * Maryland
302 11/20 1998 Northeastern * 72 - 85 * Navy
303 11/20 1998 St. Louis * 65 - 70 * Illinois
304 11/20 1998 Penn State * 62 - 70 * Ohio State
305 11/20 1998 Brown University * 61 - 81 * Central Connecticut State
306 11/20 1998 Long Island * 60 - 85 * Fairfield
307 11/20 1998 Trevecca Nazarene * 67 - 92 * Tennessee State
308 11/20 1998 Akron * 69 - 84 * Illinois State
309 11/20 1998 Central Methodist * 65 - 84 * Southeast Missouri State
310 11/20 1998 Elon College * 69 - 107 * Colorado
311 11/20 1998 Colorado Springs * 61 - 82 * Utah State
312 11/20 1998 Southwest Missouri State * 51 - 76 * Stanford
313 11/20 1998 Oklahoma State * 58 - 37 * Hawaii
314 11/20 1998 Cal State Chico * 58 - 102 * Pacific
315 11/20 1998 Virginia * 83 - 85 * Arkansas
316 11/20 1998 Southern California * 71 - 68 * UNLV
317 11/20 1998 Concordia (CA) * 73 - 84 * Montana State Bozeman
318 11/21 1998 New Mexico State * 60 - 66 * Arkansas
319 11/21 1998 Texas Pan American * 78 - 88 * Providence
320 11/21 1998 Buffalo * 56 - 75 * Duquesne
321 11/21 1998 Catholic University * 73 - 81 * American University
322 11/21 1998 Texas Arlington * 59 - 64 * Baylor University
323 11/21 1998 Florida A&M * 58 - 71 * Bethune-Cookman College
324 11/21 1998 Saint Peter's * 71 - 81 * Charleston Southern
325 11/21 1998 Oakland MI * 30 - 68 * Northwestern
326 11/21 1998 Holy Cross College * 54 - 62 * Vermont
327 11/21 1998 Chicago St. * 50 - 90 * Saint Xavier
328 11/21 1998 Tennessee Martin * 47 - 68 * Bradley
329 11/21 1998 East Carolina * 77 - 49 * Campbell
330 11/21 1998 Colgate * 83 - 66 * Dartmouth College
331 11/21 1998 Oral Roberts * 66 - 73 * Denver
332 11/21 1998 Louisiana College * 77 - 97 * Southeast Louisiana
333 11/21 1998 North Florida * 74 - 84 * Georgia St.
334 11/21 1998 UNC Charlotte * 56 - 72 * Old Dominion
335 11/21 1998 Central Michigan * 67 - 73 * Wisconsin Milwaukee
336 11/21 1998 Murray State * 76 - 69 * Belmont
337 11/21 1998 Davis & Elkins * 58 - 89 * Radford
338 11/21 1998 South Florida * 93 - 76 * Texas
339 11/21 1998 Washington State * 84 - 95 * Nebraska
340 11/21 1998 Long Island * 76 - 87 * Portland
341 11/21 1998 Montana Tech * 55 - 69 * Colorado State
342 11/21 1998 Howard University * 63 - 86 * La Salle University
343 11/21 1998 Eastern Illinois * 56 - 55 * Loyola (Chicago)
344 11/21 1998 Saint Mary's CA * 66 - 52 * Cal State Sacramento
345 11/21 1998 MD Baltimore County * 56 - 57 * Morgan State
346 11/21 1998 Brown University * 79 - 89 * Delaware State
347 11/21 1998 Anderson (SC) * 74 - 86 * Western Carolina
348 11/21 1998 Virginia * 56 - 66 * Wisconsin
349 11/21 1998 George Mason * 91 - 93 * Fairfield
350 11/21 1998 South Carolina State * 56 - 120 * Duke
351 11/21 1998 High Point * 78 - 88 * Georgia Southern
352 11/21 1998 Siena College * 86 - 69 * Hartford
353 11/21 1998 Flagler * 54 - 89 * Stetson
354 11/21 1998 Albany NY * 42 - 79 * Toledo
355 11/21 1998 Albright * 49 - 78 * William & Mary
356 11/21 1998 Princeton * 61 - 54 * North Carolina Wilmington
357 11/21 1998 Monmouth NJ * 44 - 62 * Boston College
358 11/21 1998 Quinnipiac * 54 - 52 * Columbia
359 11/21 1998 Bucknell University * 56 - 69 * Cornell
360 11/21 1998 Maine * 61 - 64 * FDU Madison
361 11/21 1998 Richmond * 66 - 63 * Liberty
362 11/21 1998 Niagara * 90 - 96 * MD Eastern Shore
363 11/21 1998 Saint Francis PA * 60 - 63 * NC Greensboro
364 11/21 1998 Coastal Carolina * 56 - 81 * North Carolina State
365 11/21 1998 Mercer * 66 - 81 * Wake Forest
366 11/21 1998 Canisius College * 61 - 58 * St. Bonaventure
367 11/21 1998 Butler University * 44 - 64 * Indiana State
368 11/21 1998 McNeese State * 39 - 56 * LSU
369 11/21 1998 Louisiana Monroe * 80 - 90 * Memphis
370 11/21 1998 Appalachian State * 67 - 81 * Minnesota
371 11/21 1998 William Penn College * 48 - 86 * Missouri Kansas City
372 11/21 1998 New Hampshire * 76 - 88 * Central Connecticut State
373 11/21 1998 Loyola (Baltimore) * 76 - 67 * Towson State
374 11/21 1998 Boise State * 93 - 86 * Loyola Marymount
375 11/21 1998 New Orleans * 61 - 77 * Northern Illinois
376 11/21 1998 Virginia Commonwealth * 58 - 59 * Southern Illinois
377 11/21 1998 Fort Hays State * 67 - 91 * Kansas
378 11/21 1998 Coppin St. * 42 - 68 * Oklahoma
379 11/21 1998 Northern Michigan * 55 - 58 * Wisconsin Green Bay
380 11/21 1998 Notre Dame * 63 - 68 * Vanderbilt
381 11/21 1998 Tuskegee University * 103 - 104 * Alabama A&M
382 11/21 1998 Arkansas Little Rock * 86 - 80 * Arkansas Pine Bluff
383 11/21 1998 Erskine * 59 - 83 * Middle Tennessee State
384 11/21 1998 Northwestern Louisiana * 46 - 75 * Mississippi State
385 11/21 1998 Texas Southern * 65 - 87 * Southern University
386 11/21 1998 Texas Tech * 84 - 75 * North Texas
387 11/21 1998 Houston * 64 - 69 * Rice
388 11/21 1998 Texas Christian * 75 - 70 * Texas El Paso
389 11/21 1998 Florida International * 57 - 77 * Northern Arizona
390 11/21 1998 Colorado Springs * 64 - 74 * Air Force
391 11/21 1998 Simon Fraser * 66 - 96 * California Poly State
392 11/21 1998 Westmont * 54 - 53 * Santa Barbara
393 11/21 1998 San Diego State * 76 - 79 * Cal State Fullerton
394 11/21 1998 Pepperdine * 52 - 48 * Cal State Long Beach
395 11/21 1998 San Diego * 78 - 75 * Eastern Washington
396 11/21 1998 Alaska Fairbanks * 57 - 66 * Villanova
397 11/21 1998 Grambling * 61 - 89 * Georgetown University
398 11/22 1998 Kent State * 73 - 60 * Ball State
399 11/22 1998 Rutgers * 78 - 56 * James Madison
400 11/22 1998 Western Kentucky * 78 - 99 * Louisville
401 11/22 1998 Army * 45 - 86 * Ohio State
402 11/22 1998 Lafayette College * 67 - 72 * Purdue
403 11/22 1998 DePaul * 78 - 74 * Alabama State
404 11/22 1998 Washington State * 53 - 62 * Virginia
405 11/22 1998 Sacred Heart * 69 - 94 * Evansville
406 11/22 1998 Tulsa * 61 - 78 * Alabama Birmingham
407 11/22 1998 Dayton * 62 - 76 * Miami (Ohio)
408 11/22 1998 Arkansas * 63 - 76 * Villanova
409 11/22 1998 Cal State Northridge * 77 - 89 * San Jose State
410 11/22 1998 Mount St. Mary's * 53 - 82 * Santa Clara
411 11/22 1998 Boston University * 52 - 75 * Alabama
412 11/22 1998 Texas College * 78 - 91 * Texas San Antonio
413 11/22 1998 Nebraska * 41 - 78 * Wisconsin
414 11/22 1998 Stephen F Austin * 55 - 83 * Colorado
415 11/22 1998 St. Martin's * 55 - 82 * Gonzaga
416 11/22 1998 New Mexico State * 65 - 71 * Alaska Fairbanks
417 11/23 1998 Syracuse * 82 - 44 * Chaminade
418 11/23 1998 Clemson * 56 - 59 * Michigan
419 11/23 1998 Greensboro College * 53 - 109 * Appalachian State
420 11/23 1998 Bethune-Cookman College * 61 - 91 * Florida
421 11/23 1998 North Carolina * 86 - 75 * Hampton
422 11/23 1998 Elon College * 71 - 89 * North Carolina A&T
423 11/23 1998 Saint Peter's * 71 - 73 * Radford
424 11/23 1998 Furman * 59 - 60 * Winthrop
425 11/23 1998 Morgan State * 67 - 100 * Saint Xavier
426 11/23 1998 Pfeiffer * 69 - 78 * College of Charleston
427 11/23 1998 Toccoa Falls * 57 - 114 * Citadel
428 11/23 1998 Florida International * 69 - 80 * Akron
429 11/23 1998 Marshall * 73 - 78 * Georgia
430 11/23 1998 Temple * 70 - 73 * Pennsylvania
431 11/23 1998 Columbia * 55 - 71 * Saint John's NY
432 11/23 1998 Scranton * 50 - 96 * Bucknell University
433 11/23 1998 Rider * 68 - 78 * Delaware
434 11/23 1998 Davidson College * 60 - 67 * Navy
435 11/23 1998 Lehigh * 48 - 74 * Penn State
436 11/23 1998 Texas Pan American * 71 - 79 * Pittsburgh
437 11/23 1998 Wofford College * 42 - 91 * South Carolina
438 11/23 1998 MD Eastern Shore * 71 - 87 * Virginia Commonwealth
439 11/23 1998 Maine * 86 - 84 * Vermont
440 11/23 1998 Miami (Florida) * 59 - 66 * UNC Charlotte
441 11/23 1998 Brigham Young * 43 - 62 * Auburn
442 11/23 1998 Duquesne * 47 - 81 * Maryland
443 11/23 1998 Texas Southern * 56 - 72 * Alcorn State
444 11/23 1998 Butler University * 58 - 60 * Belmont
445 11/23 1998 Tennessee Martin * 35 - 71 * Illinois
446 11/23 1998 Chicago St. * 48 - 79 * Iowa State
447 11/23 1998 Alabama A&M * 45 - 89 * Mississippi
448 11/23 1998 Austin Peay * 53 - 63 * Missouri
449 11/23 1998 Samford * 74 - 61 * Louisiana Monroe
450 11/23 1998 Missouri Rolla * 59 - 69 * Rice
451 11/23 1998 Prairie View * 76 - 103 * Southern University
452 11/23 1998 Northern Iowa * 74 - 70 * Tennessee State
453 11/23 1998 Centenary * 67 - 76 * Texas A&M
454 11/23 1998 Wright St. * 75 - 97 * Kentucky
455 11/23 1998 Arkansas State * 85 - 94 * Texas Christian
