Men's College Basketball 1999 - 2000 Games
Soren Sorensen; Mon Feb 05 23:38:06 2001
Main page for 1999
Sport Ranking Home Page
Sports Ranking Main Navigation Page
- CF - CBW - NBA - NFL
Men's College Basketball - History
2000 1999 1998 1997 1996 1995 Links to GAME pages
Games
0 11/6 1999 Simon Fraser * 64 - 85 * New Mexico
1 11/11 1999 Connecticut * 68 - 70 * Iowa
2 11/11 1999 Duke * 79 - 80 * Stanford
3 11/12 1999 Duke * 66 - 71 * Connecticut
4 11/12 1999 Simon Fraser * 46 - 83 * Portland State
5 11/12 1999 Iowa * 58 - 72 * Stanford
6 11/12 1999 Princeton * 43 - 60 * Syracuse
7 11/12 1999 Missouri * 55 - 66 * Wisconsin
8 11/13 1999 Regis * 47 - 85 * Colorado
9 11/13 1999 Princeton * 48 - 51 * Missouri
10 11/13 1999 Alabama * 73 - 74 * Northern Iowa
11 11/13 1999 Air Force * 70 - 78 * St. Louis
12 11/13 1999 Wisconsin * 49 - 68 * Syracuse
13 11/13 1999 Simon Fraser * 57 - 78 * Utah State
14 11/14 1999 Air Force * 60 - 70 * Northern Iowa
15 11/14 1999 Alabama * 70 - 78 * St. Louis
16 11/15 1999 Simon Fraser * 54 - 79 * Iowa State
17 11/16 1999 Kansas State * 69 - 88 * Arizona
18 11/16 1999 Hofstra * 55 - 69 * New Mexico State
19 11/16 1999 Notre Dame * 59 - 57 * Ohio State
20 11/16 1999 Davidson College * 79 - 89 * Siena College
21 11/16 1999 Arkansas State * 43 - 76 * Utah
22 11/17 1999 Pennsylvania * 50 - 67 * Kentucky
23 11/17 1999 San Francisco State * 61 - 71 * Maryland
24 11/17 1999 Fordham * 69 - 80 * Tulane
25 11/18 1999 Texas Christian * 83 - 91 * California
26 11/18 1999 Houston * 81 - 59 * Alaska Fairbanks
27 11/18 1999 Siena College * 96 - 107 * Notre Dame
28 11/18 1999 Southern Virginia * 73 - 99 * Virginia Military
29 11/18 1999 Northwestern Louisiana * 54 - 92 * Wyoming
30 11/18 1999 Slippery Rock * 71 - 92 * Youngstown State
31 11/19 1999 Weber State College * 61 - 81 * Alabama
32 11/19 1999 Faulkner * 69 - 80 * Alabama State
33 11/19 1999 New Mexico State * 60 - 84 * Arizona
34 11/19 1999 Alabama Birmingham * 59 - 65 * Auburn
35 11/19 1999 Florida A&M * 73 - 86 * Bethune-Cookman College
36 11/19 1999 Jackson State * 43 - 60 * Bowling Green State
37 11/19 1999 South Alabama * 59 - 68 * Bradley
38 11/19 1999 Maine * 69 - 79 * Bucknell University
39 11/19 1999 Menlo College * 43 - 71 * Cal State Sacramento
40 11/19 1999 Albany NY * 56 - 70 * Central Connecticut State
41 11/19 1999 Limestone * 66 - 68 * Citadel
42 11/19 1999 East Tennessee State * 47 - 77 * Clemson
43 11/19 1999 Tennessee Wesleyan * 48 - 75 * College of Charleston
44 11/19 1999 Saint Mary's CA * 56 - 67 * Colorado
45 11/19 1999 Vermont * 52 - 89 * Connecticut
46 11/19 1999 Colgate * 65 - 68 * Dartmouth College
47 11/19 1999 Dayton * 70 - 57 * New Mexico
48 11/19 1999 Iowa State * 44 - 48 * Drake
49 11/19 1999 Florida State * 61 - 96 * Florida
50 11/19 1999 Radford * 73 - 75 * Florida International
51 11/19 1999 Fresno State * 74 - 64 * Georgia St.
52 11/19 1999 Indiana State * 74 - 80 * George Washington
53 11/19 1999 Morgan State * 68 - 81 * Georgetown University
54 11/19 1999 Mercer * 79 - 91 * Georgia Tech
55 11/19 1999 Hartford * 96 - 93 * Sacred Heart
56 11/19 1999 Tennessee Martin * 68 - 84 * Hawaii
57 11/19 1999 Oral Roberts * 70 - 71 * Idaho
58 11/19 1999 Western Illinois * 53 - 76 * Illinois
59 11/19 1999 Norfolk State College * 69 - 89 * Illinois Chicago
60 11/19 1999 Indiana * 68 - 60 * Texas Tech
61 11/19 1999 Fairfield * 71 - 97 * Kansas
62 11/19 1999 Utah * 48 - 56 * Kentucky
63 11/19 1999 Yale * 56 - 69 * Lehigh
64 11/19 1999 Towson State * 67 - 74 * Loyola (Baltimore)
65 11/19 1999 Delaware State * 47 - 72 * Marist College
66 11/19 1999 Tulane * 70 - 78 * Maryland
67 11/19 1999 MD Baltimore County * 72 - 58 * Coppin St.
68 11/19 1999 Miami (Florida) * 81 - 54 * Central Florida
69 11/19 1999 Oakland MI * 62 - 82 * Michigan
70 11/19 1999 Jacksonville State * 59 - 74 * Mississippi
71 11/19 1999 North Carolina Asheville * 69 - 75 * Missouri
72 11/19 1999 Washington State * 55 - 80 * Nevada Reno
73 11/19 1999 Mississippi Valley State * 73 - 99 * UNLV
74 11/19 1999 Niagara * 105 - 103 * Buffalo
75 11/19 1999 Georgia * 63 - 67 * North Carolina State
76 11/19 1999 Boston University * 65 - 78 * Northern Illinois
77 11/19 1999 Montana State Bozeman * 76 - 91 * Oklahoma
78 11/19 1999 Appalachian State * 75 - 87 * Oklahoma State
79 11/19 1999 Wright St. * 52 - 69 * Pittsburgh
80 11/19 1999 Occidental * 53 - 78 * Portland
81 11/19 1999 Navy * 64 - 70 * Rice
82 11/19 1999 East Carolina * 53 - 58 * Robert Morris College
83 11/19 1999 Saint John's NY * 60 - 68 * Samford
84 11/19 1999 San Diego * 75 - 62 * California Irvine
85 11/19 1999 Quinnipiac * 55 - 91 * Seton Hall
86 11/19 1999 Cal State Fullerton * 77 - 80 * Simon Fraser
87 11/19 1999 Wofford College * 62 - 76 * South Carolina
88 11/19 1999 Western Carolina * 69 - 93 * Southeast Missouri State
89 11/19 1999 Cal State Northridge * 59 - 73 * Southern California
90 11/19 1999 Western State College * 78 - 96 * Southern Utah
91 11/19 1999 Northeastern * 61 - 65 * St. Bonaventure
92 11/19 1999 Morehead State * 71 - 90 * Saint Francis PA
93 11/19 1999 Le Tourneau * 65 - 81 * Stephen F Austin
94 11/19 1999 George Mason * 74 - 82 * Toledo
95 11/19 1999 Elon College * 66 - 97 * Virginia
96 11/19 1999 Louisville * 74 - 79 * Virginia Commonwealth
97 11/19 1999 McNeese State * 52 - 72 * Wichita State
98 11/20 1999 Doane College * 67 - 86 * Air Force
99 11/20 1999 Slippery Rock * 45 - 105 * Akron
100 11/20 1999 North Carolina A&T * 58 - 68 * American University
101 11/20 1999 Portland State * 57 - 79 * Arizona State
102 11/20 1999 Eastern Washington * 61 - 68 * Baylor University
103 11/20 1999 Eastern Kentucky * 69 - 85 * Belmont
104 11/20 1999 New Hampshire * 65 - 89 * Boston College
105 11/20 1999 California Riverside * 62 - 91 * Brigham Young
106 11/20 1999 Bucknell University * 54 - 48 * Marist College
107 11/20 1999 Houston * 70 - 95 * California
108 11/20 1999 Dartmouth College * 61 - 63 * Central Connecticut State
109 11/20 1999 Youngstown State * 67 - 94 * Cincinnati
110 11/20 1999 Albany NY * 69 - 79 * Colgate
111 11/20 1999 Seattle * 31 - 74 * Colorado State
112 11/20 1999 Guilford College * 59 - 86 * Davidson College
113 11/20 1999 Samford * 63 - 65 * Dayton
114 11/20 1999 Duquesne * 81 - 86 * Delaware
115 11/20 1999 Howard University * 61 - 105 * DePaul
116 11/20 1999 Western Michigan * 66 - 80 * Detroit Mercy
117 11/20 1999 Army * 42 - 100 * Duke
118 11/20 1999 Northwood University * 60 - 82 * Eastern Michigan
119 11/20 1999 Indiana Purdue * 61 - 74 * Evansville
120 11/20 1999 SE Florida * 53 - 125 * Furman
121 11/20 1999 Tennessee Tech * 81 - 83 * Georgia Southern
122 11/20 1999 Washington & Lee * 43 - 72 * Harvard
123 11/20 1999 Lee-McRae College * 62 - 103 * High Point
124 11/20 1999 Holy Cross College * 54 - 43 * Providence
125 11/20 1999 Montana State Bozeman * 64 - 81 * Indiana State
126 11/20 1999 Jacksonville FL * 88 - 84 * Coastal Carolina
127 11/20 1999 NC Greensboro * 64 - 77 * James Madison
128 11/20 1999 Mount St. Mary's * 64 - 73 * La Salle University
129 11/20 1999 Lafayette College * 59 - 52 * Columbia
130 11/20 1999 Texas Southern * 62 - 78 * Lamar
131 11/20 1999 Virginias at Wise * 68 - 91 * Liberty
132 11/20 1999 Grambling * 37 - 112 * LSU
133 11/20 1999 Louisiana Tech * 86 - 68 * North Texas
134 11/20 1999 MD Baltimore County * 71 - 77 * Loyola (Baltimore)
135 11/20 1999 Cal Baptist * 74 - 78 * Loyola Marymount
136 11/20 1999 Delaware State * 61 - 69 * Maine
137 11/20 1999 Chicago St. * 43 - 62 * Marquette
138 11/20 1999 Canisius College * 77 - 85 * Marshall
139 11/20 1999 Massachusetts * 85 - 77 * Iona College
140 11/20 1999 Texas Arlington * 62 - 90 * Minnesota
141 11/20 1999 Colorado Springs * 63 - 90 * Murray State
142 11/20 1999 Centenary * 52 - 55 * Nicholls State
143 11/20 1999 Boise State * 53 - 60 * Northern Arizona
144 11/20 1999 Northern Illinois * 98 - 92 * Florida International
145 11/20 1999 Cleveland St. * 82 - 87 * Ohio University
146 11/20 1999 George Washington * 54 - 73 * Oklahoma
147 11/20 1999 Idaho * 50 - 81 * Oklahoma State
148 11/20 1999 Tennessee Chattanooga * 64 - 77 * Old Dominion
149 11/20 1999 Appalachian State * 68 - 78 * Oral Roberts
150 11/20 1999 Cal State Long Beach * 74 - 76 * Pepperdine
151 11/20 1999 Monmouth NJ * 35 - 37 * Princeton
152 11/20 1999 Boston University * 50 - 70 * Radford
153 11/20 1999 Rutgers * 74 - 49 * Rider
154 11/20 1999 Schreiner * 101 - 121 * Sam Houston State
155 11/20 1999 San Francisco State * 33 - 61 * San Jose State
156 11/20 1999 Pacific * 65 - 73 * Santa Clara
157 11/20 1999 Southern University * 70 - 71 * Southeast Louisiana
158 11/20 1999 Western Kentucky * 67 - 82 * Southern Illinois
159 11/20 1999 Hardin-Simmons * 69 - 110 * Southern Methodist
160 11/20 1999 New Orleans * 52 - 58 * Southwest Missouri State
161 11/20 1999 SUNY Stony Brook * 73 - 90 * Saint Francis (NY)
162 11/20 1999 Saint John's NY * 70 - 62 * New Mexico
163 11/20 1999 Charleston Southern * 71 - 84 * Saint Peter's
164 11/20 1999 Stanford * 62 - 49 * Santa Barbara
165 11/20 1999 Puerto Rico Mayaguez * 51 - 78 * Stetson
166 11/20 1999 Louisiana Lafayette * 48 - 82 * Texas
167 11/20 1999 Texas Christian * 101 - 75 * Alaska Fairbanks
168 11/20 1999 Texas College * 72 - 84 * Texas San Antonio
169 11/20 1999 Towson State * 61 - 57 * Coppin St.
170 11/20 1999 Reinhardt * 45 - 74 * Troy State
171 11/20 1999 Warren Wilson * 38 - 85 * Virginia Military
172 11/20 1999 Campbell * 45 - 87 * Wake Forest
173 11/20 1999 Washington Coll * 39 - 92 * William & Mary
174 11/20 1999 Lee University * 73 - 97 * Winthrop
175 11/20 1999 Ball State * 50 - 60 * Wisconsin
176 11/20 1999 North Carolina Wilmington * 38 - 46 * Wisconsin Green Bay
177 11/20 1999 Wisconsin Milwaukee * 69 - 68 * Central Michigan
178 11/20 1999 MD Eastern Shore * 52 - 96 * Saint Xavier
179 11/21 1999 Arkansas Pine Bluff * 44 - 100 * Auburn
180 11/21 1999 Bowling Green State * 53 - 49 * Hawaii
181 11/21 1999 Simon Fraser * 78 - 91 * California Poly State
182 11/21 1999 Cornell * 71 - 60 * Buffalo
183 11/21 1999 Canisius College * 74 - 81 * Delaware
184 11/21 1999 Gonzaga * 76 - 61 * Montana
185 11/21 1999 George Washington * 92 - 93 * Houston
186 11/21 1999 Illinois State * 72 - 67 * Oakland MI
187 11/21 1999 Texas Christian * 77 - 89 * Indiana State
188 11/21 1999 Eastern Illinois * 79 - 95 * Iowa
189 11/21 1999 Tennessee Martin * 48 - 63 * Jackson State
190 11/21 1999 Northwestern Louisiana * 71 - 76 * Kansas State
191 11/21 1999 Stephen F Austin * 58 - 78 * Loyola (Chicago)
192 11/21 1999 SUNY Stony Brook * 52 - 81 * Marshall
193 11/21 1999 Alabama A&M * 67 - 89 * Mississippi State
194 11/21 1999 Western Carolina * 68 - 85 * Missouri
195 11/21 1999 William Penn College * 29 - 84 * Missouri Kansas City
196 11/21 1999 Alaska Fairbanks * 61 - 77 * Montana State Bozeman
197 11/21 1999 Fairfield * 68 - 92 * UNLV
198 11/21 1999 Saint Francis PA * 60 - 73 * Notre Dame
199 11/21 1999 California * 58 - 75 * Oklahoma
200 11/21 1999 San Francisco State * 78 - 73 * Nevada Reno
201 11/21 1999 Citadel * 51 - 68 * South Carolina
202 11/21 1999 Alcorn State * 58 - 88 * Southern Mississippi
203 11/21 1999 Duquesne * 63 - 64 * Saint Francis (NY)
204 11/21 1999 North Carolina Asheville * 72 - 84 * St. Louis
205 11/21 1999 Miami (Ohio) * 47 - 60 * Temple
206 11/21 1999 Prairie View * 59 - 88 * Tulane
207 11/21 1999 Tulsa * 91 - 66 * Rhode Island
208 11/21 1999 Trinity IL * 49 - 100 * Valparaiso
209 11/21 1999 Virginia Military * 57 - 98 * Virginia
210 11/21 1999 Wofford College * 79 - 74 * Clemson
211 11/21 1999 Vermont * 69 - 72 * Yale
212 11/22 1999 Tennessee Tech * 72 - 91 * Alabama
213 11/22 1999 Catholic University * 65 - 83 * American University
214 11/22 1999 Texas Arlington * 95 - 102 * Arkansas
215 11/22 1999 Austin Peay * 78 - 64 * Arkansas State
216 11/22 1999 Southern Utah * 58 - 65 * Cal State Sacramento
217 11/22 1999 Massachusetts * 65 - 79 * Connecticut
218 11/22 1999 Creighton * 70 - 62 * Mississippi Valley State
219 11/22 1999 Haverford * 46 - 95 * Davidson College
220 11/22 1999 Eastern Michigan * 73 - 66 * Hampton
221 11/22 1999 Utah State * 58 - 60 * Florida
222 11/22 1999 Fordham * 77 - 74 * Richmond
223 11/22 1999 Memphis * 55 - 71 * Georgetown University
224 11/22 1999 Illinois * 72 - 62 * Bradley
225 11/22 1999 Boston University * 79 - 91 * James Madison
226 11/22 1999 Tusculum College * 54 - 69 * Liberty
227 11/22 1999 Southeast Louisiana * 36 - 75 * LSU
228 11/22 1999 FDU Madison * 45 - 104 * Maryland
229 11/22 1999 Toccoa Falls * 67 - 108 * Mercer
230 11/22 1999 Toledo * 33 - 78 * Michigan State
231 11/22 1999 Tenn Temple * 55 - 69 * Middle Tennessee State
232 11/22 1999 Southern California * 65 - 82 * North Carolina
233 11/22 1999 Oral Roberts * 105 - 104 * Texas Pan American
234 11/22 1999 Lehigh * 56 - 69 * Penn State
235 11/22 1999 Brown University * 63 - 73 * Providence
236 11/22 1999 Purdue * 96 - 78 * Chaminade
237 11/22 1999 Loyola (New Orleans) * 38 - 65 * Rice
238 11/22 1999 Charleston Southern * 63 - 77 * Rutgers
239 11/22 1999 Hartford * 75 - 82 * Siena College
240 11/22 1999 Rockhurst * 58 - 67 * Southeast Missouri State
241 11/22 1999 Dillard * 61 - 64 * Southern University
242 11/22 1999 Col. Christian * 66 - 91 * Southwest Texas State
243 11/22 1999 Furman * 60 - 63 * Stetson
244 11/22 1999 Florida Atlantic * 79 - 105 * Syracuse
245 11/22 1999 Elon College * 56 - 95 * Tennessee
246 11/22 1999 Eastern Washington * 67 - 71 * Corpus Christi
247 11/22 1999 Tougaloo * 54 - 74 * Texas Southern
248 11/22 1999 Virginia Tech * 59 - 57 * William & Mary
249 11/22 1999 Wake Forest * 90 - 55 * Navy
250 11/22 1999 Washington * 73 - 60 * Saint Mary's CA
251 11/22 1999 Grambling * 55 - 83 * Washington State
252 11/22 1999 Westminster PA * 60 - 75 * Weber State College
253 11/22 1999 Saint Ambrose * 75 - 91 * Western Illinois
254 11/23 1999 Alabama A&M * 53 - 82 * Alabama Birmingham
255 11/23 1999 Idaho State * 56 - 64 * Boise State
256 11/23 1999 Vermont * 63 - 91 * Boston College
257 11/23 1999 Robert Morris College * 62 - 65 * Bucknell University
258 11/23 1999 Buffalo * 81 - 78 * New Hampshire
259 11/23 1999 Wiley * 71 - 82 * Centenary
260 11/23 1999 Wright St. * 48 - 76 * Central Michigan
261 11/23 1999 Coastal Carolina * 68 - 60 * Citadel
262 11/23 1999 Canisius College * 59 - 76 * Colgate
263 11/23 1999 Coker * 45 - 54 * College of Charleston
264 11/23 1999 Army * 66 - 67 * Cornell
265 11/23 1999 Keene State * 97 - 112 * Dartmouth College
266 11/23 1999 George Mason * 78 - 80 * Delaware
267 11/23 1999 Delaware State * 51 - 81 * Drake
268 11/23 1999 Columbia * 52 - 99 * Duke
269 11/23 1999 Northeastern * 77 - 87 * Duquesne
270 11/23 1999 Wisconsin Green Bay * 54 - 68 * East Carolina
271 11/23 1999 Lynchburg * 54 - 73 * East Tennessee State
272 11/23 1999 Evansville * 52 - 47 * Western Kentucky
273 11/23 1999 Troy State * 86 - 87 * Florida A&M
274 11/23 1999 Norfolk State College * 70 - 81 * Florida State
275 11/23 1999 Georgia Southern * 93 - 85 * Jacksonville FL
276 11/23 1999 Harvard * 80 - 69 * Holy Cross College
277 11/23 1999 Coppin St. * 61 - 89 * Iona College
278 11/23 1999 Youngstown State * 56 - 78 * Kent State
279 11/23 1999 Central Connecticut State * 60 - 70 * La Salle University
280 11/23 1999 California State Domingue * 51 - 85 * Cal State Long Beach
281 11/23 1999 Loyola (Chicago) * 70 - 69 * Western Michigan
282 11/23 1999 Albany NY * 52 - 59 * MD Eastern Shore
283 11/23 1999 Monmouth NJ * 46 - 67 * Miami (Florida)
284 11/23 1999 Detroit Mercy * 62 - 66 * Michigan
285 11/23 1999 Marquette * 57 - 66 * Minnesota
286 11/23 1999 McNeese State * 59 - 86 * Mississippi
287 11/23 1999 Arkansas Pine Bluff * 67 - 107 * Mississippi State
288 11/23 1999 Montana Tech * 60 - 70 * Montana
289 11/23 1999 Virginias at Wise * 61 - 84 * Morehead State
290 11/23 1999 Eastern Illinois * 78 - 81 * Nebraska
291 11/23 1999 Stephen F Austin * 61 - 98 * New Mexico
292 11/23 1999 Georgetown University * 79 - 85 * North Carolina
293 11/23 1999 Old Dominion * 61 - 75 * North Carolina State
294 11/23 1999 Louisiana Monroe * 67 - 60 * Samford
295 11/23 1999 Northern Arizona * 76 - 72 * California Poly State
296 11/23 1999 Missouri Kansas City * 65 - 70 * Northern Iowa
297 11/23 1999 Chicago St. * 47 - 55 * Northwestern
298 11/23 1999 Louisiana College * 58 - 61 * Northwestern Louisiana
299 11/23 1999 Oklahoma State * 93 - 64 * Arkansas Little Rock
300 11/23 1999 Oregon * 65 - 58 * Illinois Chicago
301 11/23 1999 Cal State Chico * 48 - 92 * Oregon State
302 11/23 1999 Loyola Marymount * 46 - 78 * Pacific
303 11/23 1999 Pepperdine * 70 - 68 * Fresno State
304 11/23 1999 Portland * 51 - 61 * Portland State
305 11/23 1999 Assembly Of God * 73 - 113 * Prairie View
306 11/23 1999 Florida * 68 - 79 * Purdue
307 11/23 1999 Westfield State * 67 - 82 * Quinnipiac
308 11/23 1999 Radford * 80 - 68 * Saint Peter's
309 11/23 1999 Sacred Heart * 71 - 75 * Rider
310 11/23 1999 Texas Wesleyan * 70 - 85 * Sam Houston State
311 11/23 1999 San Diego * 81 - 77 * Cal State Fullerton
312 11/23 1999 Alabama State * 59 - 77 * South Alabama
313 11/23 1999 Memphis * 65 - 92 * Southern California
314 11/23 1999 Lamar * 56 - 67 * Southern Methodist
315 11/23 1999 Saint John's NY * 84 - 43 * SUNY Stony Brook
316 11/23 1999 Col. Christian * 72 - 92 * Texas San Antonio
317 11/23 1999 Louisiana Tech * 53 - 72 * Texas El Paso
318 11/23 1999 Towson State * 67 - 59 * Morgan State
319 11/23 1999 Fairfield * 57 - 76 * UCLA
320 11/23 1999 St. Bonaventure * 56 - 66 * UNC Charlotte
321 11/23 1999 Butler University * 54 - 56 * North Carolina Wilmington
322 11/23 1999 Utah State * 70 - 48 * Chaminade
323 11/23 1999 Belmont * 55 - 72 * Vanderbilt
324 11/23 1999 Lafayette College * 70 - 74 * Villanova
325 11/23 1999 Staten Island * 55 - 95 * Wagner College
326 11/23 1999 Wofford College * 54 - 72 * West Virginia
327 11/23 1999 Lee-McRae College * 67 - 87 * Western Carolina
328 11/23 1999 Central Florida * 54 - 78 * Winthrop
329 11/23 1999 Wisconsin * 69 - 49 * Wisconsin Milwaukee
330 11/23 1999 Akron * 68 - 84 * Wyoming
331 11/24 1999 Notre Dame * 60 - 76 * Arizona
332 11/24 1999 Southern Illinois * 74 - 79 * Ball State
333 11/24 1999 North Carolina A&T * 70 - 92 * Baylor University
334 11/24 1999 Florida Atlantic * 60 - 90 * Bethune-Cookman College
335 11/24 1999 Southern Utah * 64 - 92 * Brigham Young
336 11/24 1999 Bridgewater College * 68 - 90 * Elon College
337 11/24 1999 Georgetown University * 62 - 72 * Florida
338 11/24 1999 Oglethorpe * 59 - 76 * Furman
339 11/24 1999 Grambling * 88 - 100 * Georgia Tech
340 11/24 1999 Mississippi Valley State * 63 - 71 * Jacksonville State
341 11/24 1999 Maryland * 58 - 61 * Kentucky
342 11/24 1999 Memphis * 83 - 65 * Chaminade
343 11/24 1999 Indiana Purdue * 59 - 75 * Miami (Ohio)
344 11/24 1999 Nevada Reno * 79 - 98 * UNLV
345 11/24 1999 Northern Illinois * 55 - 61 * New Orleans
346 11/24 1999 Purdue * 75 - 90 * North Carolina
347 11/24 1999 Loyola (Baltimore) * 67 - 82 * Penn State
348 11/24 1999 Saint Francis PA * 56 - 84 * Pittsburgh
349 11/24 1999 Richmond * 58 - 52 * Navy
350 11/24 1999 California Riverside * 57 - 73 * San Diego State
351 11/24 1999 Santa Barbara * 41 - 62 * San Jose State
352 11/24 1999 Holy Names * 48 - 66 * Saint Mary's CA
353 11/24 1999 CS Bakersfield * 31 - 72 * Stanford
354 11/24 1999 North Carolina Asheville * 63 - 79 * Tennessee
355 11/24 1999 Texas Tech * 96 - 83 * Corpus Christi
356 11/24 1999 Nicholls State * 61 - 86 * Tulane
357 11/24 1999 Georgia St. * 73 - 100 * Tulsa
358 11/24 1999 Southern California * 50 - 52 * Utah State
359 11/24 1999 Washington * 86 - 70 * Alaska Anchorage
360 11/24 1999 Western Illinois * 72 - 70 * Illinois State
361 11/25 1999 Yale * 50 - 65 * Colorado
362 11/25 1999 DePaul * 114 - 69 * AU Puerto Rico
363 11/25 1999 Georgia * 78 - 88 * Kansas
364 11/25 1999 Providence * 58 - 82 * Michigan State
365 11/25 1999 Virginia * 71 - 73 * South Carolina
366 11/25 1999 Arizona State * 71 - 88 * Texas
367 11/25 1999 Jackson State * 58 - 74 * Texas El Paso
368 11/25 1999 Louisville * 79 - 81 * Saint Xavier
369 11/26 1999 Centenary * 72 - 94 * Alabama
370 11/26 1999 Grambling * 85 - 104 * Alaska Anchorage
371 11/26 1999 Elon College * 69 - 73 * Albany NY
372 11/26 1999 Tennessee Chattanooga * 80 - 86 * Alcorn State
373 11/26 1999 Kentucky * 51 - 63 * Arizona
374 11/26 1999 Arizona State * 103 - 62 * AU Puerto Rico
375 11/26 1999 Mercer * 54 - 71 * Arkansas
376 11/26 1999 Cal State Sacramento * 65 - 57 * Nevada Reno
377 11/26 1999 Cleveland St. * 56 - 91 * Cincinnati
378 11/26 1999 Central Florida * 48 - 54 * Clemson
379 11/26 1999 Mount St. Mary's * 51 - 73 * Dayton
380 11/26 1999 Yale * 69 - 72 * Denver
381 11/26 1999 Northwestern * 26 - 48 * Evansville
382 11/26 1999 Florida International * 75 - 90 * Fresno State
383 11/26 1999 Washington * 65 - 82 * Georgia Tech
384 11/26 1999 Eastern Washington * 47 - 81 * Gonzaga
385 11/26 1999 William & Mary * 63 - 89 * Hawaii
386 11/26 1999 Temple * 59 - 67 * Indiana
387 11/26 1999 Iowa State * 108 - 72 * Hawaii Hilo
388 11/26 1999 East Tennessee State * 68 - 88 * James Madison
389 11/26 1999 Saint Xavier * 70 - 111 * Kansas
390 11/26 1999 High Point * 62 - 85 * La Salle University
391 11/26 1999 Oakland MI * 80 - 87 * LSU
392 11/26 1999 Georgia * 62 - 85 * Louisville
393 11/26 1999 Notre Dame * 67 - 72 * Maryland
394 11/26 1999 South Carolina * 56 - 59 * Michigan State
395 11/26 1999 Mississippi * 75 - 61 * Furman
396 11/26 1999 Rutgers * 83 - 87 * Murray State
397 11/26 1999 Dartmouth College * 57 - 75 * New Hampshire
398 11/26 1999 Sam Houston State * 61 - 71 * New Mexico
399 11/26 1999 Stetson * 45 - 79 * North Carolina State
400 11/26 1999 Princeton * 60 - 68 * Ohio University
401 11/26 1999 San Diego * 61 - 68 * Oklahoma
402 11/26 1999 South Carolina State * 57 - 92 * Oregon State
403 11/26 1999 Rhode Island * 70 - 79 * Santa Clara
404 11/26 1999 Nebraska * 48 - 75 * Southern Mississippi
405 11/26 1999 Toledo * 59 - 68 * Southwest Missouri State
406 11/26 1999 Long Island * 47 - 86 * Tennessee
407 11/26 1999 DePaul * 64 - 68 * Texas
408 11/26 1999 Southwest Texas State * 46 - 69 * California Irvine
409 11/26 1999 Mississippi State * 59 - 68 * Valparaiso
410 11/26 1999 Providence * 64 - 80 * Virginia
411 11/26 1999 Delaware State * 68 - 79 * Virginia Commonwealth
412 11/26 1999 Oral Roberts * 44 - 56 * Virginia Military
413 11/26 1999 Old Dominion * 64 - 76 * Wisconsin Green Bay
414 11/26 1999 Wyoming * 110 - 65 * Hawaii Pacific
415 11/27 1999 Illinois State * 79 - 89 * Akron
416 11/27 1999 La Salle University * 70 - 85 * Alabama
417 11/27 1999 Georgia Southern * 77 - 84 * Alabama Birmingham
418 11/27 1999 Lee-McRae College * 74 - 117 * Appalachian State
419 11/27 1999 Bethany WV * 48 - 63 * Army
420 11/27 1999 Ball State * 64 - 55 * Indiana State
421 11/27 1999 McNeese State * 55 - 78 * Baylor University
422 11/27 1999 Belmont * 71 - 70 * Austin Peay
423 11/27 1999 Loyola Marymount * 50 - 70 * Boise State
424 11/27 1999 Arkansas Little Rock * 84 - 91 * Bowling Green State
425 11/27 1999 California State Domingue * 65 - 80 * Cal State Northridge
426 11/27 1999 Pacific * 72 - 76 * California
427 11/27 1999 Buffalo * 46 - 78 * Canisius College
428 11/27 1999 Central Michigan * 78 - 75 * Illinois Chicago
429 11/27 1999 North Greenville * 51 - 71 * Charleston Southern
430 11/27 1999 Eastern Michigan * 62 - 65 * Chicago St.
431 11/27 1999 Santa Clara * 67 - 88 * Cincinnati
432 11/27 1999 Stevens Tech * 41 - 77 * Columbia
433 11/27 1999 Iowa * 76 - 85 * Creighton
434 11/27 1999 American University * 57 - 58 * Delaware
435 11/27 1999 South Carolina * 46 - 58 * DePaul
436 11/27 1999 Georgia St. * 65 - 79 * Detroit Mercy
437 11/27 1999 Duke * 81 - 68 * Southern California
438 11/27 1999 Wilmington College * 61 - 97 * Eastern Kentucky
439 11/27 1999 Coastal Carolina * 56 - 68 * FDU Madison
440 11/27 1999 Jacksonville FL * 59 - 83 * Florida State
441 11/27 1999 Fordham * 87 - 73 * Holy Cross College
442 11/27 1999 Southwest Missouri State * 90 - 100 * Fresno State
443 11/27 1999 South Carolina State * 58 - 77 * Furman
444 11/27 1999 Coppin St. * 66 - 69 * George Mason
445 11/27 1999 South Florida * 76 - 88 * George Washington
446 11/27 1999 Grambling * 74 - 113 * Georgia
447 11/27 1999 Harvard * 72 - 62 * Lehigh
448 11/27 1999 Centenary * 56 - 63 * High Point
449 11/27 1999 SUNY Stony Brook * 53 - 68 * Hofstra
450 11/27 1999 Arkansas * 71 - 77 * Iowa State
451 11/27 1999 Florida A&M * 58 - 66 * Jacksonville State
452 11/27 1999 Georgia Tech * 70 - 84 * Kansas
453 11/27 1999 Drake * 44 - 62 * Lamar
454 11/27 1999 Wyoming * 86 - 103 * LSU
455 11/27 1999 Louisiana Tech * 68 - 60 * St. Louis
456 11/27 1999 Louisville * 108 - 76 * Alaska Anchorage
457 11/27 1999 Saint Francis PA * 53 - 66 * Loyola (Baltimore)
