Women's College Basketball 1998 - 1999 Games
Soren Sorensen; Mon Feb 05 23:58:55 2001
Main page for 1998
Sport Ranking Home Page
Sports Ranking Main Navigation Page
- CF - CBM - NBA - NFL
Women's College Basketball - History
2000 1999 1998 1997 Links to GAME pages
Games
0 11/13 1998 Akron * 71 - 85 * North Carolina
1 11/13 1998 Long Island * 45 - 75 * Houston
2 11/13 1998 Portland * 57 - 94 * Tennessee
3 11/13 1998 Arizona * 84 - 65 * Wisconsin Green Bay
4 11/13 1998 Saint Francis PA * 43 - 73 * Rutgers
5 11/13 1998 Northwestern Louisiana * 65 - 93 * Alabama
6 11/13 1998 Michigan * 45 - 57 * Vanderbilt
7 11/13 1998 Connecticut * 104 - 74 * Duke
8 11/13 1998 Arkansas * 76 - 71 * Stanford
9 11/13 1998 Western Kentucky * 89 - 66 * Howard University
10 11/13 1998 American University * 88 - 70 * Central Florida
11 11/13 1998 Mount St. Mary's * 54 - 85 * Florida International
12 11/13 1998 James Madison * 71 - 48 * Radford
13 11/13 1998 Butler University * 70 - 62 * Michigan State
14 11/13 1998 William & Mary * 61 - 49 * Winthrop
15 11/13 1998 Navy * 56 - 59 * Western Carolina
16 11/13 1998 McNeese State * 68 - 66 * Georgia Southern
17 11/13 1998 Saint Xavier * 64 - 93 * Toledo
18 11/13 1998 MD Eastern Shore * 57 - 69 * Colgate
19 11/13 1998 South Carolina * 78 - 51 * Florida A&M
20 11/13 1998 Cincinnati * 51 - 61 * Indiana
21 11/13 1998 Evansville * 71 - 77 * Tennessee Martin
22 11/13 1998 Marquette * 74 - 40 * Loyola (Chicago)
23 11/13 1998 Louisiana Monroe * 65 - 84 * Baylor University
24 11/13 1998 Davidson College * 65 - 120 * Southwest Missouri State
25 11/13 1998 Virginia Tech * 69 - 55 * Liberty
26 11/13 1998 Creighton * 75 - 46 * Wyoming
27 11/13 1998 Rice * 51 - 53 * Lamar
28 11/13 1998 Valparaiso * 71 - 94 * Colorado State
29 11/13 1998 South Alabama * 39 - 96 * Nebraska
30 11/13 1998 Gonzaga * 49 - 58 * Montana State Bozeman
31 11/13 1998 California Poly State * 61 - 71 * San Jose State
32 11/13 1998 Nevada Reno * 54 - 81 * Oregon
33 11/13 1998 Brigham Young * 73 - 92 * Idaho
34 11/13 1998 Fresno State * 56 - 72 * Cal State Long Beach
35 11/14 1998 UCLA * 82 - 99 * Notre Dame
36 11/14 1998 Arkansas State * 65 - 75 * Florida
37 11/14 1998 Duke * 77 - 57 * Stanford
38 11/14 1998 Richmond * 76 - 96 * North Carolina State
39 11/14 1998 Arkansas * 64 - 100 * Connecticut
40 11/14 1998 Southwest Texas State * 48 - 97 * Iowa State
41 11/14 1998 Canisius College * 75 - 86 * Buffalo
42 11/14 1998 Saint John's NY * 66 - 83 * Massachusetts
43 11/14 1998 Erskine * 46 - 88 * Middle Tennessee State
44 11/14 1998 Belmont * 72 - 71 * Troy State
45 11/14 1998 Rhode Island * 71 - 73 * Vermont
46 11/14 1998 Kent State * 81 - 54 * Bucknell University
47 11/14 1998 Dartmouth College * 74 - 82 * Siena College
48 11/14 1998 Army * 64 - 75 * Cornell
49 11/14 1998 Southern Methodist * 57 - 64 * Oklahoma State
50 11/14 1998 NC Greensboro * 63 - 45 * Maryland
51 11/14 1998 Elon College * 67 - 76 * Campbell
52 11/14 1998 Concord * 59 - 85 * High Point
53 11/14 1998 Temple * 74 - 57 * FDU Madison
54 11/14 1998 Wake Forest * 81 - 70 * Virginia Commonwealth
55 11/14 1998 Northern Iowa * 86 - 51 * Chicago St.
56 11/14 1998 Howard University * 44 - 77 * Florida International
57 11/14 1998 Columbia * 45 - 59 * Wagner College
58 11/14 1998 Tennessee Chattanooga * 57 - 68 * Coastal Carolina
59 11/14 1998 Niagara * 75 - 87 * St. Bonaventure
60 11/14 1998 Robert Morris College * 49 - 89 * Pittsburgh
61 11/14 1998 Villanova * 64 - 54 * Pennsylvania
62 11/14 1998 Monmouth NJ * 94 - 71 * Fordham
63 11/14 1998 California Irvine * 39 - 62 * San Diego
64 11/14 1998 Christian Brothers * 51 - 94 * Southeast Missouri State
65 11/14 1998 Wright St. * 66 - 76 * Youngstown State
66 11/14 1998 Anderson (SC) * 54 - 95 * Charleston Southern
67 11/14 1998 North Carolina Asheville * 26 - 93 * Clemson
68 11/14 1998 Quinnipiac * 64 - 80 * Yale
69 11/14 1998 Davis & Elkins * 61 - 92 * Morehead State
70 11/14 1998 Texas College * 44 - 107 * Grambling
71 11/14 1998 Bethune-Cookman College * 58 - 90 * Florida Atlantic
72 11/14 1998 Xavier (La.) * 79 - 59 * Texas Southern
73 11/14 1998 Tulane * 54 - 81 * LSU
74 11/14 1998 Denver * 58 - 70 * Colorado
75 11/14 1998 UNLV * 62 - 57 * Loyola Marymount
76 11/14 1998 Hampton * 80 - 81 * Miami (Ohio)
77 11/14 1998 Utah * 57 - 58 * Bradley
78 11/14 1998 Eastern Illinois * 57 - 88 * St. Louis
79 11/14 1998 Cal State Sacramento * 57 - 73 * Pacific
80 11/14 1998 Texas Pan American * 77 - 71 * Texas San Antonio
81 11/14 1998 Northern Arizona * 49 - 67 * New Mexico
82 11/14 1998 Western State College * 37 - 83 * Southern Utah
83 11/14 1998 San Francisco State * 54 - 43 * San Diego State
84 11/14 1998 Oakland MI * 72 - 83 * Cal State Northridge
85 11/14 1998 Florida State * 76 - 67 * Tulsa
86 11/15 1998 Mount St. Mary's * 62 - 80 * Western Kentucky
87 11/15 1998 Kansas * 58 - 76 * North Carolina
88 11/15 1998 Toledo * 57 - 71 * Rutgers
89 11/15 1998 Bowling Green State * 69 - 87 * Wisconsin
90 11/15 1998 Georgia Southern * 40 - 72 * Alabama
91 11/15 1998 Marshall * 36 - 68 * Old Dominion
92 11/15 1998 Texas Arlington * 47 - 71 * Texas Tech
93 11/15 1998 Virginia * 85 - 72 * West Virginia
94 11/15 1998 Northwestern * 68 - 73 * New Mexico
95 11/15 1998 Salem-Teikyo * 59 - 76 * High Point
96 11/15 1998 Tennessee * 68 - 78 * Purdue
97 11/15 1998 Arizona * 48 - 72 * Nebraska
98 11/15 1998 Western Michigan * 67 - 85 * Vanderbilt
99 11/15 1998 Texas El Paso * 49 - 42 * Louisiana Lafayette
100 11/15 1998 Long Island * 51 - 96 * Sam Houston State
101 11/15 1998 Central Michigan * 48 - 73 * Michigan State
102 11/15 1998 Illinois State * 76 - 74 * Rice
103 11/15 1998 American University * 87 - 67 * Georgia Tech
104 11/15 1998 Saint Peter's * 75 - 64 * Eastern Michigan
105 11/15 1998 Austin Peay * 71 - 88 * Kentucky
106 11/15 1998 McNeese State * 64 - 78 * Mercer
107 11/15 1998 George Mason * 64 - 65 * Duquesne
108 11/15 1998 Radford * 64 - 85 * Appalachian State
109 11/15 1998 Indiana Purdue * 70 - 72 * Ball State
110 11/15 1998 South Alabama * 54 - 77 * Wisconsin Green Bay
111 11/15 1998 Rider * 81 - 86 * MD Eastern Shore
112 11/15 1998 North Texas * 77 - 72 * Texas A&M
113 11/15 1998 Hampton * 78 - 71 * Robert Morris College
114 11/15 1998 Tennessee Tech * 68 - 55 * Southern Illinois
115 11/15 1998 Indiana * 63 - 60 * Southwest Missouri State
116 11/15 1998 Gonzaga * 63 - 79 * Montana
117 11/15 1998 Iowa * 76 - 84 * Washington
118 11/15 1998 William & Mary * 65 - 52 * College of Charleston
119 11/15 1998 Akron * 69 - 81 * South Florida
120 11/15 1998 Miami (Ohio) * 66 - 75 * Pittsburgh
121 11/15 1998 Prairie View * 36 - 93 * Texas Christian
122 11/16 1998 Fairfield * 71 - 82 * Central Connecticut State
123 11/16 1998 Georgetown University * 54 - 72 * George Washington
124 11/16 1998 Saint Joseph's PA * 63 - 108 * Tennessee
125 11/16 1998 Florida * 70 - 58 * Baylor University
126 11/16 1998 South Florida * 83 - 72 * Florida Atlantic
127 11/16 1998 SC Spartanburg * 57 - 75 * Winthrop
128 11/16 1998 Clemson * 76 - 54 * Mississippi
129 11/16 1998 Harvard * 81 - 74 * Boston University
130 11/16 1998 California Poly State * 84 - 48 * Cal Baptist
131 11/16 1998 Drake * 85 - 71 * Marquette
132 11/16 1998 Siena College * 52 - 75 * Holy Cross College
133 11/16 1998 North Carolina Wilmington * 53 - 51 * South Carolina State
134 11/16 1998 Louisville * 85 - 80 * East Tennessee State
135 11/16 1998 Massachusetts * 66 - 72 * Boston College
136 11/16 1998 Chicago St. * 58 - 106 * Cleveland St.
137 11/16 1998 Lafayette College * 59 - 80 * Delaware
138 11/16 1998 Campbell * 43 - 64 * East Carolina
139 11/16 1998 Ohio State * 63 - 62 * Kansas State
140 11/16 1998 Sacred Heart * 73 - 81 * Army
141 11/16 1998 Western Michigan * 74 - 62 * Tennessee Tech
142 11/16 1998 Providence * 59 - 110 * Arkansas
143 11/16 1998 Southern University * 63 - 69 * Tougaloo
144 11/16 1998 Grambling * 75 - 79 * Mississippi State
145 11/16 1998 Tennessee State * 70 - 80 * Belmont
146 11/16 1998 Air Force * 41 - 73 * Denver
147 11/16 1998 Portland State * 65 - 80 * Boise State
148 11/16 1998 Oakland MI * 77 - 84 * Cal State Fullerton
149 11/16 1998 Colorado State * 72 - 70 * Oregon
150 11/16 1998 Portland * 53 - 74 * Cal State Northridge
151 11/17 1998 Virginia Tech * 72 - 70 * Duke
152 11/17 1998 Syracuse * 68 - 85 * North Carolina
153 11/17 1998 Iowa State * 81 - 65 * Iowa
154 11/17 1998 Wisconsin Milwaukee * 66 - 71 * Wisconsin
155 11/17 1998 Connecticut * 113 - 102 * UCLA
156 11/17 1998 Western Carolina * 60 - 82 * Georgia St.
157 11/17 1998 Wright St. * 57 - 89 * Saint Xavier
158 11/17 1998 Davidson College * 82 - 75 * Wake Forest
159 11/17 1998 Fordham * 64 - 75 * Wagner College
160 11/17 1998 Columbia * 61 - 50 * SUNY Stony Brook
161 11/17 1998 Maryland * 43 - 50 * Loyola (Baltimore)
162 11/17 1998 Longwood * 65 - 79 * High Point
163 11/17 1998 Loyola (Chicago) * 60 - 84 * Dayton
164 11/17 1998 North Carolina A&T * 65 - 84 * Charleston Southern
165 11/17 1998 Yale * 52 - 49 * Hartford
166 11/17 1998 Eastern Michigan * 73 - 86 * Kent State
167 11/17 1998 Appalachian State * 66 - 78 * UNC Charlotte
168 11/17 1998 Brown University * 60 - 73 * New Hampshire
169 11/17 1998 Wofford College * 71 - 111 * South Carolina
170 11/17 1998 Richmond * 82 - 81 * Seton Hall
171 11/17 1998 Delaware State * 66 - 73 * Bucknell University
172 11/17 1998 Missouri Kansas City * 64 - 69 * Wichita State
173 11/17 1998 Pepperdine * 71 - 66 * Tulsa
174 11/17 1998 Saint John's NY * 69 - 100 * LSU
175 11/17 1998 Illinois State * 63 - 67 * Minnesota
176 11/17 1998 Nicholls State * 71 - 103 * New Orleans
177 11/17 1998 Tuskegee University * 57 - 60 * Alabama State
178 11/17 1998 Oklahoma State * 66 - 58 * Oral Roberts
179 11/17 1998 Western Illinois * 54 - 90 * Northern Iowa
180 11/17 1998 Lewis & Clark College * 77 - 93 * Idaho
181 11/17 1998 Montana Tech * 58 - 75 * Idaho State
182 11/17 1998 San Diego * 67 - 79 * Fresno State
183 11/17 1998 San Diego State * 67 - 71 * Oregon State
184 11/17 1998 Weber State College * 46 - 70 * Cal State Long Beach
185 11/17 1998 Pacific * 58 - 66 * California
186 11/18 1998 Notre Dame * 71 - 60 * Butler University
187 11/18 1998 FDU Madison * 69 - 63 * Lafayette College
188 11/18 1998 Indiana State * 83 - 56 * Eastern Illinois
189 11/18 1998 Siena College * 72 - 74 * St. Bonaventure
190 11/18 1998 Stetson * 63 - 39 * Bethune-Cookman College
191 11/18 1998 Alabama A&M * 57 - 79 * Alabama Huntsville
192 11/18 1998 Robert Morris College * 48 - 83 * West Virginia
193 11/18 1998 Georgetown University * 90 - 70 * Saint Francis PA
194 11/18 1998 Buffalo * 70 - 61 * Rhode Island
195 11/18 1998 Southern University * 85 - 74 * Lemoyne-Owen
196 11/18 1998 Princeton * 40 - 48 * Lehigh
197 11/18 1998 Eastern Kentucky * 68 - 102 * Kansas State
198 11/18 1998 Quinnipiac * 54 - 59 * Northeastern
199 11/18 1998 Penn State * 46 - 49 * Pittsburgh
200 11/18 1998 Miami (Florida) * 67 - 65 * Florida International
201 11/18 1998 Tennessee State * 90 - 77 * Tennessee Chattanooga
202 11/18 1998 Saint Francis (NY) * 63 - 66 * Drexel
203 11/18 1998 MD Baltimore County * 57 - 70 * American University
204 11/18 1998 Youngstown State * 79 - 83 * Bowling Green State
205 11/18 1998 Coastal Carolina * 68 - 77 * College of Charleston
206 11/18 1998 Furman * 43 - 69 * Clemson
207 11/18 1998 Pennsylvania * 51 - 74 * Towson State
208 11/18 1998 Colgate * 51 - 78 * Sacred Heart
209 11/18 1998 North Carolina Asheville * 53 - 69 * NC Greensboro
210 11/18 1998 Iona College * 70 - 58 * Army
211 11/18 1998 Detroit Mercy * 73 - 96 * Michigan
212 11/18 1998 St. Mary's (Texas) * 67 - 78 * Texas Southern
213 11/18 1998 New Mexico State * 51 - 62 * Texas El Paso
214 11/18 1998 Southern Methodist * 78 - 75 * Texas A&M
215 11/18 1998 UNLV * 65 - 60 * Texas San Antonio
216 11/18 1998 Santa Barbara * 101 - 89 * Northwestern
217 11/18 1998 Murray State * 57 - 69 * Evansville
218 11/18 1998 Texas * 52 - 61 * Houston
219 11/18 1998 Sam Houston State * 61 - 81 * Rice
220 11/18 1998 Denver * 56 - 60 * Wyoming
221 11/18 1998 MT St Billings * 53 - 77 * Montana
222 11/19 1998 Louisiana Tech * 88 - 72 * Florida State
223 11/19 1998 William & Mary * 48 - 69 * George Washington
224 11/19 1998 North Carolina Wilmington * 43 - 88 * North Carolina
225 11/19 1998 Alabama * 96 - 52 * Samford
226 11/19 1998 Purdue * 65 - 58 * Arizona
227 11/19 1998 Illinois * 76 - 58 * Stanford
228 11/19 1998 Wagner College * 62 - 73 * Temple
229 11/19 1998 Boston College * 65 - 59 * Holy Cross College
230 11/19 1998 Kentucky * 92 - 84 * Ohio State
231 11/19 1998 Monmouth NJ * 62 - 77 * Seton Hall
232 11/19 1998 Austin Peay * 53 - 94 * Western Kentucky
233 11/19 1998 LSU * 84 - 38 * Louisiana Lafayette
234 11/19 1998 Bradley * 57 - 73 * Missouri
235 11/19 1998 Navy * 75 - 71 * Cal State Sacramento
236 11/19 1998 Arkansas Monticello * 57 - 49 * Mississippi Valley State
237 11/19 1998 Oral Roberts * 53 - 66 * Belmont
238 11/19 1998 Rutgers * 60 - 53 * Indiana
239 11/19 1998 Middle Tennessee State * 73 - 63 * Alabama Birmingham
240 11/19 1998 Philander Smith * 51 - 91 * Alcorn State
241 11/19 1998 Northwestern Louisiana * 78 - 43 * Arkansas Pine Bluff
242 11/19 1998 Mississippi * 70 - 68 * Memphis
243 11/19 1998 Montana State Bozeman * 39 - 56 * New Mexico
244 11/19 1998 Idaho State * 53 - 63 * San Francisco State
245 11/19 1998 Florida * 65 - 80 * Colorado State
246 11/19 1998 Boise State * 54 - 71 * Southern California
247 11/20 1998 Kansas * 58 - 49 * Massachusetts
248 11/20 1998 Indiana * 67 - 72 * Florida
249 11/20 1998 Santa Barbara * 90 - 103 * Wisconsin
250 11/20 1998 South Alabama * 38 - 95 * Arkansas
251 11/20 1998 Rutgers * 60 - 71 * Colorado State
252 11/20 1998 Houston * 76 - 102 * Georgia Southern
253 11/20 1998 Oakland MI * 77 - 71 * Ball State
254 11/20 1998 James Madison * 60 - 78 * Pepperdine
255 11/20 1998 Weber State College * 57 - 77 * Iowa
256 11/20 1998 Fairfield * 94 - 77 * Harvard
257 11/20 1998 Washington State * 96 - 77 * Appalachian State
258 11/20 1998 Texas Arlington * 61 - 72 * Louisville
259 11/20 1998 Mercer * 78 - 56 * Western Carolina
260 11/20 1998 North Texas * 76 - 41 * Texas Southern
261 11/20 1998 Lamar * 54 - 75 * Texas El Paso
262 11/20 1998 Youngstown State * 79 - 76 * Marshall
263 11/20 1998 Nicholls State * 48 - 67 * Liberty
264 11/20 1998 Brown University * 60 - 72 * Rhode Island
265 11/20 1998 Long Island * 45 - 84 * Saint Peter's
266 11/20 1998 Maryland * 47 - 65 * Howard University
267 11/20 1998 Eastern Michigan * 73 - 72 * Detroit Mercy
268 11/20 1998 Western Illinois * 63 - 72 * Northern Illinois
269 11/20 1998 Northeastern * 55 - 71 * Maine
270 11/20 1998 Yale * 66 - 59 * Hofstra
271 11/20 1998 Wofford College * 59 - 101 * Clemson
272 11/20 1998 High Point * 60 - 64 * Coppin St.
273 11/20 1998 Mississippi State * 98 - 94 * Southern Mississippi
274 11/20 1998 MD Eastern Shore * 45 - 54 * Villanova
275 11/20 1998 Albany NY * 53 - 70 * Saint John's NY
276 11/20 1998 Cornell * 49 - 79 * Vermont
277 11/20 1998 Murray State * 73 - 84 * Southern Illinois
278 11/20 1998 Air Force * 51 - 47 * Chicago St.
279 11/20 1998 Troy State * 53 - 83 * Auburn
280 11/20 1998 Northwestern * 62 - 61 * DePaul
281 11/20 1998 Philander Smith * 48 - 88 * Jackson State
282 11/20 1998 Texas Christian * 66 - 78 * Oklahoma
283 11/20 1998 Illinois Chicago * 52 - 81 * Northern Iowa
284 11/20 1998 Texas Pan American * 50 - 85 * Southwest Texas State
285 11/20 1998 Southern Utah * 68 - 76 * Northern Arizona
286 11/20 1998 Idaho * 76 - 89 * Portland
287 11/20 1998 Minnesota * 52 - 63 * Hawaii
288 11/20 1998 Eastern Washington * 57 - 59 * Gonzaga
289 11/20 1998 Washington * 64 - 81 * Brigham Young
290 11/20 1998 Loyola Marymount * 75 - 84 * California Poly State
291 11/20 1998 San Diego * 80 - 44 * Portland State
292 11/21 1998 North Carolina Asheville * 25 - 93 * North Carolina State
293 11/21 1998 Fordham * 50 - 82 * North Carolina
294 11/21 1998 Kansas * 62 - 53 * Minnesota
295 11/21 1998 Duke * 57 - 84 * Notre Dame
296 11/21 1998 Louisville * 61 - 70 * Arkansas
297 11/21 1998 Texas Tech * 64 - 85 * Old Dominion
298 11/21 1998 Pennsylvania * 75 - 81 * Temple
299 11/21 1998 Bucknell University * 76 - 67 * MD Baltimore County
300 11/21 1998 Bethune-Cookman College * 55 - 79 * Florida A&M
301 11/21 1998 Richmond * 82 - 94 * Campbell
302 11/21 1998 Nicholls State * 68 - 89 * Ball State
303 11/21 1998 Canisius College * 59 - 65 * Wright St.
304 11/21 1998 Coastal Carolina * 62 - 77 * Jacksonville State
305 11/21 1998 Delaware State * 59 - 84 * La Salle University
306 11/21 1998 Army * 63 - 74 * St. Bonaventure
307 11/21 1998 Duquesne * 69 - 47 * Morgan State
308 11/21 1998 Texas * 78 - 76 * Georgetown University
309 11/21 1998 Oakland MI * 59 - 68 * Liberty
310 11/21 1998 Central Florida * 69 - 94 * Butler University
311 11/21 1998 Samford * 65 - 72 * Tennessee Chattanooga
312 11/21 1998 Tennessee State * 85 - 30 * Fisk
313 11/21 1998 Marquette * 61 - 46 * George Mason
314 11/21 1998 Stetson * 63 - 76 * South Florida
315 11/21 1998 Air Force * 60 - 50 * Loyola (Chicago)
316 11/21 1998 Central Michigan * 57 - 75 * Western Michigan
317 11/21 1998 Virginia Commonwealth * 69 - 74 * Rider
318 11/21 1998 Wichita State * 57 - 71 * New Mexico
319 11/21 1998 New Orleans * 82 - 84 * Louisiana Monroe
320 11/21 1998 Colorado * 78 - 84 * Michigan
321 11/21 1998 Southeast Missouri State * 56 - 81 * Indiana State
322 11/21 1998 Hartford * 65 - 61 * Dartmouth College
323 11/21 1998 Cal State Northridge * 75 - 57 * Cal State Fullerton
324 11/21 1998 Boise State * 69 - 89 * Saint Mary's CA
325 11/21 1998 Appalachian State * 83 - 82 * Cornell
326 11/21 1998 James Madison * 92 - 54 * MD Eastern Shore
327 11/21 1998 Texas Arlington * 73 - 61 * South Alabama
328 11/21 1998 Akron * 70 - 67 * Indiana
329 11/21 1998 South Carolina State * 65 - 71 * Winthrop
330 11/21 1998 South Carolina * 85 - 71 * UNC Charlotte
331 11/21 1998 Georgia Southern * 63 - 71 * Saint John's NY
332 11/21 1998 Indiana Purdue * 83 - 97 * Cleveland St.
333 11/21 1998 New Hampshire * 78 - 77 * Holy Cross College
334 11/21 1998 Drexel * 58 - 60 * Colgate
335 11/21 1998 College of Charleston * 60 - 67 * Charleston Southern
336 11/21 1998 Quinnipiac * 44 - 66 * Dayton
337 11/21 1998 Columbia * 71 - 55 * Marist College
338 11/21 1998 Delaware * 61 - 46 * Princeton
339 11/21 1998 Texas Southern * 91 - 54 * Texas Pan American
340 11/21 1998 Elon College * 56 - 70 * Norfolk State College
341 11/21 1998 Georgia Tech * 88 - 70 * Davidson College
342 11/21 1998 Miami (Ohio) * 69 - 83 * Eastern Kentucky
343 11/21 1998 Niagara * 61 - 73 * Buffalo
344 11/21 1998 Pepperdine * 72 - 67 * Villanova
345 11/21 1998 Washington State * 88 - 70 * Vermont
346 11/21 1998 Auburn M'gomery * 60 - 37 * Alabama State
347 11/21 1998 Prairie View * 47 - 87 * Stephen F Austin
348 11/21 1998 Houston * 71 - 47 * Albany NY
349 11/21 1998 Massachusetts * 59 - 69 * Hawaii
350 11/21 1998 Navy * 76 - 48 * San Jose State
351 11/21 1998 Wisconsin Milwaukee * 51 - 78 * Nebraska
352 11/21 1998 Montana State Bozeman * 53 - 84 * Creighton
353 11/21 1998 Texas San Antonio * 69 - 63 * Tulsa
354 11/21 1998 Indiana South Bend * 61 - 84 * Valparaiso
355 11/21 1998 Sam Houston State * 46 - 68 * Arizona State
356 11/21 1998 Montana * 64 - 71 * Utah
357 11/21 1998 North Texas * 86 - 61 * Southwest Texas State
358 11/21 1998 St. Louis * 73 - 58 * East Tennessee State
359 11/21 1998 Idaho State * 50 - 76 * Portland
360 11/21 1998 Syracuse * 58 - 57 * California Irvine
361 11/21 1998 Cal State Sacramento * 47 - 70 * Nevada Reno
362 11/22 1998 Florida * 82 - 59 * George Washington
363 11/22 1998 Virginia * 77 - 86 * Arkansas State
364 11/22 1998 Oral Roberts * 64 - 118 * Georgia
365 11/22 1998 Wisconsin Green Bay * 52 - 60 * Wisconsin
366 11/22 1998 Wagner College * 51 - 76 * Illinois
367 11/22 1998 West Virginia * 76 - 91 * UCLA
368 11/22 1998 Morgan State * 58 - 62 * MD Baltimore County
369 11/22 1998 Purdue * 72 - 73 * Stanford
370 11/22 1998 Kansas * 47 - 51 * Hawaii
371 11/22 1998 Radford * 52 - 86 * Virginia Tech
372 11/22 1998 Kentucky * 90 - 60 * Tennessee Martin
373 11/22 1998 Miami (Florida) * 56 - 63 * Tulane
374 11/22 1998 Bucknell University * 58 - 72 * Duquesne
375 11/22 1998 Kent State * 54 - 94 * Florida International
376 11/22 1998 Lehigh * 57 - 90 * American University
377 11/22 1998 High Point * 61 - 70 * William & Mary
378 11/22 1998 Seton Hall * 48 - 81 * Penn State
379 11/22 1998 Detroit Mercy * 73 - 82 * Bowling Green State
380 11/22 1998 East Tennessee State * 61 - 103 * Indiana
381 11/22 1998 LSU * 57 - 64 * Rice
382 11/22 1998 Florida Atlantic * 77 - 100 * Mississippi
383 11/22 1998 Michigan State * 74 - 80 * Boston College
384 11/22 1998 Western Kentucky * 68 - 65 * Iowa
385 11/22 1998 Furman * 75 - 81 * Middle Tennessee State
386 11/22 1998 Kansas State * 67 - 88 * Drake
387 11/22 1998 Weber State College * 68 - 69 * Bradley
388 11/22 1998 Akron * 79 - 70 * St. Louis
389 11/22 1998 Mount St. Mary's * 78 - 75 * Harvard
390 11/22 1998 Cal State Long Beach * 64 - 94 * Florida State
391 11/22 1998 Cal State Sacramento * 76 - 63 * San Jose State
392 11/22 1998 Idaho * 58 - 76 * Oregon
393 11/22 1998 Belmont * 59 - 92 * Evansville
394 11/22 1998 Southern California * 65 - 59 * Fresno State
395 11/22 1998 Navy * 70 - 65 * Nevada Reno
396 11/22 1998 San Diego * 56 - 35 * Eastern Washington
397 11/22 1998 Massachusetts * 56 - 64 * Minnesota
398 11/23 1998 Duke * 79 - 71 * Vanderbilt
399 11/23 1998 Texas Tech * 72 - 67 * Southern Methodist
400 11/23 1998 Florida International * 75 - 62 * Florida State
401 11/23 1998 Rider * 96 - 89 * St. Bonaventure
402 11/23 1998 Kent State * 86 - 66 * Cal State Long Beach
403 11/23 1998 Northern Illinois * 60 - 50 * Illinois Chicago
404 11/23 1998 Texas Southern * 58 - 81 * Alcorn State
405 11/23 1998 Toledo * 74 - 65 * Youngstown State
406 11/23 1998 Texas College * 38 - 84 * Prairie View
407 11/23 1998 Dayton * 60 - 64 * Miami (Ohio)
408 11/23 1998 Central Connecticut State * 62 - 57 * Colgate
409 11/23 1998 Kansas State * 78 - 66 * Eastern Michigan
410 11/23 1998 North Carolina Asheville * 45 - 70 * North Carolina Wilmington
411 11/23 1998 Mississippi Valley State * 66 - 79 * Florida A&M
412 11/23 1998 Dartmouth College * 92 - 76 * Boston University
413 11/23 1998 Saint Xavier * 68 - 63 * Ohio State
414 11/23 1998 Delaware State * 59 - 63 * Norfolk State College
415 11/23 1998 Quinnipiac * 38 - 73 * Cincinnati
416 11/23 1998 Illinois State * 88 - 67 * Western Illinois
417 11/23 1998 Texas San Antonio * 40 - 80 * Oklahoma
418 11/23 1998 Texas El Paso * 52 - 49 * Texas Pan American
419 11/23 1998 Southern Illinois * 67 - 84 * Memphis
420 11/23 1998 Arkansas Monticello * 64 - 65 * Jackson State
421 11/23 1998 Southern Mississippi * 56 - 57 * McNeese State
422 11/23 1998 Sam Houston State * 78 - 72 * Northern Arizona
423 11/23 1998 San Diego State * 69 - 76 * Arizona
424 11/23 1998 Syracuse * 74 - 85 * Santa Barbara
425 11/23 1998 Colorado State * 79 - 61 * Oregon State
426 11/24 1998 Illinois * 92 - 101 * Notre Dame
427 11/24 1998 Rutgers * 66 - 59 * Texas
428 11/24 1998 Miami (Florida) * 69 - 85 * Florida
429 11/24 1998 Old Dominion * 75 - 72 * North Carolina State
430 11/24 1998 Virginia Commonwealth * 57 - 99 * Virginia
431 11/24 1998 Baylor University * 64 - 75 * Arkansas
432 11/24 1998 Creighton * 60 - 79 * Iowa State
433 11/24 1998 Buffalo * 74 - 41 * Robert Morris College
434 11/24 1998 Morehead State * 61 - 95 * Oakland MI
435 11/24 1998 Wake Forest * 80 - 73 * Providence
436 11/24 1998 Central Florida * 61 - 37 * Bethune-Cookman College
437 11/24 1998 Pennsylvania * 70 - 64 * Saint Francis (NY)
438 11/24 1998 College of Charleston * 81 - 66 * Winthrop
439 11/24 1998 James Madison * 54 - 72 * Virginia Tech
440 11/24 1998 Drexel * 50 - 67 * Saint Joseph's PA
441 11/24 1998 Liberty * 57 - 43 * North Carolina A&T
442 11/24 1998 SUNY Stony Brook * 63 - 77 * Army
443 11/24 1998 Georgetown University * 104 - 80 * Mount St. Mary's
444 11/24 1998 Temple * 69 - 85 * MD Eastern Shore
445 11/24 1998 Indiana State * 53 - 47 * Indiana Purdue
446 11/24 1998 Boston College * 71 - 45 * Hartford
447 11/24 1998 Tulsa * 63 - 93 * Holy Cross College
448 11/24 1998 NC Greensboro * 72 - 57 * Appalachian State
449 11/24 1998 Marshall * 78 - 87 * Central Michigan
450 11/24 1998 South Carolina State * 63 - 83 * Charleston Southern
451 11/24 1998 Northeastern * 70 - 66 * Columbia
452 11/24 1998 Iona College * 64 - 76 * Fordham
453 11/24 1998 Mercer * 50 - 78 * Georgia Tech
454 11/24 1998 Loyola (Baltimore) * 78 - 58 * MD Baltimore County
455 11/24 1998 Hofstra * 64 - 78 * Monmouth NJ
456 11/24 1998 East Carolina * 85 - 81 * UNC Charlotte
457 11/24 1998 Pittsburgh * 69 - 66 * Richmond
458 11/24 1998 Cleveland St. * 65 - 85 * Duquesne
