Women's College Basketball 1999 - 2000 Games
Soren Sorensen; Tue Feb 06 00:07:37 2001
Main page for 1999
Sport Ranking Home Page
Sports Ranking Main Navigation Page
- CF - CBM - NBA - NFL
Women's College Basketball - History
2000 1999 1998 1997 Links to GAME pages
Games
0 11/14 1999 Louisiana Tech * 69 - 64 * Tennessee
1 11/14 1999 Rutgers * 55 - 68 * North Carolina State
2 11/15 1999 Boston College * 83 - 56 * Maine
3 11/15 1999 NC Greensboro * 47 - 72 * Duke
4 11/15 1999 Alabama Birmingham * 75 - 76 * Georgia
5 11/15 1999 Western Michigan * 73 - 112 * Illinois
6 11/15 1999 Northern Iowa * 55 - 73 * Oklahoma State
7 11/15 1999 Saint Mary's CA * 51 - 62 * Texas Christian
8 11/15 1999 UNLV * 56 - 77 * Santa Barbara
9 11/15 1999 Liberty * 45 - 60 * Virginia Tech
10 11/17 1999 Boston College * 77 - 70 * Duke
11 11/17 1999 Georgia * 65 - 60 * Virginia Tech
12 11/17 1999 Oklahoma State * 62 - 77 * Illinois
13 11/17 1999 Texas Christian * 61 - 86 * Santa Barbara
14 11/19 1999 Saint John's NY * 50 - 77 * Alabama
15 11/19 1999 Alabama Birmingham * 70 - 67 * Middle Tennessee State
16 11/19 1999 Huntington (IN) * 54 - 83 * Alabama State
17 11/19 1999 Iona College * 73 - 85 * Albany NY
18 11/19 1999 Philander Smith * 56 - 90 * Alcorn State
19 11/19 1999 FDU Madison * 56 - 71 * American University
20 11/19 1999 Oklahoma * 59 - 75 * Arizona
21 11/19 1999 California Irvine * 62 - 78 * Arizona State
22 11/19 1999 Butler University * 76 - 93 * Arkansas State
23 11/19 1999 Bethune-Cookman College * 74 - 66 * Florida A&M
24 11/19 1999 Binghamton * 50 - 47 * Army
25 11/19 1999 Davidson College * 54 - 86 * Boston College
26 11/19 1999 Coker * 44 - 91 * Campbell
27 11/19 1999 Central Connecticut State * 57 - 51 * Yale
28 11/19 1999 Massachusetts * 52 - 67 * Clemson
29 11/19 1999 Mars Hill College * 55 - 67 * Coastal Carolina
30 11/19 1999 Cornell * 69 - 58 * Robert Morris College
31 11/19 1999 Monmouth NJ * 67 - 81 * Delaware
32 11/19 1999 Colorado * 67 - 71 * Denver
33 11/19 1999 Detroit Mercy * 72 - 58 * Central Michigan
34 11/19 1999 Elon College * 75 - 61 * North Carolina A&T
35 11/19 1999 Fairfield * 63 - 56 * Wake Forest
36 11/19 1999 Florida Atlantic * 71 - 98 * Florida
37 11/19 1999 Tulsa * 70 - 77 * Florida State
38 11/19 1999 Tennessee Tech * 49 - 51 * Hawaii
39 11/19 1999 Holy Cross College * 86 - 67 * New Hampshire
40 11/19 1999 San Diego State * 68 - 72 * Idaho State
41 11/19 1999 Wilberforce * 45 - 73 * Indiana Purdue
42 11/19 1999 Iowa State * 77 - 61 * Creighton
43 11/19 1999 Wagner College * 67 - 74 * James Madison
44 11/19 1999 Drake * 57 - 59 * Kansas State
45 11/19 1999 Dartmouth College * 77 - 80 * Kent State
46 11/19 1999 Kentucky * 88 - 52 * Austin Peay
47 11/19 1999 Lehigh * 76 - 67 * Princeton
48 11/19 1999 Fordham * 62 - 78 * Manhattan
49 11/19 1999 Marist College * 60 - 56 * Richmond
50 11/19 1999 Iowa * 64 - 69 * Marquette
51 11/19 1999 Towson State * 49 - 63 * MD Baltimore County
52 11/19 1999 Western Carolina * 70 - 76 * Mercer
53 11/19 1999 Michigan * 69 - 65 * Colorado State
54 11/19 1999 Appalachian State * 63 - 100 * Michigan State
55 11/19 1999 Memphis * 50 - 71 * Mississippi
56 11/19 1999 Mississippi State * 86 - 65 * New Orleans
57 11/19 1999 Idaho * 62 - 79 * Montana
58 11/19 1999 Davis & Elkins * 77 - 98 * Morehead State
59 11/19 1999 Morgan State * 53 - 61 * Murray State
60 11/19 1999 Georgia Southern * 77 - 113 * Nebraska
61 11/19 1999 Nevada Reno * 65 - 58 * San Jose State
62 11/19 1999 New Mexico * 79 - 48 * Texas El Paso
63 11/19 1999 Adams State * 65 - 75 * New Mexico State
64 11/19 1999 East Carolina * 60 - 64 * Norfolk State College
65 11/19 1999 North Texas * 62 - 61 * Corpus Christi
66 11/19 1999 Northern Illinois * 57 - 68 * Northwestern
67 11/19 1999 Lamar * 49 - 68 * Oklahoma State
68 11/19 1999 Hampton * 64 - 91 * Old Dominion
69 11/19 1999 S Nazarene * 68 - 71 * Oral Roberts
70 11/19 1999 Wyoming * 59 - 77 * Portland
71 11/19 1999 Purdue * 60 - 58 * Dayton
72 11/19 1999 Illinois State * 51 - 66 * Rice
73 11/19 1999 UNC Charlotte * 61 - 67 * South Carolina
74 11/19 1999 South Florida * 62 - 60 * Central Florida
75 11/19 1999 Mississippi Valley State * 42 - 77 * Southeast Missouri State
76 11/19 1999 Southern Methodist * 104 - 69 * Sam Houston State
77 11/19 1999 Southern Utah * 79 - 70 * Air Force
78 11/19 1999 Northwestern Louisiana * 57 - 71 * Southwest Missouri State
79 11/19 1999 Arkansas Pine Bluff * 48 - 85 * Southwest Texas State
80 11/19 1999 Chicago St. * 46 - 96 * St. Louis
81 11/19 1999 Stanford * 75 - 64 * San Francisco State
82 11/19 1999 Harvard * 61 - 87 * Stephen F Austin
83 11/19 1999 Tennessee Martin * 60 - 133 * Tennessee
84 11/19 1999 Charleston Southern * 46 - 69 * Tennessee Chattanooga
85 11/19 1999 Texas Southern * 62 - 68 * Texas San Antonio
86 11/19 1999 Centenary * 52 - 71 * Texas Arlington
87 11/19 1999 Troy State * 98 - 90 * Texas Pan American
88 11/19 1999 Tulane * 97 - 92 * Siena College
89 11/19 1999 North Carolina Wilmington * 76 - 45 * Winthrop
90 11/19 1999 Valparaiso * 61 - 47 * Illinois Chicago
91 11/19 1999 George Washington * 57 - 81 * Vanderbilt
92 11/19 1999 MD Eastern Shore * 62 - 71 * Vermont
93 11/19 1999 West Virginia * 63 - 56 * Virginia Commonwealth
94 11/19 1999 Lewis & Clark College * 60 - 68 * Western Illinois
95 11/19 1999 Indiana * 80 - 96 * Western Kentucky
96 11/19 1999 Wichita State * 64 - 58 * Missouri Kansas City
97 11/19 1999 William & Mary * 61 - 59 * High Point
98 11/19 1999 Wisconsin * 66 - 58 * Southern Illinois
99 11/19 1999 Wisconsin Green Bay * 54 - 62 * Saint Xavier
100 11/20 1999 South Carolina State * 69 - 88 * Alabama A&M
101 11/20 1999 Murray State * 64 - 67 * American University
102 11/20 1999 Tennessee Tech * 71 - 87 * Arizona
103 11/20 1999 Louisiana Monroe * 48 - 85 * Arkansas
104 11/20 1999 Southeast Missouri State * 69 - 74 * Arkansas State
105 11/20 1999 Charleston Southern * 54 - 56 * Army
106 11/20 1999 Ball State * 79 - 70 * Minnesota
107 11/20 1999 McNeese State * 41 - 71 * Baylor University
108 11/20 1999 Eastern Illinois * 56 - 91 * Belmont
109 11/20 1999 Boise State * 65 - 62 * Portland State
110 11/20 1999 Colgate * 58 - 78 * Boston University
111 11/20 1999 Oklahoma City * 77 - 80 * Brigham Young
112 11/20 1999 Bucknell University * 79 - 68 * Delaware State
113 11/20 1999 Mississippi Valley State * 54 - 83 * Butler University
114 11/20 1999 Pepperdine * 62 - 69 * Cal State Northridge
115 11/20 1999 California Riverside * 80 - 71 * California Poly State
116 11/20 1999 St. Bonaventure * 73 - 92 * Canisius College
117 11/20 1999 College of Charleston * 62 - 52 * Morehead State
118 11/20 1999 MD Eastern Shore * 61 - 81 * Dartmouth College
119 11/20 1999 Wright St. * 46 - 69 * Dayton
120 11/20 1999 Drexel * 68 - 54 * Columbia
121 11/20 1999 Duquesne * 62 - 60 * Cleveland St.
122 11/20 1999 Northwestern IA * 49 - 69 * Eastern Washington
123 11/20 1999 Evansville * 93 - 63 * Ohio University
124 11/20 1999 Georgetown University * 56 - 57 * Fresno State
125 11/20 1999 SC Spartanburg * 37 - 79 * Georgia St.
126 11/20 1999 Sacred Heart * 54 - 57 * Hartford
127 11/20 1999 Harvard * 69 - 67 * Texas San Antonio
128 11/20 1999 Wyoming * 92 - 95 * Idaho State
129 11/20 1999 Philander Smith * 41 - 100 * Jackson State
130 11/20 1999 Kansas * 70 - 56 * Houston
131 11/20 1999 La Salle University * 74 - 60 * Rider
132 11/20 1999 San Diego * 60 - 73 * Cal State Long Beach
133 11/20 1999 North Carolina Asheville * 56 - 79 * Louisville
134 11/20 1999 Loyola (Baltimore) * 62 - 75 * Maryland
135 11/20 1999 Alabama * 72 - 73 * Michigan State
136 11/20 1999 Missouri * 92 - 49 * Bradley
137 11/20 1999 FDU Madison * 73 - 78 * Morgan State
138 11/20 1999 Mount St. Mary's * 83 - 67 * Radford
139 11/20 1999 Buffalo * 61 - 66 * Niagara
140 11/20 1999 Southern Mississippi * 43 - 78 * North Carolina State
141 11/20 1999 Saint Francis (NY) * 34 - 69 * Northeastern
142 11/20 1999 Notre Dame * 68 - 52 * Toledo
143 11/20 1999 Oklahoma * 67 - 53 * Hawaii
144 11/20 1999 Temple * 50 - 79 * Pennsylvania
145 11/20 1999 Villanova * 54 - 76 * Penn State
146 11/20 1999 San Diego State * 49 - 50 * Portland
147 11/20 1999 George Mason * 70 - 82 * Providence
148 11/20 1999 Oakland MI * 66 - 84 * Santa Clara
149 11/20 1999 Centenary * 51 - 108 * Southwest Texas State
150 11/20 1999 Appalachian State * 63 - 69 * Saint John's NY
151 11/20 1999 Eastern Michigan * 75 - 84 * Saint Peter's
152 11/20 1999 Texas Southern * 57 - 81 * Stephen F Austin
153 11/20 1999 Puerto Rico Mayaguez * 49 - 76 * Stetson
154 11/20 1999 Brown University * 67 - 84 * Syracuse
155 11/20 1999 Binghamton * 66 - 76 * Tennessee Chattanooga
156 11/20 1999 Nicholls State * 60 - 74 * Texas
157 11/20 1999 LSU * 49 - 56 * Texas Tech
158 11/20 1999 Arkansas Pine Bluff * 38 - 70 * Texas Arlington
159 11/20 1999 North Carolina * 65 - 69 * UCLA
160 11/20 1999 Washington * 57 - 67 * NC Greensboro
161 11/20 1999 Washington State * 49 - 56 * Utah
162 11/20 1999 Kent State * 77 - 87 * Vermont
163 11/20 1999 Wofford College * 100 - 84 * Eastern Kentucky
164 11/20 1999 Bowling Green State * 68 - 83 * Youngstown State
165 11/21 1999 Colorado Springs * 50 - 60 * Air Force
166 11/21 1999 Arizona * 86 - 73 * Hawaii
167 11/21 1999 Jacksonville State * 54 - 93 * Auburn
168 11/21 1999 Fresno State * 70 - 71 * Ball State
169 11/21 1999 Saint Francis (NY) * 58 - 76 * Brown University
170 11/21 1999 Nevada Reno * 52 - 74 * California
171 11/21 1999 Wisconsin Green Bay * 45 - 50 * Cincinnati
172 11/21 1999 Connecticut * 73 - 45 * Iowa
173 11/21 1999 Detroit Mercy * 86 - 77 * Valparaiso
174 11/21 1999 College of Charleston * 56 - 87 * Eastern Kentucky
175 11/21 1999 Boston College * 70 - 78 * Georgia
176 11/21 1999 Gonzaga * 82 - 65 * San Jose State
177 11/21 1999 Hampton * 81 - 74 * Tennessee Martin
178 11/21 1999 Siena College * 63 - 74 * Holy Cross College
179 11/21 1999 Idaho * 80 - 74 * Montana State Bozeman
180 11/21 1999 SUNY Stony Brook * 72 - 84 * Lehigh
181 11/21 1999 Cal State Fullerton * 51 - 80 * Loyola Marymount
182 11/21 1999 Loyola (Chicago) * 80 - 76 * Chicago St.
183 11/21 1999 Furman * 46 - 88 * Miami (Florida)
184 11/21 1999 Michigan * 77 - 63 * Colorado
185 11/21 1999 Georgetown University * 57 - 60 * Minnesota
186 11/21 1999 Princeton * 63 - 67 * Navy
187 11/21 1999 New Mexico * 59 - 46 * New Mexico State
188 11/21 1999 NC Greensboro * 58 - 75 * North Carolina State
189 11/21 1999 North Texas * 78 - 65 * Texas Pan American
190 11/21 1999 Oakland MI * 95 - 80 * Columbia
191 11/21 1999 Western Kentucky * 59 - 66 * Oregon
192 11/21 1999 Lafayette College * 43 - 80 * Pittsburgh
193 11/21 1999 Vanderbilt * 51 - 63 * Purdue
194 11/21 1999 Drexel * 49 - 71 * Santa Clara
195 11/21 1999 Georgia Southern * 58 - 63 * Southern Illinois
196 11/21 1999 Cornell * 66 - 87 * Saint Francis PA
197 11/21 1999 Saint Joseph's PA * 73 - 61 * Virginia
198 11/21 1999 Iowa State * 82 - 95 * Stanford
199 11/21 1999 Northeastern * 66 - 73 * Syracuse
200 11/21 1999 Oklahoma * 64 - 74 * Tennessee Tech
201 11/21 1999 Troy State * 58 - 85 * Corpus Christi
202 11/21 1999 Prairie View * 51 - 60 * Texas El Paso
203 11/21 1999 California Irvine * 59 - 50 * Northern Arizona
204 11/21 1999 Santa Barbara * 71 - 61 * Illinois
205 11/21 1999 Massachusetts * 54 - 65 * UNC Charlotte
206 11/21 1999 Marist College * 52 - 89 * Virginia Commonwealth
207 11/21 1999 Southern Mississippi * 65 - 73 * Washington
208 11/21 1999 Lamar * 64 - 103 * Wichita State
209 11/21 1999 William & Mary * 62 - 56 * Elon College
210 11/21 1999 Jacksonville FL * 49 - 56 * Winthrop
211 11/21 1999 Wisconsin * 92 - 85 * Nebraska
212 11/21 1999 Wisconsin Milwaukee * 65 - 54 * Northwestern
213 11/21 1999 Wofford College * 68 - 62 * Morehead State
214 11/22 1999 California Poly State * 68 - 84 * Arizona State
215 11/22 1999 Arkansas * 83 - 76 * Missouri
216 11/22 1999 St. Bonaventure * 69 - 88 * Bowling Green State
217 11/22 1999 North Carolina Wilmington * 69 - 80 * Campbell
218 11/22 1999 Mississippi * 63 - 71 * Clemson
219 11/22 1999 Toledo * 57 - 68 * Cleveland St.
220 11/22 1999 Marquette * 55 - 76 * Drake
221 11/22 1999 Radford * 52 - 90 * East Tennessee State
222 11/22 1999 Howard University * 65 - 79 * George Washington
223 11/22 1999 Santa Barbara * 64 - 85 * Georgia
224 11/22 1999 Paul Quinn * 44 - 115 * Grambling
225 11/22 1999 Boston College * 42 - 73 * Illinois
226 11/22 1999 Eastern Illinois * 40 - 79 * Indiana State
227 11/22 1999 Fordham * 72 - 84 * Iona College
228 11/22 1999 Kentucky * 77 - 39 * Miami (Ohio)
229 11/22 1999 Austin Peay * 67 - 93 * Memphis
230 11/22 1999 Brewton-Parker * 50 - 68 * Mercer
231 11/22 1999 Louisiana Tech * 72 - 74 * Mississippi State
232 11/22 1999 Long Island * 73 - 87 * Norfolk State College
233 11/22 1999 Portland State * 47 - 65 * Oregon State
234 11/22 1999 Florida A&M * 51 - 73 * South Carolina
235 11/22 1999 Florida State * 74 - 84 * South Florida
236 11/22 1999 Lemoyne-Owen * 54 - 73 * Southern University
237 11/22 1999 St. Louis * 83 - 69 * Dayton
238 11/22 1999 Coastal Carolina * 39 - 70 * Tennessee Chattanooga
239 11/22 1999 Tennessee State * 65 - 86 * Western Carolina
240 11/22 1999 Wyoming * 73 - 70 * Weber State College
241 11/23 1999 Army * 58 - 75 * Air Force
242 11/23 1999 Samford * 51 - 88 * Alabama
243 11/23 1999 Wagner College * 60 - 63 * Albany NY
244 11/23 1999 UNC Charlotte * 57 - 66 * Appalachian State
245 11/23 1999 Southwest Missouri State * 65 - 86 * Arkansas State
246 11/23 1999 Centenary * 55 - 76 * Arkansas Little Rock
247 11/23 1999 Middle Tennessee State * 51 - 93 * Auburn
248 11/23 1999 Belmont * 86 - 77 * Troy State
249 11/23 1999 Boston University * 75 - 67 * Harvard
250 11/23 1999 Brigham Young * 85 - 62 * Washington
251 11/23 1999 Bucknell University * 77 - 76 * Niagara
252 11/23 1999 California Poly State * 66 - 50 * California Lutheran
253 11/23 1999 Canisius College * 80 - 84 * Colgate
254 11/23 1999 Utah * 47 - 52 * Colorado State
255 11/23 1999 Princeton * 43 - 74 * Delaware
256 11/23 1999 Wisconsin Green Bay * 50 - 72 * Evansville
257 11/23 1999 Delaware State * 71 - 77 * FDU Madison
258 11/23 1999 Furman * 87 - 70 * Florida Atlantic
259 11/23 1999 Morgan State * 60 - 82 * George Mason
260 11/23 1999 Mount St. Mary's * 50 - 80 * Georgetown University
261 11/23 1999 Georgia Tech * 75 - 51 * Georgia St.
262 11/23 1999 Hartford * 61 - 57 * Central Connecticut State
263 11/23 1999 Massachusetts * 65 - 78 * Holy Cross College
264 11/23 1999 Illinois Chicago * 71 - 55 * South Alabama
265 11/23 1999 Northern Illinois * 64 - 65 * Illinois State
266 11/23 1999 Indiana Purdue * 66 - 62 * Eastern Michigan
267 11/23 1999 Iowa State * 83 - 64 * San Francisco State
268 11/23 1999 Murray State * 59 - 68 * James Madison
269 11/23 1999 Northern Arizona * 40 - 69 * Kansas
270 11/23 1999 Pennsylvania * 70 - 82 * La Salle University
271 11/23 1999 Lander * 48 - 45 * Winthrop
272 11/23 1999 North Carolina A&T * 46 - 85 * Liberty
273 11/23 1999 North Carolina Asheville * 36 - 91 * LSU
274 11/23 1999 Louisville * 69 - 58 * Alaska Anchorage
275 11/23 1999 MD Baltimore County * 48 - 62 * Loyola (Baltimore)
276 11/23 1999 Charleston Southern * 52 - 58 * Mercer
277 11/23 1999 Minnesota * 52 - 50 * San Diego
278 11/23 1999 Missouri Kansas City * 71 - 70 * Southeast Missouri State
279 11/23 1999 Monmouth NJ * 70 - 63 * Hofstra
280 11/23 1999 Southern Utah * 68 - 82 * UNLV
281 11/23 1999 New Orleans * 78 - 58 * Nicholls State
282 11/23 1999 East Carolina * 49 - 66 * North Carolina
283 11/23 1999 Brown University * 45 - 68 * Northeastern
284 11/23 1999 Jackson State * 53 - 66 * Northwestern Louisiana
285 11/23 1999 Mich Dearborn * 36 - 101 * Oakland MI
286 11/23 1999 High Point * 40 - 70 * Ohio State
287 11/23 1999 Gonzaga * 70 - 84 * Pacific
288 11/23 1999 Penn State * 91 - 60 * Maryland
289 11/23 1999 Valparaiso * 42 - 63 * Purdue
290 11/23 1999 Lafayette College * 64 - 82 * Sacred Heart
291 11/23 1999 Sonoma State * 62 - 68 * San Jose State
292 11/23 1999 Seton Hall * 83 - 81 * Richmond
293 11/23 1999 Southeast Louisiana * 78 - 64 * Mobile
294 11/23 1999 Southern California * 59 - 47 * Portland
295 11/23 1999 Houston * 70 - 74 * Louisiana Lafayette
296 11/23 1999 Saint John's NY * 54 - 39 * SUNY Stony Brook
297 11/23 1999 Bethune-Cookman College * 62 - 71 * Stetson
298 11/23 1999 Syracuse * 85 - 76 * Akron
299 11/23 1999 Sam Houston State * 62 - 92 * Texas A&M
300 11/23 1999 Corpus Christi * 68 - 50 * Prairie View
301 11/23 1999 Rice * 52 - 69 * Texas Tech
302 11/23 1999 Texas * 77 - 84 * UCLA
303 11/23 1999 Vermont * 84 - 41 * Rhode Island
304 11/23 1999 Fairfield * 45 - 58 * Villanova
305 11/23 1999 Wake Forest * 64 - 54 * Davidson College
306 11/23 1999 Western Illinois * 64 - 58 * American University
307 11/23 1999 Saint Xavier * 73 - 56 * Wright St.
308 11/23 1999 Marshall * 74 - 85 * Youngstown State
309 11/24 1999 Texas El Paso * 51 - 71 * Boise State
310 11/24 1999 Buffalo * 78 - 58 * Wisconsin Milwaukee
311 11/24 1999 Kentucky * 62 - 68 * Connecticut
312 11/24 1999 Creighton * 60 - 46 * Tulsa
313 11/24 1999 New Hampshire * 52 - 64 * Dartmouth College
314 11/24 1999 Vanderbilt * 59 - 68 * Duke
315 11/24 1999 Coastal Carolina * 65 - 68 * East Tennessee State
316 11/24 1999 Chicago St. * 47 - 66 * Eastern Illinois
317 11/24 1999 SC Spartanburg * 59 - 83 * Georgia Southern
318 11/24 1999 Illinois * 80 - 54 * Duquesne
319 11/24 1999 Marist College * 70 - 60 * Columbia
320 11/24 1999 MD Eastern Shore * 70 - 61 * Lehigh
321 11/24 1999 Eastern Kentucky * 66 - 82 * Miami (Florida)
322 11/24 1999 Cincinnati * 59 - 67 * Michigan
323 11/24 1999 Michigan State * 74 - 52 * Detroit Mercy
324 11/24 1999 Alabama A&M * 50 - 96 * Mississippi State
325 11/24 1999 Baylor University * 60 - 72 * North Texas
326 11/24 1999 Northern Arizona * 69 - 64 * Alaska Anchorage
327 11/24 1999 Clemson * 57 - 68 * Old Dominion
328 11/24 1999 Cal State Fullerton * 55 - 84 * Pepperdine
329 11/24 1999 Pittsburgh * 63 - 45 * Robert Morris College
330 11/24 1999 Cal State Sacramento * 50 - 76 * Santa Clara
331 11/24 1999 South Carolina * 95 - 79 * Indiana
332 11/24 1999 Navy * 53 - 71 * Saint Peter's
333 11/24 1999 Texas Pan American * 68 - 61 * Texas San Antonio
334 11/24 1999 Wichita State * 60 - 50 * Oral Roberts
335 11/25 1999 Louisville * 68 - 78 * Kansas
336 11/26 1999 Kansas State * 60 - 63 * Alabama
337 11/26 1999 Akron * 62 - 73 * Alabama Birmingham
338 11/26 1999 Arizona State * 70 - 65 * Wake Forest
339 11/26 1999 North Carolina Wilmington * 77 - 88 * Arkansas
340 11/26 1999 Mercer * 41 - 82 * Auburn
341 11/26 1999 Charleston Southern * 75 - 85 * Ball State
342 11/26 1999 Boise State * 77 - 62 * Fresno State
343 11/26 1999 Gonzaga * 58 - 77 * Brigham Young
344 11/26 1999 Arkansas Little Rock * 62 - 84 * Butler University
345 11/26 1999 Lamar * 54 - 61 * Cal State Sacramento
346 11/26 1999 Idaho * 63 - 66 * California
347 11/26 1999 Kentucky * 65 - 70 * Clemson
348 11/26 1999 Eastern Washington * 65 - 88 * Cleveland St.
349 11/26 1999 Jacksonville FL * 27 - 56 * College of Charleston
350 11/26 1999 Wright St. * 49 - 76 * Colorado
351 11/26 1999 Vermont * 69 - 102 * Colorado State
352 11/26 1999 Old Dominion * 66 - 109 * Connecticut
353 11/26 1999 Siena College * 63 - 88 * Dartmouth College
354 11/26 1999 Wyoming * 59 - 79 * Dayton
355 11/26 1999 Indiana Purdue * 59 - 67 * East Carolina
356 11/26 1999 Hartford * 87 - 95 * Eastern Kentucky
357 11/26 1999 Loyola (Chicago) * 68 - 83 * Fairfield
358 11/26 1999 Long Island * 56 - 76 * Florida International
359 11/26 1999 Mount St. Mary's * 58 - 65 * George Mason
360 11/26 1999 Central Michigan * 62 - 94 * George Washington
361 11/26 1999 Stephen F Austin * 44 - 85 * Georgia
362 11/26 1999 Elon College * 53 - 85 * Georgia Tech
363 11/26 1999 Ohio State * 52 - 66 * Harvard
364 11/26 1999 Virginia Commonwealth * 66 - 77 * Hawaii
365 11/26 1999 Yale * 68 - 70 * Hofstra
366 11/26 1999 Delaware State * 62 - 77 * Illinois Chicago
367 11/26 1999 Stetson * 43 - 91 * Indiana
368 11/26 1999 Morgan State * 67 - 89 * Jacksonville State
369 11/26 1999 Alabama State * 66 - 83 * Kent State
370 11/26 1999 St. Bonaventure * 43 - 80 * LSU
371 11/26 1999 Army * 43 - 72 * Loyola Marymount
372 11/26 1999 Saint Francis PA * 62 - 71 * Maine
373 11/26 1999 Pacific * 81 - 86 * Marquette
374 11/26 1999 Marshall * 63 - 50 * Rider
375 11/26 1999 Providence * 59 - 72 * Memphis
376 11/26 1999 Bowling Green State * 63 - 80 * Mississippi
377 11/26 1999 Portland State * 48 - 67 * Missouri
378 11/26 1999 Morehead State * 58 - 74 * Montana State Bozeman
379 11/26 1999 Nebraska * 70 - 58 * Montana
380 11/26 1999 Texas El Paso * 53 - 61 * Nevada Reno
381 11/26 1999 East Tennessee State * 55 - 82 * North Carolina
382 11/26 1999 Drake * 42 - 62 * North Carolina State
383 11/26 1999 Northern Iowa * 73 - 56 * Missouri Kansas City
384 11/26 1999 James Madison * 83 - 91 * Northwestern Louisiana
385 11/26 1999 Howard University * 42 - 77 * Oregon
386 11/26 1999 Idaho State * 47 - 61 * Oregon State
387 11/26 1999 Ohio University * 63 - 69 * Princeton
388 11/26 1999 Florida * 50 - 90 * Purdue
389 11/26 1999 Samford * 60 - 67 * Rice
390 11/26 1999 Northeastern * 39 - 61 * Rutgers
391 11/26 1999 Quinnipiac * 73 - 85 * San Diego
392 11/26 1999 Indiana State * 39 - 53 * San Diego State
393 11/26 1999 San Francisco State * 56 - 49 * Northern Illinois
394 11/26 1999 Seton Hall * 76 - 69 * DePaul
395 11/26 1999 Creighton * 56 - 61 * Southern California
396 11/26 1999 Texas Southern * 59 - 93 * Southern Methodist
397 11/26 1999 Alcorn State * 63 - 66 * Southern Mississippi
398 11/26 1999 Murray State * 51 - 75 * St. Louis
399 11/26 1999 NC Greensboro * 56 - 69 * Saint Mary's CA
400 11/26 1999 Tennessee * 79 - 73 * Stanford
401 11/26 1999 Tennessee Chattanooga * 78 - 69 * Florida State
402 11/26 1999 Nicholls State * 65 - 73 * Tennessee Martin
403 11/26 1999 Cal State Long Beach * 44 - 75 * Texas
404 11/26 1999 Radford * 39 - 66 * Corpus Christi
405 11/26 1999 Air Force * 69 - 92 * Texas Christian
406 11/26 1999 Southwest Texas State * 44 - 102 * Texas Tech
407 11/26 1999 Centenary * 39 - 75 * Texas Arlington
408 11/26 1999 Brown University * 55 - 64 * Towson State
409 11/26 1999 Norfolk State College * 76 - 86 * Troy State
410 11/26 1999 North Carolina Asheville * 32 - 96 * Tulane
411 11/26 1999 Texas San Antonio * 44 - 92 * California Irvine
412 11/26 1999 Cal State Northridge * 52 - 72 * Villanova
413 11/26 1999 Grambling * 79 - 100 * Virginia
414 11/26 1999 Southern Utah * 55 - 63 * Virginia Tech
415 11/26 1999 Portland * 50 - 64 * Washington
416 11/26 1999 Belmont * 56 - 58 * Western Illinois
417 11/26 1999 Washington State * 65 - 68 * Western Michigan
418 11/26 1999 Oakland MI * 72 - 80 * Saint Xavier
419 11/27 1999 Drake * 77 - 87 * Alabama
420 11/27 1999 Alabama Birmingham * 69 - 46 * George Mason
421 11/27 1999 Nicholls State * 55 - 58 * Alcorn State
422 11/27 1999 New Mexico * 63 - 74 * Arizona
423 11/27 1999 Arkansas * 87 - 45 * Princeton
424 11/27 1999 Kent State * 56 - 72 * Auburn
425 11/27 1999 Alabama Huntsville * 66 - 76 * Austin Peay
426 11/27 1999 Ball State * 80 - 50 * College of Charleston
427 11/27 1999 Murray State * 77 - 80 * Belmont
428 11/27 1999 Boston College * 60 - 45 * Massachusetts
429 11/27 1999 Morehead State * 76 - 88 * Bowling Green State
430 11/27 1999 Loyola (Chicago) * 67 - 73 * Brown University
431 11/27 1999 Northern Iowa * 58 - 74 * Butler University
432 11/27 1999 Texas El Paso * 49 - 71 * Cal State Northridge
433 11/27 1999 Texas Southern * 47 - 79 * Central Michigan
434 11/27 1999 Jacksonville FL * 45 - 71 * Charleston Southern
435 11/27 1999 Cleveland St. * 80 - 74 * Loyola Marymount
436 11/27 1999 Western Michigan * 62 - 79 * Colorado
437 11/27 1999 California * 57 - 66 * Colorado State
438 11/27 1999 Cornell * 79 - 68 * Lehigh
439 11/27 1999 Norfolk State College * 83 - 94 * Delaware State
440 11/27 1999 Davidson College * 62 - 79 * Denver
441 11/27 1999 James Madison * 75 - 89 * DePaul
442 11/27 1999 Florida A&M * 38 - 93 * Duke
443 11/27 1999 Army * 77 - 88 * Eastern Washington
444 11/27 1999 Yale * 50 - 55 * Elon College
445 11/27 1999 Towson State * 65 - 74 * Fairfield
446 11/27 1999 Florida Atlantic * 83 - 72 * Bethune-Cookman College
447 11/27 1999 Eastern Kentucky * 55 - 85 * Florida International
448 11/27 1999 Oakland MI * 90 - 99 * Florida State
449 11/27 1999 Boston University * 57 - 83 * Fresno State
450 11/27 1999 Lafayette College * 43 - 87 * Georgetown University
451 11/27 1999 Georgia * 79 - 68 * Maine
452 11/27 1999 Hofstra * 61 - 89 * Georgia Tech
453 11/27 1999 Cal State Long Beach * 74 - 79 * Grambling
454 11/27 1999 Long Island * 63 - 65 * Hartford
