Women's College Basketball 2000 - 2001 Games

Soren Sorensen; Wed Apr 11 22:54:34 2001


Main page for 2000
Sport Ranking Home Page
Sports Ranking Main Navigation Page - CF - CBM - NBA - NFL
Women's College Basketball - History
2000 1999 1998 1997 Links to GAME pages

Games


     0  11/10 2000                      Duke *  80 - 52  * UCLA
     1  11/10 2000                  Delaware *  56 - 78  * George Washington
     2  11/10 2000                       LSU *  54 - 49  * New Mexico
     3  11/10 2000     Tennessee Chattanooga *  52 - 69  * Louisiana Tech
     4  11/10 2000            South Carolina *  56 - 61  * Rice
     5  11/10 2000             Wichita State *  47 - 72  * Texas
     6  11/10 2000                 Grambling *  64 - 92  * Tulane
     7  11/10 2000          Mount St. Mary's *  61 - 100 * Virginia
     8  11/11 2000                       LSU *  45 - 56  * Duke
     9  11/11 2000             James Madison *  70 - 75  * Georgetown University
    10  11/11 2000                      UCLA *  54 - 75  * New Mexico
    11  11/11 2000          Eastern Michigan *  60 - 84  * Purdue
    12  11/12 2000                   Georgia *  70 - 99  * Connecticut
    13  11/12 2000                      Rice *  54 - 85  * Louisiana Tech
    14  11/12 2000              Old Dominion *  72 - 99  * Penn State
    15  11/12 2000                    Tulane *  47 - 71  * Texas
    16  11/12 2000         George Washington *  66 - 72  * Virginia
    17  11/13 2000     Georgetown University *  67 - 81  * Purdue
    18  11/17 2000                     Akron *  58 - 51  * MD Eastern Shore
    19  11/17 2000                   Alabama *  66 - 42  * Samford
    20  11/17 2000                High Point *  72 - 75  * Army
    21  11/17 2000            Boston College *  80 - 64  * Tennessee Tech
    22  11/17 2000            North Carolina *  89 - 95  * Buffalo
    23  11/17 2000           Wofford College *  49 - 59  * Central Florida
    24  11/17 2000           St. Bonaventure *  75 - 97  * Cincinnati
    25  11/17 2000             Cleveland St. *  87 - 76  * Ohio State
    26  11/17 2000                     Coker *  32 - 57  * Coastal Carolina
    27  11/17 2000                 Albany NY *  43 - 93  * Colorado
    28  11/17 2000            Colorado State *  71 - 60  * Idaho
    29  11/17 2000                Coppin St. *  63 - 59  * Murray State
    30  11/17 2000          Loyola (Chicago) *  60 - 76  * Cornell
    31  11/17 2000       Southern California *  58 - 69  * Creighton
    32  11/17 2000                    Dayton *  73 - 59  * Wright St.
    33  11/17 2000                    Denver *  76 - 44  * Air Force
    34  11/17 2000               Chicago St. *  53 - 79  * Eastern Michigan
    35  11/17 2000                Evansville *  69 - 54  * Butler University
    36  11/17 2000                 Fairfield *  63 - 58  * Holy Cross College
    37  11/17 2000                   Florida *  76 - 36  * Fordham
    38  11/17 2000               FDU Madison *  46 - 70  * Georgetown University
    39  11/17 2000          Georgia Southern *  74 - 55  * Mercer
    40  11/17 2000  North Carolina Asheville *  55 - 74  * Georgia St.
    41  11/17 2000          Northern Arizona *  53 - 67  * Hawaii
    42  11/17 2000             McNeese State *  45 - 104 * Houston
    43  11/17 2000                Washington *  74 - 77  * Indiana
    44  11/17 2000                 Marquette *  57 - 70  * Iowa
    45  11/17 2000          Mount St. Mary's *  67 - 81  * James Madison
    46  11/17 2000      Missouri Kansas City *  49 - 62  * Kansas State
    47  11/17 2000                     Rider *  53 - 81  * La Salle University
    48  11/17 2000             UNC Charlotte *  48 - 64  * Massachusetts
    49  11/17 2000            Louisiana Tech *  66 - 69  * Michigan
    50  11/17 2000            Arkansas State *  50 - 76  * Michigan State
    51  11/17 2000           Tennessee State *  68 - 90  * Middle Tennessee State
    52  11/17 2000               Mississippi *  91 - 62  * Radford
    53  11/17 2000          Eastern Illinois *  59 - 106 * Missouri
    54  11/17 2000                Oakland MI *  59 - 91  * Nebraska
    55  11/17 2000        Alabama Birmingham *  63 - 79  * Nevada Reno
    56  11/17 2000          Brown University *  57 - 67  * New Hampshire
    57  11/17 2000        North Carolina A&T *  65 - 67  * Gardner-Webb University
    58  11/17 2000       MD Baltimore County *  46 - 56  * North Texas
    59  11/17 2000            Illinois State *  60 - 83  * Northern Illinois
    60  11/17 2000             Northern Iowa *  86 - 71  * Western Illinois
    61  11/17 2000                Notre Dame *  71 - 46  * Valparaiso
    62  11/17 2000                  Oklahoma *  80 - 49  * Tulsa
    63  11/17 2000            Oklahoma State *  71 - 63  * Oral Roberts
    64  11/17 2000                Penn State *  81 - 70  * Villanova
    65  11/17 2000                Pepperdine *  88 - 81  * Western Kentucky
    66  11/17 2000                      Rice *  67 - 60  * Texas Pan American
    67  11/17 2000                California *  47 - 66  * Rutgers
    68  11/17 2000      Cal State Long Beach *  59 - 62  * San Diego
    69  11/17 2000         Dartmouth College *  58 - 80  * Siena College
    70  11/17 2000        Jacksonville State *  48 - 79  * South Alabama
    71  11/17 2000        Southern Methodist *  79 - 65  * Florida A&M
    72  11/17 2000      Southern Mississippi *  82 - 59  * Alabama A&M
    73  11/17 2000                  Delaware *  27 - 71  * Southern Utah
    74  11/17 2000        Saint Francis (NY) *  37 - 83  * Saint John's NY
    75  11/17 2000                     Drake *  54 - 59  * St. Louis
    76  11/17 2000                  Stanford *  63 - 74  * Saint Mary's CA
    77  11/17 2000             Saint Peter's *  73 - 68  * Harvard
    78  11/17 2000              Alcorn State *  46 - 88  * Stephen F Austin
    79  11/17 2000     Southwest Texas State *  60 - 81  * Stetson
    80  11/17 2000                  Syracuse *  85 - 84  * Old Dominion
    81  11/17 2000                    Lehigh *  55 - 89  * Temple
    82  11/17 2000                  Tougaloo *  49 - 84  * Texas Southern
    83  11/17 2000          Colorado Springs *  66 - 73  * Texas El Paso
    84  11/17 2000                 Centenary *  85 - 96  * Troy State
    85  11/17 2000            Nicholls State *  54 - 73  * Tulane
    86  11/17 2000                Louisville *  67 - 78  * Santa Barbara
    87  11/17 2000             NC Greensboro *  60 - 56  * Campbell
    88  11/17 2000                      Utah *  65 - 42  * UCLA
    89  11/17 2000       Louisiana Lafayette *  54 - 85  * Vermont
    90  11/17 2000                   Liberty *  51 - 72  * Virginia Tech
    91  11/17 2000              St. Martin's *  54 - 73  * Weber State College
    92  11/17 2000     Robert Morris College *  66 - 81  * West Virginia
    93  11/17 2000       Wisconsin Green Bay *  83 - 66  * Indiana Purdue
    94  11/18 2000            Delaware State *  59 - 54  * Alabama A&M
    95  11/18 2000        Alabama Birmingham *  90 - 70  * Idaho
    96  11/18 2000              Alcorn State *  40 - 57  * Florida A&M
    97  11/18 2000             Brigham Young *  71 - 76  * Arizona
    98  11/18 2000         Texas San Antonio *  40 - 57  * Arizona State
    99  11/18 2000            Tennessee Tech *  61 - 71  * Arkansas State
   100  11/18 2000                   Cornell *  60 - 71  * Army
   101  11/18 2000                   Bradley *  69 - 87  * Ball State
   102  11/18 2000         Baylor University *  75 - 62  * Miami (Ohio)
   103  11/18 2000               Austin Peay *  72 - 84  * Belmont
   104  11/18 2000            Boston College *  63 - 61  * Michigan State
   105  11/18 2000          Youngstown State *  88 - 95  * Bowling Green State
   106  11/18 2000       American University *  73 - 79  * Bucknell University
   107  11/18 2000        Eastern Washington *  61 - 73  * California Poly State
   108  11/18 2000 Central Connecticut State *  48 - 78  * Hartford
   109  11/18 2000           Central Florida *  66 - 81  * North Texas
   110  11/18 2000         Southern Virginia *  30 - 91  * Charleston Southern
   111  11/18 2000                    Drexel *  55 - 66  * Colgate
   112  11/18 2000          Colorado Springs *  72 - 82  * New Mexico State
   113  11/18 2000            Colorado State *  70 - 48  * Nevada Reno
   114  11/18 2000          Davidson College *  62 - 46  * Jacksonville FL
   115  11/18 2000                  Delaware *  76 - 54  * Monmouth NJ
   116  11/18 2000            William & Mary *  46 - 81  * Duke
   117  11/18 2000                   Detroit *  73 - 79  * Duquesne
   118  11/18 2000                Coppin St. *  55 - 75  * Eastern Michigan
   119  11/18 2000     Florida International *  93 - 65  * Florida Atlantic
   120  11/18 2000     Norfolk State College *  80 - 70  * Gardner-Webb University
   121  11/18 2000              George Mason *  71 - 48  * Morgan State
   122  11/18 2000               Boise State *  60 - 72  * Gonzaga
   123  11/18 2000                Pepperdine *  46 - 68  * Hawaii
   124  11/18 2000          Loyola (Chicago) *  63 - 70  * High Point
   125  11/18 2000              St. Martin's *  66 - 71  * Idaho State
   126  11/18 2000                   Clemson *  62 - 80  * Illinois
   127  11/18 2000                 Grambling *  71 - 122 * Kansas
   128  11/18 2000                Kent State *  42 - 79  * Indiana
   129  11/18 2000         Sam Houston State *  52 - 92  * LSU
   130  11/18 2000            Wagner College *  72 - 80  * Manhattan
   131  11/18 2000                  Richmond *  93 - 85  * Marist College
   132  11/18 2000                  Maryland *  64 - 40  * Howard University
   133  11/18 2000                  Arkansas *  58 - 66  * Memphis
   134  11/18 2000                Binghamton *  74 - 85  * Minnesota
   135  11/18 2000               Mississippi *  85 - 75  * Vermont
   136  11/18 2000           San Diego State *  58 - 68  * Montana
   137  11/18 2000   Glenville State College *  64 - 80  * Morehead State
   138  11/18 2000               Chicago St. *  53 - 54  * Murray State
   139  11/18 2000              Elon College *  40 - 84  * North Carolina State
   140  11/18 2000                  Oklahoma *  87 - 56  * Oral Roberts
   141  11/18 2000            Oklahoma State *  68 - 57  * Tulsa
   142  11/18 2000                    Oregon *  71 - 57  * Wisconsin
   143  11/18 2000                   Pacific *  50 - 69  * Santa Clara
   144  11/18 2000              Pennsylvania *  75 - 81  * Saint Joseph's PA
   145  11/18 2000          Central Michigan *  55 - 78  * Providence
   146  11/18 2000              Rhode Island *  68 - 73  * Quinnipiac
   147  11/18 2000       Louisiana Lafayette *  59 - 66  * Radford
   148  11/18 2000              Sacred Heart *  58 - 68  * Pittsburgh
   149  11/18 2000      Cal State Sacramento *  59 - 71  * San Jose State
   150  11/18 2000               Long Island *  51 - 82  * Seton Hall
   151  11/18 2000      Loyola (New Orleans) *  54 - 103 * Southeast Louisiana
   152  11/18 2000         Southern Illinois *  57 - 40  * Illinois Chicago
   153  11/18 2000             Southern Utah *  64 - 68  * Southern Mississippi
   154  11/18 2000      Arkansas Little Rock *  34 - 97  * Southwest Missouri State
   155  11/18 2000        Southern Methodist *  62 - 69  * Stephen F Austin
   156  11/18 2000                    DePaul *  52 - 94  * Tennessee
   157  11/18 2000          Eastern Kentucky *  88 - 96  * Texas A&M
   158  11/18 2000           Texas Arlington *  51 - 71  * Corpus Christi
   159  11/18 2000         California Irvine *  71 - 48  * Cal State Northridge
   160  11/18 2000     Virginia Commonwealth *  93 - 76  * Iona College
   161  11/18 2000          Western Carolina *  67 - 43  * Winthrop
   162  11/18 2000          Western Kentucky *  71 - 55  * Northern Arizona
   163  11/18 2000             Wichita State *  64 - 60  * Lamar
   164  11/18 2000           Wofford College *  76 - 64  * MD Baltimore County
   165  11/18 2000     Chadron State College *  77 - 99  * Wyoming
   166  11/18 2000                      Yale *  81 - 60  * Boston University
   167  11/19 2000                 Air Force *  66 - 59  * Cal State Fullerton
   168  11/19 2000             South Florida *  39 - 74  * Arizona State
   169  11/19 2000         Baylor University *  81 - 52  * Yale
   170  11/19 2000                Binghamton *  69 - 49  * Central Michigan
   171  11/19 2000                   Niagara *  69 - 89  * Cleveland St.
   172  11/19 2000                 Albany NY *  57 - 88  * Denver
   173  11/19 2000       Southern California *  51 - 55  * Drake
   174  11/19 2000   Glenville State College *  80 - 116 * Eastern Kentucky
   175  11/19 2000                California *  63 - 64  * Fairfield
   176  11/19 2000  North Carolina Asheville *  64 - 89  * Florida State
   177  11/19 2000             Massachusetts *  63 - 71  * Georgia
   178  11/19 2000          Western Kentucky *  70 - 73  * Hawaii
   179  11/19 2000       Wisconsin Milwaukee *  64 - 67  * Illinois State
   180  11/19 2000           St. Bonaventure *  78 - 92  * Kent State
   181  11/19 2000                  Virginia *  59 - 72  * Louisiana Tech
   182  11/19 2000                Oakland MI *  71 - 76  * Louisville
   183  11/19 2000                     Akron *  46 - 60  * Loyola MD
   184  11/19 2000                   Fordham *  51 - 66  * Maine
   185  11/19 2000              Miami (Ohio) * 102 - 97  * Boston University
   186  11/19 2000                Providence *  60 - 88  * Minnesota
   187  11/19 2000             Santa Barbara *  61 - 69  * Nebraska
   188  11/19 2000               New Orleans *  67 - 100 * Tulane
   189  11/19 2000            North Carolina *  81 - 68  * Syracuse
   190  11/19 2000       Wisconsin Green Bay *  59 - 67  * Northern Iowa
   191  11/19 2000                    Oregon *  50 - 47  * North Carolina State
   192  11/19 2000          Northern Arizona *  61 - 87  * Pepperdine
   193  11/19 2000            Portland State *  42 - 56  * Portland
   194  11/19 2000                     Texas *  49 - 71  * Purdue
   195  11/19 2000      California Riverside *  51 - 105 * San Francisco
   196  11/19 2000        Holy Cross College *  68 - 82  * Siena College
   197  11/19 2000       Southern University *  51 - 91  * Auburn
   198  11/19 2000       Louisiana Lafayette *  81 - 65  * Texas El Paso
   199  11/19 2000           Tennessee State *  82 - 92  * Tennessee Chattanooga
   200  11/19 2000         Lee-McRae College *  42 - 88  * Tennessee Martin
   201  11/19 2000                 Texas A&M *  72 - 65  * Morehead State
   202  11/19 2000                    Toledo *  77 - 58  * Dayton
   203  11/19 2000                      Utah *  66 - 42  * Iowa
   204  11/19 2000               Wake Forest *  83 - 60  * Appalachian State
   205  11/19 2000                Washington *  73 - 60  * Michigan
   206  11/19 2000              Elon College *  49 - 102 * Wisconsin
   207  11/19 2000                Vanderbilt *  60 - 64  * Saint Xavier
   208  11/20 2000       Southern University *  60 - 76  * Auburn
   209  11/20 2000          Brown University *  80 - 69  * Northeastern
   210  11/20 2000       Bucknell University *  80 - 71  * Hampton
   211  11/20 2000             East Carolina *  58 - 92  * Clemson
   212  11/20 2000                Coppin St. *  67 - 58  * Morgan State
   213  11/20 2000          Davidson College *  60 - 76  * Stetson
   214  11/20 2000                      Duke *  88 - 87  * Penn State
   215  11/20 2000          Saint Francis PA *  42 - 78  * George Mason
   216  11/20 2000         Butler University *  50 - 77  * Indiana
   217  11/20 2000            Louisiana Tech *  68 - 63  * Purdue
   218  11/20 2000             McNeese State *  73 - 58  * Centenary
   219  11/20 2000            Savannah State *  41 - 69  * Mercer
   220  11/20 2000          Florida Atlantic *  50 - 87  * Miami (Florida)
   221  11/20 2000                  Arkansas *  67 - 79  * Missouri
   222  11/20 2000               Boise State *  70 - 73  * Montana
   223  11/20 2000                High Point *  76 - 89  * Navy
   224  11/20 2000         Texas San Antonio *  41 - 57  * UNLV
   225  11/20 2000       Weber State College *  44 - 62  * New Mexico
   226  11/20 2000              Northwestern *  77 - 63  * Northern Illinois
   227  11/20 2000                   Arizona *  65 - 95  * Notre Dame
   228  11/20 2000      Cal State Sacramento *  71 - 74  * Pacific
   229  11/20 2000        Eastern Washington *  53 - 66  * Portland
   230  11/20 2000            Nicholls State *  52 - 64  * Samford
   231  11/20 2000             Jackson State *  56 - 70  * South Alabama
   232  11/20 2000      Texas A&M Kingsville *  67 - 74  * Southwest Texas State
   233  11/20 2000            San Jose State *  68 - 81  * Saint Mary's CA
   234  11/20 2000           Saint John's NY *  59 - 60  * Saint Peter's
   235  11/20 2000               Santa Clara *  57 - 85  * Stanford
   236  11/20 2000                 Bethel TN *  68 - 102 * Tennessee Martin
   237  11/20 2000                     Texas *  56 - 55  * Virginia
   238  11/20 2000           Texas Arlington *  40 - 78  * Texas Tech
   239  11/20 2000             UNC Charlotte *  70 - 81  * NC Greensboro
   240  11/20 2000 North Carolina Wilmington *  72 - 60  * Radford
   241  11/21 2000             Alabama State *  75 - 64  * Troy State
   242  11/21 2000      Arkansas Little Rock *  57 - 54  * Louisiana Monroe
   243  11/21 2000        Jacksonville State *  62 - 73  * Austin Peay
   244  11/21 2000     Montana State Bozeman *  65 - 70  * California Riverside
   245  11/21 2000          Illinois Chicago *  49 - 52  * Chicago St.
   246  11/21 2000                  Campbell *  58 - 59  * Coastal Carolina
   247  11/21 2000               Connecticut *  98 - 63  * Pepperdine
   248  11/21 2000                     Rider *  63 - 73  * Drexel
   249  11/21 2000          Eastern Illinois *  68 - 67  * Bradley
   250  11/21 2000       Bowling Green State *  61 - 89  * Eastern Kentucky
   251  11/21 2000           Ohio University *  73 - 84  * Evansville
   252  11/21 2000             Florida State *  65 - 79  * Florida
   253  11/21 2000                    Furman *  79 - 72  * Western Carolina
   254  11/21 2000                  Hartford *  67 - 55  * Sacred Heart
   255  11/21 2000             New Hampshire *  60 - 87  * Holy Cross College
   256  11/21 2000                    Kansas *  63 - 51  * Arkansas State
   257  11/21 2000          Western Illinois *  54 - 63  * Kansas State
   258  11/21 2000              Miami (Ohio) *  71 - 77  * Kentucky
   259  11/21 2000                 Princeton *  38 - 64  * Lehigh
   260  11/21 2000           San Diego State *  59 - 69  * Loyola Marymount
   261  11/21 2000                  Columbia *  60 - 84  * Manhattan
   262  11/21 2000       Wisconsin Milwaukee *  43 - 59  * Marquette
   263  11/21 2000                  Maryland *  65 - 50  * Loyola MD
   264  11/21 2000         Mississippi State *  82 - 88  * Memphis
   265  11/21 2000                   Belmont *  62 - 74  * Middle Tennessee State
   266  11/21 2000              West Alabama *  45 - 95  * Mississippi
   267  11/21 2000                   Hofstra *  66 - 71  * Monmouth NJ
   268  11/21 2000        North Carolina A&T *  33 - 103 * North Carolina
   269  11/21 2000                Ohio State *  84 - 60  * Valparaiso
   270  11/21 2000       Southeast Louisiana *  46 - 72  * Prairie View
   271  11/21 2000              Rhode Island *  66 - 65  * Alaska Anchorage
   272  11/21 2000                  Richmond *  74 - 67  * Liberty
   273  11/21 2000           Central Florida *  58 - 67  * South Florida
   274  11/21 2000  Southeast Missouri State *  65 - 48  * Missouri Kansas City
   275  11/21 2000            Corpus Christi *  57 - 62  * Southern Methodist
   276  11/21 2000       Arkansas Pine Bluff *  57 - 78  * Southern Mississippi
   277  11/21 2000                 Air Force *  59 - 78  * Southern Utah
   278  11/21 2000         Sam Houston State *  68 - 70  * Louisiana Lafayette
   279  11/21 2000            Delaware State *  37 - 50  * SUNY Stony Brook
   280  11/21 2000            Marist College *  57 - 77  * Temple
   281  11/21 2000      East Tennessee State *  60 - 90  * Tennessee Tech
   282  11/21 2000           Houston Baptist *  51 - 54  * Texas Southern
   283  11/21 2000          New Mexico State *  59 - 62  * Texas El Paso
   284  11/21 2000                   Vermont *  72 - 52  * Dartmouth College
   285  11/21 2000                 Villanova *  71 - 60  * Fairfield
   286  11/21 2000                Seton Hall *  54 - 59  * Virginia Commonwealth
   287  11/21 2000             James Madison *  60 - 78  * Virginia Tech
   288  11/21 2000          Washington State *  59 - 52  * American University
   289  11/21 2000              Towson State *  65 - 81  * West Virginia
   290  11/21 2000   Gardner-Webb University *  64 - 72  * William & Mary
   291  11/21 2000                  Winthrop *  54 - 72  * Wofford College
   292  11/21 2000                Wright St. *  76 - 74  * Indiana State
   293  11/21 2000          Youngstown State *  74 - 67  * Marshall
   294  11/22 2000                    Tulane *  63 - 64  * Alabama
   295  11/22 2000                   Radford *  74 - 82  * Appalachian State
   296  11/22 2000                      Army *  64 - 51  * College of Charleston
   297  11/22 2000  North Carolina Asheville *  31 - 70  * Auburn
   298  11/22 2000          MD Eastern Shore *  62 - 91  * Bucknell University
   299  11/22 2000                   Buffalo *  72 - 67  * Niagara
   300  11/22 2000                   Gonzaga *  51 - 60  * California Poly State
   301  11/22 2000          Western Michigan *  81 - 85  * Detroit
   302  11/22 2000                      Duke *  67 - 49  * Boston College
   303  11/22 2000                  Duquesne *  77 - 49  * Saint Francis PA
   304  11/22 2000          Eastern Michigan *  77 - 70  * Indiana Purdue
   305  11/22 2000                   Georgia *  94 - 70  * Oklahoma
   306  11/22 2000                   Indiana *  69 - 58  * South Carolina
   307  11/22 2000              Iona College *  61 - 47  * Albany NY
   308  11/22 2000                Iowa State *  86 - 76  * Iowa
   309  11/22 2000   Bethune-Cookman College *  66 - 69  * Jacksonville FL
   310  11/22 2000                     Lamar *  60 - 50  * Texas Pan American
   311  11/22 2000                      Navy *  56 - 67  * MD Baltimore County
   312  11/22 2000                   Houston *  53 - 65  * Nebraska
   313  11/22 2000               New Orleans *  55 - 40  * Tulsa
   314  11/22 2000                      Yale *  50 - 94  * North Texas
   315  11/22 2000                Notre Dame *  83 - 56  * Wisconsin
   316  11/22 2000             Mich Dearborn *  35 - 108 * Oakland MI
   317  11/22 2000              Rhode Island *  60 - 95  * Ohio State
   318  11/22 2000  Panhandle State Oklahoma *  45 - 67  * Oral Roberts
   319  11/22 2000     Robert Morris College *  49 - 81  * Pittsburgh
   320  11/22 2000                  Syracuse *  82 - 55  * Long Island
   321  11/22 2000              Montana Tech *  33 - 100 * Utah
   322  11/22 2000                Valparaiso *  76 - 67  * Alaska Anchorage
   323  11/22 2000          Georgia Southern *  70 - 88  * Vanderbilt
   324  11/23 2000                   Dillard *  71 - 76  * Grambling
   325  11/24 2000                California *  63 - 76  * Alabama
   326  11/24 2000          Stephen F Austin *  45 - 67  * Arizona State
   327  11/24 2000       Arkansas Pine Bluff *  57 - 74  * UNLV
   328  11/24 2000                  Michigan *  67 - 78  * Arkansas
   329  11/24 2000            Arkansas State *  79 - 74  * McNeese State
   330  11/24 2000            Indiana Purdue *  55 - 70  * Auburn
   331  11/24 2000                Ball State *  88 - 62  * Stetson
   332  11/24 2000       Charleston Southern *  76 - 80  * Bowling Green State
   333  11/24 2000                   Bradley *  59 - 55  * Missouri Kansas City
   334  11/24 2000          Brown University *  78 - 62  * Belmont
   335  11/24 2000            William & Mary *  51 - 65  * Butler University
   336  11/24 2000         Howard University *  45 - 96  * Colorado
   337  11/24 2000           St. Bonaventure *  82 - 105 * Colorado State
   338  11/24 2000              Morgan State *  47 - 103 * DePaul
   339  11/24 2000                     Drake *  63 - 54  * Northern Arizona
   340  11/24 2000         Lafayette College *  55 - 81  * Fairfield
   341  11/24 2000                   Florida *  78 - 56  * Harvard
   342  11/24 2000          Florida Atlantic *  68 - 66  * Morehead State
   343  11/24 2000            Portland State *  58 - 73  * George Mason
   344  11/24 2000     Georgetown University *  74 - 50  * Marist College
   345  11/24 2000          Georgia Southern *  76 - 63  * Tennessee State
   346  11/24 2000               Georgia St. *  75 - 72  * Youngstown State
   347  11/24 2000                   Cornell *  68 - 74  * Georgia Tech
   348  11/24 2000         California Irvine *  52 - 65  * Hawaii
   349  11/24 2000                    Dayton *  60 - 50  * Idaho State
   350  11/24 2000              Alcorn State *  56 - 73  * Illinois
   351  11/24 2000             South Alabama *  31 - 51  * Illinois Chicago
   352  11/24 2000                    Furman *  62 - 78  * Indiana
   353  11/24 2000              Towson State *  52 - 81  * James Madison
   354  11/24 2000          SUNY Stony Brook *  54 - 69  * Loyola Marymount
   355  11/24 2000          Central Michigan *  65 - 78  * Maine
   356  11/24 2000      East Tennessee State *  48 - 90  * Memphis
   357  11/24 2000         Mississippi State *  75 - 61  * Cal State Northridge
   358  11/24 2000          Mount St. Mary's *  80 - 70  * Winthrop
   359  11/24 2000     Norfolk State College *  66 - 77  * Murray State
   360  11/24 2000            Nicholls State *  41 - 83  * New Mexico
   361  11/24 2000      North Carolina State *  68 - 39  * Northern Illinois
   362  11/24 2000                 Marquette *  62 - 69  * Northern Iowa
   363  11/24 2000           Miami (Florida) *  48 - 56  * Northwestern
   364  11/24 2000                   Georgia *  73 - 75  * Notre Dame
   365  11/24 2000             Cleveland St. *  56 - 72  * Oklahoma State
   366  11/24 2000                  Portland *  56 - 80  * Oregon
   367  11/24 2000                 Princeton *  33 - 69  * Oregon State
   368  11/24 2000                Providence *  76 - 78  * Pacific
   369  11/24 2000                  Richmond *  65 - 77  * Rice
   370  11/24 2000            Illinois State *  59 - 88  * San Diego State
   371  11/24 2000            South Carolina *  63 - 52  * Montana State Bozeman
   372  11/24 2000             Santa Barbara *  56 - 60  * Southern California
   373  11/24 2000                       LSU *  75 - 85  * Southwest Missouri State
   374  11/24 2000             Jackson State *  42 - 73  * St. Louis
   375  11/24 2000             Southern Utah *  59 - 74  * Saint Mary's CA
   376  11/24 2000         Saint Joseph's PA *  72 - 79  * Stanford
   377  11/24 2000                 Tennessee *  86 - 58  * Clemson
   378  11/24 2000     Tennessee Chattanooga *  72 - 60  * Gonzaga
   379  11/24 2000                 Texas A&M *  73 - 64  * Northwestern Louisiana
   380  11/24 2000              Prairie View *  58 - 70  * Corpus Christi
   381  11/24 2000                      Yale *  56 - 79  * Texas Christian
   382  11/24 2000                Penn State *  71 - 79  * Texas Tech
   383  11/24 2000             Texas El Paso *  54 - 58  * Texas San Antonio
   384  11/24 2000        Texas Pan American *  64 - 57  * Southwest Texas State
   385  11/24 2000             UNC Charlotte *  71 - 68  * Saint John's NY
   386  11/24 2000                 Manhattan *  62 - 82  * NC Greensboro
   387  11/24 2000             Indiana State *  67 - 57  * North Carolina Wilmington
   388  11/24 2000                 Villanova *  52 - 50  * Florida International
   389  11/24 2000               Connecticut * 100 - 54  * Washington
   390  11/24 2000                Evansville *  64 - 68  * Western Kentucky
   391  11/24 2000                  Oklahoma *  77 - 97  * Wisconsin
   392  11/24 2000       Wisconsin Green Bay *  93 - 55  * Saint Francis (NY)
   393  11/24 2000              Kansas State *  70 - 73  * Wyoming
   394  11/24 2000              Saint Xavier *  76 - 51  * California Riverside
   395  11/25 2000                   Alabama *  73 - 43  * Illinois Chicago
   396  11/25 2000                    Kansas *  62 - 67  * Alabama Birmingham
   397  11/25 2000      Morris Brown College *  55 - 77  * Alabama State
   398  11/25 2000             Arizona State *  67 - 61  * Hawaii
   399  11/25 2000                      Army *  63 - 57  * Jacksonville FL
   400  11/25 2000       Bowling Green State *  61 - 94  * Auburn
   401  11/25 2000                      UCLA *  53 - 68  * Brigham Young
   402  11/25 2000          Canisius College *  59 - 73  * Buffalo
   403  11/25 2000      Cal State Sacramento *  68 - 75  * California Poly State
   404  11/25 2000            Nicholls State *  54 - 90  * Cal State Northridge
   405  11/25 2000                California *  70 - 59  * South Alabama
   406  11/25 2000          Central Michigan *  69 - 52  * Harvard
   407  11/25 2000       Charleston Southern *  65 - 74  * Indiana Purdue
   408  11/25 2000                     Rider *  56 - 74  * Cincinnati
   409  11/25 2000              Alcorn State *  58 - 66  * Clemson
   410  11/25 2000              Prairie View *  57 - 93  * Cleveland St.
   411  11/25 2000         Butler University *  57 - 86  * Colorado
   412  11/25 2000             Indiana State *  57 - 85  * Colorado State
   413  11/25 2000                   Cornell *  59 - 44  * Winthrop
   414  11/25 2000                     Tulsa *  47 - 82  * Creighton
   415  11/25 2000         Dartmouth College *  58 - 81  * New Hampshire
   416  11/25 2000      Cal State Long Beach *  65 - 66  * Delaware
   417  11/25 2000                    Denver *  77 - 59  * Minnesota
   418  11/25 2000                     Idaho *  75 - 91  * Drake
   419  11/25 2000                  Duquesne *  66 - 97  * Duke
   420  11/25 2000         Appalachian State *  65 - 72  * East Carolina
   421  11/25 2000       Wisconsin Green Bay *  68 - 74  * Fairfield
   422  11/25 2000                   Florida *  87 - 41  * Maine
   423  11/25 2000   Bethune-Cookman College *  53 - 70  * Florida A&M
   424  11/25 2000          Florida Atlantic *  66 - 57  * Texas Pan American
   425  11/25 2000          Youngstown State *  68 - 84  * Florida International
   426  11/25 2000               Chicago St. *  45 - 85  * Florida State
   427  11/25 2000        Eastern Washington *  45 - 67  * Fresno State
   428  11/25 2000                   Belmont *  74 - 85  * Furman
   429  11/25 2000                Ball State *  54 - 78  * George Mason
   430  11/25 2000          Washington State *  62 - 76  * George Washington
   431  11/25 2000     Georgetown University *  73 - 70  * DePaul
   432  11/25 2000          Mount St. Mary's *  90 - 102 * Georgia Tech
