Dallas Mavericks 1993
NBA Basketball 1993 - 1994
Team No = 7
Division Level = 1
Western Conference
Midwest Division
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 82 Record = 13 - 69
Ranked Games Played = 82 Record = 13 - 69
G 1 11/ 5 1993 R C A L 86-102 ( 61 - 37 6) Utah Jazz
G 2 11/ 6 1993 R H L 89-93 ( 50 - 35 11) Golden State Warriors
G 3 11/ 9 1993 R H L 80-86 ( 46 - 40 15) New Jersey Nets
G 4 11/12 1993 R C A W 115-99 ( 20 - 62 24) Minnesota Timberwolves
G 5 11/13 1993 R C H L 100-101 ( 61 - 37 6) Utah Jazz
G 6 11/16 1993 R H L 90-103 ( 71 - 36 4) New York Knicks
G 7 11/18 1993 R A L 84-88 ( 27 - 55 21) Los Angeles Clippers
G 8 11/19 1993 R A L 87-116 ( 65 - 22 1) Seattle SuperSonics
G 9 11/21 1993 R A L 90-103 ( 48 - 38 12) Portland Trail Blazers
G 10 11/23 1993 R H L 98-105 ( 27 - 55 21) Los Angeles Clippers
G 11 11/26 1993 R H L 85-108 ( 61 - 31 5) Chicago Bulls
G 12 11/27 1993 R C A L 80-104 ( 56 - 30 8) San Antonio Spurs
G 13 11/30 1993 R A L 91-103 ( 50 - 35 11) Golden State Warriors
G 14 12/ 1 1993 R A L 91-124 ( 33 - 49 18) Los Angeles Lakers
G 15 12/ 3 1993 R H L 106-107 ( 20 - 62 25) Milwaukee Bucks
G 16 12/ 5 1993 R C A L 110-115 ( 48 - 46 14) Denver Nuggets
G 17 12/ 7 1993 R H L 101-106 ( 44 - 43 16) Miami Heat
G 18 12/ 9 1993 R H L 93-125 ( 65 - 22 1) Seattle SuperSonics
G 19 12/11 1993 R H L 103-114 ( 62 - 30 3) Phoenix Suns
G 20 12/14 1993 R H L 93-100 ( 48 - 38 12) Portland Trail Blazers
G 21 12/16 1993 R C H L 89-103 ( 56 - 30 8) San Antonio Spurs
G 22 12/18 1993 R C A L 93-104 ( 73 - 32 2) Houston Rockets
G 23 12/20 1993 R A L 92-101 ( 71 - 36 4) New York Knicks
G 24 12/22 1993 R A L 86-96 ( 20 - 62 25) Milwaukee Bucks
G 25 12/23 1993 R C A W 93-89 ( 20 - 62 24) Minnesota Timberwolves
G 26 12/28 1993 R C H L 85-97 ( 48 - 46 14) Denver Nuggets
G 27 1/ 2 1994 R A L 116-119 ( 28 - 54 20) Sacramento Kings
G 28 1/ 3 1994 R C A L 85-115 ( 61 - 37 6) Utah Jazz
G 29 1/ 5 1994 R C H L 102-114 ( 73 - 32 2) Houston Rockets
G 30 1/ 7 1994 R H L 93-103 ( 25 - 57 23) Philadelphia 76ers
G 31 1/ 8 1994 R A L 81-100 ( 61 - 31 5) Chicago Bulls
G 32 1/12 1994 R C H L 85-103 ( 20 - 62 24) Minnesota Timberwolves
G 33 1/14 1994 R A L 96-113 ( 62 - 31 7) Atlanta Hawks
G 34 1/15 1994 R C H L 87-104 ( 56 - 30 8) San Antonio Spurs
G 35 1/18 1994 R A L 103-113 ( 62 - 30 3) Phoenix Suns
G 36 1/19 1994 R H L 84-89 ( 32 - 50 19) Boston Celtics
G 37 1/21 1994 R H L 87-91 ( 65 - 22 1) Seattle SuperSonics
G 38 1/22 1994 R C A L 83-103 ( 56 - 30 8) San Antonio Spurs
G 39 1/24 1994 R A L 102-110 ( 32 - 50 19) Boston Celtics
G 40 1/26 1994 R A L 90-104 ( 25 - 57 23) Philadelphia 76ers
G 41 1/27 1994 R A L 95-98 ( 24 - 58 22) Washington Bullets
G 42 1/29 1994 R H W 108-101 ( 28 - 54 20) Sacramento Kings
G 43 1/31 1994 R H L 85-90 ( 62 - 31 7) Atlanta Hawks
G 44 2/ 2 1994 R C A W 92-88 ( 20 - 62 24) Minnesota Timberwolves
G 45 2/ 4 1994 R H L 87-95 ( 33 - 49 18) Los Angeles Lakers
G 46 2/ 6 1994 R C A L 89-99 ( 48 - 46 14) Denver Nuggets
G 47 2/ 8 1994 R C H W 108-105 ( 20 - 62 24) Minnesota Timberwolves
G 48 2/10 1994 R H W 87-77 ( 24 - 58 22) Washington Bullets
G 49 2/15 1994 R H L 103-106 ( 48 - 38 12) Portland Trail Blazers
G 50 2/17 1994 R H L 73-84 ( 57 - 41 9) Indiana Pacers
G 51 2/19 1994 R H L 96-105 ( 20 - 62 26) Detroit Pistons
G 52 2/21 1994 R A W 98-88 ( 20 - 62 26) Detroit Pistons
G 53 2/22 1994 R A L 101-107 ( 57 - 41 9) Indiana Pacers
G 54 2/24 1994 R A W 115-110 ( 41 - 41 17) Charlotte Hornets
G 55 2/26 1994 R A L 99-110 ( 47 - 38 13) Cleveland Cavaliers
G 56 2/27 1994 R A L 90-117 ( 46 - 40 15) New Jersey Nets
G 57 3/ 3 1994 R H L 94-107 ( 50 - 35 10) Orlando Magic
G 58 3/ 5 1994 R C H L 90-103 ( 61 - 37 6) Utah Jazz
G 59 3/ 8 1994 R H L 110-116 ( 27 - 55 21) Los Angeles Clippers
G 60 3/10 1994 R A L 101-106 ( 33 - 49 18) Los Angeles Lakers
G 61 3/11 1994 R A L 96-106 ( 27 - 55 21) Los Angeles Clippers
G 62 3/13 1994 R C H L 93-100 ( 73 - 32 2) Houston Rockets
G 63 3/16 1994 R A L 98-100 ( 50 - 35 10) Orlando Magic
G 64 3/17 1994 R A L 98-115 ( 44 - 43 16) Miami Heat
G 65 3/19 1994 R H L 107-116 ( 50 - 35 11) Golden State Warriors
G 66 3/23 1994 R H L 109-112 ( 33 - 49 18) Los Angeles Lakers
G 67 3/25 1994 R A L 94-99 ( 62 - 30 3) Phoenix Suns
G 68 3/26 1994 R C A L 101-112 ( 48 - 46 14) Denver Nuggets
G 69 3/29 1994 R C H L 92-117 ( 56 - 30 8) San Antonio Spurs
G 70 4/ 1 1994 R H L 104-106 ( 41 - 41 17) Charlotte Hornets
G 71 4/ 2 1994 R H L 88-95 ( 47 - 38 13) Cleveland Cavaliers
G 72 4/ 5 1994 R A W 88-80 ( 28 - 54 20) Sacramento Kings
G 73 4/ 7 1994 R C A L 82-99 ( 61 - 37 6) Utah Jazz
G 74 4/ 8 1994 R A L 93-111 ( 65 - 22 1) Seattle SuperSonics
G 75 4/11 1994 R A L 108-122 ( 50 - 35 11) Golden State Warriors
G 76 4/12 1994 R A W 108-107 ( 48 - 38 12) Portland Trail Blazers
G 77 4/15 1994 R C H W 99-97 ( 48 - 46 14) Denver Nuggets
G 78 4/16 1994 R H L 98-106 ( 28 - 54 20) Sacramento Kings
G 79 4/18 1994 R H L 97-106 ( 62 - 30 3) Phoenix Suns
G 80 4/21 1994 R C A L 100-126 ( 73 - 32 2) Houston Rockets
G 81 4/22 1994 R C H W 107-95 ( 73 - 32 2) Houston Rockets
G 82 4/24 1994 R C H W 116-102 ( 20 - 62 24) Minnesota Timberwolves
Rankings according to the various methods:
27 Chi Square Linear WL - SD
3 Ranking of Schedule
Soren Sorensen; Mon Feb 05 22:54:45 2001
Main page for 1993 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History