Denver Nuggets 1993

NBA Basketball 1993 - 1994

 Team No =    8
 Division Level =   1
 Western Conference
 Midwest Division

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played =  94  Record =  48 - 46  
 Ranked Games Played =  94  Record =  48 - 46  

 G  1 11/ 5 1993 R   A L 100-109 ( 28 - 54   20) Sacramento Kings
 G  2 11/ 7 1993 R   H W  99-97  ( 27 - 55   21) Los Angeles Clippers
 G  3 11/ 9 1993 R   A L  86-118 ( 65 - 22    1) Seattle SuperSonics
 G  4 11/12 1993 R   A W 113-84  ( 33 - 49   18) Los Angeles Lakers
 G  5 11/13 1993 R   H L  98-106 ( 50 - 35   11) Golden State Warriors
 G  6 11/16 1993 R C H L  74-86  ( 56 - 30    8) San Antonio Spurs
 G  7 11/18 1993 R   H W 100-93  ( 47 - 38   13) Cleveland Cavaliers
 G  8 11/20 1993 R C A W  90-89  ( 20 - 62   24) Minnesota Timberwolves
 G  9 11/23 1993 R   A L  94-109 ( 48 - 38   12) Portland Trail Blazers
 G 10 11/24 1993 R   A L  97-130 ( 62 - 30    3) Phoenix Suns
 G 11 11/26 1993 R   H W 112-101 ( 48 - 38   12) Portland Trail Blazers
 G 12 11/27 1993 R   H W 111-89  ( 46 - 40   15) New Jersey Nets
 G 13 11/30 1993 R C A L  92-103 ( 61 - 37    6) Utah Jazz
 G 14 12/ 3 1993 R   H W 102-94  ( 41 - 41   17) Charlotte Hornets
 G 15 12/ 5 1993 R C H W 115-110 ( 13 - 69   27) Dallas Mavericks
 G 16 12/ 7 1993 R   A L  90-95  ( 50 - 35   11) Golden State Warriors
 G 17 12/10 1993 R C H W 107-98  ( 61 - 37    6) Utah Jazz
 G 18 12/11 1993 R C A L 100-105 ( 56 - 30    8) San Antonio Spurs
 G 19 12/14 1993 R   A L  84-93  ( 71 - 36    4) New York Knicks
 G 20 12/15 1993 R   A L  93-101 ( 25 - 57   23) Philadelphia 76ers
 G 21 12/17 1993 R   A L  96-99  ( 41 - 41   17) Charlotte Hornets
 G 22 12/18 1993 R   A L  96-102 ( 62 - 31    7) Atlanta Hawks
 G 23 12/21 1993 R   H W 121-95  ( 62 - 30    3) Phoenix Suns
 G 24 12/23 1993 R C A W 106-93  ( 73 - 32    2) Houston Rockets
 G 25 12/26 1993 R C H W 100-97  ( 20 - 62   24) Minnesota Timberwolves
 G 26 12/28 1993 R C A W  97-85  ( 13 - 69   27) Dallas Mavericks
 G 27 12/30 1993 R   H W 101-96  ( 50 - 35   11) Golden State Warriors
 G 28  1/ 2 1994 R   H L  80-96  ( 25 - 57   23) Philadelphia 76ers
 G 29  1/ 4 1994 R   H L 118-119 ( 33 - 49   18) Los Angeles Lakers
 G 30  1/ 5 1994 R C A L  95-109 ( 20 - 62   24) Minnesota Timberwolves
 G 31  1/ 7 1994 R C H L  76-84  ( 56 - 30    8) San Antonio Spurs
 G 32  1/ 8 1994 R   H W 104-98  ( 28 - 54   20) Sacramento Kings
 G 33  1/11 1994 R   A W  94-86  ( 20 - 62   26) Detroit Pistons
 G 34  1/12 1994 R   A L  96-107 ( 57 - 41    9) Indiana Pacers
 G 35  1/14 1994 R   A L  96-103 ( 46 - 40   15) New Jersey Nets
 G 36  1/16 1994 R   A L 100-105 ( 32 - 50   19) Boston Celtics
 G 37  1/18 1994 R   H L 103-104 ( 48 - 38   12) Portland Trail Blazers
 G 38  1/20 1994 R C H W 111-106 ( 73 - 32    2) Houston Rockets
 G 39  1/22 1994 R   H W  98-91  ( 65 - 22    1) Seattle SuperSonics
 G 40  1/27 1994 R   H W 113-106 ( 57 - 41    9) Indiana Pacers
 G 41  1/29 1994 R   H W 128-110 ( 20 - 62   26) Detroit Pistons
 G 42  2/ 1 1994 R   H L  98-118 ( 61 - 31    5) Chicago Bulls
 G 43  2/ 2 1994 R   A L  84-97  ( 50 - 35   11) Golden State Warriors
 G 44  2/ 4 1994 R   A W 108-83  ( 28 - 54   20) Sacramento Kings
 G 45  2/ 6 1994 R C H W  99-89  ( 13 - 69   27) Dallas Mavericks
 G 46  2/ 8 1994 R C H L  95-96  ( 61 - 37    6) Utah Jazz
 G 47  2/10 1994 R C A L  87-94  ( 56 - 30    8) San Antonio Spurs
 G 48  2/15 1994 R   A L  99-111 ( 47 - 38   13) Cleveland Cavaliers
 G 49  2/16 1994 R   A W 107-95  ( 20 - 62   25) Milwaukee Bucks
 G 50  2/18 1994 R   A W 109-84  ( 61 - 31    5) Chicago Bulls
 G 51  2/20 1994 R   H W  97-92  ( 62 - 31    7) Atlanta Hawks
 G 52  2/22 1994 R C A L  97-98  ( 73 - 32    2) Houston Rockets
 G 53  2/23 1994 R   H W 102-94  ( 32 - 50   19) Boston Celtics
 G 54  2/25 1994 R   H W 102-94  ( 71 - 36    4) New York Knicks
 G 55  2/27 1994 R   A L  97-104 ( 48 - 38   12) Portland Trail Blazers
 G 56  3/ 4 1994 R   H W  98-89  ( 50 - 35   10) Orlando Magic
 G 57  3/ 6 1994 R C H W 117-97  ( 20 - 62   24) Minnesota Timberwolves
 G 58  3/ 8 1994 R   A L  88-95  ( 50 - 35   10) Orlando Magic
 G 59  3/ 9 1994 R   A L  80-102 ( 44 - 43   16) Miami Heat
 G 60  3/11 1994 R   A L  93-100 ( 24 - 58   22) Washington Bullets
 G 61  3/14 1994 R C H W 116-88  ( 56 - 30    8) San Antonio Spurs
 G 62  3/17 1994 R   A W 102-99  ( 27 - 55   21) Los Angeles Clippers
 G 63  3/18 1994 R   H L 103-115 ( 28 - 54   20) Sacramento Kings
 G 64  3/20 1994 R   H W 132-99  ( 24 - 58   22) Washington Bullets
 G 65  3/22 1994 R   H W 108-94  ( 20 - 62   25) Milwaukee Bucks
 G 66  3/24 1994 R   H W 113-101 ( 44 - 43   16) Miami Heat
 G 67  3/26 1994 R C H W 112-101 ( 13 - 69   27) Dallas Mavericks
 G 68  3/28 1994 R   A L  97-111 ( 65 - 22    1) Seattle SuperSonics
 G 69  4/ 2 1994 R C A L  91-101 ( 61 - 37    6) Utah Jazz
 G 70  4/ 3 1994 R   A L  98-108 ( 62 - 30    3) Phoenix Suns
 G 71  4/ 5 1994 R   H L  91-92  ( 27 - 55   21) Los Angeles Clippers
 G 72  4/ 7 1994 R   H W 104-90  ( 65 - 22    1) Seattle SuperSonics
 G 73  4/ 8 1994 R   A W 112-99  ( 33 - 49   18) Los Angeles Lakers
 G 74  4/10 1994 R C H L  92-93  ( 73 - 32    2) Houston Rockets
 G 75  4/12 1994 R   H L 102-107 ( 62 - 30    3) Phoenix Suns
 G 76  4/13 1994 R C A W  83-78  ( 56 - 30    8) San Antonio Spurs
 G 77  4/15 1994 R C A L  97-99  ( 13 - 69   27) Dallas Mavericks
 G 78  4/17 1994 R C A W  99-88  ( 20 - 62   24) Minnesota Timberwolves
 G 79  4/19 1994 R   H W 105-98  ( 33 - 49   18) Los Angeles Lakers
 G 80  4/20 1994 R   A W 100-85  ( 27 - 55   21) Los Angeles Clippers
 G 81  4/22 1994 R C H L 106-113 ( 61 - 37    6) Utah Jazz
 G 82  4/24 1994 R C A W 115-107 ( 73 - 32    2) Houston Rockets
 G 83  4/28 1994 R   A L  82-106 ( 65 - 22    1) Seattle SuperSonics
 G 84  4/30 1994 R   A L  87-97  ( 65 - 22    1) Seattle SuperSonics
 G 85  5/ 2 1994 R   H W 110-93  ( 65 - 22    1) Seattle SuperSonics
 G 86  5/ 5 1994 R   H W  94-85  ( 65 - 22    1) Seattle SuperSonics
 G 87  5/ 7 1994 R   A W  98-94  ( 65 - 22    1) Seattle SuperSonics
 G 88  5/10 1994 R C A L  91-100 ( 61 - 37    6) Utah Jazz
 G 89  5/12 1994 R C A L  94-104 ( 61 - 37    6) Utah Jazz
 G 90  5/14 1994 R C H L 109-111 ( 61 - 37    6) Utah Jazz
 G 91  5/15 1994 R C H W  83-82  ( 61 - 37    6) Utah Jazz
 G 92  5/17 1994 R C A W 109-101 ( 61 - 37    6) Utah Jazz
 G 93  5/19 1994 R C H W  94-91  ( 61 - 37    6) Utah Jazz
 G 94  5/21 1994 R C A L  81-91  ( 61 - 37    6) Utah Jazz

 Rankings according to the various methods: 

    14 Chi Square Linear WL - SD
     2 Ranking of Schedule

Soren Sorensen; Mon Feb 05 22:54:45 2001

Main page for 1993 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History