Golden State Warriors 1993
NBA Basketball 1993 - 1994
Team No = 10
Division Level = 1
Western Conference
Pacific Division
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 85 Record = 50 - 35
Ranked Games Played = 85 Record = 50 - 35
G 1 11/ 5 1993 R A L 85-91 ( 56 - 30 8) San Antonio Spurs
G 2 11/ 6 1993 R A W 93-89 ( 13 - 69 27) Dallas Mavericks
G 3 11/ 9 1993 R H L 93-102 ( 73 - 32 2) Houston Rockets
G 4 11/12 1993 R H L 93-102 ( 47 - 38 13) Cleveland Cavaliers
G 5 11/13 1993 R A W 106-98 ( 48 - 46 14) Denver Nuggets
G 6 11/16 1993 R C H L 104-116 ( 62 - 30 3) Phoenix Suns
G 7 11/18 1993 R C H W 103-76 ( 33 - 49 18) Los Angeles Lakers
G 8 11/20 1993 R C H L 97-112 ( 65 - 22 1) Seattle SuperSonics
G 9 11/23 1993 R A L 107-120 ( 50 - 35 10) Orlando Magic
G 10 11/24 1993 R A W 108-102 ( 44 - 43 16) Miami Heat
G 11 11/26 1993 R A W 100-88 ( 25 - 57 23) Philadelphia 76ers
G 12 11/28 1993 R A W 91-88 ( 20 - 62 26) Detroit Pistons
G 13 11/30 1993 R H W 103-91 ( 13 - 69 27) Dallas Mavericks
G 14 12/ 2 1993 R H L 91-103 ( 20 - 62 24) Minnesota Timberwolves
G 15 12/ 4 1993 R H W 99-92 ( 57 - 41 9) Indiana Pacers
G 16 12/ 7 1993 R H W 95-90 ( 48 - 46 14) Denver Nuggets
G 17 12/ 9 1993 R H L 81-94 ( 71 - 36 4) New York Knicks
G 18 12/11 1993 R H W 115-112 ( 61 - 37 6) Utah Jazz
G 19 12/12 1993 R C A W 100-97 ( 33 - 49 18) Los Angeles Lakers
G 20 12/15 1993 R C A L 104-110 ( 62 - 30 3) Phoenix Suns
G 21 12/17 1993 R C A W 109-94 ( 28 - 54 20) Sacramento Kings
G 22 12/18 1993 R C A L 111-126 ( 65 - 22 1) Seattle SuperSonics
G 23 12/21 1993 R C H L 98-100 ( 48 - 38 12) Portland Trail Blazers
G 24 12/23 1993 R C H W 141-95 ( 27 - 55 21) Los Angeles Clippers
G 25 12/26 1993 R C A W 108-106 ( 48 - 38 12) Portland Trail Blazers
G 26 12/28 1993 R H L 90-107 ( 25 - 57 23) Philadelphia 76ers
G 27 12/30 1993 R A L 96-101 ( 48 - 46 14) Denver Nuggets
G 28 1/ 4 1994 R C H W 115-112 ( 28 - 54 20) Sacramento Kings
G 29 1/ 6 1994 R H W 102-98 ( 56 - 30 8) San Antonio Spurs
G 30 1/ 9 1994 R C A L 107-122 ( 62 - 30 3) Phoenix Suns
G 31 1/11 1994 R C A W 122-117 ( 33 - 49 18) Los Angeles Lakers
G 32 1/12 1994 R H W 100-92 ( 44 - 43 16) Miami Heat
G 33 1/14 1994 R C H W 121-100 ( 65 - 22 1) Seattle SuperSonics
G 34 1/17 1994 R C H W 104-99 ( 62 - 30 3) Phoenix Suns
G 35 1/19 1994 R A W 120-119 ( 62 - 31 7) Atlanta Hawks
G 36 1/21 1994 R A L 116-124 ( 32 - 50 19) Boston Celtics
G 37 1/22 1994 R A L 98-124 ( 46 - 40 15) New Jersey Nets
G 38 1/26 1994 R H W 108-92 ( 20 - 62 26) Detroit Pistons
G 39 1/28 1994 R A L 91-119 ( 61 - 37 6) Utah Jazz
G 40 1/29 1994 R H L 106-120 ( 46 - 40 15) New Jersey Nets
G 41 1/31 1994 R C A W 110-96 ( 27 - 55 21) Los Angeles Clippers
G 42 2/ 2 1994 R H W 97-84 ( 48 - 46 14) Denver Nuggets
G 43 2/ 4 1994 R H L 99-101 ( 61 - 31 5) Chicago Bulls
G 44 2/ 6 1994 R A W 106-84 ( 24 - 58 22) Washington Bullets
G 45 2/ 7 1994 R A L 99-104 ( 57 - 41 9) Indiana Pacers
G 46 2/ 9 1994 R A W 126-116 ( 41 - 41 17) Charlotte Hornets
G 47 2/10 1994 R A W 113-105 ( 71 - 36 4) New York Knicks
G 48 2/15 1994 R C H W 123-113 ( 28 - 54 20) Sacramento Kings
G 49 2/17 1994 R H W 119-115 ( 62 - 31 7) Atlanta Hawks
G 50 2/19 1994 R H W 101-90 ( 32 - 50 19) Boston Celtics
G 51 2/22 1994 R A W 117-113 ( 20 - 62 25) Milwaukee Bucks
G 52 2/23 1994 R A L 100-123 ( 61 - 31 5) Chicago Bulls
G 53 2/25 1994 R A L 97-107 ( 47 - 38 13) Cleveland Cavaliers
G 54 2/27 1994 R A L 100-107 ( 20 - 62 24) Minnesota Timberwolves
G 55 3/ 1 1994 R C H W 114-109 ( 27 - 55 21) Los Angeles Clippers
G 56 3/ 3 1994 R C H W 120-107 ( 62 - 30 3) Phoenix Suns
G 57 3/ 5 1994 R H W 129-112 ( 41 - 41 17) Charlotte Hornets
G 58 3/ 7 1994 R C A L 108-137 ( 48 - 38 12) Portland Trail Blazers
G 59 3/ 8 1994 R C A L 98-113 ( 65 - 22 1) Seattle SuperSonics
G 60 3/10 1994 R C H W 100-97 ( 48 - 38 12) Portland Trail Blazers
G 61 3/13 1994 R C A L 117-120 ( 27 - 55 21) Los Angeles Clippers
G 62 3/15 1994 R H W 123-93 ( 24 - 58 22) Washington Bullets
G 63 3/17 1994 R A L 99-112 ( 73 - 32 2) Houston Rockets
G 64 3/19 1994 R A W 116-107 ( 13 - 69 27) Dallas Mavericks
G 65 3/22 1994 R H W 117-116 ( 50 - 35 10) Orlando Magic
G 66 3/24 1994 R H W 114-112 ( 20 - 62 25) Milwaukee Bucks
G 67 3/26 1994 R H L 101-112 ( 56 - 30 8) San Antonio Spurs
G 68 3/29 1994 R A W 116-113 ( 61 - 37 6) Utah Jazz
G 69 3/30 1994 R H L 104-114 ( 73 - 32 2) Houston Rockets
G 70 4/ 1 1994 R H W 146-109 ( 20 - 62 24) Minnesota Timberwolves
G 71 4/ 2 1994 R C A L 109-119 ( 65 - 22 1) Seattle SuperSonics
G 72 4/ 5 1994 R A W 106-101 ( 56 - 30 8) San Antonio Spurs
G 73 4/ 7 1994 R A L 102-134 ( 73 - 32 2) Houston Rockets
G 74 4/ 9 1994 R A W 117-105 ( 20 - 62 24) Minnesota Timberwolves
G 75 4/11 1994 R H W 122-108 ( 13 - 69 27) Dallas Mavericks
G 76 4/12 1994 R C A W 128-117 ( 33 - 49 18) Los Angeles Lakers
G 77 4/14 1994 R C H W 113-108 ( 48 - 38 12) Portland Trail Blazers
G 78 4/16 1994 R H W 109-105 ( 61 - 37 6) Utah Jazz
G 79 4/18 1994 R C A W 134-131 ( 27 - 55 21) Los Angeles Clippers
G 80 4/21 1994 R C H W 121-96 ( 28 - 54 20) Sacramento Kings
G 81 4/23 1994 R C H W 126-91 ( 33 - 49 18) Los Angeles Lakers
G 82 4/24 1994 R C A L 97-105 ( 28 - 54 20) Sacramento Kings
G 83 4/29 1994 R C A L 104-111 ( 62 - 30 3) Phoenix Suns
G 84 5/ 1 1994 R C A L 111-117 ( 62 - 30 3) Phoenix Suns
G 85 5/ 4 1994 R C H L 133-140 ( 62 - 30 3) Phoenix Suns
Rankings according to the various methods:
11 Chi Square Linear WL - SD
13 Ranking of Schedule
Soren Sorensen; Mon Feb 05 22:54:45 2001
Main page for 1993 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History