Houston Rockets 1993

NBA Basketball 1993 - 1994

 Team No =   11
 Division Level =   1
 Western Conference
 Midwest Division

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played = 105  Record =  73 - 32  
 Ranked Games Played = 105  Record =  73 - 32  

 G  1 11/ 5 1993 R   H W 110-88  ( 46 - 40   15) New Jersey Nets
 G  2 11/ 7 1993 R   A W 106-92  ( 48 - 38   12) Portland Trail Blazers
 G  3 11/ 9 1993 R   A W 102-93  ( 50 - 35   11) Golden State Warriors
 G  4 11/11 1993 R C H W 107-99  ( 20 - 62   24) Minnesota Timberwolves
 G  5 11/13 1993 R   H W  99-95  ( 62 - 30    3) Phoenix Suns
 G  6 11/15 1993 R   A W  88-84  ( 25 - 57   23) Philadelphia 76ers
 G  7 11/16 1993 R   A W  90-84  ( 46 - 40   15) New Jersey Nets
 G  8 11/18 1993 R   A W  99-83  ( 57 - 41    9) Indiana Pacers
 G  9 11/20 1993 R   H W 108-86  ( 27 - 55   21) Los Angeles Clippers
 G 10 11/23 1993 R   H W 100-93  ( 61 - 31    5) Chicago Bulls
 G 11 11/24 1993 R C A W  95-93  ( 61 - 37    6) Utah Jazz
 G 12 11/26 1993 R   A W  92-89  ( 28 - 54   20) Sacramento Kings
 G 13 11/27 1993 R   A W  82-80  ( 27 - 55   21) Los Angeles Clippers
 G 14 11/30 1993 R   H W 102-91  ( 20 - 62   25) Milwaukee Bucks
 G 15 12/ 2 1993 R   A W  94-85  ( 71 - 36    4) New York Knicks
 G 16 12/ 3 1993 R   A L 111-133 ( 62 - 31    7) Atlanta Hawks
 G 17 12/ 5 1993 R   A W  99-98  ( 47 - 38   13) Cleveland Cavaliers
 G 18 12/ 7 1993 R   H W 121-102 ( 41 - 41   17) Charlotte Hornets
 G 19 12/ 9 1993 R   H W 115-109 ( 44 - 43   16) Miami Heat
 G 20 12/11 1993 R   H W  82-75  ( 65 - 22    1) Seattle SuperSonics
 G 21 12/14 1993 R   A W  97-88  ( 44 - 43   16) Miami Heat
 G 22 12/18 1993 R C H W 104-93  ( 13 - 69   27) Dallas Mavericks
 G 23 12/21 1993 R C A W  90-88  ( 56 - 30    8) San Antonio Spurs
 G 24 12/23 1993 R C H L  93-106 ( 48 - 46   14) Denver Nuggets
 G 25 12/25 1993 R   A L  91-111 ( 62 - 30    3) Phoenix Suns
 G 26 12/26 1993 R   A W 118-93  ( 33 - 49   18) Los Angeles Lakers
 G 27 12/28 1993 R   A L  97-112 ( 65 - 22    1) Seattle SuperSonics
 G 28 12/30 1993 R C A W 110-104 ( 20 - 62   24) Minnesota Timberwolves
 G 29  1/ 4 1994 R   H W 106-95  ( 48 - 38   12) Portland Trail Blazers
 G 30  1/ 5 1994 R C A W 114-102 ( 13 - 69   27) Dallas Mavericks
 G 31  1/ 8 1994 R   H W 100-93  ( 25 - 57   23) Philadelphia 76ers
 G 32  1/10 1994 R   A L 100-115 ( 50 - 35   10) Orlando Magic
 G 33  1/12 1994 R   A W  94-84  ( 32 - 50   19) Boston Celtics
 G 34  1/13 1994 R   A L 102-120 ( 24 - 58   22) Washington Bullets
 G 35  1/15 1994 R   A L  76-82  ( 61 - 31    5) Chicago Bulls
 G 36  1/18 1994 R   H L  83-95  ( 32 - 50   19) Boston Celtics
 G 37  1/20 1994 R C A L 106-111 ( 48 - 46   14) Denver Nuggets
 G 38  1/22 1994 R C H W 106-101 ( 61 - 37    6) Utah Jazz
 G 39  1/25 1994 R   H W  96-93  ( 47 - 38   13) Cleveland Cavaliers
 G 40  1/27 1994 R   H W 113-97  ( 28 - 54   20) Sacramento Kings
 G 41  1/29 1994 R   H L 108-119 ( 57 - 41    9) Indiana Pacers
 G 42  2/ 1 1994 R C A L  88-104 ( 61 - 37    6) Utah Jazz
 G 43  2/ 3 1994 R   H W  99-88  ( 33 - 49   18) Los Angeles Lakers
 G 44  2/ 6 1994 R C H W 101-90  ( 20 - 62   24) Minnesota Timberwolves
 G 45  2/ 8 1994 R   A L  98-106 ( 20 - 62   25) Milwaukee Bucks
 G 46  2/10 1994 R   A W 104-81  ( 20 - 62   26) Detroit Pistons
 G 47  2/15 1994 R   H W 103-99  ( 62 - 31    7) Atlanta Hawks
 G 48  2/16 1994 R   A L  97-102 ( 41 - 41   17) Charlotte Hornets
 G 49  2/19 1994 R   H W 106-88  ( 62 - 30    3) Phoenix Suns
 G 50  2/22 1994 R C H W  98-97  ( 48 - 46   14) Denver Nuggets
 G 51  2/24 1994 R   H W  93-73  ( 71 - 36    4) New York Knicks
 G 52  2/26 1994 R C H L  85-95  ( 61 - 37    6) Utah Jazz
 G 53  2/28 1994 R C A L  85-89  ( 61 - 37    6) Utah Jazz
 G 54  3/ 1 1994 R   H W  97-85  ( 50 - 35   10) Orlando Magic
 G 55  3/ 5 1994 R   H W 124-107 ( 27 - 55   21) Los Angeles Clippers
 G 56  3/ 8 1994 R C A L  99-115 ( 56 - 30    8) San Antonio Spurs
 G 57  3/10 1994 R   H W  87-82  ( 65 - 22    1) Seattle SuperSonics
 G 58  3/12 1994 R C H L  98-109 ( 56 - 30    8) San Antonio Spurs
 G 59  3/13 1994 R C A W 100-93  ( 13 - 69   27) Dallas Mavericks
 G 60  3/15 1994 R   H W 105-99  ( 48 - 38   12) Portland Trail Blazers
 G 61  3/17 1994 R   H W 112-99  ( 50 - 35   11) Golden State Warriors
 G 62  3/19 1994 R   H W 106-88  ( 20 - 62   26) Detroit Pistons
 G 63  3/21 1994 R   H W 128-112 ( 24 - 58   22) Washington Bullets
 G 64  3/22 1994 R C A L  81-83  ( 20 - 62   24) Minnesota Timberwolves
 G 65  3/24 1994 R   H W 113-107 ( 33 - 49   18) Los Angeles Lakers
 G 66  3/26 1994 R C H W  98-83  ( 61 - 37    6) Utah Jazz
 G 67  3/27 1994 R   A L  98-113 ( 62 - 30    3) Phoenix Suns
 G 68  3/29 1994 R   A W 122-101 ( 28 - 54   20) Sacramento Kings
 G 69  3/30 1994 R   A W 114-104 ( 50 - 35   11) Golden State Warriors
 G 70  4/ 1 1994 R   A L  88-101 ( 33 - 49   18) Los Angeles Lakers
 G 71  4/ 3 1994 R   A W 106-98  ( 27 - 55   21) Los Angeles Clippers
 G 72  4/ 7 1994 R   H W 134-102 ( 50 - 35   11) Golden State Warriors
 G 73  4/ 9 1994 R C H W 100-89  ( 56 - 30    8) San Antonio Spurs
 G 74  4/10 1994 R C A W  93-92  ( 48 - 46   14) Denver Nuggets
 G 75  4/12 1994 R C H W  98-89  ( 20 - 62   24) Minnesota Timberwolves
 G 76  4/14 1994 R   H W 104-99  ( 28 - 54   20) Sacramento Kings
 G 77  4/16 1994 R   A L  97-100 ( 65 - 22    1) Seattle SuperSonics
 G 78  4/17 1994 R   A W 119-110 ( 48 - 38   12) Portland Trail Blazers
 G 79  4/19 1994 R C A L  80-90  ( 56 - 30    8) San Antonio Spurs
 G 80  4/21 1994 R C H W 126-100 ( 13 - 69   27) Dallas Mavericks
 G 81  4/22 1994 R C A L  95-107 ( 13 - 69   27) Dallas Mavericks
 G 82  4/24 1994 R C H L 107-115 ( 48 - 46   14) Denver Nuggets
 G 83  4/29 1994 R   H W 114-104 ( 48 - 38   12) Portland Trail Blazers
 G 84  5/ 1 1994 R   H W 115-104 ( 48 - 38   12) Portland Trail Blazers
 G 85  5/ 3 1994 R   A L 115-118 ( 48 - 38   12) Portland Trail Blazers
 G 86  5/ 6 1994 R   A W  92-89  ( 48 - 38   12) Portland Trail Blazers
 G 87  5/ 8 1994 R   H L  87-91  ( 62 - 30    3) Phoenix Suns
 G 88  5/11 1994 R   H L 117-124 ( 62 - 30    3) Phoenix Suns
 G 89  5/13 1994 R   A W 118-102 ( 62 - 30    3) Phoenix Suns
 G 90  5/15 1994 R   A W 107-96  ( 62 - 30    3) Phoenix Suns
 G 91  5/17 1994 R   H W 109-86  ( 62 - 30    3) Phoenix Suns
 G 92  5/19 1994 R   A L  89-103 ( 62 - 30    3) Phoenix Suns
 G 93  5/21 1994 R   H W 104-94  ( 62 - 30    3) Phoenix Suns
 G 94  5/23 1994 R C H W 100-88  ( 61 - 37    6) Utah Jazz
 G 95  5/25 1994 R C H W 104-99  ( 61 - 37    6) Utah Jazz
 G 96  5/27 1994 R C A L  86-95  ( 61 - 37    6) Utah Jazz
 G 97  5/29 1994 R C A W  80-78  ( 61 - 37    6) Utah Jazz
 G 98  5/31 1994 R C H W  94-83  ( 61 - 37    6) Utah Jazz
 G 99  6/ 8 1994 R   H W  85-78  ( 71 - 36    4) New York Knicks
 G 100  6/10 1994 R   H L  83-91  ( 71 - 36    4) New York Knicks
 G 101  6/12 1994 R   A W  93-89  ( 71 - 36    4) New York Knicks
 G 102  6/15 1994 R   A L  82-91  ( 71 - 36    4) New York Knicks
 G 103  6/17 1994 R   A L  84-91  ( 71 - 36    4) New York Knicks
 G 104  6/19 1994 R   H W  86-84  ( 71 - 36    4) New York Knicks
 G 105  6/22 1994 R   H W  90-84  ( 71 - 36    4) New York Knicks

 Rankings according to the various methods: 

     2 Chi Square Linear WL - SD
     1 Ranking of Schedule

Soren Sorensen; Mon Feb 05 22:54:45 2001

Main page for 1993 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History