Portland Trail Blazers 1993
NBA Basketball 1993 - 1994
Team No = 23
Division Level = 1
Western Conference
Pacific Division
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 86 Record = 48 - 38
Ranked Games Played = 86 Record = 48 - 38
G 1 11/ 5 1993 R C A L 95-97 ( 27 - 55 21) Los Angeles Clippers
G 2 11/ 7 1993 R H L 92-106 ( 73 - 32 2) Houston Rockets
G 3 11/ 9 1993 R C A W 109-102 ( 33 - 49 18) Los Angeles Lakers
G 4 11/12 1993 R H W 94-84 ( 62 - 31 7) Atlanta Hawks
G 5 11/14 1993 R H W 114-111 ( 20 - 62 26) Detroit Pistons
G 6 11/16 1993 R H L 96-101 ( 47 - 38 13) Cleveland Cavaliers
G 7 11/18 1993 R H W 120-98 ( 61 - 31 5) Chicago Bulls
G 8 11/19 1993 R C A L 109-118 ( 62 - 30 3) Phoenix Suns
G 9 11/21 1993 R H W 103-90 ( 13 - 69 27) Dallas Mavericks
G 10 11/23 1993 R H W 109-94 ( 48 - 46 14) Denver Nuggets
G 11 11/26 1993 R A L 101-112 ( 48 - 46 14) Denver Nuggets
G 12 11/28 1993 R C H W 120-109 ( 28 - 54 20) Sacramento Kings
G 13 11/30 1993 R A W 123-109 ( 44 - 43 16) Miami Heat
G 14 12/ 1 1993 R A L 106-114 ( 50 - 35 10) Orlando Magic
G 15 12/ 3 1993 R A L 108-114 ( 32 - 50 19) Boston Celtics
G 16 12/ 4 1993 R A W 118-105 ( 24 - 58 22) Washington Bullets
G 17 12/ 7 1993 R A L 100-109 ( 47 - 38 13) Cleveland Cavaliers
G 18 12/ 8 1993 R A W 114-111 ( 20 - 62 24) Minnesota Timberwolves
G 19 12/10 1993 R C H W 117-99 ( 33 - 49 18) Los Angeles Lakers
G 20 12/12 1993 R H L 88-103 ( 50 - 35 10) Orlando Magic
G 21 12/14 1993 R A W 100-93 ( 13 - 69 27) Dallas Mavericks
G 22 12/15 1993 R A L 91-111 ( 56 - 30 8) San Antonio Spurs
G 23 12/18 1993 R H W 105-95 ( 20 - 62 24) Minnesota Timberwolves
G 24 12/19 1993 R H W 93-81 ( 20 - 62 25) Milwaukee Bucks
G 25 12/21 1993 R C A W 100-98 ( 50 - 35 11) Golden State Warriors
G 26 12/23 1993 R H W 108-96 ( 57 - 41 9) Indiana Pacers
G 27 12/26 1993 R C H L 106-108 ( 50 - 35 11) Golden State Warriors
G 28 12/29 1993 R C H W 114-98 ( 27 - 55 21) Los Angeles Clippers
G 29 1/ 2 1994 R H L 90-92 ( 61 - 37 6) Utah Jazz
G 30 1/ 4 1994 R A L 95-106 ( 73 - 32 2) Houston Rockets
G 31 1/ 6 1994 R A W 116-110 ( 41 - 41 17) Charlotte Hornets
G 32 1/ 7 1994 R A L 85-100 ( 62 - 31 7) Atlanta Hawks
G 33 1/ 9 1994 R A L 85-99 ( 71 - 36 4) New York Knicks
G 34 1/11 1994 R C H W 108-99 ( 65 - 22 1) Seattle SuperSonics
G 35 1/14 1994 R H W 115-110 ( 44 - 43 16) Miami Heat
G 36 1/16 1994 R H W 106-101 ( 41 - 41 17) Charlotte Hornets
G 37 1/18 1994 R A W 104-103 ( 48 - 46 14) Denver Nuggets
G 38 1/21 1994 R C H W 111-93 ( 33 - 49 18) Los Angeles Lakers
G 39 1/22 1994 R C A L 117-118 ( 62 - 30 3) Phoenix Suns
G 40 1/25 1994 R H W 122-117 ( 46 - 40 15) New Jersey Nets
G 41 1/28 1994 R H W 109-98 ( 20 - 62 24) Minnesota Timberwolves
G 42 1/30 1994 R H L 93-103 ( 71 - 36 4) New York Knicks
G 43 2/ 1 1994 R C A L 97-102 ( 28 - 54 20) Sacramento Kings
G 44 2/ 3 1994 R C H W 126-105 ( 62 - 30 3) Phoenix Suns
G 45 2/ 5 1994 R A L 114-128 ( 61 - 37 6) Utah Jazz
G 46 2/ 8 1994 R C H W 124-100 ( 28 - 54 20) Sacramento Kings
G 47 2/ 9 1994 R C A L 94-115 ( 65 - 22 1) Seattle SuperSonics
G 48 2/15 1994 R A W 106-103 ( 13 - 69 27) Dallas Mavericks
G 49 2/16 1994 R C A L 100-126 ( 62 - 30 3) Phoenix Suns
G 50 2/18 1994 R H W 109-93 ( 25 - 57 23) Philadelphia 76ers
G 51 2/20 1994 R H W 102-93 ( 32 - 50 19) Boston Celtics
G 52 2/22 1994 R C H W 120-117 ( 27 - 55 21) Los Angeles Clippers
G 53 2/23 1994 R C A W 121-112 ( 27 - 55 21) Los Angeles Clippers
G 54 2/26 1994 R H W 104-96 ( 56 - 30 8) San Antonio Spurs
G 55 2/27 1994 R H W 104-97 ( 48 - 46 14) Denver Nuggets
G 56 3/ 1 1994 R A L 94-106 ( 57 - 41 9) Indiana Pacers
G 57 3/ 2 1994 R A W 131-107 ( 20 - 62 26) Detroit Pistons
G 58 3/ 4 1994 R A W 115-96 ( 61 - 31 5) Chicago Bulls
G 59 3/ 7 1994 R C H W 137-108 ( 50 - 35 11) Golden State Warriors
G 60 3/ 9 1994 R H W 122-99 ( 61 - 37 6) Utah Jazz
G 61 3/10 1994 R C A L 97-100 ( 50 - 35 11) Golden State Warriors
G 62 3/13 1994 R C A L 102-114 ( 65 - 22 1) Seattle SuperSonics
G 63 3/15 1994 R A L 99-105 ( 73 - 32 2) Houston Rockets
G 64 3/16 1994 R A L 102-110 ( 56 - 30 8) San Antonio Spurs
G 65 3/18 1994 R H W 122-104 ( 24 - 58 22) Washington Bullets
G 66 3/20 1994 R C A L 110-114 ( 27 - 55 21) Los Angeles Clippers
G 67 3/22 1994 R C A W 96-94 ( 28 - 54 20) Sacramento Kings
G 68 3/25 1994 R C H W 100-91 ( 28 - 54 20) Sacramento Kings
G 69 3/27 1994 R H L 95-107 ( 56 - 30 8) San Antonio Spurs
G 70 3/29 1994 R C H L 100-114 ( 65 - 22 1) Seattle SuperSonics
G 71 3/31 1994 R A L 109-111 ( 20 - 62 25) Milwaukee Bucks
G 72 4/ 1 1994 R A W 111-100 ( 25 - 57 23) Philadelphia 76ers
G 73 4/ 3 1994 R A W 109-105 ( 46 - 40 15) New Jersey Nets
G 74 4/ 5 1994 R C H W 135-113 ( 62 - 30 3) Phoenix Suns
G 75 4/ 9 1994 R C H W 112-104 ( 33 - 49 18) Los Angeles Lakers
G 76 4/12 1994 R H L 107-108 ( 13 - 69 27) Dallas Mavericks
G 77 4/14 1994 R C A L 108-113 ( 50 - 35 11) Golden State Warriors
G 78 4/15 1994 R C A W 105-100 ( 33 - 49 18) Los Angeles Lakers
G 79 4/17 1994 R H L 110-119 ( 73 - 32 2) Houston Rockets
G 80 4/21 1994 R A L 111-122 ( 61 - 37 6) Utah Jazz
G 81 4/22 1994 R A W 118-103 ( 20 - 62 24) Minnesota Timberwolves
G 82 4/24 1994 R C H L 108-110 ( 65 - 22 1) Seattle SuperSonics
G 83 4/29 1994 R A L 104-114 ( 73 - 32 2) Houston Rockets
G 84 5/ 1 1994 R A L 104-115 ( 73 - 32 2) Houston Rockets
G 85 5/ 3 1994 R H W 118-115 ( 73 - 32 2) Houston Rockets
G 86 5/ 6 1994 R H L 89-92 ( 73 - 32 2) Houston Rockets
Rankings according to the various methods:
12 Chi Square Linear WL - SD
12 Ranking of Schedule
Soren Sorensen; Mon Feb 05 22:54:45 2001
Main page for 1993 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History