Washington Bullets 1993
NBA Basketball 1993 - 1994
Team No = 30
Division Level = 0
Eastern Conference
Atlantic Division
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 82 Record = 24 - 58
Ranked Games Played = 82 Record = 24 - 58
G 1 11/ 5 1993 R C A L 82-94 ( 25 - 57 23) Philadelphia 76ers
G 2 11/ 6 1993 R C H L 88-100 ( 32 - 50 19) Boston Celtics
G 3 11/ 9 1993 R A W 118-112 ( 20 - 62 26) Detroit Pistons
G 4 11/10 1993 R C H L 84-92 ( 71 - 36 4) New York Knicks
G 5 11/12 1993 R C H W 105-93 ( 25 - 57 23) Philadelphia 76ers
G 6 11/17 1993 R H W 117-104 ( 20 - 62 25) Milwaukee Bucks
G 7 11/19 1993 R A L 111-127 ( 41 - 41 17) Charlotte Hornets
G 8 11/20 1993 R C H W 104-102 ( 44 - 43 16) Miami Heat
G 9 11/23 1993 R H W 118-98 ( 41 - 41 17) Charlotte Hornets
G 10 11/24 1993 R A L 107-113 ( 47 - 38 13) Cleveland Cavaliers
G 11 11/26 1993 R A L 108-124 ( 62 - 31 7) Atlanta Hawks
G 12 11/27 1993 R C H W 112-110 ( 50 - 35 10) Orlando Magic
G 13 12/ 1 1993 R C A L 113-120 ( 32 - 50 19) Boston Celtics
G 14 12/ 2 1993 R H L 95-105 ( 65 - 22 1) Seattle SuperSonics
G 15 12/ 4 1993 R H L 105-118 ( 48 - 38 12) Portland Trail Blazers
G 16 12/ 6 1993 R A L 96-103 ( 65 - 22 1) Seattle SuperSonics
G 17 12/ 8 1993 R A L 91-113 ( 61 - 37 6) Utah Jazz
G 18 12/ 9 1993 R A L 95-114 ( 62 - 30 3) Phoenix Suns
G 19 12/11 1993 R H L 108-116 ( 62 - 31 7) Atlanta Hawks
G 20 12/14 1993 R A L 87-106 ( 57 - 41 9) Indiana Pacers
G 21 12/16 1993 R H L 95-97 ( 20 - 62 26) Detroit Pistons
G 22 12/18 1993 R H L 96-102 ( 61 - 37 6) Utah Jazz
G 23 12/20 1993 R A W 99-84 ( 20 - 62 24) Minnesota Timberwolves
G 24 12/22 1993 R A L 92-109 ( 27 - 55 21) Los Angeles Clippers
G 25 12/23 1993 R A L 88-114 ( 28 - 54 20) Sacramento Kings
G 26 12/27 1993 R A W 96-87 ( 20 - 62 25) Milwaukee Bucks
G 27 12/29 1993 R H L 97-103 ( 28 - 54 20) Sacramento Kings
G 28 12/30 1993 R C A L 84-102 ( 71 - 36 4) New York Knicks
G 29 1/ 5 1994 R H W 97-95 ( 57 - 41 9) Indiana Pacers
G 30 1/ 7 1994 R H L 92-99 ( 61 - 31 5) Chicago Bulls
G 31 1/ 8 1994 R C A L 101-112 ( 50 - 35 10) Orlando Magic
G 32 1/11 1994 R C A W 115-100 ( 46 - 40 15) New Jersey Nets
G 33 1/13 1994 R H W 120-102 ( 73 - 32 2) Houston Rockets
G 34 1/15 1994 R H W 118-109 ( 27 - 55 21) Los Angeles Clippers
G 35 1/17 1994 R H L 87-100 ( 56 - 30 8) San Antonio Spurs
G 36 1/19 1994 R A L 83-84 ( 61 - 31 5) Chicago Bulls
G 37 1/22 1994 R H W 98-93 ( 20 - 62 26) Detroit Pistons
G 38 1/23 1994 R C A L 80-113 ( 44 - 43 16) Miami Heat
G 39 1/25 1994 R C A L 89-112 ( 50 - 35 10) Orlando Magic
G 40 1/27 1994 R H W 98-95 ( 13 - 69 27) Dallas Mavericks
G 41 1/29 1994 R C H L 99-103 ( 50 - 35 10) Orlando Magic
G 42 2/ 1 1994 R A L 96-116 ( 57 - 41 9) Indiana Pacers
G 43 2/ 2 1994 R C H L 80-85 ( 71 - 36 4) New York Knicks
G 44 2/ 4 1994 R C A W 102-95 ( 25 - 57 23) Philadelphia 76ers
G 45 2/ 6 1994 R H L 84-106 ( 50 - 35 11) Golden State Warriors
G 46 2/ 8 1994 R A L 90-110 ( 56 - 30 8) San Antonio Spurs
G 47 2/10 1994 R A L 77-87 ( 13 - 69 27) Dallas Mavericks
G 48 2/15 1994 R A L 93-100 ( 20 - 62 26) Detroit Pistons
G 49 2/17 1994 R H W 109-105 ( 20 - 62 24) Minnesota Timberwolves
G 50 2/18 1994 R C H L 110-113 ( 46 - 40 15) New Jersey Nets
G 51 2/20 1994 R C A L 101-122 ( 46 - 40 15) New Jersey Nets
G 52 2/21 1994 R C A L 98-128 ( 44 - 43 16) Miami Heat
G 53 2/23 1994 R H L 96-106 ( 47 - 38 13) Cleveland Cavaliers
G 54 2/25 1994 R H L 94-116 ( 61 - 31 5) Chicago Bulls
G 55 2/26 1994 R A L 100-115 ( 20 - 62 25) Milwaukee Bucks
G 56 3/ 1 1994 R C A W 109-103 ( 25 - 57 23) Philadelphia 76ers
G 57 3/ 3 1994 R H L 98-109 ( 62 - 31 7) Atlanta Hawks
G 58 3/ 5 1994 R H W 124-118 ( 33 - 49 18) Los Angeles Lakers
G 59 3/ 9 1994 R H L 106-142 ( 62 - 30 3) Phoenix Suns
G 60 3/11 1994 R H W 100-93 ( 48 - 46 14) Denver Nuggets
G 61 3/13 1994 R C H L 97-114 ( 25 - 57 23) Philadelphia 76ers
G 62 3/15 1994 R A L 93-123 ( 50 - 35 11) Golden State Warriors
G 63 3/16 1994 R A L 94-129 ( 33 - 49 18) Los Angeles Lakers
G 64 3/18 1994 R A L 104-122 ( 48 - 38 12) Portland Trail Blazers
G 65 3/20 1994 R A L 99-132 ( 48 - 46 14) Denver Nuggets
G 66 3/21 1994 R A L 112-128 ( 73 - 32 2) Houston Rockets
G 67 3/24 1994 R C H L 117-123 ( 32 - 50 19) Boston Celtics
G 68 3/26 1994 R C H L 100-103 ( 46 - 40 15) New Jersey Nets
G 69 3/29 1994 R C A L 101-120 ( 50 - 35 10) Orlando Magic
G 70 4/ 1 1994 R C A W 99-95 ( 32 - 50 19) Boston Celtics
G 71 4/ 2 1994 R H W 104-96 ( 20 - 62 25) Milwaukee Bucks
G 72 4/ 5 1994 R A L 88-114 ( 61 - 31 5) Chicago Bulls
G 73 4/ 6 1994 R C H L 103-114 ( 44 - 43 16) Miami Heat
G 74 4/ 8 1994 R H W 108-98 ( 47 - 38 13) Cleveland Cavaliers
G 75 4/ 9 1994 R A L 103-117 ( 62 - 31 7) Atlanta Hawks
G 76 4/14 1994 R C H L 106-111 ( 71 - 36 4) New York Knicks
G 77 4/15 1994 R C A L 90-103 ( 71 - 36 4) New York Knicks
G 78 4/17 1994 R C H W 142-100 ( 32 - 50 19) Boston Celtics
G 79 4/19 1994 R H L 110-111 ( 57 - 41 9) Indiana Pacers
G 80 4/20 1994 R A L 111-117 ( 41 - 41 17) Charlotte Hornets
G 81 4/22 1994 R A L 96-117 ( 47 - 38 13) Cleveland Cavaliers
G 82 4/24 1994 R H W 117-99 ( 41 - 41 17) Charlotte Hornets
Rankings according to the various methods:
22 Chi Square Linear WL - SD
19 Ranking of Schedule
Soren Sorensen; Mon Feb 05 22:54:45 2001
Main page for 1993 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History