Sacramento Kings 1994

NBA Basketball 1994 - 1995

 Team No =   24
 Division Level =   1
 Western Conference
 Pacific Division

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played =  82  Record =  39 - 43  
 Ranked Games Played =  82  Record =  39 - 43  

 G  1 11/ 4 1994 R C H W 107-89  ( 65 - 27    3) Phoenix Suns
 G  2 11/ 9 1994 R C A W 108-100 ( 58 - 28    4) Seattle SuperSonics
 G  3 11/10 1994 R C H L  84-104 ( 44 - 41   12) Portland Trail Blazers
 G  4 11/12 1994 R   H W 105-97  ( 42 - 43   15) Atlanta Hawks
 G  5 11/15 1994 R   A L  99-105 ( 62 - 42    6) Houston Rockets
 G  6 11/17 1994 R   A L  94-96  ( 36 - 46   17) Dallas Mavericks
 G  7 11/20 1994 R   H W  96-88  ( 44 - 42   13) Cleveland Cavaliers
 G  8 11/23 1994 R   H L  98-103 ( 30 - 52   21) New Jersey Nets
 G  9 11/25 1994 R   H W 108-105 ( 41 - 44   14) Denver Nuggets
 G 10 11/27 1994 R   H L  89-94  ( 62 - 25    2) Utah Jazz
 G 11 11/29 1994 R   A W  94-89  ( 32 - 50   19) Miami Heat
 G 12 11/30 1994 R   A L 107-114 ( 68 - 35    5) Orlando Magic
 G 13 12/ 2 1994 R   A L  96-99  ( 24 - 58   24) Philadelphia 76ers
 G 14 12/ 3 1994 R   A W  94-89  ( 30 - 52   21) New Jersey Nets
 G 15 12/ 6 1994 R   H W 108-95  ( 34 - 48   20) Milwaukee Bucks
 G 16 12/ 8 1994 R C H W 103-91  ( 58 - 28    4) Seattle SuperSonics
 G 17 12/10 1994 R C H W 106-94  ( 26 - 56   23) Golden State Warriors
 G 18 12/11 1994 R C A L  88-93  ( 44 - 41   12) Portland Trail Blazers
 G 19 12/13 1994 R C A W 112-107 ( 26 - 56   23) Golden State Warriors
 G 20 12/15 1994 R   H L  84-94  ( 61 - 32    7) New York Knicks
 G 21 12/17 1994 R C A L  98-109 ( 65 - 27    3) Phoenix Suns
 G 22 12/20 1994 R   H W 105-102 ( 21 - 61   26) Washington Bullets
 G 23 12/22 1994 R   H W 109-89  ( 21 - 61   25) Minnesota Timberwolves
 G 24 12/23 1994 R C A L  89-100 ( 53 - 39    9) Los Angeles Lakers
 G 25 12/26 1994 R C A L 103-123 ( 58 - 28    4) Seattle SuperSonics
 G 26 12/27 1994 R C H W 102-101 ( 44 - 41   12) Portland Trail Blazers
 G 27 12/30 1994 R   H W  85-82  ( 24 - 58   24) Philadelphia 76ers
 G 28  1/ 3 1995 R C H L 100-108 ( 65 - 27    3) Phoenix Suns
 G 29  1/ 5 1995 R   H W  94-88  ( 28 - 54   22) Detroit Pistons
 G 30  1/ 7 1995 R   H W  96-95  ( 32 - 50   19) Miami Heat
 G 31  1/10 1995 R   A W  98-85  ( 21 - 61   25) Minnesota Timberwolves
 G 32  1/11 1995 R   A L  88-97  ( 34 - 48   20) Milwaukee Bucks
 G 33  1/13 1995 R   A W  89-79  ( 52 - 40   10) Chicago Bulls
 G 34  1/15 1995 R   A L  97-98  ( 36 - 50   18) Boston Celtics
 G 35  1/17 1995 R C H W  95-88  ( 44 - 41   12) Portland Trail Blazers
 G 36  1/19 1995 R C H W 112-103 ( 26 - 56   23) Golden State Warriors
 G 37  1/21 1995 R C A W  92-86  ( 17 - 65   27) Los Angeles Clippers
 G 38  1/22 1995 R C A L  87-103 ( 44 - 41   12) Portland Trail Blazers
 G 39  1/24 1995 R   H W 110-109 ( 36 - 46   17) Dallas Mavericks
 G 40  1/25 1995 R   A L  88-130 ( 62 - 25    2) Utah Jazz
 G 41  1/28 1995 R   A W  87-84  ( 36 - 46   17) Dallas Mavericks
 G 42  1/31 1995 R   H L  96-97  ( 71 - 26    1) San Antonio Spurs
 G 43  2/ 2 1995 R   H W  88-68  ( 52 - 40   10) Chicago Bulls
 G 44  2/ 4 1995 R   A L  96-97  ( 71 - 26    1) San Antonio Spurs
 G 45  2/ 8 1995 R   H L  86-97  ( 62 - 42    6) Houston Rockets
 G 46  2/14 1995 R   H W 108-101 ( 36 - 50   18) Boston Celtics
 G 47  2/16 1995 R C H W  98-82  ( 53 - 39    9) Los Angeles Lakers
 G 48  2/18 1995 R C H W 109-92  ( 17 - 65   27) Los Angeles Clippers
 G 49  2/20 1995 R   A L  93-99  ( 28 - 54   22) Detroit Pistons
 G 50  2/22 1995 R   A L  89-100 ( 51 - 35   11) Charlotte Hornets
 G 51  2/23 1995 R   A L  90-103 ( 61 - 32    7) New York Knicks
 G 52  2/25 1995 R   A L  98-102 ( 21 - 61   26) Washington Bullets
 G 53  2/27 1995 R   A L  99-118 ( 42 - 43   15) Atlanta Hawks
 G 54  3/ 1 1995 R   H L  87-98  ( 21 - 61   25) Minnesota Timberwolves
 G 55  3/ 3 1995 R C A L 104-109 ( 53 - 39    9) Los Angeles Lakers
 G 56  3/ 5 1995 R   H W  88-80  ( 51 - 35   11) Charlotte Hornets
 G 57  3/ 7 1995 R   H L  95-102 ( 62 - 25    2) Utah Jazz
 G 58  3/ 9 1995 R   H L  94-109 ( 62 - 37    8) Indiana Pacers
 G 59  3/10 1995 R   A L  93-110 ( 62 - 25    2) Utah Jazz
 G 60  3/12 1995 R C A W 105-93  ( 17 - 65   27) Los Angeles Clippers
 G 61  3/14 1995 R   H L  90-91  ( 36 - 46   17) Dallas Mavericks
 G 62  3/16 1995 R   A L 101-123 ( 41 - 44   14) Denver Nuggets
 G 63  3/17 1995 R C H W 128-110 ( 26 - 56   23) Golden State Warriors
 G 64  3/19 1995 R C A L 116-121 ( 53 - 39    9) Los Angeles Lakers
 G 65  3/20 1995 R   H W  91-89  ( 41 - 44   14) Denver Nuggets
 G 66  3/22 1995 R   A L  89-101 ( 44 - 42   13) Cleveland Cavaliers
 G 67  3/24 1995 R   A L  96-103 ( 62 - 37    8) Indiana Pacers
 G 68  3/26 1995 R   A W 104-98  ( 21 - 61   25) Minnesota Timberwolves
 G 69  3/28 1995 R   H W 117-106 ( 68 - 35    5) Orlando Magic
 G 70  3/30 1995 R C H L  96-113 ( 65 - 27    3) Phoenix Suns
 G 71  3/31 1995 R C A L  95-120 ( 58 - 28    4) Seattle SuperSonics
 G 72  4/ 4 1995 R   H W 109-105 ( 62 - 42    6) Houston Rockets
 G 73  4/ 6 1995 R   H L  94-96  ( 71 - 26    1) San Antonio Spurs
 G 74  4/ 8 1995 R C H L 105-112 ( 17 - 65   27) Los Angeles Clippers
 G 75  4/11 1995 R C A W 117-85  ( 17 - 65   27) Los Angeles Clippers
 G 76  4/12 1995 R C H W 109-99  ( 53 - 39    9) Los Angeles Lakers
 G 77  4/14 1995 R   A L  88-98  ( 71 - 26    1) San Antonio Spurs
 G 78  4/15 1995 R   A L  84-98  ( 62 - 42    6) Houston Rockets
 G 79  4/18 1995 R C A L 101-111 ( 65 - 27    3) Phoenix Suns
 G 80  4/20 1995 R C A W 112-98  ( 26 - 56   23) Golden State Warriors
 G 81  4/21 1995 R C H W 105-97  ( 58 - 28    4) Seattle SuperSonics
 G 82  4/23 1995 R   A L  89-102 ( 41 - 44   14) Denver Nuggets

 Rankings according to the various methods: 

    16 Chi Square Linear WL - SD
    10 Ranking of Schedule

Soren Sorensen; Mon Feb 05 22:54:47 2001

Main page for 1994 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History