San Antonio Spurs 1994
NBA Basketball 1994 - 1995
Team No = 25
Division Level = 1
Western Conference
Midwest Division
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 97 Record = 71 - 26
Ranked Games Played = 97 Record = 71 - 26
G 1 11/ 4 1994 R H L 118-123 ( 26 - 56 23) Golden State Warriors
G 2 11/ 7 1994 R H W 105-96 ( 30 - 52 21) New Jersey Nets
G 3 11/ 9 1994 R C H W 109-101 ( 62 - 25 2) Utah Jazz
G 4 11/12 1994 R H W 101-82 ( 61 - 32 7) New York Knicks
G 5 11/15 1994 R C A L 99-112 ( 41 - 44 14) Denver Nuggets
G 6 11/16 1994 R H L 92-94 ( 52 - 40 10) Chicago Bulls
G 7 11/19 1994 R C A W 109-101 ( 21 - 61 25) Minnesota Timberwolves
G 8 11/21 1994 R A L 88-92 ( 61 - 32 7) New York Knicks
G 9 11/23 1994 R H W 110-105 ( 44 - 41 12) Portland Trail Blazers
G 10 11/25 1994 R H L 94-114 ( 58 - 28 4) Seattle SuperSonics
G 11 11/26 1994 R A L 108-111 ( 65 - 27 3) Phoenix Suns
G 12 11/28 1994 R C H W 92-88 ( 21 - 61 25) Minnesota Timberwolves
G 13 11/30 1994 R A L 100-109 ( 58 - 28 4) Seattle SuperSonics
G 14 12/ 2 1994 R A W 95-91 ( 44 - 41 12) Portland Trail Blazers
G 15 12/ 6 1994 R C H L 121-124 ( 36 - 46 17) Dallas Mavericks
G 16 12/ 8 1994 R C H L 114-117 ( 62 - 25 2) Utah Jazz
G 17 12/10 1994 R C A W 108-96 ( 62 - 42 6) Houston Rockets
G 18 12/12 1994 R H W 122-101 ( 21 - 61 26) Washington Bullets
G 19 12/14 1994 R H W 122-110 ( 36 - 50 18) Boston Celtics
G 20 12/17 1994 R H W 116-102 ( 53 - 39 9) Los Angeles Lakers
G 21 12/21 1994 R C A W 111-97 ( 41 - 44 14) Denver Nuggets
G 22 12/23 1994 R C H W 98-96 ( 62 - 42 6) Houston Rockets
G 23 12/27 1994 R H W 119-108 ( 51 - 35 11) Charlotte Hornets
G 24 12/29 1994 R A L 121-127 ( 42 - 43 15) Atlanta Hawks
G 25 12/30 1994 R A W 115-101 ( 21 - 61 26) Washington Bullets
G 26 1/ 3 1995 R A W 91-86 ( 26 - 56 23) Golden State Warriors
G 27 1/ 5 1995 R C A W 104-103 ( 62 - 25 2) Utah Jazz
G 28 1/ 7 1995 R A W 103-88 ( 17 - 65 27) Los Angeles Clippers
G 29 1/10 1995 R H W 108-97 ( 17 - 65 27) Los Angeles Clippers
G 30 1/12 1995 R H W 113-108 ( 32 - 50 19) Miami Heat
G 31 1/13 1995 R C A L 100-103 ( 62 - 42 6) Houston Rockets
G 32 1/15 1995 R C H L 103-108 ( 36 - 46 17) Dallas Mavericks
G 33 1/17 1995 R A W 101-92 ( 36 - 50 18) Boston Celtics
G 34 1/18 1995 R A L 110-111 ( 51 - 35 11) Charlotte Hornets
G 35 1/20 1995 R A W 115-114 ( 32 - 50 19) Miami Heat
G 36 1/22 1995 R A L 93-98 ( 62 - 37 8) Indiana Pacers
G 37 1/24 1995 R A W 104-102 ( 52 - 40 10) Chicago Bulls
G 38 1/26 1995 R C H W 103-100 ( 62 - 42 6) Houston Rockets
G 39 1/28 1995 R C H W 103-77 ( 41 - 44 14) Denver Nuggets
G 40 1/31 1995 R A W 97-96 ( 39 - 43 16) Sacramento Kings
G 41 2/ 1 1995 R A W 111-107 ( 44 - 41 12) Portland Trail Blazers
G 42 2/ 3 1995 R C A W 114-103 ( 36 - 46 17) Dallas Mavericks
G 43 2/ 4 1995 R H W 97-96 ( 39 - 43 16) Sacramento Kings
G 44 2/ 7 1995 R A W 106-103 ( 58 - 28 4) Seattle SuperSonics
G 45 2/ 8 1995 R A L 99-115 ( 53 - 39 9) Los Angeles Lakers
G 46 2/14 1995 R C H W 112-96 ( 62 - 25 2) Utah Jazz
G 47 2/16 1995 R C A L 113-120 ( 62 - 25 2) Utah Jazz
G 48 2/18 1995 R H W 111-97 ( 42 - 43 15) Atlanta Hawks
G 49 2/21 1995 R C A W 98-97 ( 62 - 42 6) Houston Rockets
G 50 2/22 1995 R H W 105-100 ( 65 - 27 3) Phoenix Suns
G 51 2/24 1995 R H W 114-97 ( 28 - 54 22) Detroit Pistons
G 52 2/26 1995 R H W 129-99 ( 26 - 56 23) Golden State Warriors
G 53 2/28 1995 R H W 100-83 ( 44 - 42 13) Cleveland Cavaliers
G 54 3/ 3 1995 R H W 112-111 ( 68 - 35 5) Orlando Magic
G 55 3/ 5 1995 R C H W 124-103 ( 62 - 42 6) Houston Rockets
G 56 3/ 7 1995 R H L 100-117 ( 62 - 37 8) Indiana Pacers
G 57 3/ 9 1995 R A W 100-98 ( 44 - 42 13) Cleveland Cavaliers
G 58 3/10 1995 R A W 100-94 ( 24 - 58 24) Philadelphia 76ers
G 59 3/12 1995 R A L 104-110 ( 68 - 35 5) Orlando Magic
G 60 3/14 1995 R C H W 115-100 ( 21 - 61 25) Minnesota Timberwolves
G 61 3/16 1995 R H W 112-86 ( 24 - 58 24) Philadelphia 76ers
G 62 3/18 1995 R C H W 116-106 ( 36 - 46 17) Dallas Mavericks
G 63 3/20 1995 R H W 104-96 ( 58 - 28 4) Seattle SuperSonics
G 64 3/22 1995 R A W 102-85 ( 30 - 52 21) New Jersey Nets
G 65 3/24 1995 R C A W 111-97 ( 21 - 61 25) Minnesota Timberwolves
G 66 3/25 1995 R A W 113-105 ( 34 - 48 20) Milwaukee Bucks
G 67 3/27 1995 R A W 114-93 ( 28 - 54 22) Detroit Pistons
G 68 3/29 1995 R H W 107-84 ( 53 - 39 9) Los Angeles Lakers
G 69 3/31 1995 R H W 118-102 ( 34 - 48 20) Milwaukee Bucks
G 70 4/ 2 1995 R H W 109-106 ( 65 - 27 3) Phoenix Suns
G 71 4/ 4 1995 R A W 113-89 ( 17 - 65 27) Los Angeles Clippers
G 72 4/ 6 1995 R A W 96-94 ( 39 - 43 16) Sacramento Kings
G 73 4/ 8 1995 R A W 112-99 ( 26 - 56 23) Golden State Warriors
G 74 4/ 9 1995 R A W 101-87 ( 53 - 39 9) Los Angeles Lakers
G 75 4/11 1995 R H L 71-91 ( 44 - 41 12) Portland Trail Blazers
G 76 4/12 1995 R A L 111-115 ( 65 - 27 3) Phoenix Suns
G 77 4/14 1995 R H W 98-88 ( 39 - 43 16) Sacramento Kings
G 78 4/16 1995 R C A W 112-109 ( 41 - 44 14) Denver Nuggets
G 79 4/18 1995 R C H W 107-96 ( 41 - 44 14) Denver Nuggets
G 80 4/20 1995 R C A W 112-111 ( 36 - 46 17) Dallas Mavericks
G 81 4/21 1995 R H W 107-96 ( 17 - 65 27) Los Angeles Clippers
G 82 4/23 1995 R C A W 97-91 ( 21 - 61 25) Minnesota Timberwolves
G 83 4/28 1995 R C H W 104-88 ( 41 - 44 14) Denver Nuggets
G 84 4/30 1995 R C H W 122-96 ( 41 - 44 14) Denver Nuggets
G 85 5/ 2 1995 R C A W 99-95 ( 41 - 44 14) Denver Nuggets
G 86 5/ 6 1995 R H W 110-94 ( 53 - 39 9) Los Angeles Lakers
G 87 5/ 8 1995 R H W 97-90 ( 53 - 39 9) Los Angeles Lakers
G 88 5/12 1995 R A L 85-92 ( 53 - 39 9) Los Angeles Lakers
G 89 5/14 1995 R A W 80-71 ( 53 - 39 9) Los Angeles Lakers
G 90 5/16 1995 R H L 96-98 ( 53 - 39 9) Los Angeles Lakers
G 91 5/18 1995 R A W 100-88 ( 53 - 39 9) Los Angeles Lakers
G 92 5/22 1995 R C H L 93-94 ( 62 - 42 6) Houston Rockets
G 93 5/24 1995 R C H L 96-106 ( 62 - 42 6) Houston Rockets
G 94 5/26 1995 R C A W 107-102 ( 62 - 42 6) Houston Rockets
G 95 5/28 1995 R C A W 103-81 ( 62 - 42 6) Houston Rockets
G 96 5/30 1995 R C H L 90-111 ( 62 - 42 6) Houston Rockets
G 97 6/ 1 1995 R C A L 95-100 ( 62 - 42 6) Houston Rockets
Rankings according to the various methods:
1 Chi Square Linear WL - SD
8 Ranking of Schedule
Soren Sorensen; Mon Feb 05 22:54:47 2001
Main page for 1994 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History