Seattle SuperSonics 1994

NBA Basketball 1994 - 1995

 Team No =   26
 Division Level =   1
 Western Conference
 Pacific Division

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played =  86  Record =  58 - 28  
 Ranked Games Played =  86  Record =  58 - 28  

 G  1 11/ 5 1994 R   H W 110-103 ( 62 - 25    2) Utah Jazz
 G  2 11/ 9 1994 R C H L 100-108 ( 39 - 43   16) Sacramento Kings
 G  3 11/11 1994 R C H W 129-123 ( 65 - 27    3) Phoenix Suns
 G  4 11/13 1994 R C H W 115-90  ( 17 - 65   27) Los Angeles Clippers
 G  5 11/15 1994 R   A L 106-112 ( 30 - 52   21) New Jersey Nets
 G  6 11/16 1994 R   A L  93-120 ( 36 - 50   18) Boston Celtics
 G  7 11/18 1994 R   A L  87-94  ( 62 - 37    8) Indiana Pacers
 G  8 11/19 1994 R   A W 120-96  ( 34 - 48   20) Milwaukee Bucks
 G  9 11/22 1994 R   H W 104-97  ( 30 - 52   21) New Jersey Nets
 G 10 11/23 1994 R   A L 103-113 ( 62 - 25    2) Utah Jazz
 G 11 11/25 1994 R   A W 114-94  ( 71 - 26    1) San Antonio Spurs
 G 12 11/26 1994 R   A W  98-94  ( 62 - 42    6) Houston Rockets
 G 13 11/28 1994 R   H W 118-99  ( 62 - 37    8) Indiana Pacers
 G 14 11/30 1994 R   H W 109-100 ( 71 - 26    1) San Antonio Spurs
 G 15 12/ 3 1994 R   H W 111-108 ( 34 - 48   20) Milwaukee Bucks
 G 16 12/ 6 1994 R   H W 103-90  ( 62 - 42    6) Houston Rockets
 G 17 12/ 8 1994 R C A L  91-103 ( 39 - 43   16) Sacramento Kings
 G 18 12/10 1994 R C A W 132-127 ( 17 - 65   27) Los Angeles Clippers
 G 19 12/14 1994 R C A L  93-111 ( 65 - 27    3) Phoenix Suns
 G 20 12/15 1994 R C H W 114-103 ( 44 - 41   12) Portland Trail Blazers
 G 21 12/17 1994 R   H W 124-84  ( 68 - 35    5) Orlando Magic
 G 22 12/20 1994 R C H W 110-79  ( 17 - 65   27) Los Angeles Clippers
 G 23 12/22 1994 R   H W 103-101 ( 36 - 46   17) Dallas Mavericks
 G 24 12/25 1994 R   A L  96-105 ( 41 - 44   14) Denver Nuggets
 G 25 12/26 1994 R C H W 123-103 ( 39 - 43   16) Sacramento Kings
 G 26 12/28 1994 R   H W 121-102 ( 24 - 58   24) Philadelphia 76ers
 G 27 12/29 1994 R C A L  95-96  ( 53 - 39    9) Los Angeles Lakers
 G 28  1/ 3 1995 R   A W 121-107 ( 21 - 61   26) Washington Bullets
 G 29  1/ 4 1995 R   A W 116-85  ( 44 - 42   13) Cleveland Cavaliers
 G 30  1/ 6 1995 R   A W 108-101 ( 52 - 40   10) Chicago Bulls
 G 31  1/10 1995 R C A W 128-118 ( 26 - 56   23) Golden State Warriors
 G 32  1/13 1995 R C H W 108-101 ( 17 - 65   27) Los Angeles Clippers
 G 33  1/15 1995 R C H W 131-124 ( 44 - 41   12) Portland Trail Blazers
 G 34  1/17 1995 R   H W 115-91  ( 44 - 42   13) Cleveland Cavaliers
 G 35  1/19 1995 R   A W 102-87  ( 21 - 61   25) Minnesota Timberwolves
 G 36  1/21 1995 R   A W 117-91  ( 36 - 46   17) Dallas Mavericks
 G 37  1/24 1995 R   H W 111-89  ( 41 - 44   14) Denver Nuggets
 G 38  1/26 1995 R   H L 108-120 ( 62 - 25    2) Utah Jazz
 G 39  1/28 1995 R C H L 121-128 ( 53 - 39    9) Los Angeles Lakers
 G 40  1/30 1995 R   A W 109-104 ( 24 - 58   24) Philadelphia 76ers
 G 41  2/ 2 1995 R   A W 106-103 ( 68 - 35    5) Orlando Magic
 G 42  2/ 3 1995 R   A W 121-98  ( 42 - 43   15) Atlanta Hawks
 G 43  2/ 5 1995 R   A W 136-109 ( 32 - 50   19) Miami Heat
 G 44  2/ 7 1995 R   H L 103-106 ( 71 - 26    1) San Antonio Spurs
 G 45  2/ 9 1995 R   H W 126-118 ( 52 - 40   10) Chicago Bulls
 G 46  2/14 1995 R C H W 118-108 ( 26 - 56   23) Golden State Warriors
 G 47  2/15 1995 R C A L  96-102 ( 53 - 39    9) Los Angeles Lakers
 G 48  2/17 1995 R C A L 109-114 ( 44 - 41   12) Portland Trail Blazers
 G 49  2/18 1995 R C A W 129-117 ( 26 - 56   23) Golden State Warriors
 G 50  2/20 1995 R C H L 105-108 ( 53 - 39    9) Los Angeles Lakers
 G 51  2/22 1995 R   H W 120-104 ( 21 - 61   25) Minnesota Timberwolves
 G 52  2/24 1995 R   H W  90-86  ( 41 - 44   14) Denver Nuggets
 G 53  2/27 1995 R   H L 114-116 ( 51 - 35   11) Charlotte Hornets
 G 54  3/ 2 1995 R C A W 116-88  ( 17 - 65   27) Los Angeles Clippers
 G 55  3/ 3 1995 R C A L 118-122 ( 65 - 27    3) Phoenix Suns
 G 56  3/ 6 1995 R C H L 103-106 ( 26 - 56   23) Golden State Warriors
 G 57  3/ 8 1995 R   A W 118-104 ( 21 - 61   25) Minnesota Timberwolves
 G 58  3/ 9 1995 R   A L  99-112 ( 51 - 35   11) Charlotte Hornets
 G 59  3/11 1995 R   A W  96-84  ( 61 - 32    7) New York Knicks
 G 60  3/12 1995 R   A W 134-94  ( 28 - 54   22) Detroit Pistons
 G 61  3/14 1995 R   H W 113-93  ( 36 - 50   18) Boston Celtics
 G 62  3/16 1995 R   H W 103-78  ( 32 - 50   19) Miami Heat
 G 63  3/18 1995 R   H W 133-110 ( 28 - 54   22) Detroit Pistons
 G 64  3/20 1995 R   A L  96-104 ( 71 - 26    1) San Antonio Spurs
 G 65  3/21 1995 R   A W 104-102 ( 62 - 42    6) Houston Rockets
 G 66  3/23 1995 R   H W 108-103 ( 21 - 61   26) Washington Bullets
 G 67  3/24 1995 R C A W 122-118 ( 44 - 41   12) Portland Trail Blazers
 G 68  3/26 1995 R   H W  93-82  ( 61 - 32    7) New York Knicks
 G 69  3/29 1995 R   H W 109-92  ( 21 - 61   25) Minnesota Timberwolves
 G 70  3/31 1995 R C H W 120-95  ( 39 - 43   16) Sacramento Kings
 G 71  4/ 2 1995 R   H W 105-83  ( 42 - 43   15) Atlanta Hawks
 G 72  4/ 4 1995 R   A L  92-114 ( 62 - 25    2) Utah Jazz
 G 73  4/ 6 1995 R   A W 106-100 ( 41 - 44   14) Denver Nuggets
 G 74  4/ 8 1995 R   A W 125-98  ( 36 - 46   17) Dallas Mavericks
 G 75  4/11 1995 R C H L  90-96  ( 65 - 27    3) Phoenix Suns
 G 76  4/13 1995 R   H W 133-112 ( 36 - 46   17) Dallas Mavericks
 G 77  4/15 1995 R C A W 115-99  ( 26 - 56   23) Golden State Warriors
 G 78  4/17 1995 R C H L  93-97  ( 44 - 41   12) Portland Trail Blazers
 G 79  4/18 1995 R C A W 113-97  ( 53 - 39    9) Los Angeles Lakers
 G 80  4/20 1995 R   H W 111-101 ( 62 - 42    6) Houston Rockets
 G 81  4/21 1995 R C A L  97-105 ( 39 - 43   16) Sacramento Kings
 G 82  4/23 1995 R C A L 100-105 ( 65 - 27    3) Phoenix Suns
 G 83  4/27 1995 R C H W  96-71  ( 53 - 39    9) Los Angeles Lakers
 G 84  4/29 1995 R C H L  82-84  ( 53 - 39    9) Los Angeles Lakers
 G 85  5/ 1 1995 R C A L 101-105 ( 53 - 39    9) Los Angeles Lakers
 G 86  5/ 4 1995 R C A L 110-114 ( 53 - 39    9) Los Angeles Lakers

 Rankings according to the various methods: 

     4 Chi Square Linear WL - SD
    14 Ranking of Schedule

Soren Sorensen; Mon Feb 05 22:54:47 2001

Main page for 1994 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History