Chicago Bulls 1999
NBA Basketball 1999 - 2000
Team No = 5
Division Level = 0
Eastern Conference
Central Division
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 82 Record = 17 - 65
Ranked Games Played = 82 Record = 17 - 65
G 1 11/ 3 1999 R H L 74-84 ( 59 - 39 8) New York Knicks
G 2 11/ 5 1999 R H L 87-105 ( 58 - 34 5) Miami Heat
G 3 11/ 6 1999 R C A L 97-113 ( 28 - 54 25) Atlanta Hawks
G 4 11/ 9 1999 R H L 80-103 ( 57 - 34 6) Phoenix Suns
G 5 11/12 1999 R A L 86-92 ( 54 - 38 10) Philadelphia 76ers
G 6 11/13 1999 R H W 92-91 ( 35 - 47 19) Boston Celtics
G 7 11/16 1999 R A L 79-99 ( 19 - 63 27) Golden State Warriors
G 8 11/17 1999 R A L 81-105 ( 57 - 34 6) Phoenix Suns
G 9 11/19 1999 R A L 95-103 ( 82 - 23 1) Los Angeles Lakers
G 10 11/20 1999 R A L 86-95 ( 35 - 47 21) Denver Nuggets
G 11 11/24 1999 R C A L 95-102 ( 44 - 43 14) Milwaukee Bucks
G 12 11/26 1999 R A L 78-101 ( 54 - 32 7) San Antonio Spurs
G 13 11/27 1999 R A L 83-95 ( 40 - 42 18) Dallas Mavericks
G 14 12/ 2 1999 R H L 95-101 ( 40 - 42 18) Dallas Mavericks
G 15 12/ 4 1999 R C H L 91-92 ( 44 - 43 14) Milwaukee Bucks
G 16 12/ 8 1999 R C A L 93-107 ( 32 - 50 22) Cleveland Cavaliers
G 17 12/10 1999 R H W 71-69 ( 31 - 51 23) New Jersey Nets
G 18 12/11 1999 R A L 87-108 ( 41 - 41 17) Orlando Magic
G 19 12/15 1999 R C A L 91-102 ( 69 - 36 3) Indiana Pacers
G 20 12/17 1999 R A L 74-77 ( 54 - 38 10) Philadelphia 76ers
G 21 12/18 1999 R H L 74-83 ( 41 - 41 17) Orlando Magic
G 22 12/20 1999 R H L 84-93 ( 47 - 40 13) Seattle SuperSonics
G 23 12/22 1999 R H L 86-106 ( 51 - 35 9) Minnesota Timberwolves
G 24 12/26 1999 R A L 76-103 ( 31 - 51 23) New Jersey Nets
G 25 12/27 1999 R C H L 91-103 ( 69 - 36 3) Indiana Pacers
G 26 12/29 1999 R C H L 77-91 ( 42 - 43 16) Detroit Pistons
G 27 12/30 1999 R A L 76-94 ( 51 - 35 9) Minnesota Timberwolves
G 28 1/ 3 2000 R H L 63-88 ( 69 - 29 2) Portland Trail Blazers
G 29 1/ 5 2000 R H W 77-66 ( 29 - 53 24) Washington Wizards
G 30 1/ 7 2000 R A W 110-103 ( 29 - 53 24) Washington Wizards
G 31 1/ 8 2000 R H W 96-79 ( 35 - 47 19) Boston Celtics
G 32 1/11 2000 R A L 88-95 ( 59 - 39 8) New York Knicks
G 33 1/14 2000 R C H L 83-89 ( 28 - 54 25) Atlanta Hawks
G 34 1/15 2000 R H L 90-93 ( 34 - 48 20) Houston Rockets
G 35 1/18 2000 R A W 92-85 ( 58 - 34 5) Miami Heat
G 36 1/19 2000 R C H L 86-96 ( 50 - 36 11) Charlotte Hornets
G 37 1/22 2000 R C H W 98-92 ( 42 - 43 16) Detroit Pistons
G 38 1/24 2000 R C H W 83-82 ( 69 - 36 3) Indiana Pacers
G 39 1/25 2000 R C A L 89-96 ( 28 - 54 25) Atlanta Hawks
G 40 1/28 2000 R H L 90-102 ( 46 - 41 12) Sacramento Kings
G 41 1/29 2000 R C H L 89-106 ( 45 - 40 15) Toronto Raptors
G 42 2/ 1 2000 R A L 81-92 ( 69 - 29 2) Portland Trail Blazers
G 43 2/ 2 2000 R A W 88-81 ( 47 - 40 13) Seattle SuperSonics
G 44 2/ 4 2000 R A L 76-101 ( 22 - 60 26) Vancouver Grizzlies
G 45 2/ 6 2000 R A W 100-90 ( 15 - 67 29) Los Angeles Clippers
G 46 2/ 8 2000 R A L 80-119 ( 46 - 41 12) Sacramento Kings
G 47 2/ 9 2000 R A L 86-113 ( 59 - 33 4) Utah Jazz
G 48 2/15 2000 R H L 76-88 ( 82 - 23 1) Los Angeles Lakers
G 49 2/17 2000 R H W 83-76 ( 58 - 34 5) Miami Heat
G 50 2/19 2000 R H W 74-72 ( 15 - 67 29) Los Angeles Clippers
G 51 2/22 2000 R H L 81-85 ( 22 - 60 26) Vancouver Grizzlies
G 52 2/24 2000 R C A L 83-100 ( 69 - 36 3) Indiana Pacers
G 53 2/25 2000 R H L 78-91 ( 54 - 32 7) San Antonio Spurs
G 54 2/27 2000 R C A L 90-93 ( 42 - 43 16) Detroit Pistons
G 55 2/29 2000 R C A L 80-87 ( 45 - 40 15) Toronto Raptors
G 56 3/ 2 2000 R C H L 110-114 ( 32 - 50 22) Cleveland Cavaliers
G 57 3/ 4 2000 R H L 84-95 ( 54 - 38 10) Philadelphia 76ers
G 58 3/ 5 2000 R C A L 94-100 ( 50 - 36 11) Charlotte Hornets
G 59 3/ 7 2000 R C H W 89-82 ( 28 - 54 25) Atlanta Hawks
G 60 3/ 8 2000 R A L 67-103 ( 41 - 41 17) Orlando Magic
G 61 3/10 2000 R A L 74-104 ( 35 - 47 19) Boston Celtics
G 62 3/13 2000 R H L 79-87 ( 59 - 33 4) Utah Jazz
G 63 3/15 2000 R C A L 74-77 ( 50 - 36 11) Charlotte Hornets
G 64 3/17 2000 R H L 92-95 ( 19 - 63 27) Golden State Warriors
G 65 3/18 2000 R A L 88-101 ( 29 - 53 24) Washington Wizards
G 66 3/20 2000 R H L 86-88 ( 41 - 41 17) Orlando Magic
G 67 3/22 2000 R A L 67-78 ( 59 - 39 8) New York Knicks
G 68 3/24 2000 R H W 70-68 ( 35 - 47 21) Denver Nuggets
G 69 3/26 2000 R A L 78-123 ( 34 - 48 20) Houston Rockets
G 70 3/29 2000 R C H L 81-86 ( 32 - 50 22) Cleveland Cavaliers
G 71 3/30 2000 R A L 80-105 ( 58 - 34 5) Miami Heat
G 72 4/ 1 2000 R C H L 87-90 ( 50 - 36 11) Charlotte Hornets
G 73 4/ 2 2000 R C A W 83-74 ( 32 - 50 22) Cleveland Cavaliers
G 74 4/ 4 2000 R C A L 73-92 ( 44 - 43 14) Milwaukee Bucks
G 75 4/ 6 2000 R C H W 90-88 ( 44 - 43 14) Milwaukee Bucks
G 76 4/ 8 2000 R C H L 79-98 ( 45 - 40 15) Toronto Raptors
G 77 4/11 2000 R H W 100-93 ( 31 - 51 23) New Jersey Nets
G 78 4/13 2000 R H L 103-109 ( 29 - 53 24) Washington Wizards
G 79 4/14 2000 R A L 91-106 ( 35 - 47 19) Boston Celtics
G 80 4/16 2000 R C A L 84-85 ( 45 - 40 15) Toronto Raptors
G 81 4/18 2000 R H L 89-93 ( 54 - 38 10) Philadelphia 76ers
G 82 4/19 2000 R C A L 91-112 ( 42 - 43 16) Detroit Pistons
Rankings according to the various methods:
28 Chi Square Linear WL - SD
15 Ranking of Schedule
Soren Sorensen; Mon Feb 05 22:54:56 2001
Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History