Cleveland Cavaliers 1999
NBA Basketball 1999 - 2000
Team No = 6
Division Level = 0
Eastern Conference
Central Division
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 82 Record = 32 - 50
Ranked Games Played = 82 Record = 32 - 50
G 1 11/ 2 1999 R A L 84-92 ( 59 - 39 8) New York Knicks
G 2 11/ 3 1999 R H W 97-90 ( 31 - 51 23) New Jersey Nets
G 3 11/ 5 1999 R A W 104-99 ( 41 - 41 17) Orlando Magic
G 4 11/ 6 1999 R H W 102-93 ( 59 - 39 8) New York Knicks
G 5 11/11 1999 R H L 103-109 ( 47 - 40 13) Seattle SuperSonics
G 6 11/13 1999 R C H W 117-112 ( 44 - 43 14) Milwaukee Bucks
G 7 11/17 1999 R A L 103-114 ( 35 - 47 19) Boston Celtics
G 8 11/19 1999 R C A L 90-101 ( 42 - 43 16) Detroit Pistons
G 9 11/20 1999 R C H L 98-107 ( 69 - 36 3) Indiana Pacers
G 10 11/23 1999 R H W 103-100 ( 69 - 29 2) Portland Trail Blazers
G 11 11/26 1999 R A L 83-106 ( 54 - 38 10) Philadelphia 76ers
G 12 11/27 1999 R C H W 106-89 ( 50 - 36 11) Charlotte Hornets
G 13 11/30 1999 R H W 106-99 ( 40 - 42 18) Dallas Mavericks
G 14 12/ 1 1999 R A W 111-108 ( 29 - 53 24) Washington Wizards
G 15 12/ 3 1999 R H L 100-102 ( 54 - 38 10) Philadelphia 76ers
G 16 12/ 7 1999 R C A L 98-101 ( 45 - 40 15) Toronto Raptors
G 17 12/ 8 1999 R C H W 107-93 ( 17 - 65 28) Chicago Bulls
G 18 12/10 1999 R C A L 88-136 ( 69 - 36 3) Indiana Pacers
G 19 12/11 1999 R C H W 127-116 ( 28 - 54 25) Atlanta Hawks
G 20 12/14 1999 R H W 115-88 ( 35 - 47 19) Boston Celtics
G 21 12/15 1999 R A L 101-111 ( 31 - 51 23) New Jersey Nets
G 22 12/17 1999 R C A L 86-99 ( 50 - 36 11) Charlotte Hornets
G 23 12/18 1999 R H L 74-98 ( 31 - 51 23) New Jersey Nets
G 24 12/20 1999 R H L 94-100 ( 51 - 35 9) Minnesota Timberwolves
G 25 12/22 1999 R H L 97-103 ( 41 - 41 17) Orlando Magic
G 26 12/23 1999 R C A L 90-108 ( 28 - 54 25) Atlanta Hawks
G 27 12/26 1999 R C H L 95-98 ( 45 - 40 15) Toronto Raptors
G 28 12/29 1999 R H W 96-94 ( 29 - 53 24) Washington Wizards
G 29 12/30 1999 R C A L 90-91 ( 44 - 43 14) Milwaukee Bucks
G 30 1/ 3 2000 R A L 98-105 ( 35 - 47 19) Boston Celtics
G 31 1/ 4 2000 R H L 107-111 ( 46 - 41 12) Sacramento Kings
G 32 1/ 6 2000 R H W 90-75 ( 19 - 63 27) Golden State Warriors
G 33 1/ 8 2000 R A W 89-86 ( 59 - 39 8) New York Knicks
G 34 1/10 2000 R H W 111-106 ( 15 - 67 29) Los Angeles Clippers
G 35 1/12 2000 R A L 75-95 ( 69 - 29 2) Portland Trail Blazers
G 36 1/14 2000 R A W 82-80 ( 22 - 60 26) Vancouver Grizzlies
G 37 1/16 2000 R A L 102-113 ( 46 - 41 12) Sacramento Kings
G 38 1/18 2000 R A L 80-99 ( 47 - 40 13) Seattle SuperSonics
G 39 1/19 2000 R A L 86-95 ( 82 - 23 1) Los Angeles Lakers
G 40 1/21 2000 R A L 103-115 ( 19 - 63 27) Golden State Warriors
G 41 1/22 2000 R A L 88-101 ( 57 - 34 6) Phoenix Suns
G 42 1/25 2000 R C H W 116-107 ( 42 - 43 16) Detroit Pistons
G 43 1/27 2000 R H W 102-90 ( 41 - 41 17) Orlando Magic
G 44 1/29 2000 R A L 98-103 ( 29 - 53 24) Washington Wizards
G 45 2/ 1 2000 R H W 112-108 ( 29 - 53 24) Washington Wizards
G 46 2/ 4 2000 R C A L 96-105 ( 42 - 43 16) Detroit Pistons
G 47 2/ 5 2000 R C H L 94-102 ( 28 - 54 25) Atlanta Hawks
G 48 2/ 8 2000 R A L 83-91 ( 34 - 48 20) Houston Rockets
G 49 2/ 9 2000 R C A L 95-103 ( 50 - 36 11) Charlotte Hornets
G 50 2/15 2000 R H W 92-81 ( 54 - 32 7) San Antonio Spurs
G 51 2/17 2000 R H W 119-101 ( 35 - 47 21) Denver Nuggets
G 52 2/18 2000 R A L 75-104 ( 54 - 38 10) Philadelphia 76ers
G 53 2/21 2000 R H W 109-108 ( 22 - 60 26) Vancouver Grizzlies
G 54 2/23 2000 R H L 98-116 ( 82 - 23 1) Los Angeles Lakers
G 55 2/25 2000 R A L 82-87 ( 58 - 34 5) Miami Heat
G 56 2/29 2000 R H L 93-100 ( 57 - 34 6) Phoenix Suns
G 57 3/ 2 2000 R C A W 114-110 ( 17 - 65 28) Chicago Bulls
G 58 3/ 4 2000 R A W 109-99 ( 15 - 67 29) Los Angeles Clippers
G 59 3/ 5 2000 R A W 100-92 ( 35 - 47 21) Denver Nuggets
G 60 3/ 7 2000 R A L 95-113 ( 59 - 33 4) Utah Jazz
G 61 3/10 2000 R C H L 92-95 ( 69 - 36 3) Indiana Pacers
G 62 3/12 2000 R C A L 72-103 ( 44 - 43 14) Milwaukee Bucks
G 63 3/14 2000 R H L 97-98 ( 54 - 38 10) Philadelphia 76ers
G 64 3/16 2000 R H L 86-107 ( 59 - 33 4) Utah Jazz
G 65 3/18 2000 R H L 90-92 ( 58 - 34 5) Miami Heat
G 66 3/20 2000 R H W 98-85 ( 34 - 48 20) Houston Rockets
G 67 3/21 2000 R A L 107-111 ( 51 - 35 9) Minnesota Timberwolves
G 68 3/23 2000 R A W 104-98 ( 40 - 42 18) Dallas Mavericks
G 69 3/25 2000 R A L 76-96 ( 54 - 32 7) San Antonio Spurs
G 70 3/28 2000 R C H L 96-99 ( 45 - 40 15) Toronto Raptors
G 71 3/29 2000 R C A W 86-81 ( 17 - 65 28) Chicago Bulls
G 72 4/ 1 2000 R H W 109-103 ( 35 - 47 19) Boston Celtics
G 73 4/ 2 2000 R C H L 74-83 ( 17 - 65 28) Chicago Bulls
G 74 4/ 4 2000 R A L 85-111 ( 58 - 34 5) Miami Heat
G 75 4/ 7 2000 R C A L 94-95 ( 69 - 36 3) Indiana Pacers
G 76 4/ 8 2000 R C H W 117-98 ( 42 - 43 16) Detroit Pistons
G 77 4/10 2000 R C A L 103-112 ( 45 - 40 15) Toronto Raptors
G 78 4/12 2000 R C H L 100-101 ( 44 - 43 14) Milwaukee Bucks
G 79 4/15 2000 R H W 106-96 ( 59 - 39 8) New York Knicks
G 80 4/16 2000 R C A L 101-104 ( 28 - 54 25) Atlanta Hawks
G 81 4/18 2000 R C H L 88-103 ( 50 - 36 11) Charlotte Hornets
G 82 4/19 2000 R A W 111-108 ( 31 - 51 23) New Jersey Nets
Rankings according to the various methods:
22 Chi Square Linear WL - SD
26 Ranking of Schedule
Soren Sorensen; Mon Feb 05 22:54:56 2001
Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History