Dallas Mavericks 1999
NBA Basketball 1999 - 2000
Team No = 7
Division Level = 1
Western Conference
Midwest Division
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 82 Record = 40 - 42
Ranked Games Played = 82 Record = 40 - 42
G 1 11/ 2 1999 R H W 108-96 ( 19 - 63 27) Golden State Warriors
G 2 11/ 4 1999 R A L 96-106 ( 47 - 40 13) Seattle SuperSonics
G 3 11/ 6 1999 R A W 120-97 ( 19 - 63 27) Golden State Warriors
G 4 11/ 7 1999 R A L 97-105 ( 82 - 23 1) Los Angeles Lakers
G 5 11/ 9 1999 R H L 101-123 ( 82 - 23 1) Los Angeles Lakers
G 6 11/11 1999 R A L 105-128 ( 58 - 34 5) Miami Heat
G 7 11/13 1999 R H W 125-117 ( 41 - 41 17) Orlando Magic
G 8 11/16 1999 R C H W 114-95 ( 34 - 48 20) Houston Rockets
G 9 11/17 1999 R A L 99-104 ( 50 - 36 11) Charlotte Hornets
G 10 11/19 1999 R H L 94-103 ( 46 - 41 12) Sacramento Kings
G 11 11/20 1999 R C A L 90-106 ( 54 - 32 7) San Antonio Spurs
G 12 11/23 1999 R C A L 99-119 ( 34 - 48 20) Houston Rockets
G 13 11/24 1999 R A L 100-112 ( 41 - 41 17) Orlando Magic
G 14 11/27 1999 R H W 95-83 ( 17 - 65 28) Chicago Bulls
G 15 11/29 1999 R A L 82-107 ( 59 - 39 8) New York Knicks
G 16 11/30 1999 R A L 99-106 ( 32 - 50 22) Cleveland Cavaliers
G 17 12/ 2 1999 R A W 101-95 ( 17 - 65 28) Chicago Bulls
G 18 12/ 4 1999 R C A W 103-84 ( 51 - 35 9) Minnesota Timberwolves
G 19 12/ 5 1999 R A L 97-103 ( 44 - 43 14) Milwaukee Bucks
G 20 12/ 7 1999 R C H L 95-104 ( 22 - 60 26) Vancouver Grizzlies
G 21 12/ 8 1999 R C A L 79-85 ( 59 - 33 4) Utah Jazz
G 22 12/11 1999 R H W 120-115 ( 57 - 34 6) Phoenix Suns
G 23 12/14 1999 R C H L 93-111 ( 54 - 32 7) San Antonio Spurs
G 24 12/16 1999 R H L 93-100 ( 59 - 39 8) New York Knicks
G 25 12/18 1999 R C H L 104-108 ( 51 - 35 9) Minnesota Timberwolves
G 26 12/20 1999 R H L 89-92 ( 58 - 34 5) Miami Heat
G 27 12/23 1999 R A W 111-110 ( 57 - 34 6) Phoenix Suns
G 28 12/26 1999 R A L 111-118 ( 46 - 41 12) Sacramento Kings
G 29 12/27 1999 R A L 106-108 ( 82 - 23 1) Los Angeles Lakers
G 30 12/30 1999 R H L 104-109 ( 45 - 40 15) Toronto Raptors
G 31 1/ 4 2000 R C A L 96-98 ( 35 - 47 21) Denver Nuggets
G 32 1/ 6 2000 R C H L 92-105 ( 59 - 33 4) Utah Jazz
G 33 1/ 8 2000 R H W 95-85 ( 28 - 54 25) Atlanta Hawks
G 34 1/10 2000 R A L 94-107 ( 69 - 29 2) Portland Trail Blazers
G 35 1/11 2000 R A W 109-102 ( 19 - 63 27) Golden State Warriors
G 36 1/15 2000 R H W 113-105 ( 69 - 29 2) Portland Trail Blazers
G 37 1/17 2000 R C H L 111-121 ( 34 - 48 20) Houston Rockets
G 38 1/19 2000 R A W 104-86 ( 29 - 53 24) Washington Wizards
G 39 1/22 2000 R A L 95-98 ( 31 - 51 23) New Jersey Nets
G 40 1/23 2000 R A W 99-91 ( 42 - 43 16) Detroit Pistons
G 41 1/25 2000 R H W 117-103 ( 19 - 63 27) Golden State Warriors
G 42 1/27 2000 R H W 99-90 ( 15 - 67 29) Los Angeles Clippers
G 43 1/29 2000 R C H W 107-96 ( 35 - 47 21) Denver Nuggets
G 44 2/ 1 2000 R H L 100-101 ( 54 - 38 10) Philadelphia 76ers
G 45 2/ 3 2000 R H W 106-96 ( 50 - 36 11) Charlotte Hornets
G 46 2/ 5 2000 R A W 119-106 ( 15 - 67 29) Los Angeles Clippers
G 47 2/ 6 2000 R C A W 103-99 ( 22 - 60 26) Vancouver Grizzlies
G 48 2/ 9 2000 R H L 106-117 ( 47 - 40 13) Seattle SuperSonics
G 49 2/15 2000 R H L 99-112 ( 44 - 43 14) Milwaukee Bucks
G 50 2/17 2000 R H W 106-97 ( 42 - 43 16) Detroit Pistons
G 51 2/20 2000 R A W 100-96 ( 45 - 40 15) Toronto Raptors
G 52 2/21 2000 R A L 93-94 ( 69 - 36 3) Indiana Pacers
G 53 2/24 2000 R C H L 85-92 ( 59 - 33 4) Utah Jazz
G 54 2/26 2000 R C H W 98-96 ( 35 - 47 21) Denver Nuggets
G 55 2/28 2000 R A W 108-100 ( 35 - 47 19) Boston Celtics
G 56 2/29 2000 R A L 87-106 ( 54 - 38 10) Philadelphia 76ers
G 57 3/ 2 2000 R H L 102-103 ( 31 - 51 23) New Jersey Nets
G 58 3/ 4 2000 R A L 96-110 ( 57 - 34 6) Phoenix Suns
G 59 3/ 6 2000 R A L 109-130 ( 46 - 41 12) Sacramento Kings
G 60 3/ 7 2000 R A L 86-101 ( 47 - 40 13) Seattle SuperSonics
G 61 3/ 9 2000 R C H L 79-100 ( 51 - 35 9) Minnesota Timberwolves
G 62 3/11 2000 R H W 104-99 ( 57 - 34 6) Phoenix Suns
G 63 3/14 2000 R H W 111-90 ( 69 - 36 3) Indiana Pacers
G 64 3/16 2000 R C A W 110-88 ( 54 - 32 7) San Antonio Spurs
G 65 3/18 2000 R H L 99-104 ( 35 - 47 19) Boston Celtics
G 66 3/19 2000 R A W 89-85 ( 28 - 54 25) Atlanta Hawks
G 67 3/21 2000 R C H W 97-96 ( 54 - 32 7) San Antonio Spurs
G 68 3/23 2000 R H L 98-104 ( 32 - 50 22) Cleveland Cavaliers
G 69 3/25 2000 R H L 86-93 ( 29 - 53 24) Washington Wizards
G 70 3/27 2000 R C A W 113-105 ( 59 - 33 4) Utah Jazz
G 71 3/28 2000 R A W 112-102 ( 15 - 67 29) Los Angeles Clippers
G 72 3/30 2000 R A L 85-96 ( 69 - 29 2) Portland Trail Blazers
G 73 4/ 2 2000 R C A W 100-86 ( 22 - 60 26) Vancouver Grizzlies
G 74 4/ 4 2000 R H W 105-102 ( 46 - 41 12) Sacramento Kings
G 75 4/ 6 2000 R C A W 116-115 ( 35 - 47 21) Denver Nuggets
G 76 4/ 8 2000 R H W 98-96 ( 15 - 67 29) Los Angeles Clippers
G 77 4/11 2000 R H W 92-81 ( 69 - 29 2) Portland Trail Blazers
G 78 4/13 2000 R C A L 102-111 ( 34 - 48 20) Houston Rockets
G 79 4/14 2000 R H W 117-103 ( 47 - 40 13) Seattle SuperSonics
G 80 4/16 2000 R C H W 114-106 ( 22 - 60 26) Vancouver Grizzlies
G 81 4/18 2000 R H W 112-102 ( 82 - 23 1) Los Angeles Lakers
G 82 4/19 2000 R C A W 113-107 ( 51 - 35 9) Minnesota Timberwolves
Rankings according to the various methods:
18 Chi Square Linear WL - SD
16 Ranking of Schedule
Soren Sorensen; Mon Feb 05 22:54:56 2001
Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History