Golden State Warriors 1999

NBA Basketball 1999 - 2000

 Team No =   10
 Division Level =   1
 Western Conference
 Pacific Division

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played =  82  Record =  19 - 63  
 Ranked Games Played =  82  Record =  19 - 63  

 G  1 11/ 2 1999 R   A L  96-108 ( 40 - 42   18) Dallas Mavericks
 G  2 11/ 4 1999 R   A L  81-104 ( 54 - 32    7) San Antonio Spurs
 G  3 11/ 6 1999 R   H L  97-120 ( 40 - 42   18) Dallas Mavericks
 G  4 11/ 9 1999 R   H L  89-118 ( 54 - 32    7) San Antonio Spurs
 G  5 11/12 1999 R   A W 103-93  ( 22 - 60   26) Vancouver Grizzlies
 G  6 11/13 1999 R   H L  95-103 ( 34 - 48   20) Houston Rockets
 G  7 11/16 1999 R   H W  99-79  ( 17 - 65   28) Chicago Bulls
 G  8 11/17 1999 R C A L 108-111 ( 47 - 40   13) Seattle SuperSonics
 G  9 11/20 1999 R   H L  79-86  ( 59 - 39    8) New York Knicks
 G 10 11/24 1999 R   H L  84-92  ( 31 - 51   23) New Jersey Nets
 G 11 11/26 1999 R C A L  95-124 ( 46 - 41   12) Sacramento Kings
 G 12 11/27 1999 R   H L  88-106 ( 45 - 40   15) Toronto Raptors
 G 13 11/29 1999 R   A L  99-115 ( 59 - 33    4) Utah Jazz
 G 14 12/ 1 1999 R C A L  75-93  ( 82 - 23    1) Los Angeles Lakers
 G 15 12/ 2 1999 R C H L 108-117 ( 47 - 40   13) Seattle SuperSonics
 G 16 12/ 4 1999 R   H L  82-94  ( 59 - 33    4) Utah Jazz
 G 17 12/ 7 1999 R   A L  83-89  ( 59 - 39    8) New York Knicks
 G 18 12/ 8 1999 R   A L 106-113 ( 50 - 36   11) Charlotte Hornets
 G 19 12/10 1999 R   A W 107-99  ( 28 - 54   25) Atlanta Hawks
 G 20 12/11 1999 R   A W 104-76  ( 51 - 35    9) Minnesota Timberwolves
 G 21 12/14 1999 R   H W 102-97  ( 58 - 34    5) Miami Heat
 G 22 12/16 1999 R   H L 108-116 ( 42 - 43   16) Detroit Pistons
 G 23 12/17 1999 R C A L  91-92  ( 15 - 67   29) Los Angeles Clippers
 G 24 12/20 1999 R C H W 111-99  ( 46 - 41   12) Sacramento Kings
 G 25 12/22 1999 R C H L  99-103 ( 15 - 67   29) Los Angeles Clippers
 G 26 12/23 1999 R C A L  91-111 ( 69 - 29    2) Portland Trail Blazers
 G 27 12/26 1999 R C A L  88-108 ( 57 - 34    6) Phoenix Suns
 G 28 12/27 1999 R   H L  83-105 ( 54 - 32    7) San Antonio Spurs
 G 29 12/29 1999 R   H L  94-97  ( 54 - 38   10) Philadelphia 76ers
 G 30  1/ 3 2000 R   A L  87-99  ( 29 - 53   24) Washington Wizards
 G 31  1/ 5 2000 R   A L  92-113 ( 54 - 38   10) Philadelphia 76ers
 G 32  1/ 6 2000 R   A L  75-90  ( 32 - 50   22) Cleveland Cavaliers
 G 33  1/ 9 2000 R C H L  95-100 ( 47 - 40   13) Seattle SuperSonics
 G 34  1/11 2000 R   H L 102-109 ( 40 - 42   18) Dallas Mavericks
 G 35  1/13 2000 R   H L 100-108 ( 34 - 48   20) Houston Rockets
 G 36  1/15 2000 R C H L  99-114 ( 46 - 41   12) Sacramento Kings
 G 37  1/17 2000 R   H W 113-100 ( 41 - 41   17) Orlando Magic
 G 38  1/21 2000 R   H W 115-103 ( 32 - 50   22) Cleveland Cavaliers
 G 39  1/23 2000 R   H L  81-99  ( 51 - 35    9) Minnesota Timberwolves
 G 40  1/25 2000 R   A L 103-117 ( 40 - 42   18) Dallas Mavericks
 G 41  1/27 2000 R   A W 115-110 ( 34 - 48   20) Houston Rockets
 G 42  2/ 1 2000 R C A W 107-76  ( 15 - 67   29) Los Angeles Clippers
 G 43  2/ 2 2000 R   H W 101-95  ( 22 - 60   26) Vancouver Grizzlies
 G 44  2/ 4 2000 R   H W 103-101 ( 35 - 47   21) Denver Nuggets
 G 45  2/ 6 2000 R   A L  90-110 ( 31 - 51   23) New Jersey Nets
 G 46  2/ 7 2000 R   A L 100-120 ( 41 - 41   17) Orlando Magic
 G 47  2/ 9 2000 R   A L 100-115 ( 58 - 34    5) Miami Heat
 G 48  2/15 2000 R C H L  83-92  ( 69 - 29    2) Portland Trail Blazers
 G 49  2/16 2000 R C A L  95-99  ( 69 - 29    2) Portland Trail Blazers
 G 50  2/18 2000 R   H W 122-100 ( 35 - 47   19) Boston Celtics
 G 51  2/20 2000 R   H W 112-103 ( 29 - 53   24) Washington Wizards
 G 52  2/22 2000 R   A L  89-112 ( 51 - 35    9) Minnesota Timberwolves
 G 53  2/23 2000 R   A W  91-86  ( 44 - 43   14) Milwaukee Bucks
 G 54  2/25 2000 R   A L  99-131 ( 42 - 43   16) Detroit Pistons
 G 55  2/26 2000 R   A L  88-104 ( 69 - 36    3) Indiana Pacers
 G 56  2/28 2000 R   H W  80-75  ( 28 - 54   25) Atlanta Hawks
 G 57  3/ 3 2000 R   A L  88-122 ( 35 - 47   21) Denver Nuggets
 G 58  3/ 5 2000 R   H L  95-114 ( 69 - 36    3) Indiana Pacers
 G 59  3/ 7 2000 R   H L  99-102 ( 50 - 36   11) Charlotte Hornets
 G 60  3/ 9 2000 R C H L  92-109 ( 82 - 23    1) Los Angeles Lakers
 G 61  3/10 2000 R C A L  85-99  ( 47 - 40   13) Seattle SuperSonics
 G 62  3/12 2000 R C H L 103-112 ( 15 - 67   29) Los Angeles Clippers
 G 63  3/14 2000 R   A L  78-85  ( 45 - 40   15) Toronto Raptors
 G 64  3/15 2000 R   A L 104-121 ( 35 - 47   19) Boston Celtics
 G 65  3/17 2000 R   A W  95-92  ( 17 - 65   28) Chicago Bulls
 G 66  3/19 2000 R C H L  82-99  ( 57 - 34    6) Phoenix Suns
 G 67  3/21 2000 R   A L  82-98  ( 22 - 60   26) Vancouver Grizzlies
 G 68  3/22 2000 R C A L  96-119 ( 82 - 23    1) Los Angeles Lakers
 G 69  3/24 2000 R C H L  83-96  ( 69 - 29    2) Portland Trail Blazers
 G 70  3/26 2000 R C A L  82-90  ( 57 - 34    6) Phoenix Suns
 G 71  3/28 2000 R   A L  86-121 ( 34 - 48   20) Houston Rockets
 G 72  3/30 2000 R   A L  90-102 ( 54 - 32    7) San Antonio Spurs
 G 73  3/31 2000 R   A L  97-114 ( 59 - 33    4) Utah Jazz
 G 74  4/ 2 2000 R   H L 113-117 ( 44 - 43   14) Milwaukee Bucks
 G 75  4/ 5 2000 R C H L 104-111 ( 82 - 23    1) Los Angeles Lakers
 G 76  4/ 7 2000 R   H L  84-105 ( 59 - 33    4) Utah Jazz
 G 77  4/ 9 2000 R   H W 117-103 ( 35 - 47   21) Denver Nuggets
 G 78  4/11 2000 R   H W 109-97  ( 22 - 60   26) Vancouver Grizzlies
 G 79  4/13 2000 R C A L 107-130 ( 46 - 41   12) Sacramento Kings
 G 80  4/14 2000 R   A L  97-105 ( 35 - 47   21) Denver Nuggets
 G 81  4/17 2000 R   H L  96-101 ( 51 - 35    9) Minnesota Timberwolves
 G 82  4/19 2000 R C H L  88-99  ( 57 - 34    6) Phoenix Suns

 Rankings according to the various methods: 

    27 Chi Square Linear WL - SD
     7 Ranking of Schedule

Soren Sorensen; Mon Feb 05 22:54:56 2001

Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History