Miami Heat 1999

NBA Basketball 1999 - 2000

 Team No =   15
 Division Level =   0
 Eastern Conference
 Atlantic Division

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played =  92  Record =  58 - 34  
 Ranked Games Played =  92  Record =  58 - 34  

 G  1 11/ 2 1999 R   H W 128-122 ( 42 - 43   16) Detroit Pistons
 G  2 11/ 4 1999 R   A L  86-97  ( 45 - 40   15) Toronto Raptors
 G  3 11/ 5 1999 R   A W 105-87  ( 17 - 65   28) Chicago Bulls
 G  4 11/ 9 1999 R   H W 113-101 ( 69 - 36    3) Indiana Pacers
 G  5 11/11 1999 R   H W 128-105 ( 40 - 42   18) Dallas Mavericks
 G  6 11/12 1999 R C A W 104-95  ( 29 - 53   24) Washington Wizards
 G  7 11/14 1999 R C A W  94-88  ( 59 - 39    8) New York Knicks
 G  8 11/16 1999 R   H L  96-101 ( 69 - 29    2) Portland Trail Blazers
 G  9 11/17 1999 R C A W  98-93  ( 54 - 38   10) Philadelphia 76ers
 G 10 11/20 1999 R C H W 110-92  ( 35 - 47   19) Boston Celtics
 G 11 11/23 1999 R   A L 106-113 ( 28 - 54   25) Atlanta Hawks
 G 12 11/24 1999 R   H W  93-91  ( 28 - 54   25) Atlanta Hawks
 G 13 11/27 1999 R C H W  89-86  ( 29 - 53   24) Washington Wizards
 G 14 11/29 1999 R   H W  98-88  ( 46 - 41   12) Sacramento Kings
 G 15 12/ 1 1999 R C H W  90-83  ( 54 - 38   10) Philadelphia 76ers
 G 16 12/ 3 1999 R C A L  84-96  ( 35 - 47   19) Boston Celtics
 G 17 12/ 6 1999 R   A W  99-91  ( 15 - 67   29) Los Angeles Clippers
 G 18 12/ 7 1999 R   A W  86-76  ( 69 - 29    2) Portland Trail Blazers
 G 19 12/10 1999 R   A W 107-97  ( 46 - 41   12) Sacramento Kings
 G 20 12/11 1999 R   A L  88-92  ( 47 - 40   13) Seattle SuperSonics
 G 21 12/14 1999 R   A L  97-102 ( 19 - 63   27) Golden State Warriors
 G 22 12/16 1999 R   H L  95-96  ( 44 - 43   14) Milwaukee Bucks
 G 23 12/18 1999 R   H L  89-106 ( 50 - 36   11) Charlotte Hornets
 G 24 12/20 1999 R   A W  92-89  ( 40 - 42   18) Dallas Mavericks
 G 25 12/22 1999 R   H W  74-72  ( 59 - 33    4) Utah Jazz
 G 26 12/26 1999 R   A L  85-93  ( 44 - 43   14) Milwaukee Bucks
 G 27 12/28 1999 R   H W  89-78  ( 51 - 35    9) Minnesota Timberwolves
 G 28 12/29 1999 R C A W 109-106 ( 41 - 41   17) Orlando Magic
 G 29  1/ 2 2000 R C H W 111-103 ( 41 - 41   17) Orlando Magic
 G 30  1/ 4 2000 R   H L  87-91  ( 22 - 60   26) Vancouver Grizzlies
 G 31  1/ 6 2000 R   H W 111-99  ( 34 - 48   20) Houston Rockets
 G 32  1/ 8 2000 R C H L  89-90  ( 31 - 51   23) New Jersey Nets
 G 33  1/11 2000 R   A W 116-106 ( 51 - 35    9) Minnesota Timberwolves
 G 34  1/13 2000 R   A L  83-93  ( 59 - 33    4) Utah Jazz
 G 35  1/14 2000 R   A W  92-87  ( 35 - 47   21) Denver Nuggets
 G 36  1/16 2000 R   A W  94-83  ( 22 - 60   26) Vancouver Grizzlies
 G 37  1/18 2000 R   H L  85-92  ( 17 - 65   28) Chicago Bulls
 G 38  1/21 2000 R   H W 101-79  ( 28 - 54   25) Atlanta Hawks
 G 39  1/23 2000 R   A L  88-101 ( 34 - 48   20) Houston Rockets
 G 40  1/25 2000 R C H W 115-89  ( 35 - 47   19) Boston Celtics
 G 41  1/28 2000 R   A L  93-108 ( 45 - 40   15) Toronto Raptors
 G 42  1/29 2000 R   A L  84-94  ( 69 - 36    3) Indiana Pacers
 G 43  1/31 2000 R   H W 104-82  ( 42 - 43   16) Detroit Pistons
 G 44  2/ 2 2000 R C A W 105-103 ( 35 - 47   19) Boston Celtics
 G 45  2/ 4 2000 R C H W  99-92  ( 29 - 53   24) Washington Wizards
 G 46  2/ 6 2000 R C A L  80-94  ( 59 - 39    8) New York Knicks
 G 47  2/ 9 2000 R   H W 115-100 ( 19 - 63   27) Golden State Warriors
 G 48  2/15 2000 R   H W 107-88  ( 15 - 67   29) Los Angeles Clippers
 G 49  2/17 2000 R   A L  76-83  ( 17 - 65   28) Chicago Bulls
 G 50  2/18 2000 R C A L  84-91  ( 31 - 51   23) New Jersey Nets
 G 51  2/20 2000 R   A W  85-80  ( 50 - 36   11) Charlotte Hornets
 G 52  2/21 2000 R   A L  87-95  ( 42 - 43   16) Detroit Pistons
 G 53  2/23 2000 R C H W  99-85  ( 31 - 51   23) New Jersey Nets
 G 54  2/25 2000 R   H W  87-82  ( 32 - 50   22) Cleveland Cavaliers
 G 55  2/26 2000 R C A W  98-88  ( 29 - 53   24) Washington Wizards
 G 56  2/28 2000 R C H W  85-76  ( 59 - 39    8) New York Knicks
 G 57  2/29 2000 R   A L  69-93  ( 54 - 32    7) San Antonio Spurs
 G 58  3/ 2 2000 R   H W 101-83  ( 47 - 40   13) Seattle SuperSonics
 G 59  3/ 5 2000 R   A L  80-93  ( 82 - 23    1) Los Angeles Lakers
 G 60  3/ 6 2000 R   A L  92-100 ( 57 - 34    6) Phoenix Suns
 G 61  3/10 2000 R   H W  96-88  ( 35 - 47   21) Denver Nuggets
 G 62  3/12 2000 R   A W 105-96  ( 69 - 36    3) Indiana Pacers
 G 63  3/14 2000 R   H W 108-104 ( 44 - 43   14) Milwaukee Bucks
 G 64  3/16 2000 R C H W  92-77  ( 54 - 38   10) Philadelphia 76ers
 G 65  3/18 2000 R   A W  92-90  ( 32 - 50   22) Cleveland Cavaliers
 G 66  3/20 2000 R   H L  89-100 ( 82 - 23    1) Los Angeles Lakers
 G 67  3/21 2000 R   A L  77-82  ( 28 - 54   25) Atlanta Hawks
 G 68  3/24 2000 R   A W  99-87  ( 44 - 43   14) Milwaukee Bucks
 G 69  3/26 2000 R C A L  69-94  ( 41 - 41   17) Orlando Magic
 G 70  3/28 2000 R   H W  81-78  ( 57 - 34    6) Phoenix Suns
 G 71  3/30 2000 R   H W 105-80  ( 17 - 65   28) Chicago Bulls
 G 72  4/ 2 2000 R   H W  88-84  ( 54 - 32    7) San Antonio Spurs
 G 73  4/ 4 2000 R   H W 111-85  ( 32 - 50   22) Cleveland Cavaliers
 G 74  4/ 6 2000 R   H W  76-70  ( 50 - 36   11) Charlotte Hornets
 G 75  4/ 7 2000 R C A W 103-85  ( 31 - 51   23) New Jersey Nets
 G 76  4/ 9 2000 R C H W  95-94  ( 59 - 39    8) New York Knicks
 G 77  4/10 2000 R C A L  80-96  ( 54 - 38   10) Philadelphia 76ers
 G 78  4/12 2000 R   A L  73-90  ( 42 - 43   16) Detroit Pistons
 G 79  4/14 2000 R   H L 101-105 ( 69 - 36    3) Indiana Pacers
 G 80  4/16 2000 R C H W  95-84  ( 41 - 41   17) Orlando Magic
 G 81  4/18 2000 R   H W  97-73  ( 45 - 40   15) Toronto Raptors
 G 82  4/19 2000 R   A L  73-83  ( 50 - 36   11) Charlotte Hornets
 G 83  4/22 2000 R   H W  95-85  ( 42 - 43   16) Detroit Pistons
 G 84  4/25 2000 R   H W  84-82  ( 42 - 43   16) Detroit Pistons
 G 85  4/29 2000 R   A W  91-72  ( 42 - 43   16) Detroit Pistons
 G 86  5/ 7 2000 R C H W  87-83  ( 59 - 39    8) New York Knicks
 G 87  5/ 9 2000 R C H L  76-82  ( 59 - 39    8) New York Knicks
 G 88  5/12 2000 R C A W  77-76  ( 59 - 39    8) New York Knicks
 G 89  5/14 2000 R C A L  83-91  ( 59 - 39    8) New York Knicks
 G 90  5/17 2000 R C H W  87-81  ( 59 - 39    8) New York Knicks
 G 91  5/19 2000 R C A L  70-72  ( 59 - 39    8) New York Knicks
 G 92  5/21 2000 R C H L  82-83  ( 59 - 39    8) New York Knicks

 Rankings according to the various methods: 

     5 Chi Square Linear WL - SD
    23 Ranking of Schedule

Soren Sorensen; Mon Feb 05 22:54:56 2001

Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History