Phoenix Suns 1999
NBA Basketball 1999 - 2000
Team No = 22
Division Level = 1
Western Conference
Pacific Division
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 91 Record = 57 - 34
Ranked Games Played = 91 Record = 57 - 34
G 1 11/ 2 1999 R A L 102-107 ( 35 - 47 21) Denver Nuggets
G 2 11/ 4 1999 R H W 84-80 ( 54 - 38 10) Philadelphia 76ers
G 3 11/ 7 1999 R H W 77-74 ( 54 - 32 7) San Antonio Spurs
G 4 11/ 9 1999 R A W 103-80 ( 17 - 65 28) Chicago Bulls
G 5 11/10 1999 R A W 104-89 ( 31 - 51 23) New Jersey Nets
G 6 11/12 1999 R A L 92-107 ( 44 - 43 14) Milwaukee Bucks
G 7 11/13 1999 R A L 100-111 ( 51 - 35 9) Minnesota Timberwolves
G 8 11/15 1999 R C H L 82-91 ( 82 - 23 1) Los Angeles Lakers
G 9 11/17 1999 R H W 105-81 ( 17 - 65 28) Chicago Bulls
G 10 11/19 1999 R H W 96-81 ( 59 - 39 8) New York Knicks
G 11 11/21 1999 R C H W 99-86 ( 47 - 40 13) Seattle SuperSonics
G 12 11/23 1999 R H W 94-93 ( 45 - 40 15) Toronto Raptors
G 13 11/27 1999 R H W 129-90 ( 31 - 51 23) New Jersey Nets
G 14 11/30 1999 R C A W 94-80 ( 15 - 67 29) Los Angeles Clippers
G 15 12/ 1 1999 R H W 128-122 ( 34 - 48 20) Houston Rockets
G 16 12/ 4 1999 R A L 95-105 ( 34 - 48 20) Houston Rockets
G 17 12/ 5 1999 R C H L 90-92 ( 69 - 29 2) Portland Trail Blazers
G 18 12/ 7 1999 R H W 110-107 ( 41 - 41 17) Orlando Magic
G 19 12/ 9 1999 R H W 99-85 ( 29 - 53 24) Washington Wizards
G 20 12/11 1999 R A L 115-120 ( 40 - 42 18) Dallas Mavericks
G 21 12/14 1999 R H W 114-104 ( 42 - 43 16) Detroit Pistons
G 22 12/17 1999 R C A W 110-102 ( 69 - 29 2) Portland Trail Blazers
G 23 12/18 1999 R C H W 119-103 ( 46 - 41 12) Sacramento Kings
G 24 12/20 1999 R H W 108-101 ( 44 - 43 14) Milwaukee Bucks
G 25 12/21 1999 R A L 90-91 ( 54 - 32 7) San Antonio Spurs
G 26 12/23 1999 R H L 110-111 ( 40 - 42 18) Dallas Mavericks
G 27 12/26 1999 R C H W 108-88 ( 19 - 63 27) Golden State Warriors
G 28 12/27 1999 R A L 91-92 ( 59 - 33 4) Utah Jazz
G 29 12/29 1999 R C A L 87-103 ( 82 - 23 1) Los Angeles Lakers
G 30 1/ 4 2000 R H W 86-80 ( 50 - 36 11) Charlotte Hornets
G 31 1/ 7 2000 R H L 83-102 ( 54 - 32 7) San Antonio Spurs
G 32 1/ 8 2000 R C A L 91-96 ( 69 - 29 2) Portland Trail Blazers
G 33 1/11 2000 R C A L 88-101 ( 47 - 40 13) Seattle SuperSonics
G 34 1/12 2000 R A W 95-92 ( 22 - 60 26) Vancouver Grizzlies
G 35 1/14 2000 R C H L 83-105 ( 69 - 29 2) Portland Trail Blazers
G 36 1/16 2000 R H W 113-100 ( 35 - 47 21) Denver Nuggets
G 37 1/21 2000 R A W 101-99 ( 35 - 47 21) Denver Nuggets
G 38 1/22 2000 R H W 101-88 ( 32 - 50 22) Cleveland Cavaliers
G 39 1/25 2000 R A L 87-93 ( 69 - 36 3) Indiana Pacers
G 40 1/26 2000 R A W 93-87 ( 54 - 38 10) Philadelphia 76ers
G 41 1/28 2000 R A L 88-91 ( 35 - 47 19) Boston Celtics
G 42 1/29 2000 R A L 79-100 ( 50 - 36 11) Charlotte Hornets
G 43 1/31 2000 R A W 117-113 ( 41 - 41 17) Orlando Magic
G 44 2/ 2 2000 R C H W 114-68 ( 15 - 67 29) Los Angeles Clippers
G 45 2/ 4 2000 R C A L 86-94 ( 47 - 40 13) Seattle SuperSonics
G 46 2/ 6 2000 R C H W 105-93 ( 47 - 40 13) Seattle SuperSonics
G 47 2/ 8 2000 R H W 94-76 ( 22 - 60 26) Vancouver Grizzlies
G 48 2/10 2000 R H W 101-85 ( 51 - 35 9) Minnesota Timberwolves
G 49 2/15 2000 R C A W 117-108 ( 46 - 41 12) Sacramento Kings
G 50 2/18 2000 R H W 85-73 ( 28 - 54 25) Atlanta Hawks
G 51 2/21 2000 R A W 98-89 ( 54 - 32 7) San Antonio Spurs
G 52 2/22 2000 R H W 86-67 ( 35 - 47 21) Denver Nuggets
G 53 2/24 2000 R A W 92-83 ( 29 - 53 24) Washington Wizards
G 54 2/25 2000 R A L 79-84 ( 59 - 39 8) New York Knicks
G 55 2/27 2000 R A L 102-103 ( 45 - 40 15) Toronto Raptors
G 56 2/29 2000 R A W 100-93 ( 32 - 50 22) Cleveland Cavaliers
G 57 3/ 2 2000 R H W 118-87 ( 69 - 36 3) Indiana Pacers
G 58 3/ 4 2000 R H W 110-96 ( 40 - 42 18) Dallas Mavericks
G 59 3/ 6 2000 R H W 100-92 ( 58 - 34 5) Miami Heat
G 60 3/ 7 2000 R A W 108-101 ( 34 - 48 20) Houston Rockets
G 61 3/10 2000 R H L 96-99 ( 59 - 33 4) Utah Jazz
G 62 3/11 2000 R A L 99-104 ( 40 - 42 18) Dallas Mavericks
G 63 3/14 2000 R H W 107-100 ( 51 - 35 9) Minnesota Timberwolves
G 64 3/17 2000 R A W 101-86 ( 22 - 60 26) Vancouver Grizzlies
G 65 3/19 2000 R C A W 99-82 ( 19 - 63 27) Golden State Warriors
G 66 3/20 2000 R H W 110-106 ( 35 - 47 19) Boston Celtics
G 67 3/22 2000 R C H W 114-93 ( 46 - 41 12) Sacramento Kings
G 68 3/24 2000 R C A L 101-109 ( 82 - 23 1) Los Angeles Lakers
G 69 3/26 2000 R C H W 90-82 ( 19 - 63 27) Golden State Warriors
G 70 3/28 2000 R A L 78-81 ( 58 - 34 5) Miami Heat
G 71 3/30 2000 R A W 118-74 ( 28 - 54 25) Atlanta Hawks
G 72 3/31 2000 R A W 98-97 ( 42 - 43 16) Detroit Pistons
G 73 4/ 2 2000 R A W 87-86 ( 51 - 35 9) Minnesota Timberwolves
G 74 4/ 4 2000 R C H L 83-84 ( 82 - 23 1) Los Angeles Lakers
G 75 4/ 6 2000 R A L 85-105 ( 59 - 33 4) Utah Jazz
G 76 4/ 9 2000 R C A W 102-97 ( 46 - 41 12) Sacramento Kings
G 77 4/11 2000 R C A W 95-88 ( 15 - 67 29) Los Angeles Clippers
G 78 4/12 2000 R H W 122-116 ( 22 - 60 26) Vancouver Grizzlies
G 79 4/14 2000 R C H W 112-88 ( 15 - 67 29) Los Angeles Clippers
G 80 4/16 2000 R H L 82-96 ( 59 - 33 4) Utah Jazz
G 81 4/18 2000 R H L 98-107 ( 34 - 48 20) Houston Rockets
G 82 4/19 2000 R C A W 99-88 ( 19 - 63 27) Golden State Warriors
G 83 4/22 2000 R A W 72-70 ( 54 - 32 7) San Antonio Spurs
G 84 4/25 2000 R A L 70-85 ( 54 - 32 7) San Antonio Spurs
G 85 4/29 2000 R H W 101-94 ( 54 - 32 7) San Antonio Spurs
G 86 5/ 2 2000 R H W 89-78 ( 54 - 32 7) San Antonio Spurs
G 87 5/ 7 2000 R C A L 77-105 ( 82 - 23 1) Los Angeles Lakers
G 88 5/10 2000 R C A L 96-97 ( 82 - 23 1) Los Angeles Lakers
G 89 5/12 2000 R C H L 99-105 ( 82 - 23 1) Los Angeles Lakers
G 90 5/14 2000 R C H W 117-98 ( 82 - 23 1) Los Angeles Lakers
G 91 5/16 2000 R C A L 65-87 ( 82 - 23 1) Los Angeles Lakers
Rankings according to the various methods:
6 Chi Square Linear WL - SD
3 Ranking of Schedule
Soren Sorensen; Mon Feb 05 22:54:56 2001
Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History