Sacramento Kings 1999
NBA Basketball 1999 - 2000
Team No = 24
Division Level = 1
Western Conference
Pacific Division
Results for year: 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 87 Record = 46 - 41
Ranked Games Played = 87 Record = 46 - 41
G 1 11/ 5 1999 R H W 100-95 ( 51 - 35 9) Minnesota Timberwolves
G 2 11/ 6 1999 R A L 101-114 ( 51 - 35 9) Minnesota Timberwolves
G 3 11/12 1999 R H W 105-92 ( 59 - 33 4) Utah Jazz
G 4 11/14 1999 R H W 126-116 ( 35 - 47 21) Denver Nuggets
G 5 11/16 1999 R H W 81-77 ( 22 - 60 26) Vancouver Grizzlies
G 6 11/18 1999 R A W 128-110 ( 34 - 48 20) Houston Rockets
G 7 11/19 1999 R A W 103-94 ( 40 - 42 18) Dallas Mavericks
G 8 11/21 1999 R H W 110-105 ( 34 - 48 20) Houston Rockets
G 9 11/23 1999 R H W 105-92 ( 31 - 51 23) New Jersey Nets
G 10 11/26 1999 R C H W 124-95 ( 19 - 63 27) Golden State Warriors
G 11 11/29 1999 R A L 88-98 ( 58 - 34 5) Miami Heat
G 12 11/30 1999 R A W 111-102 ( 41 - 41 17) Orlando Magic
G 13 12/ 2 1999 R A L 100-110 ( 28 - 54 25) Atlanta Hawks
G 14 12/ 4 1999 R A W 114-104 ( 29 - 53 24) Washington Wizards
G 15 12/ 6 1999 R A L 95-109 ( 31 - 51 23) New Jersey Nets
G 16 12/ 8 1999 R C H W 103-91 ( 82 - 23 1) Los Angeles Lakers
G 17 12/10 1999 R H L 97-107 ( 58 - 34 5) Miami Heat
G 18 12/11 1999 R C H L 96-101 ( 69 - 29 2) Portland Trail Blazers
G 19 12/15 1999 R A W 109-106 ( 22 - 60 26) Vancouver Grizzlies
G 20 12/16 1999 R A L 106-116 ( 35 - 47 21) Denver Nuggets
G 21 12/18 1999 R C A L 103-119 ( 57 - 34 6) Phoenix Suns
G 22 12/20 1999 R C A L 99-111 ( 19 - 63 27) Golden State Warriors
G 23 12/21 1999 R H W 108-95 ( 44 - 43 14) Milwaukee Bucks
G 24 12/23 1999 R C A L 91-97 ( 15 - 67 29) Los Angeles Clippers
G 25 12/26 1999 R H W 118-111 ( 40 - 42 18) Dallas Mavericks
G 26 12/28 1999 R H W 114-101 ( 35 - 47 19) Boston Celtics
G 27 12/29 1999 R C A W 113-104 ( 47 - 40 13) Seattle SuperSonics
G 28 1/ 4 2000 R A W 111-107 ( 32 - 50 22) Cleveland Cavaliers
G 29 1/ 6 2000 R A L 89-101 ( 45 - 40 15) Toronto Raptors
G 30 1/ 7 2000 R A L 93-101 ( 35 - 47 19) Boston Celtics
G 31 1/ 9 2000 R H W 116-113 ( 69 - 36 3) Indiana Pacers
G 32 1/11 2000 R H W 110-93 ( 34 - 48 20) Houston Rockets
G 33 1/13 2000 R H W 107-103 ( 54 - 32 7) San Antonio Spurs
G 34 1/15 2000 R C A W 114-99 ( 19 - 63 27) Golden State Warriors
G 35 1/16 2000 R H W 113-102 ( 32 - 50 22) Cleveland Cavaliers
G 36 1/18 2000 R C H W 104-98 ( 15 - 67 29) Los Angeles Clippers
G 37 1/20 2000 R H W 111-103 ( 41 - 41 17) Orlando Magic
G 38 1/22 2000 R H L 101-104 ( 59 - 33 4) Utah Jazz
G 39 1/25 2000 R A W 110-99 ( 50 - 36 11) Charlotte Hornets
G 40 1/26 2000 R A L 104-112 ( 44 - 43 14) Milwaukee Bucks
G 41 1/28 2000 R A W 102-90 ( 17 - 65 28) Chicago Bulls
G 42 1/30 2000 R A L 111-120 ( 59 - 39 8) New York Knicks
G 43 1/31 2000 R A L 90-105 ( 51 - 35 9) Minnesota Timberwolves
G 44 2/ 2 2000 R A W 113-110 ( 42 - 43 16) Detroit Pistons
G 45 2/ 4 2000 R A L 94-104 ( 69 - 36 3) Indiana Pacers
G 46 2/ 6 2000 R A L 108-119 ( 54 - 38 10) Philadelphia 76ers
G 47 2/ 8 2000 R H W 119-80 ( 17 - 65 28) Chicago Bulls
G 48 2/10 2000 R H W 96-84 ( 35 - 47 21) Denver Nuggets
G 49 2/15 2000 R C H L 108-117 ( 57 - 34 6) Phoenix Suns
G 50 2/17 2000 R A L 108-119 ( 59 - 33 4) Utah Jazz
G 51 2/18 2000 R C H W 118-85 ( 47 - 40 13) Seattle SuperSonics
G 52 2/20 2000 R C H L 103-108 ( 69 - 29 2) Portland Trail Blazers
G 53 2/21 2000 R A L 117-123 ( 35 - 47 21) Denver Nuggets
G 54 2/23 2000 R H L 94-100 ( 28 - 54 25) Atlanta Hawks
G 55 2/26 2000 R A L 90-102 ( 22 - 60 26) Vancouver Grizzlies
G 56 2/29 2000 R H W 112-87 ( 22 - 60 26) Vancouver Grizzlies
G 57 3/ 2 2000 R A L 99-102 ( 34 - 48 20) Houston Rockets
G 58 3/ 4 2000 R A W 108-103 ( 54 - 32 7) San Antonio Spurs
G 59 3/ 6 2000 R H W 130-109 ( 40 - 42 18) Dallas Mavericks
G 60 3/ 8 2000 R H W 105-92 ( 50 - 36 11) Charlotte Hornets
G 61 3/10 2000 R H W 103-88 ( 45 - 40 15) Toronto Raptors
G 62 3/12 2000 R C A L 106-109 ( 82 - 23 1) Los Angeles Lakers
G 63 3/14 2000 R C A L 91-96 ( 69 - 29 2) Portland Trail Blazers
G 64 3/15 2000 R C H W 98-78 ( 15 - 67 29) Los Angeles Clippers
G 65 3/18 2000 R C A W 104-83 ( 15 - 67 29) Los Angeles Clippers
G 66 3/21 2000 R H W 98-86 ( 29 - 53 24) Washington Wizards
G 67 3/22 2000 R C A L 93-114 ( 57 - 34 6) Phoenix Suns
G 68 3/24 2000 R H W 113-103 ( 42 - 43 16) Detroit Pistons
G 69 3/26 2000 R C H L 89-90 ( 82 - 23 1) Los Angeles Lakers
G 70 3/28 2000 R H W 103-95 ( 59 - 39 8) New York Knicks
G 71 3/31 2000 R C A L 108-123 ( 47 - 40 13) Seattle SuperSonics
G 72 4/ 2 2000 R H W 117-95 ( 54 - 38 10) Philadelphia 76ers
G 73 4/ 4 2000 R A L 102-105 ( 40 - 42 18) Dallas Mavericks
G 74 4/ 5 2000 R A W 108-98 ( 54 - 32 7) San Antonio Spurs
G 75 4/ 7 2000 R H L 92-95 ( 51 - 35 9) Minnesota Timberwolves
G 76 4/ 9 2000 R C H L 97-102 ( 57 - 34 6) Phoenix Suns
G 77 4/11 2000 R H L 92-98 ( 54 - 32 7) San Antonio Spurs
G 78 4/13 2000 R C H W 130-107 ( 19 - 63 27) Golden State Warriors
G 79 4/14 2000 R C A L 114-121 ( 82 - 23 1) Los Angeles Lakers
G 80 4/16 2000 R C A L 95-102 ( 69 - 29 2) Portland Trail Blazers
G 81 4/18 2000 R C H L 112-119 ( 47 - 40 13) Seattle SuperSonics
G 82 4/19 2000 R A L 86-95 ( 59 - 33 4) Utah Jazz
G 83 4/23 2000 R C A L 107-117 ( 82 - 23 1) Los Angeles Lakers
G 84 4/27 2000 R C A L 89-113 ( 82 - 23 1) Los Angeles Lakers
G 85 4/30 2000 R C H W 99-91 ( 82 - 23 1) Los Angeles Lakers
G 86 5/ 2 2000 R C H W 101-88 ( 82 - 23 1) Los Angeles Lakers
G 87 5/ 5 2000 R C A L 86-113 ( 82 - 23 1) Los Angeles Lakers
Rankings according to the various methods:
12 Chi Square Linear WL - SD
5 Ranking of Schedule
Soren Sorensen; Mon Feb 05 22:54:56 2001
Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History