Vancouver Grizzlies 1999

NBA Basketball 1999 - 2000

 Team No =   29
 Division Level =   1
 Western Conference
 Midwest Division

 Results for year:  2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played =  82  Record =  22 - 60  
 Ranked Games Played =  82  Record =  22 - 60  

 G  1 11/ 2 1999 R   H L  86-106 ( 69 - 29    2) Portland Trail Blazers
 G  2 11/ 3 1999 R   A L  88-103 ( 82 - 23    1) Los Angeles Lakers
 G  3 11/ 6 1999 R C H W 109-94  ( 35 - 47   21) Denver Nuggets
 G  4 11/10 1999 R   H W 102-97  ( 28 - 54   25) Atlanta Hawks
 G  5 11/12 1999 R   H L  93-103 ( 19 - 63   27) Golden State Warriors
 G  6 11/14 1999 R   H W 109-89  ( 15 - 67   29) Los Angeles Clippers
 G  7 11/16 1999 R   A L  77-81  ( 46 - 41   12) Sacramento Kings
 G  8 11/18 1999 R   H L 108-110 ( 47 - 40   13) Seattle SuperSonics
 G  9 11/21 1999 R C H L  81-105 ( 51 - 35    9) Minnesota Timberwolves
 G 10 11/23 1999 R   A L  87-89  ( 29 - 53   24) Washington Wizards
 G 11 11/24 1999 R   A L  73-89  ( 50 - 36   11) Charlotte Hornets
 G 12 11/26 1999 R   A L  86-105 ( 69 - 36    3) Indiana Pacers
 G 13 11/27 1999 R C A L  82-113 ( 51 - 35    9) Minnesota Timberwolves
 G 14 11/29 1999 R C H L 110-118 ( 34 - 48   20) Houston Rockets
 G 15 12/ 1 1999 R   H L  89-96  ( 69 - 36    3) Indiana Pacers
 G 16 12/ 3 1999 R   H L  94-113 ( 50 - 36   11) Charlotte Hornets
 G 17 12/ 6 1999 R C A L  99-102 ( 34 - 48   20) Houston Rockets
 G 18 12/ 7 1999 R C A W 104-95  ( 40 - 42   18) Dallas Mavericks
 G 19 12/ 9 1999 R C A L  91-99  ( 54 - 32    7) San Antonio Spurs
 G 20 12/11 1999 R   H L  94-106 ( 82 - 23    1) Los Angeles Lakers
 G 21 12/13 1999 R   A L  90-102 ( 15 - 67   29) Los Angeles Clippers
 G 22 12/15 1999 R   H L 106-109 ( 46 - 41   12) Sacramento Kings
 G 23 12/18 1999 R   A L  89-112 ( 47 - 40   13) Seattle SuperSonics
 G 24 12/19 1999 R   H W  85-84  ( 15 - 67   29) Los Angeles Clippers
 G 25 12/23 1999 R C H W  93-91  ( 35 - 47   21) Denver Nuggets
 G 26 12/26 1999 R C A L  86-109 ( 35 - 47   21) Denver Nuggets
 G 27 12/27 1999 R   H L  93-100 ( 54 - 38   10) Philadelphia 76ers
 G 28 12/29 1999 R C A L  90-101 ( 59 - 33    4) Utah Jazz
 G 29 12/30 1999 R C H L  88-98  ( 54 - 32    7) San Antonio Spurs
 G 30  1/ 4 2000 R   A W  91-87  ( 58 - 34    5) Miami Heat
 G 31  1/ 5 2000 R   A L  96-116 ( 41 - 41   17) Orlando Magic
 G 32  1/ 7 2000 R   A W 101-91  ( 31 - 51   23) New Jersey Nets
 G 33  1/ 9 2000 R   A W 107-97  ( 45 - 40   15) Toronto Raptors
 G 34  1/10 2000 R   A W 112-103 ( 35 - 47   19) Boston Celtics
 G 35  1/12 2000 R   H L  92-95  ( 57 - 34    6) Phoenix Suns
 G 36  1/14 2000 R   H L  80-82  ( 32 - 50   22) Cleveland Cavaliers
 G 37  1/16 2000 R   H L  83-94  ( 58 - 34    5) Miami Heat
 G 38  1/20 2000 R C H L  89-94  ( 59 - 33    4) Utah Jazz
 G 39  1/22 2000 R   H L  82-85  ( 41 - 41   17) Orlando Magic
 G 40  1/24 2000 R C A L  98-110 ( 35 - 47   21) Denver Nuggets
 G 41  1/26 2000 R C A W 116-99  ( 59 - 33    4) Utah Jazz
 G 42  1/27 2000 R   H W 108-106 ( 31 - 51   23) New Jersey Nets
 G 43  1/31 2000 R   H L  87-92  ( 44 - 43   14) Milwaukee Bucks
 G 44  2/ 2 2000 R   A L  95-101 ( 19 - 63   27) Golden State Warriors
 G 45  2/ 4 2000 R   H W 101-76  ( 17 - 65   28) Chicago Bulls
 G 46  2/ 6 2000 R C H L  99-103 ( 40 - 42   18) Dallas Mavericks
 G 47  2/ 8 2000 R   A L  76-94  ( 57 - 34    6) Phoenix Suns
 G 48  2/10 2000 R   A W 112-90  ( 15 - 67   29) Los Angeles Clippers
 G 49  2/16 2000 R   H W  92-87  ( 29 - 53   24) Washington Wizards
 G 50  2/18 2000 R C A L  91-103 ( 51 - 35    9) Minnesota Timberwolves
 G 51  2/19 2000 R   A W 111-100 ( 44 - 43   14) Milwaukee Bucks
 G 52  2/21 2000 R   A L 108-109 ( 32 - 50   22) Cleveland Cavaliers
 G 53  2/22 2000 R   A W  85-81  ( 17 - 65   28) Chicago Bulls
 G 54  2/24 2000 R   H L  77-101 ( 35 - 47   19) Boston Celtics
 G 55  2/26 2000 R   H W 102-90  ( 46 - 41   12) Sacramento Kings
 G 56  2/29 2000 R   A L  87-112 ( 46 - 41   12) Sacramento Kings
 G 57  3/ 1 2000 R   A L  91-103 ( 82 - 23    1) Los Angeles Lakers
 G 58  3/ 3 2000 R   A L  91-101 ( 69 - 29    2) Portland Trail Blazers
 G 59  3/ 5 2000 R   H L  92-94  ( 45 - 40   15) Toronto Raptors
 G 60  3/ 7 2000 R   A L  86-111 ( 59 - 39    8) New York Knicks
 G 61  3/ 8 2000 R   A L  90-107 ( 54 - 38   10) Philadelphia 76ers
 G 62  3/10 2000 R   A L  97-111 ( 42 - 43   16) Detroit Pistons
 G 63  3/11 2000 R   A L  86-91  ( 28 - 54   25) Atlanta Hawks
 G 64  3/13 2000 R   H L 103-113 ( 47 - 40   13) Seattle SuperSonics
 G 65  3/16 2000 R   A L 103-117 ( 47 - 40   13) Seattle SuperSonics
 G 66  3/17 2000 R   H L  86-101 ( 57 - 34    6) Phoenix Suns
 G 67  3/19 2000 R   H L  99-101 ( 42 - 43   16) Detroit Pistons
 G 68  3/21 2000 R   H W  98-82  ( 19 - 63   27) Golden State Warriors
 G 69  3/25 2000 R C H L  75-84  ( 59 - 33    4) Utah Jazz
 G 70  3/29 2000 R   H L  99-108 ( 82 - 23    1) Los Angeles Lakers
 G 71  3/31 2000 R   H L  83-89  ( 59 - 39    8) New York Knicks
 G 72  4/ 2 2000 R C H L  86-100 ( 40 - 42   18) Dallas Mavericks
 G 73  4/ 4 2000 R C H W 102-100 ( 34 - 48   20) Houston Rockets
 G 74  4/ 6 2000 R   H W  89-87  ( 69 - 29    2) Portland Trail Blazers
 G 75  4/ 8 2000 R   A L  85-98  ( 69 - 29    2) Portland Trail Blazers
 G 76  4/ 9 2000 R C H L  99-107 ( 54 - 32    7) San Antonio Spurs
 G 77  4/11 2000 R   A L  97-109 ( 19 - 63   27) Golden State Warriors
 G 78  4/12 2000 R   A L 116-122 ( 57 - 34    6) Phoenix Suns
 G 79  4/14 2000 R C H L  94-104 ( 51 - 35    9) Minnesota Timberwolves
 G 80  4/16 2000 R C A L 106-114 ( 40 - 42   18) Dallas Mavericks
 G 81  4/17 2000 R C A L  93-100 ( 54 - 32    7) San Antonio Spurs
 G 82  4/19 2000 R C A W  96-92  ( 34 - 48   20) Houston Rockets

 Rankings according to the various methods: 

    26 Chi Square Linear WL - SD
     9 Ranking of Schedule

Soren Sorensen; Mon Feb 05 22:54:56 2001

Main page for 1999 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History