Denver Nuggets 2000

NBA Basketball 2000 - 2001

 Team No =    8
 Division Level =   1
 Western Conference
 Midwest Division

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played =  82  Record =  40 - 42  
 Ranked Games Played =  82  Record =  40 - 42  

 G  1 11/ 1 2000 R   A L  99-112 ( 44 - 38   16) Seattle SuperSonics
 G  2 11/ 2 2000 R   H W 101-97  ( 17 - 65   28) Golden State Warriors
 G  3 11/ 4 2000 R   H L  99-102 ( 52 - 34    4) Phoenix Suns
 G  4 11/ 6 2000 R C H L  96-108 ( 57 - 35    5) Dallas Mavericks
 G  5 11/ 8 2000 R C H W 109-107 ( 48 - 38    9) Minnesota Timberwolves
 G  6 11/ 9 2000 R   A L  91-107 ( 50 - 35    8) Portland Trail Blazers
 G  7 11/12 2000 R   H W  95-79  ( 31 - 51   21) Los Angeles Clippers
 G  8 11/14 2000 R   A L 103-119 ( 71 - 27    1) Los Angeles Lakers
 G  9 11/16 2000 R   H W  89-85  ( 15 - 67   29) Chicago Bulls
 G 10 11/18 2000 R   H W  87-86  ( 71 - 27    1) Los Angeles Lakers
 G 11 11/20 2000 R C A W  95-92  ( 23 - 59   24) Vancouver Grizzlies
 G 12 11/22 2000 R C A L  78-116 ( 55 - 32    7) Utah Jazz
 G 13 11/24 2000 R C H W 102-92  ( 65 - 30    2) San Antonio Spurs
 G 14 11/25 2000 R C A L  84-108 ( 57 - 35    5) Dallas Mavericks
 G 15 11/29 2000 R C A W 107-100 ( 48 - 38    9) Minnesota Timberwolves
 G 16 11/30 2000 R C H L 105-109 ( 45 - 37   11) Houston Rockets
 G 17 12/ 2 2000 R   H W 103-92  ( 44 - 38   16) Seattle SuperSonics
 G 18 12/ 4 2000 R   H W 105-98  ( 68 - 37    6) Philadelphia 76ers
 G 19 12/ 6 2000 R   A L  78-95  ( 50 - 35   15) Miami Heat
 G 20 12/ 7 2000 R   A L  93-103 ( 44 - 42   17) Orlando Magic
 G 21 12/ 9 2000 R   A L  88-96  ( 50 - 37   13) New York Knicks
 G 22 12/10 2000 R   A L 102-104 ( 36 - 46   20) Boston Celtics
 G 23 12/12 2000 R   H L  85-96  ( 50 - 35   15) Miami Heat
 G 24 12/14 2000 R C A W 102-96  ( 65 - 30    2) San Antonio Spurs
 G 25 12/16 2000 R C A W 102-100 ( 45 - 37   11) Houston Rockets
 G 26 12/20 2000 R   H W 108-106 ( 32 - 50   22) Detroit Pistons
 G 27 12/22 2000 R   H W 116-96  ( 50 - 35    8) Portland Trail Blazers
 G 28 12/23 2000 R   A L  93-102 ( 52 - 34    4) Phoenix Suns
 G 29 12/26 2000 R   H W 109-108 ( 31 - 51   21) Los Angeles Clippers
 G 30 12/28 2000 R   H L  93-94  ( 53 - 41   14) Toronto Raptors
 G 31 12/30 2000 R   H W 120-113 ( 62 - 38   10) Milwaukee Bucks
 G 32  1/ 3 2001 R   A W 111-100 ( 17 - 65   28) Golden State Warriors
 G 33  1/ 5 2001 R C H W 100-87  ( 55 - 32    7) Utah Jazz
 G 34  1/ 7 2001 R   H W  94-87  ( 52 - 40   12) Charlotte Hornets
 G 35  1/ 9 2001 R C A W 112-105 ( 23 - 59   24) Vancouver Grizzlies
 G 36  1/10 2001 R   A L  86-92  ( 31 - 51   21) Los Angeles Clippers
 G 37  1/12 2001 R   H W 106-93  ( 58 - 32    3) Sacramento Kings
 G 38  1/15 2001 R   H W 122-111 ( 44 - 38   16) Seattle SuperSonics
 G 39  1/17 2001 R C H W 121-97  ( 23 - 59   24) Vancouver Grizzlies
 G 40  1/19 2001 R   H W  91-88  ( 30 - 52   23) Cleveland Cavaliers
 G 41  1/20 2001 R C A L  79-97  ( 57 - 35    5) Dallas Mavericks
 G 42  1/23 2001 R C H W 105-100 ( 45 - 37   11) Houston Rockets
 G 43  1/25 2001 R C A L  96-98  ( 55 - 32    7) Utah Jazz
 G 44  1/27 2001 R C H W 102-100 ( 57 - 35    5) Dallas Mavericks
 G 45  1/29 2001 R C H L  91-97  ( 55 - 32    7) Utah Jazz
 G 46  1/31 2001 R   A L 111-116 ( 62 - 38   10) Milwaukee Bucks
 G 47  2/ 2 2001 R   A L  94-103 ( 42 - 44   19) Indiana Pacers
 G 48  2/ 3 2001 R   A W 105-100 ( 19 - 63   27) Washington Wizards
 G 49  2/ 5 2001 R   A L  80-99  ( 68 - 37    6) Philadelphia 76ers
 G 50  2/ 6 2001 R   A L  83-94  ( 32 - 50   22) Detroit Pistons
 G 51  2/ 8 2001 R   A L  92-99  ( 53 - 41   14) Toronto Raptors
 G 52  2/13 2001 R   H W  96-77  ( 50 - 37   13) New York Knicks
 G 53  2/16 2001 R   A L  84-117 ( 58 - 32    3) Sacramento Kings
 G 54  2/18 2001 R   H L  98-101 ( 19 - 63   27) Washington Wizards
 G 55  2/20 2001 R   A L  94-104 ( 50 - 35    8) Portland Trail Blazers
 G 56  2/21 2001 R   A L  98-127 ( 44 - 38   16) Seattle SuperSonics
 G 57  2/24 2001 R   H W  85-82  ( 25 - 57   26) Atlanta Hawks
 G 58  2/26 2001 R   H L  86-93  ( 44 - 42   17) Orlando Magic
 G 59  2/28 2001 R   H W 107-101 ( 71 - 27    1) Los Angeles Lakers
 G 60  3/ 2 2001 R C H L  71-89  ( 48 - 38    9) Minnesota Timberwolves
 G 61  3/ 3 2001 R   A L  82-97  ( 52 - 34    4) Phoenix Suns
 G 62  3/ 5 2001 R   A L  86-99  ( 31 - 51   21) Los Angeles Clippers
 G 63  3/ 6 2001 R   H L  82-93  ( 52 - 34    4) Phoenix Suns
 G 64  3/ 9 2001 R   A L 104-110 ( 58 - 32    3) Sacramento Kings
 G 65  3/12 2001 R   A W  84-79  ( 17 - 65   28) Golden State Warriors
 G 66  3/14 2001 R   H W  95-83  ( 42 - 44   19) Indiana Pacers
 G 67  3/16 2001 R   H L  83-87  ( 36 - 46   20) Boston Celtics
 G 68  3/18 2001 R   H W  98-84  ( 26 - 56   25) New Jersey Nets
 G 69  3/23 2001 R C A L  90-101 ( 48 - 38    9) Minnesota Timberwolves
 G 70  3/24 2001 R   A L 105-117 ( 30 - 52   23) Cleveland Cavaliers
 G 71  3/26 2001 R   A W 109-104 ( 15 - 67   29) Chicago Bulls
 G 72  3/28 2001 R   A L  96-99  ( 26 - 56   25) New Jersey Nets
 G 73  3/30 2001 R   A W 103-96  ( 52 - 40   12) Charlotte Hornets
 G 74  3/31 2001 R   A L  88-99  ( 25 - 57   26) Atlanta Hawks
 G 75  4/ 3 2001 R   H W  94-92  ( 50 - 35    8) Portland Trail Blazers
 G 76  4/ 5 2001 R C H L  80-101 ( 65 - 30    2) San Antonio Spurs
 G 77  4/ 7 2001 R C H W  98-97  ( 23 - 59   24) Vancouver Grizzlies
 G 78  4/10 2001 R C A W 100-99  ( 45 - 37   11) Houston Rockets
 G 79  4/13 2001 R   H W 108-92  ( 17 - 65   28) Golden State Warriors
 G 80  4/14 2001 R C A L  95-111 ( 65 - 30    2) San Antonio Spurs
 G 81  4/17 2001 R   A L  91-108 ( 71 - 27    1) Los Angeles Lakers
 G 82  4/18 2001 R   H W 110-100 ( 58 - 32    3) Sacramento Kings

 Rankings according to the various methods: 

    18 Chi Square Linear WL - SD
    10 Ranking of Schedule

Soren Sorensen; Mon Sep 10 07:39:16 2001

Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History