Houston Rockets 2000

NBA Basketball 2000 - 2001

 Team No =   11
 Division Level =   1
 Western Conference
 Midwest Division

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played =  82  Record =  45 - 37  
 Ranked Games Played =  82  Record =  45 - 37  

 G  1 10/31 2000 R C H L  98-106 ( 48 - 38    9) Minnesota Timberwolves
 G  2 11/ 2 2000 R   H W 115-93  ( 62 - 38   10) Milwaukee Bucks
 G  3 11/ 4 2000 R   A L  74-77  ( 31 - 51   21) Los Angeles Clippers
 G  4 11/ 5 2000 R   A L  99-104 ( 52 - 34    4) Phoenix Suns
 G  5 11/ 7 2000 R   H W  84-74  ( 71 - 27    1) Los Angeles Lakers
 G  6 11/ 9 2000 R C H W  85-78  ( 23 - 59   24) Vancouver Grizzlies
 G  7 11/11 2000 R   A L  88-111 ( 50 - 35    8) Portland Trail Blazers
 G  8 11/12 2000 R   A L  99-105 ( 71 - 27    1) Los Angeles Lakers
 G  9 11/14 2000 R   H W 110-83  ( 15 - 67   29) Chicago Bulls
 G 10 11/16 2000 R   H W  84-80  ( 52 - 40   12) Charlotte Hornets
 G 11 11/18 2000 R   H W  94-89  ( 52 - 34    4) Phoenix Suns
 G 12 11/21 2000 R   A W 101-89  ( 42 - 44   19) Indiana Pacers
 G 13 11/22 2000 R   A L  81-96  ( 36 - 46   20) Boston Celtics
 G 14 11/25 2000 R   A W  91-80  ( 50 - 35   15) Miami Heat
 G 15 11/28 2000 R   H L  81-88  ( 58 - 32    3) Sacramento Kings
 G 16 11/30 2000 R C A W 109-105 ( 40 - 42   18) Denver Nuggets
 G 17 12/ 2 2000 R   H L  85-96  ( 50 - 35    8) Portland Trail Blazers
 G 18 12/ 5 2000 R C H W 109-102 ( 57 - 35    5) Dallas Mavericks
 G 19 12/ 8 2000 R   A L  98-111 ( 58 - 32    3) Sacramento Kings
 G 20 12/ 9 2000 R   A W 111-104 ( 44 - 38   16) Seattle SuperSonics
 G 21 12/11 2000 R C A W  82-75  ( 23 - 59   24) Vancouver Grizzlies
 G 22 12/14 2000 R   A W  98-95  ( 17 - 65   28) Golden State Warriors
 G 23 12/16 2000 R C H L 100-102 ( 40 - 42   18) Denver Nuggets
 G 24 12/19 2000 R C H L  79-86  ( 65 - 30    2) San Antonio Spurs
 G 25 12/21 2000 R   H L  94-99  ( 71 - 27    1) Los Angeles Lakers
 G 26 12/23 2000 R   H L  87-95  ( 17 - 65   28) Golden State Warriors
 G 27 12/26 2000 R C A L  95-103 ( 65 - 30    2) San Antonio Spurs
 G 28 12/27 2000 R   H L  92-107 ( 44 - 38   16) Seattle SuperSonics
 G 29 12/30 2000 R C A W 114-99  ( 57 - 35    5) Dallas Mavericks
 G 30  1/ 1 2001 R C A L  96-106 ( 48 - 38    9) Minnesota Timberwolves
 G 31  1/ 2 2001 R   A W 100-95  ( 30 - 52   23) Cleveland Cavaliers
 G 32  1/ 4 2001 R   H W 107-97  ( 32 - 50   22) Detroit Pistons
 G 33  1/ 6 2001 R C H L  97-99  ( 55 - 32    7) Utah Jazz
 G 34  1/ 9 2001 R   A W 110-91  ( 53 - 41   14) Toronto Raptors
 G 35  1/11 2001 R   A W  76-75  ( 50 - 37   13) New York Knicks
 G 36  1/13 2001 R   H L  81-84  ( 58 - 32    3) Sacramento Kings
 G 37  1/15 2001 R C A L 104-116 ( 55 - 32    7) Utah Jazz
 G 38  1/16 2001 R   H W 114-99  ( 53 - 41   14) Toronto Raptors
 G 39  1/18 2001 R   A W 112-104 ( 17 - 65   28) Golden State Warriors
 G 40  1/19 2001 R   A L 101-114 ( 71 - 27    1) Los Angeles Lakers
 G 41  1/23 2001 R C A L 100-105 ( 40 - 42   18) Denver Nuggets
 G 42  1/24 2001 R   H L  84-85  ( 68 - 37    6) Philadelphia 76ers
 G 43  1/26 2001 R C H W 106-89  ( 23 - 59   24) Vancouver Grizzlies
 G 44  1/27 2001 R   A W 110-97  ( 52 - 40   12) Charlotte Hornets
 G 45  1/30 2001 R   H L  85-103 ( 50 - 35   15) Miami Heat
 G 46  2/ 1 2001 R   H L  84-101 ( 31 - 51   21) Los Angeles Clippers
 G 47  2/ 3 2001 R C A L  88-90  ( 65 - 30    2) San Antonio Spurs
 G 48  2/ 5 2001 R   H W 100-86  ( 50 - 37   13) New York Knicks
 G 49  2/ 7 2001 R   A W 112-87  ( 68 - 37    6) Philadelphia 76ers
 G 50  2/ 8 2001 R   A W 103-90  ( 32 - 50   22) Detroit Pistons
 G 51  2/13 2001 R   H W  99-89  ( 19 - 63   27) Washington Wizards
 G 52  2/16 2001 R   A L  93-108 ( 44 - 42   17) Orlando Magic
 G 53  2/17 2001 R   H W  92-80  ( 30 - 52   23) Cleveland Cavaliers
 G 54  2/20 2001 R   H W 101-84  ( 36 - 46   20) Boston Celtics
 G 55  2/21 2001 R C A W  89-83  ( 48 - 38    9) Minnesota Timberwolves
 G 56  2/23 2001 R   H W 105-95  ( 44 - 42   17) Orlando Magic
 G 57  2/26 2001 R   H L  89-95  ( 50 - 35    8) Portland Trail Blazers
 G 58  2/28 2001 R   A W  95-78  ( 15 - 67   29) Chicago Bulls
 G 59  3/ 1 2001 R   A W 108-91  ( 62 - 38   10) Milwaukee Bucks
 G 60  3/ 3 2001 R C A L  95-100 ( 57 - 35    5) Dallas Mavericks
 G 61  3/ 7 2001 R   A W 104-98  ( 25 - 57   26) Atlanta Hawks
 G 62  3/ 8 2001 R   H W  99-87  ( 31 - 51   21) Los Angeles Clippers
 G 63  3/10 2001 R   H W  86-81  ( 17 - 65   28) Golden State Warriors
 G 64  3/11 2001 R   A L  92-94  ( 52 - 34    4) Phoenix Suns
 G 65  3/13 2001 R   H W 127-118 ( 42 - 44   19) Indiana Pacers
 G 66  3/15 2001 R   H W 108-106 ( 26 - 56   25) New Jersey Nets
 G 67  3/17 2001 R C H W 103-99  ( 65 - 30    2) San Antonio Spurs
 G 68  3/20 2001 R   A L 109-125 ( 58 - 32    3) Sacramento Kings
 G 69  3/22 2001 R   A L  92-97  ( 31 - 51   21) Los Angeles Clippers
 G 70  3/24 2001 R   A L  90-93  ( 44 - 38   16) Seattle SuperSonics
 G 71  3/27 2001 R C H W 109-86  ( 55 - 32    7) Utah Jazz
 G 72  3/29 2001 R   H L  85-90  ( 52 - 34    4) Phoenix Suns
 G 73  3/31 2001 R   A W  96-86  ( 19 - 63   27) Washington Wizards
 G 74  4/ 1 2001 R   A L  98-101 ( 26 - 56   25) New Jersey Nets
 G 75  4/ 3 2001 R C H L  97-109 ( 57 - 35    5) Dallas Mavericks
 G 76  4/ 5 2001 R   H W  91-88  ( 44 - 38   16) Seattle SuperSonics
 G 77  4/ 7 2001 R   H W 110-97  ( 25 - 57   26) Atlanta Hawks
 G 78  4/ 9 2001 R C A L  81-96  ( 55 - 32    7) Utah Jazz
 G 79  4/10 2001 R C H L  99-100 ( 40 - 42   18) Denver Nuggets
 G 80  4/13 2001 R   A W 109-103 ( 50 - 35    8) Portland Trail Blazers
 G 81  4/14 2001 R C A W 100-95  ( 23 - 59   24) Vancouver Grizzlies
 G 82  4/17 2001 R C H W 114-87  ( 48 - 38    9) Minnesota Timberwolves

 Rankings according to the various methods: 

    11 Chi Square Linear WL - SD
    14 Ranking of Schedule

Soren Sorensen; Mon Sep 10 07:39:16 2001

Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History