Los Angeles Clippers 2000

NBA Basketball 2000 - 2001

 Team No =   13
 Division Level =   1
 Western Conference
 Pacific Division

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played =  82  Record =  31 - 51  
 Ranked Games Played =  82  Record =  31 - 51  

 G  1 10/31 2000 R   A L  94-107 ( 55 - 32    7) Utah Jazz
 G  2 11/ 2 2000 R   H L  91-99  ( 23 - 59   24) Vancouver Grizzlies
 G  3 11/ 4 2000 R   H W  77-74  ( 45 - 37   11) Houston Rockets
 G  4 11/ 5 2000 R C A L 103-108 ( 71 - 27    1) Los Angeles Lakers
 G  5 11/ 8 2000 R   H L  87-93  ( 55 - 32    7) Utah Jazz
 G  6 11/10 2000 R   H W 115-106 ( 25 - 57   26) Atlanta Hawks
 G  7 11/12 2000 R   A L  79-95  ( 40 - 42   18) Denver Nuggets
 G  8 11/13 2000 R   H L  76-90  ( 57 - 35    5) Dallas Mavericks
 G  9 11/15 2000 R   H W  78-74  ( 50 - 37   13) New York Knicks
 G 10 11/16 2000 R   A W  76-72  ( 23 - 59   24) Vancouver Grizzlies
 G 11 11/18 2000 R C H L  83-86  ( 44 - 38   16) Seattle SuperSonics
 G 12 11/20 2000 R   H L  85-86  ( 26 - 56   25) New Jersey Nets
 G 13 11/24 2000 R C A L  81-98  ( 44 - 38   16) Seattle SuperSonics
 G 14 11/25 2000 R C H L  89-95  ( 52 - 34    4) Phoenix Suns
 G 15 11/27 2000 R C H L  83-98  ( 71 - 27    1) Los Angeles Lakers
 G 16 11/29 2000 R C H W 106-83  ( 17 - 65   28) Golden State Warriors
 G 17 12/ 1 2000 R   A L  95-104 ( 53 - 41   14) Toronto Raptors
 G 18 12/ 3 2000 R   A L  87-96  ( 36 - 46   20) Boston Celtics
 G 19 12/ 4 2000 R   A L  78-106 ( 50 - 37   13) New York Knicks
 G 20 12/ 6 2000 R   A W  93-88  ( 19 - 63   27) Washington Wizards
 G 21 12/ 8 2000 R   A L  87-92  ( 52 - 40   12) Charlotte Hornets
 G 22 12/ 9 2000 R   A L  73-85  ( 48 - 38    9) Minnesota Timberwolves
 G 23 12/11 2000 R   H W  92-80  ( 44 - 42   17) Orlando Magic
 G 24 12/13 2000 R   H L  88-94  ( 50 - 35   15) Miami Heat
 G 25 12/15 2000 R C A W  98-88  ( 52 - 34    4) Phoenix Suns
 G 26 12/17 2000 R   H L  94-103 ( 19 - 63   27) Washington Wizards
 G 27 12/20 2000 R   H W 103-96  ( 48 - 38    9) Minnesota Timberwolves
 G 28 12/23 2000 R   H W  92-90  ( 23 - 59   24) Vancouver Grizzlies
 G 29 12/26 2000 R   A L 108-109 ( 40 - 42   18) Denver Nuggets
 G 30 12/28 2000 R   A L  96-105 ( 57 - 35    5) Dallas Mavericks
 G 31 12/30 2000 R C H L 114-116 ( 71 - 27    1) Los Angeles Lakers
 G 32  1/ 2 2001 R   H W 110-97  ( 53 - 41   14) Toronto Raptors
 G 33  1/ 3 2001 R C A L  85-90  ( 52 - 34    4) Phoenix Suns
 G 34  1/ 5 2001 R   H L  73-86  ( 52 - 40   12) Charlotte Hornets
 G 35  1/ 7 2001 R C A W 118-95  ( 71 - 27    1) Los Angeles Lakers
 G 36  1/ 8 2001 R   H L  82-85  ( 42 - 44   19) Indiana Pacers
 G 37  1/10 2001 R   H W  92-86  ( 40 - 42   18) Denver Nuggets
 G 38  1/12 2001 R   A L  89-95  ( 48 - 38    9) Minnesota Timberwolves
 G 39  1/13 2001 R   A L  88-108 ( 25 - 57   26) Atlanta Hawks
 G 40  1/15 2001 R   A L  74-89  ( 42 - 44   19) Indiana Pacers
 G 41  1/16 2001 R   A L  91-112 ( 62 - 38   10) Milwaukee Bucks
 G 42  1/18 2001 R   H L  79-82  ( 36 - 46   20) Boston Celtics
 G 43  1/24 2001 R C H L 110-114 ( 44 - 38   16) Seattle SuperSonics
 G 44  1/27 2001 R C H L  89-101 ( 58 - 32    3) Sacramento Kings
 G 45  1/29 2001 R   H L  67-96  ( 65 - 30    2) San Antonio Spurs
 G 46  1/31 2001 R   A L  70-92  ( 65 - 30    2) San Antonio Spurs
 G 47  2/ 1 2001 R   A W 101-84  ( 45 - 37   11) Houston Rockets
 G 48  2/ 3 2001 R C H W  90-89  ( 50 - 35    8) Portland Trail Blazers
 G 49  2/ 5 2001 R   H W 102-82  ( 15 - 67   29) Chicago Bulls
 G 50  2/ 7 2001 R C A L  88-89  ( 17 - 65   28) Golden State Warriors
 G 51  2/13 2001 R   A L  99-101 ( 50 - 35   15) Miami Heat
 G 52  2/14 2001 R   A L 101-114 ( 44 - 42   17) Orlando Magic
 G 53  2/16 2001 R   A L  93-108 ( 68 - 37    6) Philadelphia 76ers
 G 54  2/18 2001 R   A L  96-102 ( 26 - 56   25) New Jersey Nets
 G 55  2/19 2001 R   A W 111-106 ( 32 - 50   22) Detroit Pistons
 G 56  2/21 2001 R   A W 100-94  ( 30 - 52   23) Cleveland Cavaliers
 G 57  2/22 2001 R   A W  93-80  ( 15 - 67   29) Chicago Bulls
 G 58  2/24 2001 R C H W 123-120 ( 50 - 35    8) Portland Trail Blazers
 G 59  2/26 2001 R   H L  92-103 ( 57 - 35    5) Dallas Mavericks
 G 60  2/27 2001 R C A L  93-106 ( 58 - 32    3) Sacramento Kings
 G 61  3/ 1 2001 R C A L  81-94  ( 50 - 35    8) Portland Trail Blazers
 G 62  3/ 2 2001 R C H W  88-81  ( 58 - 32    3) Sacramento Kings
 G 63  3/ 5 2001 R   H W  99-86  ( 40 - 42   18) Denver Nuggets
 G 64  3/ 8 2001 R   A L  87-99  ( 45 - 37   11) Houston Rockets
 G 65  3/11 2001 R   A L  93-111 ( 57 - 35    5) Dallas Mavericks
 G 66  3/12 2001 R   A L  81-99  ( 65 - 30    2) San Antonio Spurs
 G 67  3/16 2001 R C H W  94-76  ( 17 - 65   28) Golden State Warriors
 G 68  3/18 2001 R   H L  96-111 ( 55 - 32    7) Utah Jazz
 G 69  3/20 2001 R   H W  88-77  ( 68 - 37    6) Philadelphia 76ers
 G 70  3/22 2001 R   H W  97-92  ( 45 - 37   11) Houston Rockets
 G 71  3/26 2001 R C A L  96-104 ( 50 - 35    8) Portland Trail Blazers
 G 72  3/27 2001 R   H W 101-94  ( 32 - 50   22) Detroit Pistons
 G 73  3/30 2001 R C A L  84-94  ( 44 - 38   16) Seattle SuperSonics
 G 74  3/31 2001 R   H W 104-97  ( 30 - 52   23) Cleveland Cavaliers
 G 75  4/ 4 2001 R   A L  78-86  ( 23 - 59   24) Vancouver Grizzlies
 G 76  4/ 6 2001 R   H W 113-110 ( 62 - 38   10) Milwaukee Bucks
 G 77  4/ 7 2001 R   H L  83-93  ( 65 - 30    2) San Antonio Spurs
 G 78  4/10 2001 R C A L 109-116 ( 58 - 32    3) Sacramento Kings
 G 79  4/13 2001 R   H W 111-105 ( 48 - 38    9) Minnesota Timberwolves
 G 80  4/14 2001 R C A W 106-94  ( 17 - 65   28) Golden State Warriors
 G 81  4/16 2001 R C H W 100-80  ( 52 - 34    4) Phoenix Suns
 G 82  4/17 2001 R   A L  92-97  ( 55 - 32    7) Utah Jazz

 Rankings according to the various methods: 

    21 Chi Square Linear WL - SD
     8 Ranking of Schedule

Soren Sorensen; Mon Sep 10 07:39:16 2001

Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History