Miami Heat 2000
NBA Basketball 2000 - 2001
Team No = 15
Division Level = 0
Eastern Conference
Atlantic Division
Results for year: 2001 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 85 Record = 50 - 35
Ranked Games Played = 85 Record = 50 - 35
G 1 11/ 1 2000 R C H W 105-79 ( 44 - 42 17) Orlando Magic
G 2 11/ 3 2000 R A L 79-83 ( 52 - 40 12) Charlotte Hornets
G 3 11/ 4 2000 R C H L 82-84 ( 68 - 37 6) Philadelphia 76ers
G 4 11/ 8 2000 R H W 87-81 ( 44 - 38 16) Seattle SuperSonics
G 5 11/10 2000 R A W 87-80 ( 55 - 32 7) Utah Jazz
G 6 11/11 2000 R A L 82-84 ( 52 - 34 4) Phoenix Suns
G 7 11/14 2000 R H W 89-86 ( 52 - 40 12) Charlotte Hornets
G 8 11/15 2000 R C A L 91-93 ( 26 - 56 25) New Jersey Nets
G 9 11/17 2000 R C A L 73-94 ( 68 - 37 6) Philadelphia 76ers
G 10 11/18 2000 R H W 86-80 ( 50 - 35 8) Portland Trail Blazers
G 11 11/22 2000 R H L 67-86 ( 30 - 52 23) Cleveland Cavaliers
G 12 11/24 2000 R A L 80-85 ( 30 - 52 23) Cleveland Cavaliers
G 13 11/25 2000 R H L 80-91 ( 45 - 37 11) Houston Rockets
G 14 11/28 2000 R H L 101-102 ( 62 - 38 10) Milwaukee Bucks
G 15 11/29 2000 R C A W 84-81 ( 50 - 37 13) New York Knicks
G 16 12/ 1 2000 R H L 92-94 ( 55 - 32 7) Utah Jazz
G 17 12/ 2 2000 R C A W 93-90 ( 19 - 63 27) Washington Wizards
G 18 12/ 5 2000 R A W 100-92 ( 25 - 57 26) Atlanta Hawks
G 19 12/ 6 2000 R H W 95-78 ( 40 - 42 18) Denver Nuggets
G 20 12/ 8 2000 R H W 80-76 ( 25 - 57 26) Atlanta Hawks
G 21 12/10 2000 R A L 97-101 ( 58 - 32 3) Sacramento Kings
G 22 12/12 2000 R A W 96-85 ( 40 - 42 18) Denver Nuggets
G 23 12/13 2000 R A W 94-88 ( 31 - 51 21) Los Angeles Clippers
G 24 12/15 2000 R A L 81-99 ( 44 - 38 16) Seattle SuperSonics
G 25 12/16 2000 R A W 93-85 ( 17 - 65 28) Golden State Warriors
G 26 12/19 2000 R H L 79-81 ( 71 - 27 1) Los Angeles Lakers
G 27 12/20 2000 R A L 56-65 ( 52 - 40 12) Charlotte Hornets
G 28 12/22 2000 R H W 103-95 ( 30 - 52 23) Cleveland Cavaliers
G 29 12/23 2000 R C A W 86-80 ( 26 - 56 25) New Jersey Nets
G 30 12/27 2000 R H W 91-79 ( 42 - 44 19) Indiana Pacers
G 31 12/29 2000 R C H W 98-91 ( 19 - 63 27) Washington Wizards
G 32 12/30 2000 R A W 110-102 ( 32 - 50 22) Detroit Pistons
G 33 1/ 2 2001 R A L 72-80 ( 65 - 30 2) San Antonio Spurs
G 34 1/ 4 2001 R C H W 81-78 ( 26 - 56 25) New Jersey Nets
G 35 1/ 6 2001 R C H W 112-86 ( 36 - 46 20) Boston Celtics
G 36 1/ 8 2001 R H W 88-78 ( 17 - 65 28) Golden State Warriors
G 37 1/10 2001 R C A L 76-88 ( 36 - 46 20) Boston Celtics
G 38 1/13 2001 R A L 71-87 ( 42 - 44 19) Indiana Pacers
G 39 1/14 2001 R H W 90-81 ( 15 - 67 29) Chicago Bulls
G 40 1/16 2001 R H W 93-85 ( 32 - 50 22) Detroit Pistons
G 41 1/18 2001 R A L 74-85 ( 50 - 35 8) Portland Trail Blazers
G 42 1/19 2001 R A W 97-86 ( 23 - 59 24) Vancouver Grizzlies
G 43 1/21 2001 R A W 103-92 ( 71 - 27 1) Los Angeles Lakers
G 44 1/24 2001 R H W 103-83 ( 53 - 41 14) Toronto Raptors
G 45 1/27 2001 R C A W 81-59 ( 44 - 42 17) Orlando Magic
G 46 1/30 2001 R A W 103-85 ( 45 - 37 11) Houston Rockets
G 47 2/ 1 2001 R A L 91-95 ( 57 - 35 5) Dallas Mavericks
G 48 2/ 2 2001 R A W 91-80 ( 25 - 57 26) Atlanta Hawks
G 49 2/ 4 2001 R C H L 100-103 ( 50 - 37 13) New York Knicks
G 50 2/ 6 2001 R H W 102-89 ( 42 - 44 19) Indiana Pacers
G 51 2/13 2001 R H W 101-99 ( 31 - 51 21) Los Angeles Clippers
G 52 2/15 2001 R A W 98-91 ( 53 - 41 14) Toronto Raptors
G 53 2/17 2001 R A L 82-89 ( 15 - 67 29) Chicago Bulls
G 54 2/20 2001 R C A L 74-76 ( 50 - 37 13) New York Knicks
G 55 2/21 2001 R H L 85-100 ( 52 - 34 4) Phoenix Suns
G 56 2/24 2001 R C H W 75-70 ( 26 - 56 25) New Jersey Nets
G 57 2/27 2001 R C H W 103-95 ( 19 - 63 27) Washington Wizards
G 58 2/28 2001 R C A L 69-79 ( 68 - 37 6) Philadelphia 76ers
G 59 3/ 2 2001 R A W 97-93 ( 32 - 50 22) Detroit Pistons
G 60 3/ 4 2001 R A W 91-79 ( 30 - 52 23) Cleveland Cavaliers
G 61 3/ 5 2001 R H W 87-84 ( 32 - 50 22) Detroit Pistons
G 62 3/ 7 2001 R H L 86-93 ( 57 - 35 5) Dallas Mavericks
G 63 3/ 9 2001 R H W 86-79 ( 48 - 38 9) Minnesota Timberwolves
G 64 3/11 2001 R C A L 83-86 ( 50 - 37 13) New York Knicks
G 65 3/12 2001 R A L 77-94 ( 48 - 38 9) Minnesota Timberwolves
G 66 3/14 2001 R H W 114-104 ( 58 - 32 3) Sacramento Kings
G 67 3/17 2001 R H W 95-81 ( 23 - 59 24) Vancouver Grizzlies
G 68 3/21 2001 R H W 109-81 ( 15 - 67 29) Chicago Bulls
G 69 3/25 2001 R H W 88-83 ( 65 - 30 2) San Antonio Spurs
G 70 3/27 2001 R H L 92-101 ( 53 - 41 14) Toronto Raptors
G 71 3/29 2001 R A L 96-104 ( 62 - 38 10) Milwaukee Bucks
G 72 3/31 2001 R A W 97-90 ( 15 - 67 29) Chicago Bulls
G 73 4/ 3 2001 R C H L 77-82 ( 36 - 46 20) Boston Celtics
G 74 4/ 4 2001 R C A W 86-84 ( 19 - 63 27) Washington Wizards
G 75 4/ 6 2001 R H W 81-76 ( 52 - 40 12) Charlotte Hornets
G 76 4/ 8 2001 R C H W 81-76 ( 50 - 37 13) New York Knicks
G 77 4/10 2001 R C H W 83-81 ( 68 - 37 6) Philadelphia 76ers
G 78 4/11 2001 R C A W 102-97 ( 36 - 46 20) Boston Celtics
G 79 4/13 2001 R A L 82-94 ( 53 - 41 14) Toronto Raptors
G 80 4/15 2001 R C H L 73-90 ( 44 - 42 17) Orlando Magic
G 81 4/17 2001 R H W 91-89 ( 62 - 38 10) Milwaukee Bucks
G 82 4/18 2001 R C A W 103-91 ( 44 - 42 17) Orlando Magic
G 83 4/21 2001 R H L 80-106 ( 52 - 40 12) Charlotte Hornets
G 84 4/23 2001 R H L 76-102 ( 52 - 40 12) Charlotte Hornets
G 85 4/27 2001 R A L 79-94 ( 52 - 40 12) Charlotte Hornets
Rankings according to the various methods:
15 Chi Square Linear WL - SD
28 Ranking of Schedule
Soren Sorensen; Mon Sep 10 07:39:16 2001
Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History