Milwaukee Bucks 2000

NBA Basketball 2000 - 2001

 Team No =   16
 Division Level =   0
 Eastern Conference
 Central Division

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played = 100  Record =  62 - 38  
 Ranked Games Played = 100  Record =  62 - 38  

 G  1 10/31 2000 R   A L  93-97  ( 57 - 35    5) Dallas Mavericks
 G  2 11/ 2 2000 R   A L  93-115 ( 45 - 37   11) Houston Rockets
 G  3 11/ 4 2000 R C H W  97-88  ( 32 - 50   22) Detroit Pistons
 G  4 11/ 7 2000 R   H L  89-103 ( 50 - 37   13) New York Knicks
 G  5 11/ 8 2000 R C A L  97-108 ( 42 - 44   19) Indiana Pacers
 G  6 11/11 2000 R   H L  92-103 ( 48 - 38    9) Minnesota Timberwolves
 G  7 11/15 2000 R C H W  84-74  ( 25 - 57   26) Atlanta Hawks
 G  8 11/17 2000 R C H W  89-76  ( 30 - 52   23) Cleveland Cavaliers
 G  9 11/18 2000 R C A L 102-111 ( 53 - 41   14) Toronto Raptors
 G 10 11/22 2000 R   H L  84-93  ( 50 - 35    8) Portland Trail Blazers
 G 11 11/24 2000 R C H L  90-106 ( 52 - 40   12) Charlotte Hornets
 G 12 11/25 2000 R   A L 100-107 ( 19 - 63   27) Washington Wizards
 G 13 11/27 2000 R   A W 104-95  ( 44 - 42   17) Orlando Magic
 G 14 11/28 2000 R   A W 102-101 ( 50 - 35   15) Miami Heat
 G 15 11/30 2000 R   H W 108-97  ( 36 - 46   20) Boston Celtics
 G 16 12/ 2 2000 R C A L  94-101 ( 25 - 57   26) Atlanta Hawks
 G 17 12/ 3 2000 R C H W  92-80  ( 42 - 44   19) Indiana Pacers
 G 18 12/ 6 2000 R   A W 109-87  ( 26 - 56   25) New Jersey Nets
 G 19 12/ 7 2000 R   H L  96-104 ( 52 - 34    4) Phoenix Suns
 G 20 12/ 9 2000 R   H W  99-91  ( 19 - 63   27) Washington Wizards
 G 21 12/12 2000 R   A W 109-105 ( 71 - 27    1) Los Angeles Lakers
 G 22 12/13 2000 R   A W 111-102 ( 55 - 32    7) Utah Jazz
 G 23 12/15 2000 R C H W 104-97  ( 53 - 41   14) Toronto Raptors
 G 24 12/17 2000 R   A L  97-100 ( 50 - 37   13) New York Knicks
 G 25 12/21 2000 R   H W  80-78  ( 26 - 56   25) New Jersey Nets
 G 26 12/23 2000 R   H W 104-99  ( 36 - 46   20) Boston Celtics
 G 27 12/26 2000 R   H W  89-77  ( 44 - 42   17) Orlando Magic
 G 28 12/28 2000 R C A W 107-89  ( 30 - 52   23) Cleveland Cavaliers
 G 29 12/30 2000 R   A L 113-120 ( 40 - 42   18) Denver Nuggets
 G 30  1/ 2 2001 R C A W 104-70  ( 15 - 67   29) Chicago Bulls
 G 31  1/ 3 2001 R C H W  88-83  ( 30 - 52   23) Cleveland Cavaliers
 G 32  1/ 5 2001 R   A L 115-119 ( 50 - 35    8) Portland Trail Blazers
 G 33  1/ 7 2001 R   A L 117-120 ( 23 - 59   24) Vancouver Grizzlies
 G 34  1/ 9 2001 R   H W  99-95  ( 19 - 63   27) Washington Wizards
 G 35  1/11 2001 R   H W 102-94  ( 57 - 35    5) Dallas Mavericks
 G 36  1/13 2001 R   H W 115-81  ( 26 - 56   25) New Jersey Nets
 G 37  1/15 2001 R   A W 101-95  ( 19 - 63   27) Washington Wizards
 G 38  1/16 2001 R   H W 112-91  ( 31 - 51   21) Los Angeles Clippers
 G 39  1/19 2001 R C A W 105-98  ( 52 - 40   12) Charlotte Hornets
 G 40  1/21 2001 R C A W 102-98  ( 32 - 50   22) Detroit Pistons
 G 41  1/23 2001 R   H W 105-91  ( 50 - 37   13) New York Knicks
 G 42  1/27 2001 R C H L 103-108 ( 32 - 50   22) Detroit Pistons
 G 43  1/29 2001 R   A L  96-99  ( 48 - 38    9) Minnesota Timberwolves
 G 44  1/31 2001 R   H W 116-111 ( 40 - 42   18) Denver Nuggets
 G 45  2/ 3 2001 R C H W 104-85  ( 42 - 44   19) Indiana Pacers
 G 46  2/ 6 2001 R   H W 112-109 ( 58 - 32    3) Sacramento Kings
 G 47  2/ 7 2001 R   A L  91-94  ( 36 - 46   20) Boston Celtics
 G 48  2/13 2001 R   H L 104-107 ( 68 - 37    6) Philadelphia 76ers
 G 49  2/14 2001 R C A W 102-98  ( 25 - 57   26) Atlanta Hawks
 G 50  2/17 2001 R C H L  93-103 ( 52 - 40   12) Charlotte Hornets
 G 51  2/19 2001 R   H W 102-98  ( 65 - 30    2) San Antonio Spurs
 G 52  2/20 2001 R C A W 101-92  ( 15 - 67   29) Chicago Bulls
 G 53  2/23 2001 R   H W  93-81  ( 23 - 59   24) Vancouver Grizzlies
 G 54  2/25 2001 R   H W 122-95  ( 17 - 65   28) Golden State Warriors
 G 55  2/26 2001 R   A W  98-91  ( 68 - 37    6) Philadelphia 76ers
 G 56  2/28 2001 R C A L  86-99  ( 42 - 44   19) Indiana Pacers
 G 57  3/ 1 2001 R   H L  91-108 ( 45 - 37   11) Houston Rockets
 G 58  3/ 3 2001 R C H W 126-122 ( 15 - 67   29) Chicago Bulls
 G 59  3/ 5 2001 R   A W 107-100 ( 26 - 56   25) New Jersey Nets
 G 60  3/ 7 2001 R   A W 101-94  ( 36 - 46   20) Boston Celtics
 G 61  3/10 2001 R C A L  90-100 ( 52 - 40   12) Charlotte Hornets
 G 62  3/11 2001 R C A L 110-124 ( 30 - 52   23) Cleveland Cavaliers
 G 63  3/13 2001 R C A W 101-97  ( 53 - 41   14) Toronto Raptors
 G 64  3/15 2001 R   H L 102-108 ( 44 - 38   16) Seattle SuperSonics
 G 65  3/17 2001 R   H W  87-78  ( 68 - 37    6) Philadelphia 76ers
 G 66  3/18 2001 R C A W 100-96  ( 32 - 50   22) Detroit Pistons
 G 67  3/21 2001 R   H W 107-100 ( 71 - 27    1) Los Angeles Lakers
 G 68  3/23 2001 R   H W 115-103 ( 44 - 42   17) Orlando Magic
 G 69  3/25 2001 R C H W 105-98  ( 25 - 57   26) Atlanta Hawks
 G 70  3/26 2001 R   A L  78-90  ( 68 - 37    6) Philadelphia 76ers
 G 71  3/29 2001 R   H W 104-96  ( 50 - 35   15) Miami Heat
 G 72  3/31 2001 R   A W  86-77  ( 65 - 30    2) San Antonio Spurs
 G 73  4/ 1 2001 R   A L  99-106 ( 52 - 34    4) Phoenix Suns
 G 74  4/ 3 2001 R   A W 107-101 ( 58 - 32    3) Sacramento Kings
 G 75  4/ 4 2001 R   A W 108-78  ( 17 - 65   28) Golden State Warriors
 G 76  4/ 6 2001 R   A L 110-113 ( 31 - 51   21) Los Angeles Clippers
 G 77  4/ 8 2001 R   A L  88-101 ( 44 - 38   16) Seattle SuperSonics
 G 78  4/10 2001 R C H W 105-84  ( 15 - 67   29) Chicago Bulls
 G 79  4/12 2001 R   H W 115-93  ( 55 - 32    7) Utah Jazz
 G 80  4/14 2001 R C H W 112-86  ( 53 - 41   14) Toronto Raptors
 G 81  4/16 2001 R   A W 101-89  ( 44 - 42   17) Orlando Magic
 G 82  4/17 2001 R   A L  89-91  ( 50 - 35   15) Miami Heat
 G 83  4/22 2001 R   H W 103-90  ( 44 - 42   17) Orlando Magic
 G 84  4/25 2001 R   H W 103-96  ( 44 - 42   17) Orlando Magic
 G 85  4/28 2001 R   A L 116-121 ( 44 - 42   17) Orlando Magic
 G 86  5/ 1 2001 R   A W 112-104 ( 44 - 42   17) Orlando Magic
 G 87  5/ 6 2001 R C H W 104-92  ( 52 - 40   12) Charlotte Hornets
 G 88  5/ 8 2001 R C H W  91-90  ( 52 - 40   12) Charlotte Hornets
 G 89  5/10 2001 R C A L  92-102 ( 52 - 40   12) Charlotte Hornets
 G 90  5/13 2001 R C A L  78-85  ( 52 - 40   12) Charlotte Hornets
 G 91  5/15 2001 R C H L  86-94  ( 52 - 40   12) Charlotte Hornets
 G 92  5/17 2001 R C A W 104-97  ( 52 - 40   12) Charlotte Hornets
 G 93  5/20 2001 R C H W 104-95  ( 52 - 40   12) Charlotte Hornets
 G 94  5/22 2001 R   A L  85-93  ( 68 - 37    6) Philadelphia 76ers
 G 95  5/24 2001 R   A W  92-78  ( 68 - 37    6) Philadelphia 76ers
 G 96  5/26 2001 R   H W  80-74  ( 68 - 37    6) Philadelphia 76ers
 G 97  5/28 2001 R   H L  83-89  ( 68 - 37    6) Philadelphia 76ers
 G 98  5/30 2001 R   A L  88-89  ( 68 - 37    6) Philadelphia 76ers
 G 99  6/ 1 2001 R   H W 110-100 ( 68 - 37    6) Philadelphia 76ers
 G 100  6/ 3 2001 R   A L  91-108 ( 68 - 37    6) Philadelphia 76ers

 Rankings according to the various methods: 

    10 Chi Square Linear WL - SD
    19 Ranking of Schedule

Soren Sorensen; Mon Sep 10 07:39:16 2001

Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History