Minnesota Timberwolves 2000
NBA Basketball 2000 - 2001
Team No = 17
Division Level = 1
Western Conference
Midwest Division
Results for year: 2001 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 86 Record = 48 - 38
Ranked Games Played = 86 Record = 48 - 38
G 1 10/31 2000 R C A W 106-98 ( 45 - 37 11) Houston Rockets
G 2 11/ 2 2000 R C A L 91-103 ( 65 - 30 2) San Antonio Spurs
G 3 11/ 4 2000 R H W 99-91 ( 58 - 32 3) Sacramento Kings
G 4 11/ 6 2000 R C A L 92-98 ( 55 - 32 7) Utah Jazz
G 5 11/ 8 2000 R C A L 107-109 ( 40 - 42 18) Denver Nuggets
G 6 11/ 9 2000 R H L 82-84 ( 68 - 37 6) Philadelphia 76ers
G 7 11/11 2000 R A W 103-92 ( 62 - 38 10) Milwaukee Bucks
G 8 11/15 2000 R H W 92-90 ( 17 - 65 28) Golden State Warriors
G 9 11/17 2000 R C H W 99-94 ( 65 - 30 2) San Antonio Spurs
G 10 11/18 2000 R A W 94-84 ( 25 - 57 26) Atlanta Hawks
G 11 11/22 2000 R C H W 101-100 ( 23 - 59 24) Vancouver Grizzlies
G 12 11/24 2000 R A L 108-115 ( 71 - 27 1) Los Angeles Lakers
G 13 11/25 2000 R A L 93-114 ( 17 - 65 28) Golden State Warriors
G 14 11/28 2000 R A W 96-76 ( 15 - 67 29) Chicago Bulls
G 15 11/29 2000 R C H L 100-107 ( 40 - 42 18) Denver Nuggets
G 16 12/ 1 2000 R A W 102-98 ( 36 - 46 20) Boston Celtics
G 17 12/ 2 2000 R A L 90-100 ( 50 - 37 13) New York Knicks
G 18 12/ 5 2000 R H W 100-90 ( 15 - 67 29) Chicago Bulls
G 19 12/ 7 2000 R H W 105-88 ( 19 - 63 27) Washington Wizards
G 20 12/ 9 2000 R H W 85-73 ( 31 - 51 21) Los Angeles Clippers
G 21 12/11 2000 R A W 96-91 ( 68 - 37 6) Philadelphia 76ers
G 22 12/12 2000 R A L 94-116 ( 26 - 56 25) New Jersey Nets
G 23 12/15 2000 R A W 99-90 ( 32 - 50 22) Detroit Pistons
G 24 12/16 2000 R H W 113-110 ( 42 - 44 19) Indiana Pacers
G 25 12/19 2000 R A L 99-120 ( 17 - 65 28) Golden State Warriors
G 26 12/20 2000 R A L 96-103 ( 31 - 51 21) Los Angeles Clippers
G 27 12/22 2000 R H L 74-83 ( 52 - 40 12) Charlotte Hornets
G 28 12/23 2000 R C H L 92-98 ( 55 - 32 7) Utah Jazz
G 29 12/26 2000 R H W 100-97 ( 53 - 41 14) Toronto Raptors
G 30 12/28 2000 R H W 88-81 ( 25 - 57 26) Atlanta Hawks
G 31 12/30 2000 R H L 79-88 ( 50 - 37 13) New York Knicks
G 32 1/ 1 2001 R C H W 106-96 ( 45 - 37 11) Houston Rockets
G 33 1/ 2 2001 R A L 108-115 ( 19 - 63 27) Washington Wizards
G 34 1/ 4 2001 R H W 105-92 ( 44 - 38 16) Seattle SuperSonics
G 35 1/ 7 2001 R A W 108-88 ( 52 - 34 4) Phoenix Suns
G 36 1/ 8 2001 R A L 97-100 ( 58 - 32 3) Sacramento Kings
G 37 1/10 2001 R C H L 86-106 ( 57 - 35 5) Dallas Mavericks
G 38 1/12 2001 R H W 95-89 ( 31 - 51 21) Los Angeles Clippers
G 39 1/15 2001 R H L 102-107 ( 36 - 46 20) Boston Celtics
G 40 1/17 2001 R C A W 89-81 ( 55 - 32 7) Utah Jazz
G 41 1/19 2001 R A W 98-93 ( 44 - 38 16) Seattle SuperSonics
G 42 1/21 2001 R C A W 96-94 ( 23 - 59 24) Vancouver Grizzlies
G 43 1/23 2001 R H W 82-73 ( 52 - 34 4) Phoenix Suns
G 44 1/25 2001 R H W 109-100 ( 44 - 42 17) Orlando Magic
G 45 1/27 2001 R H W 93-80 ( 50 - 35 8) Portland Trail Blazers
G 46 1/29 2001 R H W 99-96 ( 62 - 38 10) Milwaukee Bucks
G 47 1/31 2001 R H W 96-83 ( 71 - 27 1) Los Angeles Lakers
G 48 2/ 1 2001 R A W 90-81 ( 30 - 52 23) Cleveland Cavaliers
G 49 2/ 3 2001 R A W 108-105 ( 53 - 41 14) Toronto Raptors
G 50 2/ 7 2001 R H W 117-88 ( 58 - 32 3) Sacramento Kings
G 51 2/13 2001 R A L 88-109 ( 50 - 35 8) Portland Trail Blazers
G 52 2/14 2001 R A L 96-104 ( 52 - 34 4) Phoenix Suns
G 53 2/16 2001 R C H L 85-91 ( 65 - 30 2) San Antonio Spurs
G 54 2/18 2001 R C H L 102-110 ( 23 - 59 24) Vancouver Grizzlies
G 55 2/21 2001 R C H L 83-89 ( 45 - 37 11) Houston Rockets
G 56 2/23 2001 R H W 122-83 ( 17 - 65 28) Golden State Warriors
G 57 2/25 2001 R A L 100-110 ( 42 - 44 19) Indiana Pacers
G 58 2/28 2001 R H W 111-100 ( 32 - 50 22) Detroit Pistons
G 59 3/ 2 2001 R C A W 89-71 ( 40 - 42 18) Denver Nuggets
G 60 3/ 4 2001 R H W 119-111 ( 44 - 38 16) Seattle SuperSonics
G 61 3/ 6 2001 R A W 95-89 ( 52 - 40 12) Charlotte Hornets
G 62 3/ 9 2001 R A L 79-86 ( 50 - 35 15) Miami Heat
G 63 3/10 2001 R A L 93-105 ( 44 - 42 17) Orlando Magic
G 64 3/12 2001 R H W 94-77 ( 50 - 35 15) Miami Heat
G 65 3/14 2001 R C A L 100-106 ( 65 - 30 2) San Antonio Spurs
G 66 3/15 2001 R C A L 83-103 ( 57 - 35 5) Dallas Mavericks
G 67 3/18 2001 R H W 91-76 ( 30 - 52 23) Cleveland Cavaliers
G 68 3/21 2001 R C H W 109-97 ( 57 - 35 5) Dallas Mavericks
G 69 3/23 2001 R C H W 101-90 ( 40 - 42 18) Denver Nuggets
G 70 3/25 2001 R H W 105-91 ( 26 - 56 25) New Jersey Nets
G 71 3/28 2001 R A L 93-94 ( 44 - 38 16) Seattle SuperSonics
G 72 3/30 2001 R A L 98-110 ( 58 - 32 3) Sacramento Kings
G 73 4/ 1 2001 R A W 99-95 ( 50 - 35 8) Portland Trail Blazers
G 74 4/ 4 2001 R H W 83-79 ( 50 - 35 8) Portland Trail Blazers
G 75 4/ 6 2001 R H W 101-88 ( 52 - 34 4) Phoenix Suns
G 76 4/ 8 2001 R H L 99-104 ( 71 - 27 1) Los Angeles Lakers
G 77 4/10 2001 R C A W 104-91 ( 23 - 59 24) Vancouver Grizzlies
G 78 4/12 2001 R A L 102-119 ( 71 - 27 1) Los Angeles Lakers
G 79 4/13 2001 R A L 105-111 ( 31 - 51 21) Los Angeles Clippers
G 80 4/15 2001 R C H W 107-100 ( 55 - 32 7) Utah Jazz
G 81 4/17 2001 R C A L 87-114 ( 45 - 37 11) Houston Rockets
G 82 4/18 2001 R C A L 100-120 ( 57 - 35 5) Dallas Mavericks
G 83 4/21 2001 R C A L 82-87 ( 65 - 30 2) San Antonio Spurs
G 84 4/23 2001 R C A L 69-86 ( 65 - 30 2) San Antonio Spurs
G 85 4/28 2001 R C H W 93-84 ( 65 - 30 2) San Antonio Spurs
G 86 4/30 2001 R C H L 84-97 ( 65 - 30 2) San Antonio Spurs
Rankings according to the various methods:
9 Chi Square Linear WL - SD
7 Ranking of Schedule
Soren Sorensen; Mon Sep 10 07:39:16 2001
Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History