New York Knicks 2000

NBA Basketball 2000 - 2001

 Team No =   19
 Division Level =   0
 Eastern Conference
 Atlantic Division

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played =  87  Record =  50 - 37  
 Ranked Games Played =  87  Record =  50 - 37  

 G  1 10/31 2000 R C H L  72-101 ( 68 - 37    6) Philadelphia 76ers
 G  2 11/ 2 2000 R   H W  94-69  ( 25 - 57   26) Atlanta Hawks
 G  3 11/ 3 2000 R C A W  80-76  ( 19 - 63   27) Washington Wizards
 G  4 11/ 7 2000 R   A W 103-89  ( 62 - 38   10) Milwaukee Bucks
 G  5 11/ 8 2000 R   H L  97-99  ( 30 - 52   23) Cleveland Cavaliers
 G  6 11/10 2000 R C A W 103-101 ( 36 - 46   20) Boston Celtics
 G  7 11/11 2000 R   H W  81-67  ( 52 - 40   12) Charlotte Hornets
 G  8 11/14 2000 R   A L  75-96  ( 44 - 38   16) Seattle SuperSonics
 G  9 11/15 2000 R   A L  74-78  ( 31 - 51   21) Los Angeles Clippers
 G 10 11/17 2000 R   A W  90-85  ( 52 - 34    4) Phoenix Suns
 G 11 11/19 2000 R   H W  88-71  ( 17 - 65   28) Golden State Warriors
 G 12 11/21 2000 R C A W  85-84  ( 44 - 42   17) Orlando Magic
 G 13 11/22 2000 R   A L  74-78  ( 25 - 57   26) Atlanta Hawks
 G 14 11/25 2000 R   H L  75-79  ( 53 - 41   14) Toronto Raptors
 G 15 11/27 2000 R   H W  97-72  ( 23 - 59   24) Vancouver Grizzlies
 G 16 11/29 2000 R C H L  81-84  ( 50 - 35   15) Miami Heat
 G 17 12/ 1 2000 R   A W  91-86  ( 15 - 67   29) Chicago Bulls
 G 18 12/ 2 2000 R   H W 100-90  ( 48 - 38    9) Minnesota Timberwolves
 G 19 12/ 4 2000 R   H W 106-78  ( 31 - 51   21) Los Angeles Clippers
 G 20 12/ 6 2000 R   A L  85-94  ( 57 - 35    5) Dallas Mavericks
 G 21 12/ 7 2000 R   A W  86-83  ( 65 - 30    2) San Antonio Spurs
 G 22 12/ 9 2000 R   H W  96-88  ( 40 - 42   18) Denver Nuggets
 G 23 12/14 2000 R   A L  68-70  ( 53 - 41   14) Toronto Raptors
 G 24 12/15 2000 R   H L  58-89  ( 55 - 32    7) Utah Jazz
 G 25 12/17 2000 R   H W 100-97  ( 62 - 38   10) Milwaukee Bucks
 G 26 12/19 2000 R   A L  77-87  ( 25 - 57   26) Atlanta Hawks
 G 27 12/21 2000 R C H L  86-92  ( 36 - 46   20) Boston Celtics
 G 28 12/22 2000 R C A W  91-71  ( 68 - 37    6) Philadelphia 76ers
 G 29 12/27 2000 R C A W  89-82  ( 19 - 63   27) Washington Wizards
 G 30 12/29 2000 R   H W  95-68  ( 15 - 67   29) Chicago Bulls
 G 31 12/30 2000 R   A W  88-79  ( 48 - 38    9) Minnesota Timberwolves
 G 32  1/ 3 2001 R C A W 100-91  ( 36 - 46   20) Boston Celtics
 G 33  1/ 4 2001 R C H W  95-92  ( 44 - 42   17) Orlando Magic
 G 34  1/ 7 2001 R C H W 103-87  ( 19 - 63   27) Washington Wizards
 G 35  1/11 2001 R   H L  75-76  ( 45 - 37   11) Houston Rockets
 G 36  1/13 2001 R   H W  91-78  ( 50 - 35    8) Portland Trail Blazers
 G 37  1/15 2001 R   H W 104-82  ( 65 - 30    2) San Antonio Spurs
 G 38  1/19 2001 R   A W  97-91  ( 32 - 50   22) Detroit Pistons
 G 39  1/21 2001 R   H L  74-87  ( 42 - 44   19) Indiana Pacers
 G 40  1/23 2001 R   A L  91-105 ( 62 - 38   10) Milwaukee Bucks
 G 41  1/24 2001 R   A L  67-81  ( 52 - 40   12) Charlotte Hornets
 G 42  1/28 2001 R   H W  91-81  ( 71 - 27    1) Los Angeles Lakers
 G 43  2/ 1 2001 R C H L  80-87  ( 68 - 37    6) Philadelphia 76ers
 G 44  2/ 2 2001 R C A W  95-71  ( 26 - 56   25) New Jersey Nets
 G 45  2/ 4 2001 R C A W 103-100 ( 50 - 35   15) Miami Heat
 G 46  2/ 5 2001 R   A L  86-100 ( 45 - 37   11) Houston Rockets
 G 47  2/ 7 2001 R   H W  96-93  ( 57 - 35    5) Dallas Mavericks
 G 48  2/13 2001 R   A L  77-96  ( 40 - 42   18) Denver Nuggets
 G 49  2/14 2001 R   A L  90-106 ( 55 - 32    7) Utah Jazz
 G 50  2/16 2001 R C H W 114-104 ( 26 - 56   25) New Jersey Nets
 G 51  2/18 2001 R C A L  88-96  ( 44 - 42   17) Orlando Magic
 G 52  2/20 2001 R C H W  76-74  ( 50 - 35   15) Miami Heat
 G 53  2/21 2001 R   A L  85-90  ( 32 - 50   22) Detroit Pistons
 G 54  2/23 2001 R   H L  84-88  ( 52 - 34    4) Phoenix Suns
 G 55  2/25 2001 R   H W  88-86  ( 58 - 32    3) Sacramento Kings
 G 56  2/27 2001 R   H W 101-92  ( 44 - 38   16) Seattle SuperSonics
 G 57  3/ 1 2001 R C H W  95-88  ( 36 - 46   20) Boston Celtics
 G 58  3/ 2 2001 R   A L  72-81  ( 15 - 67   29) Chicago Bulls
 G 59  3/ 4 2001 R   A L  88-98  ( 53 - 41   14) Toronto Raptors
 G 60  3/ 6 2001 R   H W  97-83  ( 42 - 44   19) Indiana Pacers
 G 61  3/ 7 2001 R   A W  79-75  ( 42 - 44   19) Indiana Pacers
 G 62  3/ 9 2001 R C A L  83-96  ( 26 - 56   25) New Jersey Nets
 G 63  3/11 2001 R C H W  86-83  ( 50 - 35   15) Miami Heat
 G 64  3/13 2001 R   H W  98-79  ( 30 - 52   23) Cleveland Cavaliers
 G 65  3/15 2001 R   H W  88-72  ( 53 - 41   14) Toronto Raptors
 G 66  3/17 2001 R   H W 101-80  ( 15 - 67   29) Chicago Bulls
 G 67  3/20 2001 R   A W 110-75  ( 30 - 52   23) Cleveland Cavaliers
 G 68  3/23 2001 R C H L  86-95  ( 26 - 56   25) New Jersey Nets
 G 69  3/26 2001 R   A W  89-87  ( 17 - 65   28) Golden State Warriors
 G 70  3/27 2001 R   A L 117-124 ( 58 - 32    3) Sacramento Kings
 G 71  3/29 2001 R   A L  68-89  ( 23 - 59   24) Vancouver Grizzlies
 G 72  3/30 2001 R   A L  79-96  ( 50 - 35    8) Portland Trail Blazers
 G 73  4/ 1 2001 R   A W  79-78  ( 71 - 27    1) Los Angeles Lakers
 G 74  4/ 3 2001 R C H W  94-82  ( 44 - 42   17) Orlando Magic
 G 75  4/ 5 2001 R C H W  93-80  ( 19 - 63   27) Washington Wizards
 G 76  4/ 8 2001 R C A L  76-81  ( 50 - 35   15) Miami Heat
 G 77  4/ 9 2001 R   H W 113-98  ( 52 - 40   12) Charlotte Hornets
 G 78  4/11 2001 R   A L  93-100 ( 42 - 44   19) Indiana Pacers
 G 79  4/13 2001 R   H W 101-65  ( 25 - 57   26) Atlanta Hawks
 G 80  4/15 2001 R C A L  82-89  ( 68 - 37    6) Philadelphia 76ers
 G 81  4/16 2001 R   A L  78-80  ( 30 - 52   23) Cleveland Cavaliers
 G 82  4/18 2001 R   H W  94-88  ( 32 - 50   22) Detroit Pistons
 G 83  4/22 2001 R   H W  92-85  ( 53 - 41   14) Toronto Raptors
 G 84  4/26 2001 R   H L  74-94  ( 53 - 41   14) Toronto Raptors
 G 85  4/29 2001 R   A W  97-89  ( 53 - 41   14) Toronto Raptors
 G 86  5/ 2 2001 R   A L  93-100 ( 53 - 41   14) Toronto Raptors
 G 87  5/ 4 2001 R   H L  89-93  ( 53 - 41   14) Toronto Raptors

 Rankings according to the various methods: 

    13 Chi Square Linear WL - SD
    29 Ranking of Schedule

Soren Sorensen; Mon Sep 10 07:39:16 2001

Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History