Philadelphia 76ers 2000
NBA Basketball 2000 - 2001
Team No = 21
Division Level = 0
Eastern Conference
Atlantic Division
Results for year: 2001 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 105 Record = 68 - 37
Ranked Games Played = 105 Record = 68 - 37
G 1 10/31 2000 R C A W 101-72 ( 50 - 37 13) New York Knicks
G 2 11/ 1 2000 R H W 104-98 ( 53 - 41 14) Toronto Raptors
G 3 11/ 3 2000 R C A W 87-80 ( 44 - 42 17) Orlando Magic
G 4 11/ 4 2000 R C A W 84-82 ( 50 - 35 15) Miami Heat
G 5 11/ 8 2000 R H W 103-94 ( 32 - 50 22) Detroit Pistons
G 6 11/ 9 2000 R A W 84-82 ( 48 - 38 9) Minnesota Timberwolves
G 7 11/11 2000 R C H W 85-83 ( 36 - 46 20) Boston Celtics
G 8 11/15 2000 R H W 107-98 ( 30 - 52 23) Cleveland Cavaliers
G 9 11/17 2000 R C H W 94-73 ( 50 - 35 15) Miami Heat
G 10 11/20 2000 R C A W 114-90 ( 36 - 46 20) Boston Celtics
G 11 11/22 2000 R A L 73-88 ( 52 - 40 12) Charlotte Hornets
G 12 11/24 2000 R A W 76-67 ( 25 - 57 26) Atlanta Hawks
G 13 11/25 2000 R A L 76-96 ( 65 - 30 2) San Antonio Spurs
G 14 11/29 2000 R C H W 93-87 ( 19 - 63 27) Washington Wizards
G 15 12/ 1 2000 R H W 95-74 ( 52 - 40 12) Charlotte Hornets
G 16 12/ 2 2000 R A W 112-78 ( 30 - 52 23) Cleveland Cavaliers
G 17 12/ 4 2000 R A L 98-105 ( 40 - 42 18) Denver Nuggets
G 18 12/ 5 2000 R A L 85-96 ( 71 - 27 1) Los Angeles Lakers
G 19 12/ 8 2000 R A W 107-94 ( 50 - 35 8) Portland Trail Blazers
G 20 12/ 9 2000 R A W 83-79 ( 23 - 59 24) Vancouver Grizzlies
G 21 12/11 2000 R H L 91-96 ( 48 - 38 9) Minnesota Timberwolves
G 22 12/13 2000 R C A W 102-82 ( 19 - 63 27) Washington Wizards
G 23 12/15 2000 R H L 94-112 ( 57 - 35 5) Dallas Mavericks
G 24 12/16 2000 R A W 99-91 ( 15 - 67 29) Chicago Bulls
G 25 12/20 2000 R H L 89-91 ( 55 - 32 7) Utah Jazz
G 26 12/22 2000 R C H L 71-91 ( 50 - 37 13) New York Knicks
G 27 12/26 2000 R A W 97-91 ( 55 - 32 7) Utah Jazz
G 28 12/27 2000 R A W 118-110 ( 17 - 65 28) Golden State Warriors
G 29 12/30 2000 R A W 107-104 ( 58 - 32 3) Sacramento Kings
G 30 1/ 3 2001 R H W 98-80 ( 25 - 57 26) Atlanta Hawks
G 31 1/ 5 2001 R H W 121-89 ( 44 - 38 16) Seattle SuperSonics
G 32 1/ 6 2001 R A W 107-103 ( 30 - 52 23) Cleveland Cavaliers
G 33 1/ 9 2001 R C A W 104-87 ( 26 - 56 25) New Jersey Nets
G 34 1/10 2001 R H L 75-93 ( 50 - 35 8) Portland Trail Blazers
G 35 1/12 2001 R C A W 86-82 ( 19 - 63 27) Washington Wizards
G 36 1/13 2001 R H W 100-83 ( 65 - 30 2) San Antonio Spurs
G 37 1/15 2001 R H W 84-79 ( 52 - 40 12) Charlotte Hornets
G 38 1/17 2001 R H W 99-88 ( 15 - 67 29) Chicago Bulls
G 39 1/19 2001 R C H W 97-86 ( 26 - 56 25) New Jersey Nets
G 40 1/21 2001 R H L 106-110 ( 53 - 41 14) Toronto Raptors
G 41 1/23 2001 R A W 114-98 ( 57 - 35 5) Dallas Mavericks
G 42 1/24 2001 R A W 85-84 ( 45 - 37 11) Houston Rockets
G 43 1/26 2001 R H W 105-89 ( 32 - 50 22) Detroit Pistons
G 44 1/28 2001 R A W 86-81 ( 42 - 44 19) Indiana Pacers
G 45 1/30 2001 R A L 89-96 ( 53 - 41 14) Toronto Raptors
G 46 2/ 1 2001 R C A W 87-80 ( 50 - 37 13) New York Knicks
G 47 2/ 2 2001 R C H L 117-123 ( 44 - 42 17) Orlando Magic
G 48 2/ 4 2001 R C A L 89-96 ( 26 - 56 25) New Jersey Nets
G 49 2/ 5 2001 R H W 99-80 ( 40 - 42 18) Denver Nuggets
G 50 2/ 7 2001 R H L 87-112 ( 45 - 37 11) Houston Rockets
G 51 2/13 2001 R A W 107-104 ( 62 - 38 10) Milwaukee Bucks
G 52 2/14 2001 R H W 112-97 ( 71 - 27 1) Los Angeles Lakers
G 53 2/16 2001 R H W 108-93 ( 31 - 51 21) Los Angeles Clippers
G 54 2/18 2001 R H W 104-98 ( 52 - 34 4) Phoenix Suns
G 55 2/21 2001 R H W 107-91 ( 23 - 59 24) Vancouver Grizzlies
G 56 2/23 2001 R A W 99-78 ( 32 - 50 22) Detroit Pistons
G 57 2/24 2001 R A L 85-86 ( 52 - 40 12) Charlotte Hornets
G 58 2/26 2001 R H L 91-98 ( 62 - 38 10) Milwaukee Bucks
G 59 2/28 2001 R C H W 79-69 ( 50 - 35 15) Miami Heat
G 60 3/ 2 2001 R C H W 107-102 ( 19 - 63 27) Washington Wizards
G 61 3/ 7 2001 R C H W 102-94 ( 26 - 56 25) New Jersey Nets
G 62 3/ 9 2001 R H W 108-103 ( 25 - 57 26) Atlanta Hawks
G 63 3/11 2001 R C A W 97-91 ( 36 - 46 20) Boston Celtics
G 64 3/14 2001 R A W 85-67 ( 15 - 67 29) Chicago Bulls
G 65 3/16 2001 R H L 79-100 ( 58 - 32 3) Sacramento Kings
G 66 3/17 2001 R A L 78-87 ( 62 - 38 10) Milwaukee Bucks
G 67 3/19 2001 R A L 89-93 ( 44 - 38 16) Seattle SuperSonics
G 68 3/20 2001 R A L 77-88 ( 31 - 51 21) Los Angeles Clippers
G 69 3/23 2001 R A L 71-84 ( 52 - 34 4) Phoenix Suns
G 70 3/26 2001 R H W 90-78 ( 62 - 38 10) Milwaukee Bucks
G 71 3/28 2001 R C H L 95-96 ( 44 - 42 17) Orlando Magic
G 72 3/30 2001 R H W 102-89 ( 17 - 65 28) Golden State Warriors
G 73 4/ 1 2001 R H W 104-93 ( 42 - 44 19) Indiana Pacers
G 74 4/ 3 2001 R A L 85-100 ( 53 - 41 14) Toronto Raptors
G 75 4/ 4 2001 R A W 90-84 ( 32 - 50 22) Detroit Pistons
G 76 4/ 6 2001 R H W 96-88 ( 30 - 52 23) Cleveland Cavaliers
G 77 4/ 9 2001 R C H W 108-95 ( 36 - 46 20) Boston Celtics
G 78 4/10 2001 R C A L 81-83 ( 50 - 35 15) Miami Heat
G 79 4/12 2001 R C A L 77-101 ( 44 - 42 17) Orlando Magic
G 80 4/15 2001 R C H W 89-82 ( 50 - 37 13) New York Knicks
G 81 4/17 2001 R A W 111-105 ( 42 - 44 19) Indiana Pacers
G 82 4/18 2001 R H L 86-92 ( 15 - 67 29) Chicago Bulls
G 83 4/21 2001 R H L 78-79 ( 42 - 44 19) Indiana Pacers
G 84 4/24 2001 R H W 116-98 ( 42 - 44 19) Indiana Pacers
G 85 4/28 2001 R A W 92-87 ( 42 - 44 19) Indiana Pacers
G 86 5/ 2 2001 R A W 88-85 ( 42 - 44 19) Indiana Pacers
G 87 5/ 6 2001 R H L 93-96 ( 53 - 41 14) Toronto Raptors
G 88 5/ 9 2001 R H W 97-92 ( 53 - 41 14) Toronto Raptors
G 89 5/11 2001 R A L 78-102 ( 53 - 41 14) Toronto Raptors
G 90 5/13 2001 R A W 84-79 ( 53 - 41 14) Toronto Raptors
G 91 5/16 2001 R H W 121-88 ( 53 - 41 14) Toronto Raptors
G 92 5/18 2001 R A L 89-101 ( 53 - 41 14) Toronto Raptors
G 93 5/20 2001 R H W 88-87 ( 53 - 41 14) Toronto Raptors
G 94 5/22 2001 R H W 93-85 ( 62 - 38 10) Milwaukee Bucks
G 95 5/24 2001 R H L 78-92 ( 62 - 38 10) Milwaukee Bucks
G 96 5/26 2001 R A L 74-80 ( 62 - 38 10) Milwaukee Bucks
G 97 5/28 2001 R A W 89-83 ( 62 - 38 10) Milwaukee Bucks
G 98 5/30 2001 R H W 89-88 ( 62 - 38 10) Milwaukee Bucks
G 99 6/ 1 2001 R A L 100-110 ( 62 - 38 10) Milwaukee Bucks
G 100 6/ 3 2001 R H W 108-91 ( 62 - 38 10) Milwaukee Bucks
G 101 6/ 6 2001 R A W 107-101 ( 71 - 27 1) Los Angeles Lakers
G 102 6/ 8 2001 R A L 89-98 ( 71 - 27 1) Los Angeles Lakers
G 103 6/10 2001 R H L 91-96 ( 71 - 27 1) Los Angeles Lakers
G 104 6/13 2001 R H L 86-100 ( 71 - 27 1) Los Angeles Lakers
G 105 6/15 2001 R H L 96-108 ( 71 - 27 1) Los Angeles Lakers
Rankings according to the various methods:
6 Chi Square Linear WL - SD
15 Ranking of Schedule
Soren Sorensen; Mon Sep 10 07:39:16 2001
Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History