Phoenix Suns 2000

NBA Basketball 2000 - 2001

 Team No =   22
 Division Level =   1
 Western Conference
 Pacific Division

 Results for year:  2001 2000 1999 1998 1997 1996 1995 1994 1993

 Normal Games Played =  86  Record =  52 - 34  
 Ranked Games Played =  86  Record =  52 - 34  

 G  1 10/31 2000 R C A L  94-96  ( 17 - 65   28) Golden State Warriors
 G  2 11/ 2 2000 R C H W 108-82  ( 50 - 35    8) Portland Trail Blazers
 G  3 11/ 4 2000 R   A W 102-99  ( 40 - 42   18) Denver Nuggets
 G  4 11/ 5 2000 R   H W 104-99  ( 45 - 37   11) Houston Rockets
 G  5 11/ 7 2000 R   H W 100-81  ( 65 - 30    2) San Antonio Spurs
 G  6 11/ 9 2000 R   H W  88-79  ( 25 - 57   26) Atlanta Hawks
 G  7 11/11 2000 R   H W  84-82  ( 50 - 35   15) Miami Heat
 G  8 11/15 2000 R   H W  99-78  ( 57 - 35    5) Dallas Mavericks
 G  9 11/17 2000 R   H L  85-90  ( 50 - 37   13) New York Knicks
 G 10 11/18 2000 R   A L  89-94  ( 45 - 37   11) Houston Rockets
 G 11 11/22 2000 R   H W  97-85  ( 26 - 56   25) New Jersey Nets
 G 12 11/24 2000 R C H W  80-74  ( 17 - 65   28) Golden State Warriors
 G 13 11/25 2000 R C A W  95-89  ( 31 - 51   21) Los Angeles Clippers
 G 14 11/29 2000 R   A L 106-109 ( 23 - 59   24) Vancouver Grizzlies
 G 15 12/ 1 2000 R C A L  98-105 ( 58 - 32    3) Sacramento Kings
 G 16 12/ 3 2000 R C H W  84-79  ( 50 - 35    8) Portland Trail Blazers
 G 17 12/ 7 2000 R   A W 104-96  ( 62 - 38   10) Milwaukee Bucks
 G 18 12/ 8 2000 R   A L  84-86  ( 26 - 56   25) New Jersey Nets
 G 19 12/10 2000 R   A W  95-87  ( 53 - 41   14) Toronto Raptors
 G 20 12/11 2000 R   A W  86-80  ( 15 - 67   29) Chicago Bulls
 G 21 12/13 2000 R   H W 103-93  ( 65 - 30    2) San Antonio Spurs
 G 22 12/15 2000 R C H L  88-98  ( 31 - 51   21) Los Angeles Clippers
 G 23 12/16 2000 R   A L  82-90  ( 65 - 30    2) San Antonio Spurs
 G 24 12/19 2000 R   H L  84-89  ( 32 - 50   22) Detroit Pistons
 G 25 12/23 2000 R   H W 102-93  ( 40 - 42   18) Denver Nuggets
 G 26 12/26 2000 R   A W  97-95  ( 23 - 59   24) Vancouver Grizzlies
 G 27 12/28 2000 R C H L  78-115 ( 71 - 27    1) Los Angeles Lakers
 G 28 12/30 2000 R   H W 109-103 ( 53 - 41   14) Toronto Raptors
 G 29  1/ 2 2001 R C A L 117-121 ( 58 - 32    3) Sacramento Kings
 G 30  1/ 3 2001 R C H W  90-85  ( 31 - 51   21) Los Angeles Clippers
 G 31  1/ 5 2001 R   H W 108-76  ( 23 - 59   24) Vancouver Grizzlies
 G 32  1/ 7 2001 R   H L  88-108 ( 48 - 38    9) Minnesota Timberwolves
 G 33  1/11 2001 R   H W  93-85  ( 42 - 44   19) Indiana Pacers
 G 34  1/13 2001 R   A W 103-86  ( 57 - 35    5) Dallas Mavericks
 G 35  1/14 2001 R C H L  87-106 ( 44 - 38   16) Seattle SuperSonics
 G 36  1/17 2001 R C A W  89-80  ( 44 - 38   16) Seattle SuperSonics
 G 37  1/19 2001 R C H L  95-103 ( 17 - 65   28) Golden State Warriors
 G 38  1/21 2001 R   A L  98-109 ( 55 - 32    7) Utah Jazz
 G 39  1/23 2001 R   A L  73-82  ( 48 - 38    9) Minnesota Timberwolves
 G 40  1/24 2001 R   A W 106-73  ( 32 - 50   22) Detroit Pistons
 G 41  1/26 2001 R   A L  83-99  ( 36 - 46   20) Boston Celtics
 G 42  1/27 2001 R   A L  82-89  ( 19 - 63   27) Washington Wizards
 G 43  1/29 2001 R   A W  95-82  ( 25 - 57   26) Atlanta Hawks
 G 44  1/31 2001 R   H W 101-92  ( 23 - 59   24) Vancouver Grizzlies
 G 45  2/ 1 2001 R C A L  92-100 ( 50 - 35    8) Portland Trail Blazers
 G 46  2/ 4 2001 R   H W  85-82  ( 52 - 40   12) Charlotte Hornets
 G 47  2/ 6 2001 R   H W  97-80  ( 15 - 67   29) Chicago Bulls
 G 48  2/ 7 2001 R C A L  83-85  ( 71 - 27    1) Los Angeles Lakers
 G 49  2/13 2001 R C A W  93-83  ( 17 - 65   28) Golden State Warriors
 G 50  2/14 2001 R   H W 104-96  ( 48 - 38    9) Minnesota Timberwolves
 G 51  2/18 2001 R   A L  98-104 ( 68 - 37    6) Philadelphia 76ers
 G 52  2/20 2001 R   A W 110-104 ( 44 - 42   17) Orlando Magic
 G 53  2/21 2001 R   A W 100-85  ( 50 - 35   15) Miami Heat
 G 54  2/23 2001 R   A W  88-84  ( 50 - 37   13) New York Knicks
 G 55  2/25 2001 R   H W  90-80  ( 55 - 32    7) Utah Jazz
 G 56  2/28 2001 R   H L  91-97  ( 44 - 42   17) Orlando Magic
 G 57  3/ 1 2001 R   A L  71-91  ( 65 - 30    2) San Antonio Spurs
 G 58  3/ 3 2001 R   H W  97-82  ( 40 - 42   18) Denver Nuggets
 G 59  3/ 6 2001 R   A W  93-82  ( 40 - 42   18) Denver Nuggets
 G 60  3/ 7 2001 R C H L  89-100 ( 58 - 32    3) Sacramento Kings
 G 61  3/ 9 2001 R   A L  95-107 ( 55 - 32    7) Utah Jazz
 G 62  3/11 2001 R   H W  94-92  ( 45 - 37   11) Houston Rockets
 G 63  3/14 2001 R C A W  84-79  ( 50 - 35    8) Portland Trail Blazers
 G 64  3/15 2001 R   H L 101-105 ( 36 - 46   20) Boston Celtics
 G 65  3/17 2001 R   A L  99-109 ( 57 - 35    5) Dallas Mavericks
 G 66  3/20 2001 R   H W 105-91  ( 19 - 63   27) Washington Wizards
 G 67  3/22 2001 R C A W  91-88  ( 44 - 38   16) Seattle SuperSonics
 G 68  3/23 2001 R   H W  84-71  ( 68 - 37    6) Philadelphia 76ers
 G 69  3/26 2001 R C H W 104-83  ( 71 - 27    1) Los Angeles Lakers
 G 70  3/28 2001 R   H W 103-94  ( 30 - 52   23) Cleveland Cavaliers
 G 71  3/29 2001 R   A W  90-85  ( 45 - 37   11) Houston Rockets
 G 72  4/ 1 2001 R   H W 106-99  ( 62 - 38   10) Milwaukee Bucks
 G 73  4/ 3 2001 R   A L  81-85  ( 42 - 44   19) Indiana Pacers
 G 74  4/ 4 2001 R   A W 103-94  ( 52 - 40   12) Charlotte Hornets
 G 75  4/ 6 2001 R   A L  88-101 ( 48 - 38    9) Minnesota Timberwolves
 G 76  4/ 7 2001 R   A W 102-98  ( 30 - 52   23) Cleveland Cavaliers
 G 77  4/10 2001 R C A L  80-106 ( 71 - 27    1) Los Angeles Lakers
 G 78  4/11 2001 R   H W 111-106 ( 57 - 35    5) Dallas Mavericks
 G 79  4/13 2001 R C H W 109-100 ( 44 - 38   16) Seattle SuperSonics
 G 80  4/15 2001 R C H W  88-86  ( 58 - 32    3) Sacramento Kings
 G 81  4/16 2001 R C A L  80-100 ( 31 - 51   21) Los Angeles Clippers
 G 82  4/18 2001 R   H W  98-93  ( 55 - 32    7) Utah Jazz
 G 83  4/22 2001 R C A W  86-83  ( 58 - 32    3) Sacramento Kings
 G 84  4/25 2001 R C A L  90-116 ( 58 - 32    3) Sacramento Kings
 G 85  4/29 2001 R C H L  96-104 ( 58 - 32    3) Sacramento Kings
 G 86  5/ 2 2001 R C H L  82-89  ( 58 - 32    3) Sacramento Kings

 Rankings according to the various methods: 

     4 Chi Square Linear WL - SD
    12 Ranking of Schedule

Soren Sorensen; Mon Sep 10 07:39:16 2001

Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History