Seattle SuperSonics 2000
NBA Basketball 2000 - 2001
Team No = 26
Division Level = 1
Western Conference
Pacific Division
Results for year: 2001 2000 1999 1998 1997 1996 1995 1994 1993
Normal Games Played = 82 Record = 44 - 38
Ranked Games Played = 82 Record = 44 - 38
G 1 10/31 2000 R A L 88-94 ( 23 - 59 24) Vancouver Grizzlies
G 2 11/ 1 2000 R H W 112-99 ( 40 - 42 18) Denver Nuggets
G 3 11/ 4 2000 R C H L 90-97 ( 50 - 35 8) Portland Trail Blazers
G 4 11/ 6 2000 R A L 99-110 ( 44 - 42 17) Orlando Magic
G 5 11/ 8 2000 R A L 81-87 ( 50 - 35 15) Miami Heat
G 6 11/ 9 2000 R A W 102-94 ( 52 - 40 12) Charlotte Hornets
G 7 11/11 2000 R A L 91-126 ( 26 - 56 25) New Jersey Nets
G 8 11/12 2000 R A L 92-101 ( 32 - 50 22) Detroit Pistons
G 9 11/14 2000 R H W 96-75 ( 50 - 37 13) New York Knicks
G 10 11/17 2000 R H L 95-99 ( 57 - 35 5) Dallas Mavericks
G 11 11/18 2000 R C A W 86-83 ( 31 - 51 21) Los Angeles Clippers
G 12 11/21 2000 R A W 116-110 ( 57 - 35 5) Dallas Mavericks
G 13 11/22 2000 R A L 85-112 ( 65 - 30 2) San Antonio Spurs
G 14 11/24 2000 R C H W 98-81 ( 31 - 51 21) Los Angeles Clippers
G 15 11/25 2000 R C A L 101-125 ( 58 - 32 3) Sacramento Kings
G 16 11/28 2000 R C A W 105-93 ( 50 - 35 8) Portland Trail Blazers
G 17 11/30 2000 R C H W 121-88 ( 71 - 27 1) Los Angeles Lakers
G 18 12/ 2 2000 R A L 92-103 ( 40 - 42 18) Denver Nuggets
G 19 12/ 3 2000 R C H W 118-102 ( 17 - 65 28) Golden State Warriors
G 20 12/ 6 2000 R H L 99-112 ( 32 - 50 22) Detroit Pistons
G 21 12/ 8 2000 R C A W 103-95 ( 71 - 27 1) Los Angeles Lakers
G 22 12/ 9 2000 R H L 104-111 ( 45 - 37 11) Houston Rockets
G 23 12/12 2000 R H W 97-92 ( 44 - 42 17) Orlando Magic
G 24 12/13 2000 R A W 94-93 ( 23 - 59 24) Vancouver Grizzlies
G 25 12/15 2000 R H W 99-81 ( 50 - 35 15) Miami Heat
G 26 12/20 2000 R C H W 89-85 ( 58 - 32 3) Sacramento Kings
G 27 12/22 2000 R H W 107-87 ( 19 - 63 27) Washington Wizards
G 28 12/23 2000 R C A L 92-97 ( 58 - 32 3) Sacramento Kings
G 29 12/26 2000 R A L 93-114 ( 57 - 35 5) Dallas Mavericks
G 30 12/27 2000 R A W 107-92 ( 45 - 37 11) Houston Rockets
G 31 12/30 2000 R H W 104-102 ( 52 - 40 12) Charlotte Hornets
G 32 1/ 2 2001 R H L 83-91 ( 42 - 44 19) Indiana Pacers
G 33 1/ 4 2001 R A L 92-105 ( 48 - 38 9) Minnesota Timberwolves
G 34 1/ 5 2001 R A L 89-121 ( 68 - 37 6) Philadelphia 76ers
G 35 1/ 7 2001 R A L 92-94 ( 53 - 41 14) Toronto Raptors
G 36 1/ 9 2001 R A W 95-86 ( 25 - 57 26) Atlanta Hawks
G 37 1/10 2001 R A W 104-101 ( 19 - 63 27) Washington Wizards
G 38 1/12 2001 R H W 115-102 ( 23 - 59 24) Vancouver Grizzlies
G 39 1/14 2001 R C A W 106-87 ( 52 - 34 4) Phoenix Suns
G 40 1/15 2001 R A L 111-122 ( 40 - 42 18) Denver Nuggets
G 41 1/17 2001 R C H L 80-89 ( 52 - 34 4) Phoenix Suns
G 42 1/19 2001 R H L 93-98 ( 48 - 38 9) Minnesota Timberwolves
G 43 1/21 2001 R C H W 109-107 ( 58 - 32 3) Sacramento Kings
G 44 1/23 2001 R C H W 91-80 ( 71 - 27 1) Los Angeles Lakers
G 45 1/24 2001 R C A W 114-110 ( 31 - 51 21) Los Angeles Clippers
G 46 1/26 2001 R C A W 107-105 ( 17 - 65 28) Golden State Warriors
G 47 1/27 2001 R H W 106-97 ( 26 - 56 25) New Jersey Nets
G 48 1/30 2001 R H L 88-102 ( 55 - 32 7) Utah Jazz
G 49 2/ 1 2001 R H W 97-91 ( 15 - 67 29) Chicago Bulls
G 50 2/ 3 2001 R A L 91-111 ( 55 - 32 7) Utah Jazz
G 51 2/ 5 2001 R H W 95-82 ( 23 - 59 24) Vancouver Grizzlies
G 52 2/ 7 2001 R C A L 80-97 ( 50 - 35 8) Portland Trail Blazers
G 53 2/15 2001 R H L 88-108 ( 36 - 46 20) Boston Celtics
G 54 2/17 2001 R H L 94-101 ( 25 - 57 26) Atlanta Hawks
G 55 2/21 2001 R H W 127-98 ( 40 - 42 18) Denver Nuggets
G 56 2/23 2001 R H L 84-96 ( 55 - 32 7) Utah Jazz
G 57 2/26 2001 R A L 82-85 ( 36 - 46 20) Boston Celtics
G 58 2/27 2001 R A L 92-101 ( 50 - 37 13) New York Knicks
G 59 3/ 1 2001 R A W 101-99 ( 30 - 52 23) Cleveland Cavaliers
G 60 3/ 2 2001 R A W 86-83 ( 42 - 44 19) Indiana Pacers
G 61 3/ 4 2001 R A L 111-119 ( 48 - 38 9) Minnesota Timberwolves
G 62 3/ 6 2001 R H L 73-101 ( 65 - 30 2) San Antonio Spurs
G 63 3/ 7 2001 R A L 82-86 ( 55 - 32 7) Utah Jazz
G 64 3/ 9 2001 R H L 99-110 ( 53 - 41 14) Toronto Raptors
G 65 3/11 2001 R C A W 109-97 ( 71 - 27 1) Los Angeles Lakers
G 66 3/13 2001 R C H W 99-90 ( 50 - 35 8) Portland Trail Blazers
G 67 3/15 2001 R A W 108-102 ( 62 - 38 10) Milwaukee Bucks
G 68 3/16 2001 R A W 90-80 ( 15 - 67 29) Chicago Bulls
G 69 3/18 2001 R C A W 104-99 ( 17 - 65 28) Golden State Warriors
G 70 3/19 2001 R H W 93-89 ( 68 - 37 6) Philadelphia 76ers
G 71 3/22 2001 R C H L 88-91 ( 52 - 34 4) Phoenix Suns
G 72 3/24 2001 R H W 93-90 ( 45 - 37 11) Houston Rockets
G 73 3/26 2001 R H W 104-86 ( 30 - 52 23) Cleveland Cavaliers
G 74 3/28 2001 R H W 94-93 ( 48 - 38 9) Minnesota Timberwolves
G 75 3/30 2001 R C H W 94-84 ( 31 - 51 21) Los Angeles Clippers
G 76 4/ 3 2001 R A L 89-107 ( 65 - 30 2) San Antonio Spurs
G 77 4/ 5 2001 R A L 88-91 ( 45 - 37 11) Houston Rockets
G 78 4/ 8 2001 R H W 101-88 ( 62 - 38 10) Milwaukee Bucks
G 79 4/11 2001 R C H W 107-101 ( 17 - 65 28) Golden State Warriors
G 80 4/13 2001 R C A L 100-109 ( 52 - 34 4) Phoenix Suns
G 81 4/15 2001 R H L 99-107 ( 57 - 35 5) Dallas Mavericks
G 82 4/18 2001 R H W 105-67 ( 65 - 30 2) San Antonio Spurs
Rankings according to the various methods:
16 Chi Square Linear WL - SD
13 Ranking of Schedule
Soren Sorensen; Mon Sep 10 07:39:16 2001
Main page for 2000 - Sport Ranking Home Page
CF CBM CBW NFL
NBA Professional Basketball - History