Pittsburgh Steelers 1947

NFL Football 1947 - 1948

 Team No =   40
 Division Level =   0
 NFL
 Common Division

 Results for year:  1952 1951 1950 1949 1948 1947 1946 1945 1944 1943 1942

 Normal Games Played =  13  Record =   8 -  5 - 0  
 Ranked Games Played =  13  Record =   8 -  5 - 0  

 G  1  9/21 1947 R C H W  17-10  (  3 -  9 - 0    7) Detroit Lions
 G  2  9/29 1947 R C H L   7-48  (  6 -  6 - 0    5) Los Angeles Rams
 G  3 10/ 5 1947 R C A L  26-27  (  4 -  8 - 0    8) Washington Redskins
 G  4 10/12 1947 R C A W  30-14  (  4 -  7 - 1    9) Boston Yanks
 G  5 10/19 1947 R C H W  35-24  (  9 -  5 - 0    3) Philadelphia Eagles
 G  6 10/26 1947 R C A W  38-21  (  2 -  8 - 2   10) New York Giants
 G  7 11/ 2 1947 R C A W  18-17  (  6 -  5 - 1    4) Green Bay Packers
 G  8 11/ 9 1947 R C H W  21-14  (  4 -  8 - 0    8) Washington Redskins
 G  9 11/16 1947 R C H W  24-7   (  2 -  8 - 2   10) New York Giants
 G 10 11/23 1947 R C A L   7-49  (  8 -  4 - 0    2) Chicago Bears
 G 11 11/30 1947 R C A L   0-21  (  9 -  5 - 0    3) Philadelphia Eagles
 G 12 12/ 7 1947 R C H W  17-7   (  4 -  7 - 1    9) Boston Yanks
 G 13 12/21 1947 R C H L   0-21  (  9 -  5 - 0    3) Philadelphia Eagles

 Rankings according to the various methods: 

     6 Chi Square Linear Win - Difference - Ratio
    10 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:01:48 2001

Main page for 1947 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History