Detroit Lions 1948

NFL Football 1948 - 1949

 Team No =   19
 Division Level =   0
 NFL
 Common Division

 Results for year:  1953 1952 1951 1950 1949 1948 1947 1946 1945 1944 1943

 Normal Games Played =  12  Record =   2 - 10 - 0  
 Ranked Games Played =  12  Record =   2 - 10 - 0  

 G  1  9/22 1948 R C A L   7-44  (  6 -  5 - 1    4) Los Angeles Rams
 G  2 10/ 3 1948 R C A L  21-33  (  3 -  9 - 0    8) Green Bay Packers
 G  3 10/ 9 1948 R C H L  14-17  (  3 -  9 - 0   10) Boston Yanks
 G  4 10/17 1948 R C A L   0-28  ( 10 -  2 - 0    2) Chicago Bears
 G  5 10/24 1948 R C H L  27-34  (  6 -  5 - 1    4) Los Angeles Rams
 G  6 10/31 1948 R C H W  24-20  (  3 -  9 - 0    8) Green Bay Packers
 G  7 11/ 7 1948 R C A L  20-56  ( 11 -  2 - 0    3) Chicago Cardinals
 G  8 11/14 1948 R C A L  21-46  (  7 -  5 - 0    5) Washington Redskins
 G  9 11/21 1948 R C H W  17-14  (  4 -  8 - 0    7) Pittsburgh Steelers
 G 10 11/25 1948 R C H L  14-28  ( 11 -  2 - 0    3) Chicago Cardinals
 G 11 12/ 5 1948 R C H L  14-42  ( 10 -  2 - 0    2) Chicago Bears
 G 12 12/12 1948 R C A L  21-45  ( 10 -  2 - 1    1) Philadelphia Eagles

 Rankings according to the various methods: 

     9 Chi Square Linear Win - Difference - Ratio
     1 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:01:48 2001

Main page for 1948 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History