Philadelphia Eagles 1949
NFL Football 1949 - 1950
Team No = 37
Division Level = 0
NFL
Common Division
Results for year: 1954 1953 1952 1951 1950 1949 1948 1947 1946 1945 1944
Normal Games Played = 13 Record = 12 - 1 - 0
Ranked Games Played = 13 Record = 12 - 1 - 0
G 1 9/22 1949 R C A W 7-0 ( 1 - 10 - 1 10) New York Bulldogs
G 2 10/ 3 1949 R C A W 22-14 ( 4 - 8 - 0 7) Detroit Lions
G 3 10/ 8 1949 R C H W 28-3 ( 6 - 5 - 1 4) Chicago Cardinals
G 4 10/16 1949 R C A L 21-38 ( 9 - 3 - 0 2) Chicago Bears
G 5 10/23 1949 R C H W 49-14 ( 4 - 7 - 1 8) Washington Redskins
G 6 10/30 1949 R C A W 38-7 ( 6 - 5 - 1 5) Pittsburgh Steelers
G 7 11/ 6 1949 R C H W 38-14 ( 8 - 3 - 2 3) Los Angeles Rams
G 8 11/13 1949 R C A W 44-21 ( 4 - 7 - 1 8) Washington Redskins
G 9 11/20 1949 R C H W 42-0 ( 1 - 10 - 1 10) New York Bulldogs
G 10 11/27 1949 R C H W 34-17 ( 6 - 5 - 1 5) Pittsburgh Steelers
G 11 12/ 4 1949 R C A W 24-3 ( 6 - 6 - 0 6) New York Giants
G 12 12/11 1949 R C H W 17-3 ( 6 - 6 - 0 6) New York Giants
G 13 12/18 1949 R C A W 14-0 ( 8 - 3 - 2 3) Los Angeles Rams
Rankings according to the various methods:
1 Chi Square Linear Win - Difference - Ratio
10 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:01:49 2001
Main page for 1949 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History