Cleveland Browns 1958

NFL Football 1958 - 1959

 Team No =   15
 Division Level =   0
 NFL
 Eastern Conference

 Results for year:  1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953

 Normal Games Played =  13  Record =   9 -  4 - 0  
 Ranked Games Played =  13  Record =   9 -  4 - 0  

 G  1  9/28 1958 R   A W  30-27  (  8 -  4 - 0    4) Los Angeles Rams
 G  2 10/ 5 1958 R C A W  45-12  (  7 -  4 - 1    6) Pittsburgh Steelers
 G  3 10/12 1958 R C H W  35-28  (  2 -  9 - 1   10) Chicago Cardinals
 G  4 10/19 1958 R C H W  27-10  (  7 -  4 - 1    6) Pittsburgh Steelers
 G  5 10/26 1958 R C A W  38-24  (  2 -  9 - 1   10) Chicago Cardinals
 G  6 11/ 2 1958 R C H L  17-21  ( 10 -  4 - 0    2) New York Giants
 G  7 11/ 9 1958 R   H L  10-30  (  4 -  7 - 1    7) Detroit Lions
 G  8 11/16 1958 R C A W  20-10  (  4 -  7 - 1    9) Washington Redskins
 G  9 11/23 1958 R C H W  28-14  (  2 -  9 - 1   12) Philadelphia Eagles
 G 10 11/30 1958 R C H W  21-14  (  4 -  7 - 1    9) Washington Redskins
 G 11 12/ 7 1958 R C A W  21-14  (  2 -  9 - 1   12) Philadelphia Eagles
 G 12 12/14 1958 R C A L  10-13  ( 10 -  4 - 0    2) New York Giants
 G 13 12/21 1958 R C A L   0-10  ( 10 -  4 - 0    2) New York Giants

 Rankings according to the various methods: 

     5 Chi Square Linear Win - Difference - Ratio
    11 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:01:53 2001

Main page for 1958 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History