Baltimore Colts 1978
NFL Football 1978 - 1979
Team No = 4
Division Level = 0
AFC
AFC East
Results for year: 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973
Normal Games Played = 16 Record = 5 - 11 - 0
Ranked Games Played = 16 Record = 5 - 11 - 0
G 1 9/ 4 1978 R A L 0-38 ( 14 - 5 - 0 2) Dallas Cowboys
G 2 9/10 1978 R C H L 0-42 ( 11 - 6 - 0 6) Miami Dolphins
G 3 9/18 1978 R C A W 34-27 ( 11 - 6 - 0 7) New England Patriots
G 4 9/24 1978 R C A L 17-24 ( 5 - 11 - 0 20) Buffalo Bills
G 5 10/ 1 1978 R H L 14-17 ( 9 - 8 - 0 10) Philadelphia Eagles
G 6 10/ 8 1978 R A W 30-17 ( 6 - 10 - 0 21) St. Louis Cardinals
G 7 10/15 1978 R C H L 10-33 ( 8 - 8 - 0 13) New York Jets
G 8 10/22 1978 R H W 7-6 ( 10 - 7 - 0 5) Denver Broncos
G 9 10/29 1978 R C A L 8-26 ( 11 - 6 - 0 6) Miami Dolphins
G 10 11/ 6 1978 R H W 21-17 ( 8 - 8 - 0 17) Washington Redskins
G 11 11/12 1978 R A W 17-14 ( 9 - 7 - 0 9) Seattle Seahawks
G 12 11/19 1978 R H L 24-45 ( 8 - 8 - 0 12) Cleveland Browns
G 13 11/26 1978 R C H L 14-35 ( 11 - 6 - 0 7) New England Patriots
G 14 12/ 3 1978 R C A L 16-24 ( 8 - 8 - 0 13) New York Jets
G 15 12/ 9 1978 R A L 13-35 ( 17 - 2 - 0 1) Pittsburgh Steelers
G 16 12/17 1978 R C H L 14-21 ( 5 - 11 - 0 20) Buffalo Bills
Rankings according to the various methods:
24 Chi Square Linear Win - Difference - Ratio
1 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:05 2001
Main page for 1978 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History