Buffalo Bills 1978
NFL Football 1978 - 1979
Team No = 10
Division Level = 0
AFC
AFC East
Results for year: 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973
Normal Games Played = 16 Record = 5 - 11 - 0
Ranked Games Played = 16 Record = 5 - 11 - 0
G 1 9/ 3 1978 R H L 17-28 ( 17 - 2 - 0 1) Pittsburgh Steelers
G 2 9/10 1978 R C H L 20-21 ( 8 - 8 - 0 13) New York Jets
G 3 9/17 1978 R C A L 24-31 ( 11 - 6 - 0 6) Miami Dolphins
G 4 9/24 1978 R C H W 24-17 ( 5 - 11 - 0 24) Baltimore Colts
G 5 10/ 1 1978 R H W 28-13 ( 4 - 12 - 0 26) Kansas City Chiefs
G 6 10/ 8 1978 R C A L 14-45 ( 8 - 8 - 0 13) New York Jets
G 7 10/15 1978 R A L 10-17 ( 12 - 7 - 0 4) Houston Oilers
G 8 10/22 1978 R H W 5-0 ( 4 - 12 - 0 25) Cincinnati Bengals
G 9 10/29 1978 R A L 20-41 ( 8 - 8 - 0 12) Cleveland Browns
G 10 11/ 5 1978 R C H L 10-14 ( 11 - 6 - 0 7) New England Patriots
G 11 11/12 1978 R C H L 24-25 ( 11 - 6 - 0 6) Miami Dolphins
G 12 11/19 1978 R A L 10-31 ( 5 - 11 - 0 27) Tampa Bay Buccaneers
G 13 11/26 1978 R H W 41-17 ( 6 - 10 - 0 22) New York Giants
G 14 12/ 3 1978 R A L 10-14 ( 4 - 12 - 0 26) Kansas City Chiefs
G 15 12/10 1978 R C A L 24-26 ( 11 - 6 - 0 7) New England Patriots
G 16 12/17 1978 R C A W 21-14 ( 5 - 11 - 0 24) Baltimore Colts
Rankings according to the various methods:
20 Chi Square Linear Win - Difference - Ratio
20 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:05 2001
Main page for 1978 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History