Philadelphia Eagles 1983
NFL Football 1983 - 1984
Team No = 39
Division Level = 1
NFC
NFC East
Results for year: 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978
Normal Games Played = 16 Record = 5 - 11 - 0
Ranked Games Played = 16 Record = 5 - 11 - 0
G 1 9/ 3 1983 R A W 22-17 ( 11 - 7 - 0 5) San Francisco 49ers
G 2 9/11 1983 R C H L 13-23 ( 16 - 3 - 0 1) Washington Redskins
G 3 9/18 1983 R A W 13-10 ( 9 - 8 - 0 12) Denver Broncos
G 4 9/25 1983 R C H L 11-14 ( 8 - 7 - 1 9) St. Louis Cardinals
G 5 10/ 2 1983 R A W 28-24 ( 7 - 9 - 0 10) Atlanta Falcons
G 6 10/ 9 1983 R C A W 17-13 ( 3 - 12 - 1 24) New York Giants
G 7 10/16 1983 R C A L 7-37 ( 12 - 5 - 0 3) Dallas Cowboys
G 8 10/23 1983 R H L 6-7 ( 8 - 8 - 0 21) Chicago Bears
G 9 10/30 1983 R H L 21-22 ( 7 - 9 - 0 22) Baltimore Colts
G 10 11/ 6 1983 R C H L 20-27 ( 12 - 5 - 0 3) Dallas Cowboys
G 11 11/13 1983 R A L 14-17 ( 8 - 8 - 0 21) Chicago Bears
G 12 11/20 1983 R C H L 0-23 ( 3 - 12 - 1 24) New York Giants
G 13 11/27 1983 R C A L 24-28 ( 16 - 3 - 0 1) Washington Redskins
G 14 12/ 4 1983 R H W 13-9 ( 10 - 8 - 0 7) Los Angeles Rams
G 15 12/11 1983 R H L 17-20 ( 8 - 8 - 0 11) New Orleans Saints
G 16 12/18 1983 R C A L 7-31 ( 8 - 7 - 1 9) St. Louis Cardinals
Rankings according to the various methods:
25 Chi Square Linear Win - Difference - Ratio
4 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:08 2001
Main page for 1983 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History