Chicago Bears 1984
NFL Football 1984 - 1985
Team No = 13
Division Level = 1
NFC
NFC Central
Results for year: 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979
Normal Games Played = 18 Record = 11 - 7 - 0
Ranked Games Played = 18 Record = 11 - 7 - 0
G 1 9/ 2 1984 R C H W 34-14 ( 6 - 10 - 0 20) Tampa Bay Buccaneers
G 2 9/ 9 1984 R H W 27-0 ( 13 - 4 - 0 3) Denver Broncos
G 3 9/16 1984 R C A W 9-7 ( 8 - 8 - 0 14) Green Bay Packers
G 4 9/23 1984 R A L 9-38 ( 13 - 5 - 0 4) Seattle Seahawks
G 5 9/30 1984 R H L 14-23 ( 9 - 7 - 0 9) Dallas Cowboys
G 6 10/ 7 1984 R H W 20-7 ( 7 - 9 - 0 17) New Orleans Saints
G 7 10/14 1984 R A L 21-38 ( 9 - 7 - 0 8) St. Louis Cardinals
G 8 10/21 1984 R C A W 44-9 ( 6 - 10 - 0 20) Tampa Bay Buccaneers
G 9 10/28 1984 R C H W 16-7 ( 3 - 13 - 0 24) Minnesota Vikings
G 10 11/ 4 1984 R H W 17-6 ( 11 - 6 - 0 5) Los Angeles Raiders
G 11 11/11 1984 R A L 13-29 ( 10 - 7 - 0 11) Los Angeles Rams
G 12 11/18 1984 R C H W 16-14 ( 4 - 11 - 1 22) Detroit Lions
G 13 11/25 1984 R C A W 34-3 ( 3 - 13 - 0 24) Minnesota Vikings
G 14 12/ 3 1984 R A L 7-20 ( 7 - 9 - 0 16) San Diego Chargers
G 15 12/ 9 1984 R C H L 14-20 ( 8 - 8 - 0 14) Green Bay Packers
G 16 12/16 1984 R C A W 30-13 ( 4 - 11 - 1 22) Detroit Lions
G 17 12/30 1984 R A W 23-19 ( 11 - 6 - 0 6) Washington Redskins
G 18 1/ 6 1985 R A L 0-23 ( 18 - 1 - 0 1) San Francisco 49ers
Rankings according to the various methods:
10 Chi Square Linear Win - Difference - Ratio
10 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:09 2001
Main page for 1984 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History