Cincinnati Bengals 1988
NFL Football 1988 - 1989
Team No = 15
Division Level = 0
AFC
AFC Central
Results for year: 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983
Normal Games Played = 19 Record = 14 - 5 - 0
Ranked Games Played = 19 Record = 14 - 5 - 0
G 1 9/ 4 1988 R H W 21-14 ( 7 - 9 - 0 20) Phoenix Cardinals
G 2 9/11 1988 R A W 28-24 ( 10 - 7 - 0 9) Philadelphia Eagles
G 3 9/18 1988 R C A W 17-12 ( 5 - 11 - 0 22) Pittsburgh Steelers
G 4 9/25 1988 R C H W 24-17 ( 10 - 7 - 0 12) Cleveland Browns
G 5 10/ 2 1988 R A W 45-21 ( 7 - 9 - 0 18) Los Angeles Raiders
G 6 10/ 9 1988 R H W 36-19 ( 8 - 7 - 1 10) New York Jets
G 7 10/16 1988 R A L 21-27 ( 9 - 7 - 0 8) New England Patriots
G 8 10/23 1988 R C H W 44-21 ( 11 - 7 - 0 6) Houston Oilers
G 9 10/30 1988 R C A L 16-23 ( 10 - 7 - 0 12) Cleveland Browns
G 10 11/ 6 1988 R C H W 42-7 ( 5 - 11 - 0 22) Pittsburgh Steelers
G 11 11/13 1988 R A L 28-31 ( 4 - 11 - 1 27) Kansas City Chiefs
G 12 11/20 1988 R A W 38-24 ( 3 - 13 - 0 26) Dallas Cowboys
G 13 11/27 1988 R H W 35-21 ( 13 - 5 - 0 4) Buffalo Bills
G 14 12/ 4 1988 R H W 27-10 ( 6 - 10 - 0 21) San Diego Chargers
G 15 12/11 1988 R C A L 6-41 ( 11 - 7 - 0 6) Houston Oilers
G 16 12/17 1988 R H W 20-17 ( 7 - 9 - 0 16) Washington Redskins
G 17 12/31 1988 R H W 21-13 ( 9 - 8 - 0 14) Seattle Seahawks
G 18 1/ 8 1989 R H W 21-10 ( 13 - 5 - 0 4) Buffalo Bills
G 19 1/22 1989 R B L 16-20 ( 13 - 6 - 0 1) San Francisco 49ers
Rankings according to the various methods:
2 Chi Square Linear Win - Difference - Ratio
9 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:12 2001
Main page for 1988 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History