Cleveland Browns 1988

NFL Football 1988 - 1989

 Team No =   16
 Division Level =   0
 AFC
 AFC Central

 Results for year:  1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983

 Normal Games Played =  17  Record =  10 -  7 - 0  
 Ranked Games Played =  17  Record =  10 -  7 - 0  

 G  1  9/ 4 1988 R   A W   6-3   (  4 - 11 - 1   27) Kansas City Chiefs
 G  2  9/11 1988 R   H L   3-23  (  8 -  7 - 1   10) New York Jets
 G  3  9/19 1988 R   H W  23-17  (  9 -  7 - 0   13) Indianapolis Colts
 G  4  9/25 1988 R C A L  17-24  ( 14 -  5 - 0    2) Cincinnati Bengals
 G  5 10/ 2 1988 R C A W  23-9   (  5 - 11 - 0   22) Pittsburgh Steelers
 G  6 10/ 9 1988 R   H L  10-16  (  9 -  8 - 0   14) Seattle Seahawks
 G  7 10/16 1988 R   H W  19-3   ( 10 -  7 - 0    9) Philadelphia Eagles
 G  8 10/23 1988 R   A W  29-21  (  7 -  9 - 0   20) Phoenix Cardinals
 G  9 10/30 1988 R C H W  23-16  ( 14 -  5 - 0    2) Cincinnati Bengals
 G 10 11/ 7 1988 R C A L  17-24  ( 11 -  7 - 0    6) Houston Oilers
 G 11 11/13 1988 R   A L   7-30  (  8 -  8 - 0   17) Denver Broncos
 G 12 11/20 1988 R C H W  27-7   (  5 - 11 - 0   22) Pittsburgh Steelers
 G 13 11/27 1988 R   A W  17-13  (  7 -  9 - 0   16) Washington Redskins
 G 14 12/ 4 1988 R   H W  24-21  (  3 - 13 - 0   26) Dallas Cowboys
 G 15 12/12 1988 R   A L  31-38  (  6 - 10 - 0   19) Miami Dolphins
 G 16 12/18 1988 R C H W  28-23  ( 11 -  7 - 0    6) Houston Oilers
 G 17 12/24 1988 R C H L  23-24  ( 11 -  7 - 0    6) Houston Oilers

 Rankings according to the various methods: 

    12 Chi Square Linear Win - Difference - Ratio
    12 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:12 2001

Main page for 1988 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History