Green Bay Packers 1988
NFL Football 1988 - 1989
Team No = 22
Division Level = 1
NFC
NFC Central
Results for year: 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983
Normal Games Played = 16 Record = 4 - 12 - 0
Ranked Games Played = 16 Record = 4 - 12 - 0
G 1 9/ 4 1988 R H L 7-34 ( 10 - 7 - 0 7) Los Angeles Rams
G 2 9/11 1988 R C H L 10-13 ( 5 - 11 - 0 24) Tampa Bay Buccaneers
G 3 9/18 1988 R A L 17-24 ( 6 - 10 - 0 19) Miami Dolphins
G 4 9/25 1988 R C H L 6-24 ( 13 - 5 - 0 5) Chicago Bears
G 5 10/ 2 1988 R C A L 24-27 ( 5 - 11 - 0 24) Tampa Bay Buccaneers
G 6 10/ 9 1988 R H W 45-3 ( 9 - 7 - 0 8) New England Patriots
G 7 10/16 1988 R C A W 34-14 ( 12 - 6 - 0 3) Minnesota Vikings
G 8 10/23 1988 R H L 17-20 ( 7 - 9 - 0 16) Washington Redskins
G 9 10/30 1988 R A L 0-28 ( 13 - 5 - 0 4) Buffalo Bills
G 10 11/ 6 1988 R A L 0-20 ( 5 - 11 - 0 25) Atlanta Falcons
G 11 11/13 1988 R H L 13-20 ( 9 - 7 - 0 13) Indianapolis Colts
G 12 11/20 1988 R C H L 9-19 ( 4 - 12 - 0 23) Detroit Lions
G 13 11/27 1988 R C A L 0-16 ( 13 - 5 - 0 5) Chicago Bears
G 14 12/ 4 1988 R C A L 14-30 ( 4 - 12 - 0 23) Detroit Lions
G 15 12/11 1988 R C H W 18-6 ( 12 - 6 - 0 3) Minnesota Vikings
G 16 12/18 1988 R A W 26-17 ( 7 - 9 - 0 20) Phoenix Cardinals
Rankings according to the various methods:
28 Chi Square Linear Win - Difference - Ratio
10 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:12 2001
Main page for 1988 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History