Minnesota Vikings 1988

NFL Football 1988 - 1989

 Team No =   30
 Division Level =   1
 NFC
 NFC Central

 Results for year:  1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983

 Normal Games Played =  18  Record =  12 -  6 - 0  
 Ranked Games Played =  18  Record =  12 -  6 - 0  

 G  1  9/ 4 1988 R   A L  10-13  ( 13 -  5 - 0    4) Buffalo Bills
 G  2  9/11 1988 R   H W  36-6   (  9 -  7 - 0    8) New England Patriots
 G  3  9/18 1988 R C A W  31-7   ( 13 -  5 - 0    5) Chicago Bears
 G  4  9/25 1988 R   H W  23-21  ( 10 -  7 - 0    9) Philadelphia Eagles
 G  5 10/ 2 1988 R   A L   7-24  (  6 - 10 - 0   19) Miami Dolphins
 G  6 10/ 9 1988 R C H W  14-13  (  5 - 11 - 0   24) Tampa Bay Buccaneers
 G  7 10/16 1988 R C H L  14-34  (  4 - 12 - 0   28) Green Bay Packers
 G  8 10/23 1988 R C A W  49-20  (  5 - 11 - 0   24) Tampa Bay Buccaneers
 G  9 10/30 1988 R   A L  21-24  ( 13 -  6 - 0    1) San Francisco 49ers
 G 10 11/ 6 1988 R C H W  44-17  (  4 - 12 - 0   23) Detroit Lions
 G 11 11/13 1988 R   A W  43-3   (  3 - 13 - 0   26) Dallas Cowboys
 G 12 11/20 1988 R   H W  12-3   (  9 -  7 - 0   13) Indianapolis Colts
 G 13 11/24 1988 R C A W  23-0   (  4 - 12 - 0   23) Detroit Lions
 G 14 12/ 4 1988 R   H W  45-3   ( 10 -  6 - 0   11) New Orleans Saints
 G 15 12/11 1988 R C A L   6-18  (  4 - 12 - 0   28) Green Bay Packers
 G 16 12/19 1988 R C H W  28-27  ( 13 -  5 - 0    5) Chicago Bears
 G 17 12/26 1988 R   H W  28-17  ( 10 -  7 - 0    7) Los Angeles Rams
 G 18  1/ 1 1989 R   A L   9-34  ( 13 -  6 - 0    1) San Francisco 49ers

 Rankings according to the various methods: 

     3 Chi Square Linear Win - Difference - Ratio
    23 Ranking of Schedule

Soren Sorensen; Sun Feb 04 16:02:12 2001

Main page for 1988 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History