Philadelphia Eagles 1988
NFL Football 1988 - 1989
Team No = 39
Division Level = 1
NFC
NFC East
Results for year: 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983
Normal Games Played = 17 Record = 10 - 7 - 0
Ranked Games Played = 17 Record = 10 - 7 - 0
G 1 9/ 4 1988 R A W 41-14 ( 5 - 11 - 0 24) Tampa Bay Buccaneers
G 2 9/11 1988 R H L 24-28 ( 14 - 5 - 0 2) Cincinnati Bengals
G 3 9/18 1988 R C A L 10-17 ( 7 - 9 - 0 16) Washington Redskins
G 4 9/25 1988 R A L 21-23 ( 12 - 6 - 0 3) Minnesota Vikings
G 5 10/ 2 1988 R H W 32-23 ( 11 - 7 - 0 6) Houston Oilers
G 6 10/10 1988 R C H W 24-13 ( 10 - 6 - 0 15) New York Giants
G 7 10/16 1988 R A L 3-19 ( 10 - 7 - 0 12) Cleveland Browns
G 8 10/23 1988 R C H W 24-23 ( 3 - 13 - 0 26) Dallas Cowboys
G 9 10/30 1988 R H L 24-27 ( 5 - 11 - 0 25) Atlanta Falcons
G 10 11/ 6 1988 R H W 30-24 ( 10 - 7 - 0 7) Los Angeles Rams
G 11 11/13 1988 R A W 27-26 ( 5 - 11 - 0 22) Pittsburgh Steelers
G 12 11/20 1988 R C A W 23-17 ( 10 - 6 - 0 15) New York Giants
G 13 11/27 1988 R C H W 31-21 ( 7 - 9 - 0 20) Phoenix Cardinals
G 14 12/ 4 1988 R C H L 19-20 ( 7 - 9 - 0 16) Washington Redskins
G 15 12/10 1988 R C A W 23-17 ( 7 - 9 - 0 20) Phoenix Cardinals
G 16 12/18 1988 R C A W 23-7 ( 3 - 13 - 0 26) Dallas Cowboys
G 17 12/31 1988 R A L 12-20 ( 13 - 5 - 0 5) Chicago Bears
Rankings according to the various methods:
9 Chi Square Linear Win - Difference - Ratio
25 Ranking of Schedule
Soren Sorensen; Sun Feb 04 16:02:12 2001
Main page for 1988 - Sport Ranking Home Page
CF CBM CBW NBA
NFL Professional Football - History